| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Arkansas Tech | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 08/26/22 | vs Westminster (UT) | 4 | 19 | 8 | 40 | .275 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 08/27/22 | at Okla. Christian | 5 | 15 | 5 | 45 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 08/27/22 | vs Fort Hays St. | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/02/22 | LAKE SUPERIOR ST. | 2 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
| 09/02/22 | SOUTHERN ARK. | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 09/03/22 | vs Missouri Western | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/03/22 | ROCKHURST | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3.0 | 0 | 11.0 |
| 09/09/22 | SOUTHEASTERN OKLA. | 4 | 7 | 1 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/16/22 | WILLIAM JEWELL | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/22 | at Rockhurst | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/24/22 | at Drury | 5 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/30/22 | MISSOURI S&T | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/01/22 | MO.-ST. LOUIS | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/06/22 | BAKER | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/07/22 | at Maryville (MO) | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/08/22 | at McKendree | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/14/22 | vs Ursuline | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/15/22 | vs Ky. Wesleyan | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/15/22 | vs Lake Superior St. | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/21/22 | UINDY | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/22/22 | LEWIS | 4 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 10/28/22 | at Ill. Springfield | 4 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 10/29/22 | at Quincy | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/05/22 | TRUMAN ST. | 4 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 90 | 182 | 62 | 505 | .238 | 5 | 0 | 0 | 2 | 15 | 7 | 31 | 5 | 38.0 | 0 | 204.5 | |
|
Sets played: 90 Kills per set: 2.02 Assists per set: 0.06 Digs per set: 0.17 Blocks per set: 0.42 |