| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Arkansas Tech | 2 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 08/26/22 | vs Westminster (UT) | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 08/27/22 | at Okla. Christian | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/22 | vs Fort Hays St. | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/02/22 | SOUTHERN ARK. | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/22 | vs Missouri Western | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/03/22 | ROCKHURST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/22 | SOUTHEASTERN OKLA. | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/22 | SOUTHERN NAZARENE | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09/13/22 | MO. SOUTHERN ST. | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/23/2022 | at Avila | *3 | 8 | 2 | 18 | .333 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/24/22 | at Drury | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/22 | MISSOURI S&T | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/06/22 | BAKER | 3 | 5 | 1 | 17 | .235 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/08/22 | at McKendree | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/22 | vs Ursuline | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/22 | vs Ky. Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/15/22 | vs Lake Superior St. | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/22 | LEWIS | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/22 | at Ill. Springfield | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/22 | at Quincy | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/22 | TRUMAN ST. | 4 | 6 | 5 | 22 | .045 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 51 | 36 | 27 | 135 | .067 | 1 | 10 | 5 | 6 | 63 | 0 | 3 | 2 | 3.0 | 1 | 47.5 | |
|
Sets played: 51 Kills per set: 0.71 Assists per set: 0.02 Service aces per set: 0.20 Digs per set: 1.24 Blocks per set: 0.06 |