| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Arkansas Tech | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 08/26/22 | vs Westminster (UT) | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 08/27/22 | at Okla. Christian | 5 | 14 | 8 | 39 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
| 08/27/22 | vs Fort Hays St. | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/02/22 | LAKE SUPERIOR ST. | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/02/22 | SOUTHERN ARK. | 3 | 3 | 0 | 10 | .300 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 1.0 | 0 | 7.0 |
| 09/03/22 | vs Missouri Western | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 4.0 | 0 | 9.0 |
| 09/03/22 | ROCKHURST | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 09/09/22 | SOUTHEASTERN OKLA. | 4 | 7 | 6 | 21 | .048 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4.0 | 0 | 11.5 |
| 9/23/2022 | at Avila | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 09/24/22 | at Drury | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/30/22 | MISSOURI S&T | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/01/22 | MO.-ST. LOUIS | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| 10/06/22 | BAKER | 2 | 6 | 2 | 11 | .364 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| 10/07/22 | at Maryville (MO) | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/08/22 | at McKendree | 4 | 7 | 4 | 16 | .188 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/14/22 | vs Ursuline | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/15/22 | vs Ky. Wesleyan | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/15/22 | vs Lake Superior St. | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 15.5 |
| 10/21/22 | UINDY | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/22/22 | LEWIS | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/28/22 | at Ill. Springfield | 4 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 10/29/22 | at Quincy | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| 11/05/22 | TRUMAN ST. | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 82 | 130 | 73 | 377 | .151 | 6 | 8 | 19 | 1 | 21 | 19 | 50 | 11 | 69.0 | 1 | 182.0 | |
|
Sets played: 82 Kills per set: 1.59 Assists per set: 0.07 Service aces per set: 0.10 Digs per set: 0.26 Blocks per set: 0.84 |