SBU Bearcat Women's Basketball
Southwest Baptist Individual Game-by-Game (as of Feb 26, 2011)
All games
#11 Heady,Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cincinnati 11/12/10 * 28 4-12 .333 4-11 .364 0-0 .000 0 3 3 3.0 1 0 1 3 0 1 12 12.0
MISSOURI BAPTIST 11/16/10 * 24 1-9 .111 1-4 .250 0-0 .000 2 0 2 2.5 1 0 2 4 0 3 3 7.5
at Drury Lady Panthers 11/20/10 * 32 2-7 .286 2-4 .500 2-3 .667 1 1 2 2.3 2 0 2 3 0 2 8 7.7
CENTRAL METHODIST 11/23/10 * 22 2-6 .333 1-3 .333 0-0 .000 1 2 3 2.5 0 0 2 0 0 1 5 7.0
CENTRAL MISSOURI 11/30/10 * 32 4-13 .308 3-11 .273 0-0 .000 2 3 5 3.0 1 0 2 3 0 0 11 7.8
at Lincoln (MO) 12/04/10 * 30 5-9 .556 4-8 .500 0-0 .000 0 3 3 3.0 1 0 2 2 0 3 14 8.8
TRUMAN 12/07/10 * 29 2-10 .200 1-7 .143 0-1 .000 2 3 5 3.3 0 0 3 1 0 1 5 8.3
at Pittsburg State 12/11/10 * 35 3-7 .429 2-5 .400 3-4 .750 0 1 1 3.0 3 0 4 7 0 0 11 8.6
MISSOURI SOUTHERN 12/18/10 16 0-4 .000 0-4 .000 0-0 .000 1 0 1 2.8 1 0 0 1 0 0 0 7.7
at Emporia State 01/01/11 26 4-8 .500 3-6 .500 0-0 .000 1 1 2 2.7 1 0 5 1 0 0 11 8.0
at Washburn 01/05/11 * 31 2-10 .200 2-6 .333 0-0 .000 1 0 1 2.5 1 0 1 0 0 0 6 7.8
FHSU 01/08/11 * 30 4-8 .500 3-7 .429 0-0 .000 1 2 3 2.6 1 0 1 3 0 0 11 8.1
at Nebraska-Omaha 01/12/11 * 34 2-8 .250 2-4 .500 1-4 .250 0 1 1 2.5 0 0 3 4 0 1 7 8.0
NW MISSOURI STATE 01/15/11 * 33 4-14 .286 3-13 .231 0-0 .000 0 1 1 2.4 0 0 5 3 0 0 11 8.2
at Central Missouri 01/22/11 * 27 3-13 .231 3-12 .250 2-2 1.000 0 2 2 2.3 2 0 0 1 0 0 11 8.4
LINCOLN (MO) 01/25/11 18 2-5 .400 2-3 .667 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 6 8.3
at Missouri Southern 01/29/11 31 5-9 .556 4-8 .500 2-2 1.000 1 0 1 2.2 3 0 1 0 0 0 16 8.7
PITTSBURG STATE 02/03/11 26 0-4 .000 0-2 .000 0-0 .000 0 1 1 2.1 1 0 1 0 0 2 0 8.2
at Truman 02/05/11 17 2-7 .286 1-6 .167 0-0 .000 1 2 3 2.2 1 0 3 0 0 0 5 8.1
EMPORIA STATE 02/08/11 26 4-10 .400 3-5 .600 0-0 .000 0 1 1 2.1 2 0 2 1 0 1 11 8.2
WASHBURN 02/12/11 25 4-8 .500 4-8 .500 0-0 .000 1 1 2 2.1 2 0 2 0 0 1 12 8.4
at Missouri Western 02/14/11 26 2-10 .200 2-10 .200 0-0 .000 1 2 3 2.1 1 0 1 0 0 0 6 8.3
at Fort Hays State 02/16/11 24 3-8 .375 3-7 .429 0-0 .000 0 1 1 2.1 2 0 1 2 0 1 9 8.3
NEBRASKA-OMAHA 02/19/11 * 30 1-6 .167 0-5 .000 1-2 .500 0 0 0 2.0 3 0 1 2 0 0 3 8.1
at NW Missouri State 02/23/11 * 32 1-9 .111 1-7 .143 0-0 .000 1 0 1 2.0 1 0 1 1 0 0 3 7.9
MISSOURI WESTERN 02/26/11 * 35 3-7 .429 3-7 .429 0-0 .000 1 1 2 2.0 0 0 3 4 0 0 9 7.9
Totals......................... 16 719 69-221 .312 57-173 .329 11-18 .611 19 32 51 2.0 31 0 49 46 0 17 206 7.9
Games played: 26
Minutes/game: 27.7
Points/game: 7.9
FG Pct: 31.2
3FG Pct: 32.9
FT Pct: 61.1
Rebounds/game: 2.0
Assists/game: 1.9
Turnovers/game: 1.8
Assist/turnover ratio: 1.1
Steals/game: 0.7