SBU Bearcat Women's Basketball
Southwest Baptist Individual Game-by-Game (as of Feb 26, 2011)
All games
#15 Zelenka,Jacqui
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cincinnati 11/12/10 17 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 4 0 0 2 2.0
MISSOURI BAPTIST 11/16/10 * 20 7-10 .700 0-0 .000 4-4 1.000 0 0 0 1.0 3 0 3 1 0 0 18 10.0
at Drury Lady Panthers 11/20/10 * 18 2-3 .667 0-0 .000 0-0 .000 1 4 5 2.3 1 0 1 0 1 1 4 8.0
CENTRAL METHODIST 11/23/10 * 24 8-8 1.000 0-0 .000 4-4 1.000 0 3 3 2.5 2 0 0 4 0 1 20 11.0
CENTRAL MISSOURI 11/30/10 * 21 3-9 .333 0-1 .000 1-2 .500 0 4 4 2.8 5 1 1 1 3 1 7 10.2
at Lincoln (MO) 12/04/10 * 17 2-4 .500 0-0 .000 3-5 .600 0 1 1 2.5 1 0 1 0 1 0 7 9.7
TRUMAN 12/07/10 * 17 2-5 .400 0-0 .000 0-0 .000 2 0 2 2.4 3 0 0 0 0 1 4 8.9
at Pittsburg State 12/11/10 8 3-4 .750 0-0 .000 3-3 1.000 1 0 1 2.3 3 0 0 1 0 0 9 8.9
MISSOURI SOUTHERN 12/18/10 * 18 2-5 .400 1-3 .333 0-0 .000 1 4 5 2.6 4 0 1 2 0 1 5 8.4
at Emporia State 01/01/11 * 27 5-11 .455 1-3 .333 2-2 1.000 3 1 4 2.7 2 0 2 1 0 2 13 8.9
at Washburn 01/05/11 20 5-9 .556 1-3 .333 6-7 .857 1 3 4 2.8 5 1 0 2 0 0 17 9.6
FHSU 01/08/11 * 29 8-18 .444 1-3 .333 0-1 .000 3 2 5 3.0 3 0 3 0 0 1 17 10.3
at Nebraska-Omaha 01/12/11 * 18 4-6 .667 1-1 1.000 1-1 1.000 2 2 4 3.1 3 0 1 3 0 1 10 10.2
NW MISSOURI STATE 01/15/11 * 25 4-7 .571 1-3 .333 0-0 .000 1 1 2 3.0 3 0 4 1 0 1 9 10.1
at Central Missouri 01/22/11 * 16 2-3 .667 0-0 .000 0-1 .000 2 0 2 2.9 3 0 0 3 0 1 4 9.7
LINCOLN (MO) 01/25/11 19 5-6 .833 0-1 .000 2-2 1.000 2 3 5 3.1 2 0 1 2 0 2 12 9.9
at Missouri Southern 01/29/11 21 2-6 .333 0-2 .000 0-0 .000 1 3 4 3.1 2 0 2 0 0 2 4 9.5
PITTSBURG STATE 02/03/11 18 5-8 .625 2-4 .500 3-4 .750 3 1 4 3.2 1 0 1 3 0 1 15 9.8
at Truman 02/05/11 * 25 2-4 .500 0-1 .000 0-0 .000 1 2 3 3.2 3 0 0 1 0 1 4 9.5
EMPORIA STATE 02/08/11 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 5 1 0 0 0 0 0 9.1
WASHBURN 02/12/11 17 4-7 .571 1-1 1.000 0-0 .000 3 2 5 3.1 0 0 2 1 0 1 9 9.0
at Missouri Western 02/14/11 18 4-10 .400 0-0 .000 0-0 .000 2 3 5 3.2 0 0 1 1 0 0 8 9.0
at Fort Hays State 02/16/11 15 2-6 .333 0-1 .000 0-0 .000 0 2 2 3.2 1 0 2 1 0 1 4 8.8
NEBRASKA-OMAHA 02/19/11 15 2-3 .667 1-2 .500 0-0 .000 1 0 1 3.1 5 1 0 1 0 0 5 8.6
at NW Missouri State 02/23/11 26 3-8 .375 2-4 .500 2-2 1.000 3 3 6 3.2 1 0 1 1 0 1 10 8.7
MISSOURI WESTERN 02/26/11 19 6-10 .600 0-0 .000 2-3 .667 0 2 2 3.2 2 0 1 2 1 1 14 8.9
Totals......................... 13 494 93-174 .534 12-33 .364 33-41 .805 33 49 82 3.2 65 4 29 36 6 21 231 8.9
Games played: 26
Minutes/game: 19.0
Points/game: 8.9
FG Pct: 53.4
3FG Pct: 36.4
FT Pct: 80.5
Rebounds/game: 3.2
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.2