SBU Bearcat Women's Basketball
Southwest Baptist Individual Game-by-Game (as of Feb 26, 2011)
All games
#23 Spani,Tanis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cincinnati 11/12/10 13 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 3 3.0
MISSOURI BAPTIST 11/16/10 11 1-3 .333 0-2 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 2 2.5
at Drury Lady Panthers 11/20/10 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.7
CENTRAL METHODIST 11/23/10 18 0-2 .000 0-2 .000 2-2 1.000 1 2 3 1.5 1 0 3 0 0 0 2 1.8
CENTRAL MISSOURI 11/30/10 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.4
at Lincoln (MO) 12/04/10 15 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.5 1 0 0 0 0 2 0 1.2
TRUMAN 12/07/10 12 0-3 .000 0-3 .000 2-2 1.000 1 2 3 1.7 1 0 0 0 0 1 2 1.3
at Pittsburg State 12/11/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.1
MISSOURI SOUTHERN 12/18/10 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
at Emporia State 01/01/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.9
at Washburn 01/05/11 12 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.3 0 0 0 0 0 1 1 0.9
FHSU 01/08/11 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.4 0 0 0 0 0 0 0 0.8
at Nebraska-Omaha 01/12/11 5 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 3 1.0
NW MISSOURI STATE 01/15/11 20 1-3 .333 1-3 .333 1-2 .500 4 1 5 1.7 1 0 2 1 0 0 4 1.2
at Central Missouri 01/22/11 25 2-7 .286 2-7 .286 0-0 .000 2 3 5 1.9 2 0 0 1 0 0 6 1.5
LINCOLN (MO) 01/25/11 * 21 1-3 .333 1-2 .500 0-0 .000 1 3 4 2.1 2 0 1 1 0 1 3 1.6
at Missouri Southern 01/29/11 * 32 3-6 .500 2-4 .500 0-0 .000 2 2 4 2.2 1 0 1 1 0 4 8 2.0
PITTSBURG STATE 02/03/11 * 13 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.1 2 0 0 1 0 0 0 1.9
at Truman 02/05/11 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.1 1 0 0 1 0 0 0 1.8
EMPORIA STATE 02/08/11 14 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.0 1 0 1 0 0 0 3 1.9
WASHBURN 02/12/11 16 1-1 1.000 1-1 1.000 0-0 .000 1 3 4 2.1 2 0 0 0 0 0 3 1.9
at Missouri Western 02/14/11 24 0-4 .000 0-3 .000 1-2 .500 1 4 5 2.2 1 0 0 2 0 0 1 1.9
at Fort Hays State 02/16/11 29 4-9 .444 3-8 .375 0-0 .000 0 0 0 2.1 3 0 0 1 1 1 11 2.3
NEBRASKA-OMAHA 02/19/11 27 1-7 .143 1-5 .200 1-2 .500 0 0 0 2.0 0 0 1 3 0 2 4 2.3
at NW Missouri State 02/23/11 27 3-6 .500 3-5 .600 0-0 .000 0 2 2 2.0 0 0 0 0 1 0 9 2.6
MISSOURI WESTERN 02/26/11 25 0-3 .000 0-3 .000 0-1 .000 1 1 2 2.0 2 0 0 2 0 2 0 2.5
Totals......................... 3 394 20-72 .278 17-60 .283 8-13 .615 18 35 53 2.0 23 0 10 14 2 14 65 2.5
Games played: 26
Minutes/game: 15.2
Points/game: 2.5
FG Pct: 27.8
3FG Pct: 28.3
FT Pct: 61.5
Rebounds/game: 2.0
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1