SBU Bearcat Women's Basketball
Southwest Baptist Individual Game-by-Game (as of Feb 26, 2011)
All games
#44 Prince,Chasity
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cincinnati 11/12/10 * 11 0-4 .000 0-3 .000 0-0 .000 2 0 2 2.0 2 0 0 0 0 0 0 0.0
MISSOURI BAPTIST 11/16/10 * 23 5-9 .556 1-4 .250 0-0 .000 3 1 4 3.0 3 0 0 4 0 1 11 5.5
at Drury Lady Panthers 11/20/10 * 26 1-6 .167 1-4 .250 0-0 .000 1 4 5 3.7 0 0 1 2 1 1 3 4.7
CENTRAL METHODIST 11/23/10 * 23 2-4 .500 2-3 .667 2-3 .667 0 0 0 2.8 0 0 0 0 1 1 8 5.5
CENTRAL MISSOURI 11/30/10 * 19 2-4 .500 2-3 .667 1-2 .500 0 2 2 2.6 1 0 0 2 0 0 7 5.8
at Lincoln (MO) 12/04/10 * 14 0-5 .000 0-3 .000 0-0 .000 1 1 2 2.5 2 0 0 1 0 1 0 4.8
TRUMAN 12/07/10 * 17 3-5 .600 2-4 .500 2-2 1.000 1 1 2 2.4 0 0 1 1 0 0 10 5.6
at Pittsburg State 12/11/10 17 0-4 .000 0-4 .000 1-2 .500 0 2 2 2.4 2 0 0 0 0 0 1 5.0
MISSOURI SOUTHERN 12/18/10 16 0-4 .000 0-2 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 4.4
at Emporia State 01/01/11 16 4-7 .571 4-7 .571 0-1 .000 0 0 0 2.0 4 0 1 0 0 0 12 5.2
at Washburn 01/05/11 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 4.7
FHSU 01/08/11 13 1-7 .143 0-5 .000 1-2 .500 1 0 1 1.8 3 0 1 1 1 0 3 4.6
at Nebraska-Omaha 01/12/11 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 1 0 1 2 4.4
NW MISSOURI STATE 01/15/11 14 4-7 .571 4-7 .571 0-0 .000 1 0 1 1.7 2 0 1 1 0 0 12 4.9
at Central Missouri 01/22/11 14 2-4 .500 2-4 .500 1-2 .500 1 0 1 1.7 1 0 0 1 0 2 7 5.1
LINCOLN (MO) 01/25/11 9 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.6 0 0 0 0 2 0 0 4.8
at Missouri Southern 01/29/11 6 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.6 1 0 0 0 0 0 2 4.6
PITTSBURG STATE 02/03/11 7 0-2 .000 0-1 .000 0-2 .000 1 1 2 1.6 0 0 0 0 0 0 0 4.3
at Truman 02/05/11 19 1-7 .143 0-3 .000 0-0 .000 3 0 3 1.7 2 0 1 1 0 0 2 4.2
EMPORIA STATE 02/08/11 * 27 3-8 .375 1-5 .200 4-4 1.000 0 1 1 1.7 2 0 0 1 0 0 11 4.6
WASHBURN 02/12/11 * 19 1-4 .250 1-3 .333 0-0 .000 0 2 2 1.7 1 0 1 1 0 2 3 4.5
at Missouri Western 02/14/11 * 30 5-10 .500 3-7 .429 0-0 .000 3 1 4 1.8 3 0 2 1 0 1 13 4.9
at Fort Hays State 02/16/11 * 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.7
Totals......................... 11 368 35-108 .324 23-75 .307 14-22 .636 18 21 39 1.7 30 0 10 19 5 10 107 4.7
Games played: 23
Minutes/game: 16.0
Points/game: 4.7
FG Pct: 32.4
3FG Pct: 30.7
FT Pct: 63.6
Rebounds/game: 1.7
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2