Southwest Baptist Individual Game-by-Game (as of Feb 27, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDERSON STATE 11/10/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
OUACHITA BAPTIST 11/11/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
DRURY 11/14/17 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.7 0 0 0 0 0 0 0 0.0
AVILA 11/17/17 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.8 0 0 0 0 0 0 0 0.0
MISSOURI BAPTIST 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
at Barry 11/24/17 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.8 0 0 0 0 0 0 0 0.0
vs Palm Beach Atlantic 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 1 0 0 0 0.0
at Rogers State 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.5 0 0 0 0 0 0 0 0.0
at Central Oklahoma 12/07/17 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 0 0 0 0 0.0
at Northeastern State 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.1 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.5 0 0 0 1 0 0 0 0.0
WILLIAM WOODS 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.7 0 0 0 0 0 0 0 0.0
NEBRASKA KEARNEY 01/04/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.5 0 0 0 1 0 0 0 0.0
FORT HAYS STATE 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.4 0 0 0 2 0 0 0 0.0
at Northwest Mo. St. 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.2 0 0 0 0 0 0 0 0.0
at Missouri Western 1/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
LINDENWOOD 01/18/18 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.1 0 0 0 0 0 0 0 0.0
LINCOLN 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.2 0 0 0 1 0 0 0 0.0
at Washburn 01/24/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
at Emporia State 01/28/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.8 0 0 0 0 0 0 0 0.0
NORTHEASTERN STATE 02/01/18 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.9 0 0 0 1 0 0 0 0.0
CENTRAL OKLAHOMA 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.0 0 0 0 2 0 0 0 0.0
at Missouri Southern 02/07/18 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.2 0 0 0 1 0 0 0 0.0
at Pittsburg State 2/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.2 0 0 0 0 0 0 0 0.0
EMPORIA STATE 02/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.2 0 0 0 0 0 0 0 0.0
WASHBURN 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.1 0 0 0 0 0 0 0 0.0
at Fort Hays State 02/22/18 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 5.2 0 0 0 0 0 0 0 0.0
at Nebraska-Kearney 2/23/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 1 0 0 0 0.0
at Washburn 02/26/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 57 89 146 5.0 0 0 0 11 0 0 0 0.0
Games played: 29
Rebounds/game: 5.0
Turnovers/game: 0.4