Southwest Baptist
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Southwest Baptist Season Schedule/Results & Leaders (as of Mar 28, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-7) (7-5) (0-2)
CONFERENCE.......... (10-10) (5-5) (5-5) (0-0)
NON-CONFERENCE...... (6-4) (4-2) (2-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/21 3:00 PM vs Ky. Wesleyan 66-75 L 186 (15)Foster,Mary Rose (6)Pettus,Nyah
(6)Foster,Mary Rose
11/13/21 2:00 PM at Trevecca Nazarene W 67-54 523 (15)Vaught,Kyleigh (9)Blakemore,Kelsey
11/18/21 5:30 pm MISSOURI WESTERN 45-70 L 357 (11)Foster,Mary Rose (8)Foster,Mary Rose
11/20/21 1:00 pm HASKELL W 88-43 145 (17)Gilkey,Faith (8)Foster,Mary Rose
11/23/21 5:30 pm ROGERS ST. 63-71 L 387 (17)Vaught,Kyleigh (9)Foster,Mary Rose
11/29/21 5:30 pm * WILLIAM JEWELL W 65-35 300 (13)Foster,Mary Rose (10)Perry,Emma
12/02/21 5:30 pm * at Rockhurst 69-81 L 240 (25)Pettus,Nyah (6)Tippens,Rachel
(6)Pettus,Nyah
12/04/21 1:00 pm * MISSOURI S&T W 77-59 463 (17)Perry,Emma (5)Vaught,Kyleigh
(5)Pettus,Nyah
(5)Clayton,Micah
12/11/21 3:00 PM at Baptist Bible (MO) W 79-43 (15)Gilkey,Faith (6)Pettus,Nyah
(6)Vaught,Kyleigh
12/13/21 10:00 am MO. BAPTIST W 72-40 220 (11)Vaught,Kyleigh (10)Pettus,Nyah
12/30/21 3:00 pm HANNIBAL-LA GRANGE W 100-47 357 (20)Vaught,Kyleigh (7)Pettus,Nyah
01/04/22 5:30 pm * DRURY 60-77 L 532 (21)Vaught,Kyleigh (6)Pettus,Nyah
(6)Stumbo,Kallyn
01/06/22 5:30 pm * at Quincy W 75-63 100 (22)Vaught,Kyleigh (10)Pettus,Nyah
01/08/22 1:00 pm * at Southern Ind. 74-79 L 569 (25)Vaught,Kyleigh (9)Pettus,Nyah
01/13/22 5:30 pm * ROCKHURST 56-69 L 245 (17)Pettus,Nyah (10)Pettus,Nyah
01/17/22 5:30 pm * at William Jewell W 61-54 209 (17)Blakemore,Kelsey (10)Foster,Mary Rose
01/20/22 5:30 pm * at Missouri S&T W 79-68 167 (25)Vaught,Kyleigh (10)Foster,Mary Rose
01/22/22 1:00 pm * at Drury 56-82 L 1566 (8)Vaught,Kyleigh (6)Gilkey,Faith
(8)Stumbo,Kallyn
(8)Blakemore,Kelsey
01/27/22 5:30 pm * LINDENWOOD (MO) 60-73 L 255 (23)Vaught,Kyleigh (4)Stumbo,Kallyn
(4)Vaught,Kyleigh
(4)Foster,Mary Rose
01/29/22 1:00 pm * MARYVILLE (MO) W 58-55 233 (17)Vaught,Kyleigh (8)Pettus,Nyah
02/05/22 1:00 pm * at Mo.-St. Louis 57-75 L 137 (23)Vaught,Kyleigh (7)Gilkey,Faith
02/07/22 1:00 pm * at McKendree W 76-46 109 (14)Vaught,Kyleigh (6)Foster,Mary Rose
02/10/22 5:30 pm * UINDY W 70-66 300 (20)Vaught,Kyleigh (5)Foster,Mary Rose
02/12/22 1:00 pm * SOUTHERN IND. 48-70 L 220 (13)Vaught,Kyleigh (8)Pettus,Nyah
02/17/22 5:30 pm * at Ill. Springfield W 52-51 100 (21)Vaught,Kyleigh (6)Pettus,Nyah
02/19/22 1:00 pm * at Lewis 64-66 L 176 (33)Vaught,Kyleigh (10)Pettus,Nyah
02/24/22 5:30 pm * TRUMAN ST. W 75-52 236 (16)Blakemore,Kelsey (10)Pettus,Nyah
(16)Vaught,Kyleigh
02/26/22 1:00 pm * QUINCY 70-78 L 373 (21)Vaught,Kyleigh (7)Clayton,Micah
02/28/22 5:30 pm UINDY W 64-61 150 (17)Vaught,Kyleigh (8)Foster,Mary Rose
03/03/22 12:00 pm vs Southern Ind. 59-92 L 212 (17)Blakemore,Kelsey (6)Stumbo,Kallyn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 4773 298
AWAY.................... 12 3896 325
NEUTRAL................. 2 398 199
TOTAL................... 30 9067 302
Season Box Score
THE STAT CREW SYSTEM
Southwest Baptist Season Box Score (as of Mar 28, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-7) (7-5) (0-2)
CONFERENCE.......... (10-10) (5-5) (5-5) (0-0)
NON-CONFERENCE...... (6-4) (4-2) (2-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Blakemore,Kelsey... 29-9 625 21.6 93-194 .479 18-41 .439 38-67 .567 16 54 70 2.4 45 1 50 47 8 41 242 8.3
02 Walker,Leikyn...... 21-0 173 8.2 18-49 .367 12-29 .414 1-1 1.000 11 23 34 1.6 13 0 2 9 1 7 49 2.3
04 Graddy,Brylee...... 5-1 60 12.0 11-21 .524 6-13 .462 2-2 1.000 0 8 8 1.6 7 0 6 2 0 1 30 6.0
05 Clayton,Micah...... 30-3 433 14.4 58-135 .430 3-10 .300 23-34 .676 41 48 89 3.0 54 0 24 44 3 19 142 4.7
10 Tippens,Rachel..... 27-1 281 10.4 29-77 .377 3-13 .231 28-34 .824 23 35 58 2.1 26 0 9 33 0 13 89 3.3
11 Vaught,Kyleigh..... 30-30 876 29.2 154-363 .424 61-157 .389 104-119 .874 19 89 108 3.6 60 1 85 55 5 34 473 15.8
14 Irlenborn,Bella.... 14-0 79 5.6 5-21 .238 0-1 .000 3-4 .750 5 10 15 1.1 4 0 3 7 1 1 13 0.9
22 Gilkey,Faith....... 30-13 649 21.6 58-153 .379 31-86 .360 36-45 .800 17 45 62 2.1 36 0 58 39 6 41 183 6.1
23 Stumbo,Kallyn...... 30-16 468 15.6 35-94 .372 1-4 .250 14-21 .667 26 59 85 2.8 25 0 66 47 6 28 85 2.8
24 Pettus,Nyah........ 27-27 675 25.0 102-192 .531 1-9 .111 33-53 .623 50 126 176 6.5 47 0 37 41 22 26 238 8.8
30 Foster,Mary Rose... 30-30 822 27.4 102-228 .447 2-12 .167 37-50 .740 52 86 138 4.6 71 0 35 40 11 19 243 8.1
32 Perry,Emma......... 30-20 713 23.8 60-198 .303 51-166 .307 15-19 .789 5 57 62 2.1 24 0 21 23 9 19 186 6.2
34 Rohlfing,Isabel.... 23-0 146 6.3 13-28 .464 0-0 .000 6-8 .750 10 20 30 1.3 14 0 2 12 6 1 32 1.4
Team............... 14 22 36 1.2 1 32 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 738-1753 .421 189-541 .349 340-457 .744 289 682 971 32.4 427 2 398 431 78 250 2005 66.8
Opponents.......... 30 6000 705-1697 .415 166-548 .303 319-428 .745 267 688 955 31.8 487 - 369 481 81 209 1895 63.2
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Southwest Baptist............. 465 467 537 536 - 2005
Opponents..................... 440 462 512 481 - 1895
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southwest Baptist............. 102 57 159
Opponents..................... 94 56 150
Overall/Conference Statistics
THE STAT CREW SYSTEM
Southwest Baptist Overall/Conference Statistics (as of Mar 28, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blakemore,Kelsey.... 29-9 21.6 .479 .439 .567 2.4 1.7 41 8 8.3 19-7 21.6 .476 .423 .614 2.4 1.6 23 4 8.2
Walker,Leikyn....... 21-0 8.2 .367 .414 1.000 1.6 0.1 7 1 2.3 13-0 9.6 .400 .455 .000 1.8 0.1 5 1 2.6
Graddy,Brylee....... 5-1 12.0 .524 .462 1.000 1.6 1.2 1 0 6.0 1-1 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Clayton,Micah....... 30-3 14.4 .430 .300 .676 3.0 0.8 19 3 4.7 20-3 14.5 .410 .250 .773 2.8 0.8 10 0 4.4
Tippens,Rachel...... 27-1 10.4 .377 .231 .824 2.1 0.3 13 0 3.3 18-1 9.4 .412 .222 .818 1.9 0.2 11 0 3.4
Vaught,Kyleigh...... 30-30 29.2 .424 .389 .874 3.6 2.8 34 5 15.8 20-20 30.5 .438 .421 .916 3.8 2.7 21 4 17.1
Irlenborn,Bella..... 14-0 5.6 .238 .000 .750 1.1 0.2 1 1 0.9 6-0 6.2 .250 .000 .000 1.0 0.3 1 1 0.7
Gilkey,Faith........ 30-13 21.6 .379 .360 .800 2.1 1.9 41 6 6.1 20-11 23.0 .333 .300 .771 2.3 1.8 23 4 5.3
Stumbo,Kallyn....... 30-16 15.6 .372 .250 .667 2.8 2.2 28 6 2.8 20-8 16.0 .400 .000 .625 2.7 2.3 16 4 3.1
Pettus,Nyah......... 27-27 25.0 .531 .111 .623 6.5 1.4 26 22 8.8 17-17 26.6 .496 .167 .595 6.8 1.2 15 14 8.9
Foster,Mary Rose.... 30-30 27.4 .447 .167 .740 4.6 1.2 19 11 8.1 20-20 27.5 .428 .125 .714 4.2 1.1 9 6 8.1
Perry,Emma.......... 30-20 23.8 .303 .307 .789 2.1 0.7 19 9 6.2 20-12 25.1 .285 .318 .750 2.7 0.6 13 6 6.0
Rohlfing,Isabel..... 23-0 6.3 .464 .000 .750 1.3 0.1 1 6 1.4 15-0 4.9 .500 .000 .750 0.9 0.1 1 3 1.0
Total............... 30 .421 .349 .744 32.4 13.3 250 78 66.8 20 .414 .350 .755 31.5 12.1 148 47 65.1
Opponents........... 30 .415 .303 .745 31.8 12.3 209 81 63.2 20 .421 .314 .755 32.3 12.1 150 54 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blakemore,Kelsey.... 93-194 .479 18-41 .439 38-67 .567 242 8.3 59-124 .476 11-26 .423 27-44 .614 156 8.2
Walker,Leikyn....... 18-49 .367 12-29 .414 1-1 1.000 49 2.3 12-30 .400 10-22 .455 0-0 .000 34 2.6
Graddy,Brylee....... 11-21 .524 6-13 .462 2-2 1.000 30 6.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Clayton,Micah....... 58-135 .430 3-10 .300 23-34 .676 142 4.7 34-83 .410 2-8 .250 17-22 .773 87 4.4
Tippens,Rachel...... 29-77 .377 3-13 .231 28-34 .824 89 3.3 21-51 .412 2-9 .222 18-22 .818 62 3.4
Vaught,Kyleigh...... 154-363 .424 61-157 .389 104-119 .874 473 15.8 110-251 .438 45-107 .421 76-83 .916 341 17.1
Irlenborn,Bella..... 5-21 .238 0-1 .000 3-4 .750 13 0.9 2-8 .250 0-0 .000 0-0 .000 4 0.7
Gilkey,Faith........ 58-153 .379 31-86 .360 36-45 .800 183 6.1 32-96 .333 15-50 .300 27-35 .771 106 5.3
Stumbo,Kallyn....... 35-94 .372 1-4 .250 14-21 .667 85 2.8 26-65 .400 0-3 .000 10-16 .625 62 3.1
Pettus,Nyah......... 102-192 .531 1-9 .111 33-53 .623 238 8.8 64-129 .496 1-6 .167 22-37 .595 151 8.9
Foster,Mary Rose.... 102-228 .447 2-12 .167 37-50 .740 243 8.1 68-159 .428 1-8 .125 25-35 .714 162 8.1
Perry,Emma.......... 60-198 .303 51-166 .307 15-19 .789 186 6.2 37-130 .285 34-107 .318 12-16 .750 120 6.0
Rohlfing,Isabel..... 13-28 .464 0-0 .000 6-8 .750 32 1.4 6-12 .500 0-0 .000 3-4 .750 15 1.0
Total............... 738-1753 .421 189-541 .349 340-457 .744 2005 66.8 472-1139 .414 121-346 .350 237-314 .755 1302 65.1
Opponents........... 705-1697 .415 166-548 .303 319-428 .745 1895 63.2 482-1144 .421 110-350 .314 225-298 .755 1299 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Blakemore,Kelsey.... 16 54 70 45 1 50 47 1.1 17 11 35 46 32 1 30 27 1.1 17
Walker,Leikyn....... 11 23 34 13 0 2 9 0.2 8 7 16 23 10 0 1 6 0.2 8
Graddy,Brylee....... 0 8 8 7 0 6 2 3.0 13 0 0 0 0 0 0 0 0.0 2
Clayton,Micah....... 41 48 89 54 0 24 44 0.5 14 27 29 56 33 0 15 23 0.7 11
Tippens,Rachel...... 23 35 58 26 0 9 33 0.3 11 14 21 35 20 0 4 18 0.2 11
Vaught,Kyleigh...... 19 89 108 60 1 85 55 1.5 33 15 61 76 47 1 53 44 1.2 33
Irlenborn,Bella..... 5 10 15 4 0 3 7 0.4 5 1 5 6 1 0 2 3 0.7 2
Gilkey,Faith........ 17 45 62 36 0 58 39 1.5 17 12 33 45 28 0 35 33 1.1 16
Stumbo,Kallyn....... 26 59 85 25 0 66 47 1.4 10 17 37 54 19 0 46 33 1.4 10
Pettus,Nyah......... 50 126 176 47 0 37 41 0.9 25 31 84 115 32 0 21 25 0.8 25
Foster,Mary Rose.... 52 86 138 71 0 35 40 0.9 16 26 58 84 51 0 21 27 0.8 13
Perry,Emma.......... 5 57 62 24 0 21 23 0.9 17 5 48 53 21 0 12 19 0.6 17
Rohlfing,Isabel..... 10 20 30 14 0 2 12 0.2 9 2 11 13 9 0 1 7 0.1 4
Total............... 289 682 971 427 2 398 431 0.9 100 178 452 630 303 2 241 290 0.8 79
Opponents........... 267 688 955 487 - 369 481 0.8 92 181 466 647 331 0 241 293 0.8 82
Combined Team Statistics
THE STAT CREW SYSTEM
Southwest Baptist Combined Team Statistics (as of Mar 28, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-7) (7-5) (0-2)
CONFERENCE.......... (10-10) (5-5) (5-5) (0-0)
NON-CONFERENCE...... (6-4) (4-2) (2-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/21 vs Ky. Wesleyan L 66-75 186
11/13/21 at Trevecca Nazarene W 67-54 523
11/18/21 MISSOURI WESTERN L 45-70 357
11/20/21 HASKELL W 88-43 145
11/23/21 ROGERS ST. L 63-71 387
*11/29/21 WILLIAM JEWELL W 65-35 300
*12/02/21 at Rockhurst L 69-81 240
*12/04/21 MISSOURI S&T W 77-59 463
12/11/21 at Baptist Bible (MO) W 79-43 -
12/13/21 MO. BAPTIST W 72-40 220
12/30/21 HANNIBAL-LA GRANGE W 100-47 357
*01/04/22 DRURY L 60-77 532
*01/06/22 at Quincy W 75-63 100
*01/08/22 at Southern Ind. L 74-79 569
*01/13/22 ROCKHURST L 56-69 245
*01/17/22 at William Jewell W 61-54 209
*01/20/22 at Missouri S&T W 79-68 167
*01/22/22 at Drury L 56-82 1566
*01/27/22 LINDENWOOD (MO) L 60-73 255
*01/29/22 MARYVILLE (MO) W 58-55 233
*02/05/22 at Mo.-St. Louis L 57-75 137
*02/07/22 at McKendree W 76-46 109
*02/10/22 UINDY W 70-66 300
*02/12/22 SOUTHERN IND. L 48-70 220
*02/17/22 at Ill. Springfield W 52-51 100
*02/19/22 at Lewis L 64-66 176
*02/24/22 TRUMAN ST. W 75-52 236
*02/26/22 QUINCY L 70-78 373
02/28/22 UINDY W 64-61 150
03/03/22 vs Southern Ind. L 59-92 212
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Blakemore,Kelsey.... 29-9 21.6 .479 .439 .567 2.4 1.7 41 8 8.3
02 Walker,Leikyn....... 21-0 8.2 .367 .414 1.000 1.6 0.1 7 1 2.3
04 Graddy,Brylee....... 5-1 12.0 .524 .462 1.000 1.6 1.2 1 0 6.0
05 Clayton,Micah....... 30-3 14.4 .430 .300 .676 3.0 0.8 19 3 4.7
10 Tippens,Rachel...... 27-1 10.4 .377 .231 .824 2.1 0.3 13 0 3.3
11 Vaught,Kyleigh...... 30-30 29.2 .424 .389 .874 3.6 2.8 34 5 15.8
14 Irlenborn,Bella..... 14-0 5.6 .238 .000 .750 1.1 0.2 1 1 0.9
22 Gilkey,Faith........ 30-13 21.6 .379 .360 .800 2.1 1.9 41 6 6.1
23 Stumbo,Kallyn....... 30-16 15.6 .372 .250 .667 2.8 2.2 28 6 2.8
24 Pettus,Nyah......... 27-27 25.0 .531 .111 .623 6.5 1.4 26 22 8.8
30 Foster,Mary Rose.... 30-30 27.4 .447 .167 .740 4.6 1.2 19 11 8.1
32 Perry,Emma.......... 30-20 23.8 .303 .307 .789 2.1 0.7 19 9 6.2
34 Rohlfing,Isabel..... 23-0 6.3 .464 .000 .750 1.3 0.1 1 6 1.4
TM Team................ 30-0 0.0 .000 .000 .000 1.2 0.0 0 0 0.0
Total............... 30 .421 .349 .744 32.4 13.3 250 78 66.8
Opponents........... 30 .415 .303 .745 31.8 12.3 209 81 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Blakemore,Kelsey.... 29 93-194 .479 18-41 .439 38-67 .567 242 8.3
Walker,Leikyn....... 21 18-49 .367 12-29 .414 1-1 1.000 49 2.3
Graddy,Brylee....... 5 11-21 .524 6-13 .462 2-2 1.000 30 6.0
Clayton,Micah....... 30 58-135 .430 3-10 .300 23-34 .676 142 4.7
Tippens,Rachel...... 27 29-77 .377 3-13 .231 28-34 .824 89 3.3
Vaught,Kyleigh...... 30 154-363 .424 61-157 .389 104-119 .874 473 15.8
Irlenborn,Bella..... 14 5-21 .238 0-1 .000 3-4 .750 13 0.9
Gilkey,Faith........ 30 58-153 .379 31-86 .360 36-45 .800 183 6.1
Stumbo,Kallyn....... 30 35-94 .372 1-4 .250 14-21 .667 85 2.8
Pettus,Nyah......... 27 102-192 .531 1-9 .111 33-53 .623 238 8.8
Foster,Mary Rose.... 30 102-228 .447 2-12 .167 37-50 .740 243 8.1
Perry,Emma.......... 30 60-198 .303 51-166 .307 15-19 .789 186 6.2
Rohlfing,Isabel..... 23 13-28 .464 0-0 .000 6-8 .750 32 1.4
Total............... 30 738-1753 .421 189-541 .349 340-457 .744 2005 66.8
Opponents........... 30 705-1697 .415 166-548 .303 319-428 .745 1895 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Blakemore,Kelsey.... 29 625 16 54 70 45 1 50 47 1.1 17
Walker,Leikyn....... 21 173 11 23 34 13 0 2 9 0.2 8
Graddy,Brylee....... 5 60 0 8 8 7 0 6 2 3.0 13
Clayton,Micah....... 30 433 41 48 89 54 0 24 44 0.5 14
Tippens,Rachel...... 27 281 23 35 58 26 0 9 33 0.3 11
Vaught,Kyleigh...... 30 876 19 89 108 60 1 85 55 1.5 33
Irlenborn,Bella..... 14 79 5 10 15 4 0 3 7 0.4 5
Gilkey,Faith........ 30 649 17 45 62 36 0 58 39 1.5 17
Stumbo,Kallyn....... 30 468 26 59 85 25 0 66 47 1.4 10
Pettus,Nyah......... 27 675 50 126 176 47 0 37 41 0.9 25
Foster,Mary Rose.... 30 822 52 86 138 71 0 35 40 0.9 16
Perry,Emma.......... 30 713 5 57 62 24 0 21 23 0.9 17
Rohlfing,Isabel..... 23 146 10 20 30 14 0 2 12 0.2 9
Total............... 30 6000 289 682 971 427 2 398 431 0.9 100
Opponents........... 30 6000 267 688 955 487 - 369 481 0.8 92
TEAM STATISTICS SBU OPP
--------------------------------------------------
SCORING................. 2005 1895
Points per game....... 66.8 63.2
Scoring margin........ +3.7 -
FIELD GOALS-ATT......... 738-1753 705-1697
Field goal pct........ .421 .415
3 POINT FG-ATT.......... 189-541 166-548
3-point FG pct........ .349 .303
3-pt FG made per game. 6.3 5.5
FREE THROWS-ATT......... 340-457 319-428
Free throw pct........ .744 .745
F-Throws made per game 11.3 10.6
REBOUNDS................ 971 955
Rebounds per game..... 32.4 31.8
Rebounding margin..... +0.5 -
ASSISTS................. 398 369
Assists per game...... 13.3 12.3
TURNOVERS............... 431 481
Turnovers per game.... 14.4 16.0
Turnover margin....... +1.7 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 250 209
Steals per game....... 8.3 7.0
BLOCKS.................. 78 81
Blocks per game....... 2.6 2.7
ATTENDANCE.............. 4773 4294
Home games-Avg/Game... 16-298 12-325
Neutral site-Avg/Game. - 2-199
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Southwest Baptist... 465 467 537 536 - 2005
Opponents........... 440 462 512 481 - 1895
Overall Team Statistics
THE STAT CREW SYSTEM
Southwest Baptist Overall Team Statistics (as of Mar 28, 2022)
All games
TEAM STATISTICS SBU OPP
---------------------------------------------------
SCORING.................. 2005 1895
Points per game........ 66.8 63.2
Scoring margin......... +3.7 -
FIELD GOALS-ATT.......... 738-1753 705-1697
Field goal pct......... .421 .415
3 POINT FG-ATT........... 189-541 166-548
3-point FG pct......... .349 .303
3-pt FG made per game.. 6.3 5.5
FREE THROWS-ATT.......... 340-457 319-428
Free throw pct......... .744 .745
F-Throws made per game. 11.3 10.6
REBOUNDS................. 971 955
Rebounds per game...... 32.4 31.8
Rebounding margin...... +0.5 -
ASSISTS.................. 398 369
Assists per game....... 13.3 12.3
TURNOVERS................ 431 481
Turnovers per game..... 14.4 16.0
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 250 209
Steals per game........ 8.3 7.0
BLOCKS................... 78 81
Blocks per game........ 2.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4773 4294
Home games-Avg/Game.... 16-298 12-325
Neutral site-Avg/Game.. - 2-199
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Southwest Baptist............. 465 467 537 536 - 2005
Opponents..................... 440 462 512 481 - 1895
Category Leaders
THE STAT CREW SYSTEM
Southwest Baptist Category Leaders (as of Mar 28, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Vaught,Kyleigh...... 30 473 15.8 Vaught,Kyleigh...... 30 473 15.8
Foster,Mary Rose.... 30 243 8.1 Pettus,Nyah......... 27 238 8.8
Blakemore,Kelsey.... 29 242 8.3 Blakemore,Kelsey.... 29 242 8.3
Pettus,Nyah......... 27 238 8.8 Foster,Mary Rose.... 30 243 8.1
Perry,Emma.......... 30 186 6.2 Perry,Emma.......... 30 186 6.2
Gilkey,Faith........ 30 183 6.1 Gilkey,Faith........ 30 183 6.1
Clayton,Micah....... 30 142 4.7 Graddy,Brylee....... 5 30 6.0
Tippens,Rachel...... 27 89 3.3 Clayton,Micah....... 30 142 4.7
Stumbo,Kallyn....... 30 85 2.8 Tippens,Rachel...... 27 89 3.3
Walker,Leikyn....... 21 49 2.3 Stumbo,Kallyn....... 30 85 2.8
Rohlfing,Isabel..... 23 32 1.4 Walker,Leikyn....... 21 49 2.3
Graddy,Brylee....... 5 30 6.0 Rohlfing,Isabel..... 23 32 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pettus,Nyah......... 102 192 .531 Vaught,Kyleigh...... 30 363 12.1
Graddy,Brylee....... 11 21 .524 Foster,Mary Rose.... 30 228 7.6
Blakemore,Kelsey.... 93 194 .479 Perry,Emma.......... 30 198 6.6
Rohlfing,Isabel..... 13 28 .464 Blakemore,Kelsey.... 29 194 6.7
Foster,Mary Rose.... 102 228 .447 Pettus,Nyah......... 27 192 7.1
Clayton,Micah....... 58 135 .430
Vaught,Kyleigh...... 154 363 .424 FIELD GOALS MADE G Made Made/G
Gilkey,Faith........ 58 153 .379 -----------------------------------
Tippens,Rachel...... 29 77 .377 Vaught,Kyleigh...... 30 154 5.1
Stumbo,Kallyn....... 35 94 .372 Foster,Mary Rose.... 30 102 3.4
Walker,Leikyn....... 18 49 .367 Pettus,Nyah......... 27 102 3.8
Perry,Emma.......... 60 198 .303 Blakemore,Kelsey.... 29 93 3.2
Perry,Emma.......... 30 60 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Graddy,Brylee....... 6 13 .462 Perry,Emma.......... 30 166 5.5
Blakemore,Kelsey.... 18 41 .439 Vaught,Kyleigh...... 30 157 5.2
Walker,Leikyn....... 12 29 .414 Gilkey,Faith........ 30 86 2.9
Vaught,Kyleigh...... 61 157 .389 Blakemore,Kelsey.... 29 41 1.4
Gilkey,Faith........ 31 86 .360 Walker,Leikyn....... 21 29 1.4
Perry,Emma.......... 51 166 .307
Clayton,Micah....... 3 10 .300 3-POINT FGS MADE G Made Made/G
Stumbo,Kallyn....... 1 4 .250 -----------------------------------
Tippens,Rachel...... 3 13 .231 Vaught,Kyleigh...... 30 61 2.0
Foster,Mary Rose.... 2 12 .167 Perry,Emma.......... 30 51 1.7
Pettus,Nyah......... 1 9 .111 Gilkey,Faith........ 30 31 1.0
Irlenborn,Bella..... 0 1 .000 Blakemore,Kelsey.... 29 18 0.6
Walker,Leikyn....... 21 12 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Graddy,Brylee....... 2 2 1.000 Vaught,Kyleigh...... 30 119 4.0
Walker,Leikyn....... 1 1 1.000 Blakemore,Kelsey.... 29 67 2.3
Vaught,Kyleigh...... 104 119 .874 Pettus,Nyah......... 27 53 2.0
Tippens,Rachel...... 28 34 .824 Foster,Mary Rose.... 30 50 1.7
Gilkey,Faith........ 36 45 .800 Gilkey,Faith........ 30 45 1.5
Perry,Emma.......... 15 19 .789
Rohlfing,Isabel..... 6 8 .750 FREE THROWS MADE G Made Made/G
Irlenborn,Bella..... 3 4 .750 -----------------------------------
Foster,Mary Rose.... 37 50 .740 Vaught,Kyleigh...... 30 104 3.5
Clayton,Micah....... 23 34 .676 Blakemore,Kelsey.... 29 38 1.3
Stumbo,Kallyn....... 14 21 .667 Foster,Mary Rose.... 30 37 1.2
Pettus,Nyah......... 33 53 .623 Gilkey,Faith........ 30 36 1.2
Pettus,Nyah......... 27 33 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pettus,Nyah......... 27 176 6.5 Vaught,Kyleigh...... 30 85 2.8
