| Date | Opponent | Score | Nation | Region | |||||
| Feb 09, 2013 | vs | North Central Texas College | W | ||||||
| % | Feb 10, 2013 | at | Ouachita Baptist | W | |||||
| Feb 16, 2013 | at | #50 Dallas Baptist | W | ||||||
| % | Feb 16, 2013 | vs | #9 Southeastern Oklahoma State | W | |||||
| Mar 4, 2013 | vs | Arkansas-Fort Smith | W | ||||||
| %* | Mar 09, 2013 | TRUMAN STATE UNIVERSITY | W | ||||||
| %* | Mar 15, 2013 | at | Fort Hays State | W | |||||
| * | March 16, 2013 | at | Nebraska-Kearney | W | |||||
| %* | Mar 17, 2013 | at | Missouri Western | W | |||||
| % | Mar 18, 2013 | at | Rockhurst | W | |||||
| * | Mar 21, 2013 | at | Lincoln | W | |||||
| %* | Mar 22, 2013 | vs | #3 Central Oklahoma | W | |||||
| %* | Mar 23, 2013 | vs | #2 Northeastern State | W | |||||
| %* | Mar 29, 2013 | EMPORIA STATE | W | ||||||
| Apr 06, 2013 | #27 MIDWESTERN STATE | L | |||||||
| Apr 09, 2013 | #29 DRURY UNIVERSITY | W | |||||||
| * | Apr 12, 2013 | at | Lindenwood | W | |||||
| %* | Apr 14, 2013 | at | #4 NW Missouri State | W | |||||
| %* | Apr 16, 2013 | WASHBURN | W | ||||||
| Apr 19, 2013 | FORT HAYS STATE | W | |||||||
| Apr 20, 2013 | NW MISSOURI STATE | W | |||||||
| Apr 21, 2013 | NORTHEASTERN STATE | W | |||||||
| Apr 29, 2013 | AUGUSTANA (SD) | W |
| Schedule legend |