| Carvajaleno,Paula |
| Jovanovic,Zorana |
| Panovski,Andjela |
| Singh,Mehak |
| Tuemmers,Lani |
| Varga,Fanni |
| Zentai,Christina |
|
Carvajaleno,Paula |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | Price,Taylor | Lost 4-6, 3-6 | |||
| % | Feb 22, 2014 | vs | Henderson State | McJunkins,Maddie | Won 6-0, 6-4 | ||
| %* | Mar 15, 2014 | LINDENWOOD | Medvedeva,Alexandra | Won 6-4, 6-2 | |||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | Emery,Kari | Lost 5-7, 2-6 | |||
| %* | Mar 22, 2014 | FORT HAYS STATE | Dick,Raven | Won 6-0, 6-0 | |||
| %* | Mar 24, 2014 | LINCOLN (MO) | Braye,Kamaria | Won 6-0, 6-0 | |||
| Mar 27, 2014 | at | #49 Cameron | Magdalena Kovinic | Lost 2-6, 2-6 | |||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | Semo,Emilie | Lost 2-6, 5-7 | ||
| * | Mar 30, 2014 | at | #31 Northeastern State | Jirickova,Barbora | Lost 6-4, 3-6, 2-6 | ||
| %* | Apr 04, 2014 | at | Washburn | Shepler,Gwen | Lost 6-3, 4-6, 7-10 | ||
| %* | Apr 05, 2014 | at | #9 Emporia State | Fugit,Amy | Won 4-6, 6-3, 1-0 | ||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | Anderson,Mindy | Won 3-6, 6-4, 10-4 | |||
| %* | Apr 12, 2014 | MISSOURI WESTERN | Beger,Lindsay | Won 6-1, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | Hobson,Whitney / Carr,Madison | Lost 0-8 / Jovanovic,Zorana | |||
| % | Feb 21, 2014 | at | Ouachita Baptist | Ferreira,Camila / Wolf,Mary | Won 8-1 / Panovski,Andjela | ||
| Feb 21, 2014 | vs | Delta State | Mayeshiro,Hidemi / Koceva,Hiristina | Won 8-4 / Panovski,Andjela | |||
| Feb 22, 2014 | vs | #31 Tarleton State | Barnes,Melanie / Nieva,Silvia | Lost 6-8 / Panovski,Andjela | |||
| % | Feb 22, 2014 | vs | Henderson State | Reaves,Tyler / McJunkins,Maddie | Won 8-2 / Panovski,Andjela | ||
| % | Feb 28, 2014 | vs | #9 Harding | Butler,Arielle / Doversola,Lauren | Lost 4-8 / Panovski,Andjela | ||
| Mar 7, 2014 | at | Central Arkansas | Horsikyan,Simona / Buck,Krizia | Lost 3-8 / Panovski,Andjela | |||
| %* | Mar 15, 2014 | LINDENWOOD | Piccamiglio,Clara / Castro,Diana | Lost 6-8 / Jovanovic,Zorana | |||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | Jimenez,Paula / Hoekstra,Renee | Lost 5-8 / Panovski,Andjela | |||
| %* | Mar 22, 2014 | FORT HAYS STATE | Strydom,Reinette / Dick,Raven | Won 8-0 / Panovski,Andjela | |||
| %* | Mar 24, 2014 | LINCOLN (MO) | Daniel,Jasmine / Wells,Brittanee | - 5-0, unfinished / Jovanovic,Zorana | |||
| Mar 27, 2014 | at | #49 Cameron | Magdalena Kovinic / Antonia Moberg | Lost 7-9 / Panovski,Andjela | |||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | Semo,Emilie / Allison,Lauren | Lost 7-9 / Jovanovic,Zorana | ||
| * | Mar 30, 2014 | at | #31 Northeastern State | Bellamine,Houda / Lodge,Maria | Lost 3-8 / Jovanovic,Zorana | ||
| %* | Apr 04, 2014 | at | Washburn | Banks,Nzingha / Sutton,Ashlynn | Lost 7-9 / Jovanovic,Zorana | ||
| %* | Apr 05, 2014 | at | #9 Emporia State | Schmidt,Somer / Fugit,Amy | Lost 5-8 / Jovanovic,Zorana | ||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | Hull,Marianne / Veasey,Mara | Won 9-8 / Panovski,Andjela | |||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | Sanchez,Laura / Roca,Camila | Won 8-4 / Panovski,Andjela | |||
| %* | Apr 12, 2014 | MISSOURI WESTERN | Dougan,Alyssa / Winter,Margret | Won 8-3 / Panovski,Andjela | |||
| Apr 15, 2014 | at | #21 Drury University | Kozel, Natalia / Glasgow, Yasemin | Won 8-6 / Panovski,Andjela | |||
| Apr 25, 2014 | LINDENWOOD | Castro, Diana / Piccamiglio, Clara | Won 8-0 / Panovski,Andjela | ||||
| Apr 26, 2014 | vs | Nebraska-Kearney | Jimenez,Paula / Hoekstra,Renee | Lost 3-8 / Panovski,Andjela | |||
| Apr 27, 2014 | vs | Northeastern State | Bellamine,Houda / Lodge,Maria | Won 8-5 / Panovski,Andjela | |||
|
Jovanovic,Zorana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | Carr,Madison | Lost 4-6, 2-6 | |||
| % | Feb 21, 2014 | at | Ouachita Baptist | Barber,Katelyn | Won 6-3, 6-1 | ||
| Feb 21, 2014 | vs | Delta State | Tora,Sandra | - | |||
| Feb 22, 2014 | vs | #31 Tarleton State | Nieva,Silvia | - | |||
| % | Feb 22, 2014 | vs | Henderson State | Reaves,Tyler | Won 3-6, 6-3, 10-6 | ||
| % | Feb 28, 2014 | vs | #9 Harding | Huff,Katie | - | ||
| Mar 7, 2014 | at | Central Arkansas | Strukelj,Blanca | Lost 0-6, 5-7 | |||
| %* | Mar 15, 2014 | LINDENWOOD | Castro,Diana | Lost 5-7, 4-6 | |||
| %* | Mar 22, 2014 | FORT HAYS STATE | Haynes,McKenzie | Won 6-1, 6-3 | |||
| %* | Mar 24, 2014 | LINCOLN (MO) | Wells,Brittanee | Won 6-0, 6-0 | |||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | Allison,Lauren | Won 6-4, 6-2 | ||
| * | Mar 30, 2014 | at | #31 Northeastern State | Cerchlanova,Lucia | Won 3-6, 6-2, 6-2 | ||
| %* | Apr 04, 2014 | at | Washburn | Banks,Nzingha | Won 6-0, 6-1 | ||
| %* | Apr 05, 2014 | at | #9 Emporia State | Schmidt,Somer | Won 6-2, 1-0, retired | ||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | Veasey,Mara | Won 6-1, 6-2 | |||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | Sanchez,Laura | - | |||
| %* | Apr 12, 2014 | MISSOURI WESTERN | Dougan,Alyssa | Won 6-2, 6-2 | |||
| Apr 15, 2014 | at | #21 Drury University | Kostovic, Katarina | Won 6-3, 7-6, 7-5 | |||
| Apr 25, 2014 | LINDENWOOD | Medvedeva,Alexandra | Won 6-0, 6-0 | ||||
| Apr 26, 2014 | vs | Nebraska-Kearney | Emery,Kari | Lost 0-6, 0-6 | |||
| Apr 27, 2014 | vs | Northeastern State | Cerchlanova,Lucia | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | Hobson,Whitney / Carr,Madison | Lost 0-8 / Carvajaleno,Paula | |||
| %* | Mar 15, 2014 | LINDENWOOD | Piccamiglio,Clara / Castro,Diana | Lost 6-8 / Carvajaleno,Paula | |||
| %* | Mar 24, 2014 | LINCOLN (MO) | Daniel,Jasmine / Wells,Brittanee | - 5-0, unfinished / Carvajaleno,Paula | |||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | Semo,Emilie / Allison,Lauren | Lost 7-9 / Carvajaleno,Paula | ||
| * | Mar 30, 2014 | at | #31 Northeastern State | Bellamine,Houda / Lodge,Maria | Lost 3-8 / Carvajaleno,Paula | ||
| %* | Apr 04, 2014 | at | Washburn | Banks,Nzingha / Sutton,Ashlynn | Lost 7-9 / Carvajaleno,Paula | ||
| %* | Apr 05, 2014 | at | #9 Emporia State | Schmidt,Somer / Fugit,Amy | Lost 5-8 / Carvajaleno,Paula | ||
|
Panovski,Andjela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | Pdunavac,Masa | Lost 2-6, 5-7 | |||
| % | Feb 21, 2014 | at | Ouachita Baptist | Wolf,Mary | Won 6-0, 6-1 | ||
| Feb 21, 2014 | vs | Delta State | Koceva,Hiristina | - | |||
| Feb 22, 2014 | vs | #31 Tarleton State | Adas,Luiza | Won 6-0, 7-5 | |||
| % | Feb 22, 2014 | vs | Henderson State | Harness,Brittany | Won 6-2, 6-2 | ||
| % | Feb 28, 2014 | vs | #9 Harding | Butler,Arielle | - | ||
| Mar 7, 2014 | at | Central Arkansas | Buck,Krizia | Lost 0-6, 5-7 | |||
| %* | Mar 15, 2014 | LINDENWOOD | Pinol,Mariona | Won 6-1, 6-4 | |||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | Norfolk,Britni | Won 6-3, 6-0 | |||
| %* | Mar 22, 2014 | FORT HAYS STATE | Strydom,Reinette | Won 6-0, 6-0 | |||
| %* | Mar 24, 2014 | LINCOLN (MO) | Daniel,Jasmine | Won 6-0, 6-0 | |||
| Mar 27, 2014 | at | #49 Cameron | Antonia Moberg | Lost 4-6 | |||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | Roca,Camila | - | |||
| Apr 15, 2014 | at | #21 Drury University | Glasgow, Yasemin | Won 6-1, 4-6, 7-6 | |||
| Apr 25, 2014 | LINDENWOOD | Castro, Diana | - unfinished | ||||
| Apr 26, 2014 | vs | Nebraska-Kearney | Norfolk,Brittni | - | |||
| Apr 27, 2014 | vs | Northeastern State | Jirickova,Barbora | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | Thompson,Abby / McCasin,Brittaney | Lost 6-8 / Singh,Mehak | |||
| % | Feb 21, 2014 | at | Ouachita Baptist | Ferreira,Camila / Wolf,Mary | Won 8-1 / Carvajaleno,Paula | ||
| Feb 21, 2014 | vs | Delta State | Mayeshiro,Hidemi / Koceva,Hiristina | Won 8-4 / Carvajaleno,Paula | |||
| Feb 22, 2014 | vs | #31 Tarleton State | Barnes,Melanie / Nieva,Silvia | Lost 6-8 / Carvajaleno,Paula | |||
| % | Feb 22, 2014 | vs | Henderson State | Reaves,Tyler / McJunkins,Maddie | Won 8-2 / Carvajaleno,Paula | ||
| % | Feb 28, 2014 | vs | #9 Harding | Butler,Arielle / Doversola,Lauren | Lost 4-8 / Carvajaleno,Paula | ||
| Mar 7, 2014 | at | Central Arkansas | Horsikyan,Simona / Buck,Krizia | Lost 3-8 / Carvajaleno,Paula | |||
| %* | Mar 15, 2014 | LINDENWOOD | Pinol,Mariona / Ivanova,Daria | Won 8-4 / Zentai,Christina | |||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | Jimenez,Paula / Hoekstra,Renee | Lost 5-8 / Carvajaleno,Paula | |||
| %* | Mar 22, 2014 | FORT HAYS STATE | Strydom,Reinette / Dick,Raven | Won 8-0 / Carvajaleno,Paula | |||
| %* | Mar 24, 2014 | LINCOLN (MO) | Braye,Kamaria / Gober,Abigail | - 7-0, unfinished / Zentai,Christina | |||
| Mar 27, 2014 | at | #49 Cameron | Magdalena Kovinic / Antonia Moberg | Lost 7-9 / Carvajaleno,Paula | |||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | Hull,Marianne / Veasey,Mara | Won 9-8 / Carvajaleno,Paula | |||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | Sanchez,Laura / Roca,Camila | Won 8-4 / Carvajaleno,Paula | |||
| %* | Apr 12, 2014 | MISSOURI WESTERN | Dougan,Alyssa / Winter,Margret | Won 8-3 / Carvajaleno,Paula | |||
| Apr 15, 2014 | at | #21 Drury University | Kozel, Natalia / Glasgow, Yasemin | Won 8-6 / Carvajaleno,Paula | |||
| Apr 25, 2014 | LINDENWOOD | Castro, Diana / Piccamiglio, Clara | Won 8-0 / Carvajaleno,Paula | ||||
| Apr 26, 2014 | vs | Nebraska-Kearney | Jimenez,Paula / Hoekstra,Renee | Lost 3-8 / Carvajaleno,Paula | |||
| Apr 27, 2014 | vs | Northeastern State | Bellamine,Houda / Lodge,Maria | Won 8-5 / Carvajaleno,Paula | |||
|
Singh,Mehak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | McCasin,Brittaney | Won 6-0, 6-2 | |||
| Feb 21, 2014 | vs | Delta State | Assmann,Katharina | Won 6-0, 6-0 | |||
| Feb 22, 2014 | vs | #31 Tarleton State | Zecevic,Ivana | Won 6-4, 6-4 | |||
| % | Feb 22, 2014 | vs | Henderson State | Griffin,Sara | Won 6-0, 6-1 | ||
| % | Feb 28, 2014 | vs | #9 Harding | Huey,Piper | Won 6-7, 6-1, 6-2 | ||
| Mar 7, 2014 | at | Central Arkansas | Williams,Kelsey | Won 6-2, 4-6, 10-7 | |||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | Weems,Kristin (-/18) | Won 6-0, 6-2 | |||
| %* | Mar 22, 2014 | FORT HAYS STATE | Ricci,Brittney | Won 6-1, 6-1 | |||
| %* | Mar 24, 2014 | LINCOLN (MO) | Katrevich,Alina | Won 6-0, 6-0 | |||
| Mar 27, 2014 | at | #49 Cameron | P. Gutierrez-Casas | Won 6-3, 6-3 | |||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | Pesic,Petra (-/14) | Lost 2-6, 3-6 | ||
| * | Mar 30, 2014 | at | #31 Northeastern State | Efimenko,Valeriia | Won 6-4, 6-1 | ||
| %* | Apr 04, 2014 | at | Washburn | Blackim,Jodie | Won 6-3, 6-2 | ||
| %* | Apr 05, 2014 | at | #9 Emporia State | Griffey,Tawni | Won 7-5, 7-5 | ||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | Kolen,Aniek | Won 6-1, 6-1 | |||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | Sardak,Bohdana | Won 6-1, 7-5 | |||
| %* | Apr 12, 2014 | MISSOURI WESTERN | Smith,Meara | Won 6-0, 6-1 | |||
| Apr 15, 2014 | at | #21 Drury University | Muller, Lara | Won 6-4, 6-1 | |||
| Apr 25, 2014 | LINDENWOOD | Piccamiglio, Clara | - unfinished | ||||
| Apr 26, 2014 | vs | Nebraska-Kearney | Weems,Kristin | Won 6-1, 6-1 | |||
| Apr 27, 2014 | vs | Northeastern State | Bellamine,Houda | Won 6-3, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | Thompson,Abby / McCasin,Brittaney | Lost 6-8 / Panovski,Andjela | |||
| % | Feb 21, 2014 | at | Ouachita Baptist | Mansvetova,Valeriya / Tsymbalova.Polina | Won 8-1 / Tuemmers,Lani | ||
| Feb 21, 2014 | vs | Delta State | Tora,Sandra / Alvarez-Rubio,Sara | Won 8-1 / Tuemmers,Lani | |||
| Feb 22, 2014 | vs | #31 Tarleton State | Perez,Alicia / Mitchell,Mackenzie | Won 8-5 / Tuemmers,Lani | |||
| % | Feb 22, 2014 | vs | Henderson State | Camras,Sarah / Harness,Brittany | Won 8-5 / Tuemmers,Lani | ||
| % | Feb 28, 2014 | vs | #9 Harding | Phumtip,Benyapa / Huff,Katie | Won 8-3 / Tuemmers,Lani | ||
| Mar 7, 2014 | at | Central Arkansas | Crawford,Cassidy / Horsikyan,Kristina | Lost 3-8 / Tuemmers,Lani | |||
| %* | Mar 15, 2014 | LINDENWOOD | Marras,Gloria / Medvedeva,Alexandra | Won 8-0 / Tuemmers,Lani | |||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | Fink,Emily / Weems,Kristin | Won 8-1 / Tuemmers,Lani | |||
| %* | Mar 22, 2014 | FORT HAYS STATE | Miller,Michelle / Haynes,McKenzie | Won 8-0 / Tuemmers,Lani | |||
| %* | Mar 24, 2014 | LINCOLN (MO) | Katrevich,Alina / Roling,Ashley | - 3-2, unfinished / Tuemmers,Lani | |||
| Mar 27, 2014 | at | #49 Cameron | Angie Torres / Samantha Wood | Won 8-6 / Tuemmers,Lani | |||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | Pesic,Petra / Richardson,Kristin | Won 8-6 / Tuemmers,Lani | ||
| * | Mar 30, 2014 | at | #31 Northeastern State | Jirickova,Barbora / Savchenkov,Kristina | Lost 7-9 / Tuemmers,Lani | ||
| %* | Apr 04, 2014 | at | Washburn | Holle,Kirsten / Shepler,Gwen | Won 8-6 / Tuemmers,Lani | ||
| %* | Apr 05, 2014 | at | #9 Emporia State | Smith,Taylor / Gerhardt,Jennifer | Won 8-2 / Tuemmers,Lani | ||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | Kolen,Aniek / Mannix,Stephanie | Won 9-8 / Tuemmers,Lani | |||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | Sardak,Bohdana / Leyshyna,Olga (-/3) | Lost 4-8 / Tuemmers,Lani | |||
| %* | Apr 12, 2014 | MISSOURI WESTERN | Chiao,Denise / Beger,Lindsay | Won 8-1 / Tuemmers,Lani | |||
| Apr 15, 2014 | at | #21 Drury University | Zambrano, Samanta / Ali, Hadeil | Lost 8-9, 2-7 / Tuemmers,Lani | |||
| Apr 25, 2014 | LINDENWOOD | Ivanova, Daria / Pinol,Mariona | Won 8-4 / Tuemmers,Lani | ||||
| Apr 26, 2014 | vs | Nebraska-Kearney | Weems,Kristin / Fink,Emily | Won 8-2 / Tuemmers,Lani | |||
| Apr 27, 2014 | vs | Northeastern State | Savchenkov,Kristina / Jirickova,Barbora | Lost 2-8 / Tuemmers,Lani | |||
|
Tuemmers,Lani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 21, 2014 | at | Ouachita Baptist | Ferreira,Camila | Won 6-2, 6-0 | ||
| Feb 21, 2014 | vs | Delta State | Alvarez-Rubio,Sara | - 6-1, 3-2, unfinished | |||
| Feb 22, 2014 | vs | #31 Tarleton State | Barnes,Melanie | Won 2-6, 6-0, 6-4 | |||
| % | Feb 22, 2014 | vs | Henderson State | Camras,Sarah | Won 6-3, 6-0 | ||
| % | Feb 28, 2014 | vs | #9 Harding | Doversola,Lauren | - | ||
| Mar 7, 2014 | at | Central Arkansas | Horsikyan,Kristina | Lost 2-6, 3-6 | |||
| %* | Mar 15, 2014 | LINDENWOOD | Ivanova,Daria | Won 6-1, 6-0 | |||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | Fink,Emily | Lost 3-6, 6-4, 4-10 | |||
| %* | Mar 22, 2014 | FORT HAYS STATE | Hipp,Katie | Won 6-0, 6-0 | |||
| %* | Mar 24, 2014 | LINCOLN (MO) | Roling,Ashley | Won 6-0, 6-0 | |||
| Mar 27, 2014 | at | #49 Cameron | Florencia Tornero | Lost 7-5, 0-6, 5-7 | |||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | Braun,Anna | Won 6-1, 6-3 | ||
| * | Mar 30, 2014 | at | #31 Northeastern State | Bruzikova,Martina | Lost 7-6, 1-1, retired | ||
| %* | Apr 04, 2014 | at | Washburn | Holle,Kirsten | Won 6-0, 6-1 | ||
| %* | Apr 05, 2014 | at | #9 Emporia State | Gerhardt,Jennifer | Won 6-1, 6-2 | ||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | Hull,Marianne | Won 6-3, 6-0 | |||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | Bell,Tamara | - | |||
| %* | Apr 12, 2014 | MISSOURI WESTERN | Boldridge,Ceara | Won 6-2, 6-2 | |||
| Apr 15, 2014 | at | #21 Drury University | Zambrano, Samanta | Won 6-4, 3-6, 3-2, retired | |||
| Apr 25, 2014 | LINDENWOOD | Pinol,Mariona | - unfinished | ||||
| Apr 26, 2014 | vs | Nebraska-Kearney | Fink,Emily | Won 7-5, 6-4 | |||
| Apr 27, 2014 | vs | Northeastern State | Bruzikova,Martina | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 21, 2014 | at | Ouachita Baptist | Mansvetova,Valeriya / Tsymbalova.Polina | Won 8-1 / Singh,Mehak | ||
| Feb 21, 2014 | vs | Delta State | Tora,Sandra / Alvarez-Rubio,Sara | Won 8-1 / Singh,Mehak | |||
| Feb 22, 2014 | vs | #31 Tarleton State | Perez,Alicia / Mitchell,Mackenzie | Won 8-5 / Singh,Mehak | |||
| % | Feb 22, 2014 | vs | Henderson State | Camras,Sarah / Harness,Brittany | Won 8-5 / Singh,Mehak | ||
| % | Feb 28, 2014 | vs | #9 Harding | Phumtip,Benyapa / Huff,Katie | Won 8-3 / Singh,Mehak | ||
| Mar 7, 2014 | at | Central Arkansas | Crawford,Cassidy / Horsikyan,Kristina | Lost 3-8 / Singh,Mehak | |||
| %* | Mar 15, 2014 | LINDENWOOD | Marras,Gloria / Medvedeva,Alexandra | Won 8-0 / Singh,Mehak | |||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | Fink,Emily / Weems,Kristin | Won 8-1 / Singh,Mehak | |||
| %* | Mar 22, 2014 | FORT HAYS STATE | Miller,Michelle / Haynes,McKenzie | Won 8-0 / Singh,Mehak | |||
| %* | Mar 24, 2014 | LINCOLN (MO) | Katrevich,Alina / Roling,Ashley | - 3-2, unfinished / Singh,Mehak | |||
| Mar 27, 2014 | at | #49 Cameron | Angie Torres / Samantha Wood | Won 8-6 / Singh,Mehak | |||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | Pesic,Petra / Richardson,Kristin | Won 8-6 / Singh,Mehak | ||
| * | Mar 30, 2014 | at | #31 Northeastern State | Jirickova,Barbora / Savchenkov,Kristina | Lost 7-9 / Singh,Mehak | ||
| %* | Apr 04, 2014 | at | Washburn | Holle,Kirsten / Shepler,Gwen | Won 8-6 / Singh,Mehak | ||
| %* | Apr 05, 2014 | at | #9 Emporia State | Smith,Taylor / Gerhardt,Jennifer | Won 8-2 / Singh,Mehak | ||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | Kolen,Aniek / Mannix,Stephanie | Won 9-8 / Singh,Mehak | |||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | Sardak,Bohdana / Leyshyna,Olga (-/3) | Lost 4-8 / Singh,Mehak | |||
| %* | Apr 12, 2014 | MISSOURI WESTERN | Chiao,Denise / Beger,Lindsay | Won 8-1 / Singh,Mehak | |||
| Apr 15, 2014 | at | #21 Drury University | Zambrano, Samanta / Ali, Hadeil | Lost 8-9, 2-7 / Singh,Mehak | |||
| Apr 25, 2014 | LINDENWOOD | Ivanova, Daria / Pinol,Mariona | Won 8-4 / Singh,Mehak | ||||
| Apr 26, 2014 | vs | Nebraska-Kearney | Weems,Kristin / Fink,Emily | Won 8-2 / Singh,Mehak | |||
| Apr 27, 2014 | vs | Northeastern State | Savchenkov,Kristina / Jirickova,Barbora | Lost 2-8 / Singh,Mehak | |||
|
Varga,Fanni |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | White,Abby | Won 6-1, 6-2 | |||
| % | Feb 21, 2014 | at | Ouachita Baptist | Mansvetova,Valeriya | Won 2-1, retired | ||
| Feb 21, 2014 | vs | Delta State | Niemeyer,Sophia Luis | Won 6-0, 6-0 | |||
| Feb 22, 2014 | vs | #31 Tarleton State | Perez,Alicia | Won 6-1, 6-4 | |||
| % | Feb 22, 2014 | vs | Henderson State | Watson,Hannah | Won 6-1, 6-0 | ||
| % | Feb 28, 2014 | vs | #9 Harding | Rowden,Ali | Won 6-3, 6-2 | ||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | Gunawan,Vanessa (-/12) | Won 6-2, 6-0 | |||
| Mar 27, 2014 | at | #49 Cameron | Angie Torres | Won 6-2, 6-3 | |||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | Gorina,Alina (-/7) | Won 6-4, 6-3 | ||
| * | Mar 30, 2014 | at | #31 Northeastern State | Savchenkov,Kristina | Lost 6-7, 5-7 | ||
| %* | Apr 04, 2014 | at | Washburn | Buchman,Casyn | Won 6-1, 6-1 | ||
| %* | Apr 05, 2014 | at | #9 Emporia State | Jara,Nicole | Won 6-2, 6-0 | ||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | Jarolim,Lorena Rivas (-/11) | Won 6-1, 6-3 | |||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | Matsuoka,Nozomi (-/6) | Won 6-3, 6-4 | |||
| %* | Apr 12, 2014 | MISSOURI WESTERN | Dysart,Kayla | Won 6-0, 6-0 | |||
| Apr 15, 2014 | at | #21 Drury University | Ali, Hadeil (34/-) | Won 6-4, 6-3 | |||
| Apr 25, 2014 | LINDENWOOD | Marras, Gloria | - unfinished | ||||
| Apr 26, 2014 | vs | Nebraska-Kearney | Gunawan,Vanessa | Won 6-1, 6-1 | |||
| Apr 27, 2014 | vs | Northeastern State | Savchenkov,Kristina | Won 7-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | White,Abby / Belanger,Amy (24/-) | Won 8-1 / Zentai,Christina | |||
| Feb 21, 2014 | vs | Delta State | Niemeyer,Sophia Luis / Assmann,Katharina | Won 8-0 / Zentai,Christina | |||
| Feb 22, 2014 | vs | #31 Tarleton State | Zecevic,Ivana / Adas,Luiza | Won 8-3 / Zentai,Christina | |||
| % | Feb 22, 2014 | vs | Henderson State | Watson,Hannah / Griffin,Sara | Won 8-0 / Zentai,Christina | ||
| % | Feb 28, 2014 | vs | #9 Harding | Rowden,Ali / Huey,Piper | Won 8-2 / Zentai,Christina | ||
| Mar 7, 2014 | at | Central Arkansas | Murphy,Allison / Williams,Kelsey | Won 8-5 / Zentai,Christina | |||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | Gunawan,Vanessa / Emery,Kari | Won 8-1 / Zentai,Christina | |||
| %* | Mar 22, 2014 | FORT HAYS STATE | Ricci,Brittney / Hipp,Katie | Won 8-2 / Zentai,Christina | |||
| Mar 27, 2014 | at | #49 Cameron | P. Gutierrez-Casas / Florencia Tornero | Won 8-1 / Zentai,Christina | |||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | Gorina,Alina / Braun,Anna | Won 8-4 / Zentai,Christina | ||
| * | Mar 30, 2014 | at | #31 Northeastern State | Bruzikova,Martina / Efimenko,Valeriia | Won 8-3 / Zentai,Christina | ||
| %* | Apr 04, 2014 | at | Washburn | Buchman,Casyn / Blackim,Jodie | Won 8-0 / Zentai,Christina | ||
| %* | Apr 05, 2014 | at | #9 Emporia State | Jara,Nicole / Griffey,Tawni | Won 8-3 / Zentai,Christina | ||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | Jarolim,Lorena Rivas / Anderson,Mindy | Won 8-0 / Zentai,Christina | |||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | Matsuoka,Nozomi / Bell,Tamara (-/4) | Won 8-5 / Zentai,Christina | |||
| %* | Apr 12, 2014 | MISSOURI WESTERN | Dysart,Kayla / Boldridge,Ceara | Won 8-2 / Zentai,Christina | |||
| Apr 15, 2014 | at | #21 Drury University | Muller, Lara / Monsch, Stefanie | Won 8-3 / Zentai,Christina | |||
