| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 13, 2014 | at | Arkansas-Fort Smith | L | |||||||||||||
| % | Feb 21, 2014 | at | Ouachita Baptist | W | ||||||||||||
| Feb 21, 2014 | vs | Delta State | W | |||||||||||||
| Feb 22, 2014 | vs | #31 Tarleton State | W | |||||||||||||
| % | Feb 22, 2014 | vs | Henderson State | W | ||||||||||||
| % | Feb 28, 2014 | vs | #9 Harding | W | ||||||||||||
| Mar 7, 2014 | at | Central Arkansas | L | |||||||||||||
| %* | Mar 15, 2014 | LINDENWOOD | W | |||||||||||||
| %* | Mar 21, 2014 | #8 NEBRASKA-KEARNEY | W | |||||||||||||
| %* | Mar 22, 2014 | FORT HAYS STATE | W | |||||||||||||
| %* | Mar 24, 2014 | LINCOLN (MO) | W | |||||||||||||
| Mar 26, 2014 | at | #18 Midwestern State | W | |||||||||||||
| Mar 27, 2014 | at | #49 Cameron | W | |||||||||||||
| %* | Mar 29, 2014 | at | #6 Central Oklahoma | W | ||||||||||||
| * | Mar 30, 2014 | at | #31 Northeastern State | L | ||||||||||||
| %* | Apr 04, 2014 | at | Washburn | W | ||||||||||||
| %* | Apr 05, 2014 | at | #9 Emporia State | W | ||||||||||||
| %* | Apr 10, 2014 | #7 NORTHWEST MISSOURI STATE | W | |||||||||||||
| % | Apr 12, 2014 | #2 ARKANSAS TECH | W | |||||||||||||
| %* | Apr 12, 2014 | MISSOURI WESTERN | W | |||||||||||||
| Apr 15, 2014 | at | #21 Drury University | W | |||||||||||||
| Apr 25, 2014 | LINDENWOOD | W | ||||||||||||||
| Apr 26, 2014 | vs | Nebraska-Kearney | W | |||||||||||||
| Apr 27, 2014 | vs | Northeastern State | W | |||||||||||||
| Schedule legend |