| Federer,Beatrix |
| Jovanovic,Zorana |
| No player |
| Tuemmers,Lani |
| Varga,Fanni |
| Zehnder,Maria Josie |
| Zentai,Christina |
|
Federer,Beatrix |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2015 | at | Evangel | Dollar,Natalia | Lost 6-4, 6-7, 6-10 | |||
| Feb 13, 2015 | vs | Tarleton State | Jansson,Gabriella | - 4-5, unfinished | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Ferreira,Camila | Won 6-4, 7-6 | ||
| Feb 14, 2015 | vs | Henderson State | Watson,Hannah | Lost 6-7, 1-6 | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Boykin,Paige | Lost 0-6, 1-6 | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | Pearce,Lindsy | Lost 2-6, 2-6 | ||||
| Mar 11, 2015 | ILLINOIS STATE | Scudiero,Chanel | Lost 0-6, 4-6 | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Fugit,Amy | Lost 6-4, 6-7, 6-10 | |||
| Mar 17, 2015 | #31 CAMERON | Magdalena Kovinic | Lost 2-6, 0-6 | ||||
| * | Mar 22, 2015 | at | #21 Northeastern State | Worden,Molly | Lost 0-6, 0-6 | ||
| %* | Mar 30, 2015 | WASHBURN | MoralCarretero,Maria | Won 7-5, 6-4 | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Milan,Diana Castro | Lost 2-6, 6-3, 5-10 | |||
| Apr 07, 2015 | DRURY | Samanta Zambrano | Lost 4-6, 2-6 | ||||
| May 04, 2015 | ARKANSAS TECH | Camila Roca | - 6-3, 1-2, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2015 | at | Evangel | Dollar,Natalia / Clark,Jessica | Lost 6-8 / Jovanovic,Zorana | |||
| Feb 13, 2015 | vs | Tarleton State | Richarme,Erika / Cabezas-Marti,Ariadn | Lost 3-8 / Jovanovic,Zorana | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Ferreira,Camila / Howk,Keely | Won 8-3 / Jovanovic,Zorana | ||
| Feb 14, 2015 | vs | Henderson State | Pierce,Kirsten / McJenkins,Maddie | Lost 5-8 / Jovanovic,Zorana | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Casey,Kayla / Casey,Carrie | Lost 0-8 / Jovanovic,Zorana | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | Price,Taylor / Thompson,Abby | Lost 2-8 / Jovanovic,Zorana | ||||
| Mar 11, 2015 | ILLINOIS STATE | Shulman,Catherine / Parchowska,Natalia | Lost 5-8 / Jovanovic,Zorana | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Smith,Taylor / Khounsombath,Tiffany | Lost 1-8 / Jovanovic,Zorana | |||
| * | Mar 22, 2015 | at | #21 Northeastern State | Efimenko,Valeriia / Parker,Easton | Lost 2-8 / Jovanovic,Zorana | ||
| %* | Mar 30, 2015 | WASHBURN | Banks,Nzingha / MoralCarretero,Maria | Lost 4-8 / Jovanovic,Zorana | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Milan,Diana Castro / Pinol,Mariona | Won 8-4 / Jovanovic,Zorana | |||
| May 04, 2015 | ARKANSAS TECH | Laura Sanchez / Vandella Suico | Lost 4-8 / Jovanovic,Zorana | ||||
|
Jovanovic,Zorana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2015 | at | Evangel | Clark,Jessica | Won 7-5, 6-2 | |||
| Feb 13, 2015 | vs | Tarleton State | Cabezas-Marti,Ariadn | Lost 3-6, 3-6 | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Howk,Keely | Won 6-1, 6-0 | ||
| Feb 14, 2015 | vs | Henderson State | Reaves,Tyler | Won 6-0, 4-6, 10-5 | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Nochowicz,Lindsay | Lost 1-6, 1-6 | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | Wright,Jaycie | Won 6-1, 6-3 | ||||
| Mar 11, 2015 | ILLINOIS STATE | Parchowska,Natalia | Lost 0-6, 3-6 | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Khounsombath,Tiffany | Won 6-3, 6-4 | |||
| Mar 17, 2015 | #31 CAMERON | Eugenia Sanchez | Lost 1-6, 4-6 | ||||
| * | Mar 22, 2015 | at | #21 Northeastern State | Panferova,Daria | Lost 0-6, 0-6 | ||
| %* | Mar 30, 2015 | WASHBURN | Shepler,Gwen | Won 6-3, 6-2 | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Martin,Savannah | Won 6-0, retired | |||
| Apr 07, 2015 | DRURY | Larissa Karl | Lost 1-6, 1-6 | ||||
| May 04, 2015 | ARKANSAS TECH | Vandella Suico | - 3-6, 1-0, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2015 | at | Evangel | Dollar,Natalia / Clark,Jessica | Lost 6-8 / Federer,Beatrix | |||
| Feb 13, 2015 | vs | Tarleton State | Richarme,Erika / Cabezas-Marti,Ariadn | Lost 3-8 / Federer,Beatrix | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Ferreira,Camila / Howk,Keely | Won 8-3 / Federer,Beatrix | ||
| Feb 14, 2015 | vs | Henderson State | Pierce,Kirsten / McJenkins,Maddie | Lost 5-8 / Federer,Beatrix | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Casey,Kayla / Casey,Carrie | Lost 0-8 / Federer,Beatrix | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | Price,Taylor / Thompson,Abby | Lost 2-8 / Federer,Beatrix | ||||
| Mar 11, 2015 | ILLINOIS STATE | Shulman,Catherine / Parchowska,Natalia | Lost 5-8 / Federer,Beatrix | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Smith,Taylor / Khounsombath,Tiffany | Lost 1-8 / Federer,Beatrix | |||
| Mar 17, 2015 | #31 CAMERON | Angie Torres / Magdalena Kovinic | Won 8-2 / Varga,Fanni | ||||
| * | Mar 22, 2015 | at | #21 Northeastern State | Efimenko,Valeriia / Parker,Easton | Lost 2-8 / Federer,Beatrix | ||
| %* | Mar 30, 2015 | WASHBURN | Banks,Nzingha / MoralCarretero,Maria | Lost 4-8 / Federer,Beatrix | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Milan,Diana Castro / Pinol,Mariona | Won 8-4 / Federer,Beatrix | |||
| Apr 07, 2015 | DRURY | Hadeil Ali / Larissa Karl | Lost 3-8 / Varga,Fanni | ||||
| May 04, 2015 | ARKANSAS TECH | Laura Sanchez / Vandella Suico | Lost 4-8 / Federer,Beatrix | ||||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Tuemmers,Lani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2015 | at | Evangel | Williams,Alicia | Won 6-2, 6-2 | |||
| Feb 13, 2015 | vs | Tarleton State | Stevens,Ellie | - 6-3, 3-2, unfinished | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Tsymbalova,Polina | Won 6-0, 6-0 | ||
| Feb 14, 2015 | vs | Henderson State | Pierce,Kirsten | Won 6-2, 6-2 | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Pineda,Lauren | Won 4-6, 6-4, 6-4 | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | Thompson,Abby | Won 6-2, 6-1 | ||||
| Mar 11, 2015 | ILLINOIS STATE | Shulman,Catherine | Won 6-3, 6-2 | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Clark,Kaley | Won 6-1, 6-0 | |||
| Mar 17, 2015 | #31 CAMERON | Samantha Wood | Won 6-4, 6-4 | ||||
| * | Mar 22, 2015 | at | #21 Northeastern State | Efimenko,Valeriia | Lost 1-6, 1-6 | ||
| %* | Mar 30, 2015 | WASHBURN | Holle,Kirsten | Won 6-1, 6-0 | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Pinol,Mariona | Won 6-1, 6-1 | |||
| Apr 07, 2015 | DRURY | Lara Muller | Lost 4-6, 6-7 | ||||
| May 04, 2015 | ARKANSAS TECH | Laura Sanchez | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2015 | at | Evangel | Feemster, Breanna / Williams,Alicia | Won 8-3 / Zehnder,Maria Josie | |||
| Feb 13, 2015 | vs | Tarleton State | Jansson,Gabriella / Stevens,Ellie | Won 8-5 / Zehnder,Maria Josie | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Tsymbalova,Polina / Bogetic,Vanja | Won 8-1 / Zehnder,Maria Josie | ||
| Feb 14, 2015 | vs | Henderson State | Griffin,Sara / Watson,Hannah | Won 8-5 / Zehnder,Maria Josie | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Schorlemmer,Madeline / Boykin,Paige | Won 8-1 / Zehnder,Maria Josie | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | Carr,Madison / Pearce,Lindsy | Won 8-3 / Zehnder,Maria Josie | ||||
| Mar 11, 2015 | ILLINOIS STATE | Scudiero,Chanel / Gercar,Valerija | Won 8-1 / Zehnder,Maria Josie | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Clark,Kaley / Fugit,Amy | Won 8-4 / Zehnder,Maria Josie | |||
| Mar 17, 2015 | #31 CAMERON | Paula Gutierrez / Samantha Wood | Won 8-6 / Zehnder,Maria Josie | ||||
| * | Mar 22, 2015 | at | #21 Northeastern State | Worden,Molly / Panferova,Daria | Lost 0-8 / Zentai,Christina | ||
| %* | Mar 30, 2015 | WASHBURN | Holle,Kirsten / Shepler,Gwen | Won 8-1 / Zehnder,Maria Josie | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Piccamiglio,Clara / Ivanova,Daria | Won 8-1 / Zehnder,Maria Josie | |||
| Apr 07, 2015 | DRURY | Stefanie Monsch / Lara Muller | Lost 3-8 / Zehnder,Maria Josie | ||||
| May 04, 2015 | ARKANSAS TECH | Tamara Bell / Camila Roca | Won 8-6 / Zehnder,Maria Josie | ||||
|
Varga,Fanni |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2015 | at | Evangel | Fritz,Amy | Won 6-3, 7-5 | |||
| Feb 13, 2015 | vs | Tarleton State | Richarme,Erika | Won 6-0, 6-0 | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Mansvetova,Valeriya | Won 6-1, 6-0 | ||
| Feb 14, 2015 | vs | Henderson State | Shannon,Annie | Won 6-0, 6-1 | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Casey,Kayla (16/-) | Won 7-5, 6-1 | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | White,Abby | Won 6-1, 6-1 | ||||
| Mar 11, 2015 | ILLINOIS STATE | Ilves,Kadi | Won 7-6, 7-6 | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Griffey,Tawni | Won 6-2, 6-3 | |||
| Mar 17, 2015 | #31 CAMERON | Paula Gutierrez | Won 6-1, 7-5 | ||||
| * | Mar 22, 2015 | at | #21 Northeastern State | Savchenkov,Kristina (17/-) | Won 6-2, 6-2 | ||
| %* | Mar 30, 2015 | WASHBURN | Buchman,Casyn | Won 6-1, 6-1 | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Marras,Gloria | Won 6-1, 6-0 | |||
| Apr 07, 2015 | DRURY | Hadeil Ali | Won 6-0, 6-4 | ||||
| May 04, 2015 | ARKANSAS TECH | Tamara Bell | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2015 | at | Evangel | Fritz,Amy / Elliott,Jenna | Won 8-3 / Zentai,Christina | |||
| Feb 13, 2015 | vs | Tarleton State | Ferraro-Aras,Luiza / Elward,Ashleigh | Won 8-2 / Zentai,Christina | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Mansvetova,Valeriya / Chumbley,Kourtney | Won 8-1 / Zentai,Christina | ||
| Feb 14, 2015 | vs | Henderson State | Shannon,Annie / Korinihona,Amanda | Won 8-4 / Zentai,Christina | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Pineda,Lauren / Nochowicz,Lindsay | Won 8-2 / Zentai,Christina | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | White,Abby / McCasin,Brittaney | Won 8-2 / Zentai,Christina | ||||
| Mar 11, 2015 | ILLINOIS STATE | Ilves,Kadi / Haycock,Donna | Won 8-2 / Zentai,Christina | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Griffey,Tawni / Ramos,Camila | Won 8-2 / Zentai,Christina | |||
| Mar 17, 2015 | #31 CAMERON | Angie Torres / Magdalena Kovinic | Won 8-2 / Jovanovic,Zorana | ||||
| * | Mar 22, 2015 | at | #21 Northeastern State | Savchenkov,Kristina / Husakova,Patricia | Lost 8-9 / Zehnder,Maria Josie | ||
| %* | Mar 30, 2015 | WASHBURN | Buchman,Casyn / Blackim,Jodie | Won 8-2 / Zentai,Christina | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Marras,Gloria / Medvedeva,Alexandra | Won 8-1 / Zentai,Christina | |||
| Apr 07, 2015 | DRURY | Hadeil Ali / Larissa Karl | Lost 3-8 / Jovanovic,Zorana | ||||
| May 04, 2015 | ARKANSAS TECH | Bohdana Sardak / Olga Leyshyna | Won 8-6 / Zentai,Christina | ||||
|
Zehnder,Maria Josie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2015 | at | Evangel | Feemster, Breanna | Won 6-3, 6-4 | |||
| Feb 13, 2015 | vs | Tarleton State | Ferraro-Aras,Luiza | Won 7-6, 6-3 | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Chumbley,Kourtney | Won 6-0, 6-1 | ||
| Feb 14, 2015 | vs | Henderson State | Korinihona,Amanda | Won 6-1, 6-3 | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Anderson,Courtney | Lost 6-7, 2-6 | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | Carr,Madison | Won 6-0, 7-5 | ||||
| Mar 11, 2015 | ILLINOIS STATE | Gercar,Valerija | Won 7-5, 6-1 | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Smith,Taylor | Won 6-2, 6-1 | |||
| Mar 17, 2015 | #31 CAMERON | Angie Torres | Won 3-6, 7-6, 7-5 | ||||
| * | Mar 22, 2015 | at | #21 Northeastern State | Husakova,Patricia | Lost 3-6, 3-6 | ||
| %* | Mar 30, 2015 | WASHBURN | Blackim,Jodie | Won 6-3, 6-0 | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Ivanova,Daria | Won 6-0, 6-1 | |||
| Apr 07, 2015 | DRURY | Stefanie Monsch | Won 6-3, 6-2 | ||||
| May 04, 2015 | ARKANSAS TECH | Olga Leyshyna | - 4-5, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2015 | at | Evangel | Feemster, Breanna / Williams,Alicia | Won 8-3 / Tuemmers,Lani | |||
| Feb 13, 2015 | vs | Tarleton State | Jansson,Gabriella / Stevens,Ellie | Won 8-5 / Tuemmers,Lani | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Tsymbalova,Polina / Bogetic,Vanja | Won 8-1 / Tuemmers,Lani | ||
| Feb 14, 2015 | vs | Henderson State | Griffin,Sara / Watson,Hannah | Won 8-5 / Tuemmers,Lani | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Schorlemmer,Madeline / Boykin,Paige | Won 8-1 / Tuemmers,Lani | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | Carr,Madison / Pearce,Lindsy | Won 8-3 / Tuemmers,Lani | ||||
| Mar 11, 2015 | ILLINOIS STATE | Scudiero,Chanel / Gercar,Valerija | Won 8-1 / Tuemmers,Lani | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Clark,Kaley / Fugit,Amy | Won 8-4 / Tuemmers,Lani | |||
| Mar 17, 2015 | #31 CAMERON | Paula Gutierrez / Samantha Wood | Won 8-6 / Tuemmers,Lani | ||||
| * | Mar 22, 2015 | at | #21 Northeastern State | Savchenkov,Kristina / Husakova,Patricia | Lost 8-9 / Varga,Fanni | ||
| %* | Mar 30, 2015 | WASHBURN | Holle,Kirsten / Shepler,Gwen | Won 8-1 / Tuemmers,Lani | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Piccamiglio,Clara / Ivanova,Daria | Won 8-1 / Tuemmers,Lani | |||
| Apr 07, 2015 | DRURY | Stefanie Monsch / Lara Muller | Lost 3-8 / Tuemmers,Lani | ||||
| May 04, 2015 | ARKANSAS TECH | Tamara Bell / Camila Roca | Won 8-6 / Tuemmers,Lani | ||||
|
Zentai,Christina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2015 | at | Evangel | Elliott,Jenna | Won 6-2, 6-0 | |||
| Feb 13, 2015 | vs | Tarleton State | Elward,Ashleigh | Won 6-4, 6-1 | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Bogetic,Vanja | Won 6-0, 6-0 | ||
| Feb 14, 2015 | vs | Henderson State | Griffin,Sara | Won 6-0, 6-0 | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Schorlemmer,Madeline | Won 6-2, 6-0 | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | Price,Taylor | Won 6-0, 6-0 | ||||
| Mar 11, 2015 | ILLINOIS STATE | Haycock,Donna | Won 6-3, 6-0 | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Ramos,Camila | Won 6-1, 6-2 | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Piccamiglio,Clara | Lost 6-3, retired | |||
| May 04, 2015 | ARKANSAS TECH | Bohdana Sardak | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2015 | at | Evangel | Fritz,Amy / Elliott,Jenna | Won 8-3 / Varga,Fanni | |||
| Feb 13, 2015 | vs | Tarleton State | Ferraro-Aras,Luiza / Elward,Ashleigh | Won 8-2 / Varga,Fanni | |||
| % | Feb 13, 2015 | at | Ouachita Baptist | Mansvetova,Valeriya / Chumbley,Kourtney | Won 8-1 / Varga,Fanni | ||
| Feb 14, 2015 | vs | Henderson State | Shannon,Annie / Korinihona,Amanda | Won 8-4 / Varga,Fanni | |||
| Mar 06, 2015 | vs | #18 Midwestern State | Pineda,Lauren / Nochowicz,Lindsay | Won 8-2 / Varga,Fanni | |||
| Mar 07, 2015 | ARKANSAS FORT SMITH | White,Abby / McCasin,Brittaney | Won 8-2 / Varga,Fanni | ||||
| Mar 11, 2015 | ILLINOIS STATE | Ilves,Kadi / Haycock,Donna | Won 8-2 / Varga,Fanni | ||||
| %* | Mar 14, 2015 | EMPORIA STATE | Griffey,Tawni / Ramos,Camila | Won 8-2 / Varga,Fanni | |||
| * | Mar 22, 2015 | at | #21 Northeastern State | Worden,Molly / Panferova,Daria | Lost 0-8 / Tuemmers,Lani | ||
| %* | Mar 30, 2015 | WASHBURN | Buchman,Casyn / Blackim,Jodie | Won 8-2 / Varga,Fanni | |||
| %* | Apr 04, 2015 | LINDENWOOD LIONS | Marras,Gloria / Medvedeva,Alexandra | Won 8-1 / Varga,Fanni | |||
| May 04, 2015 | ARKANSAS TECH | Bohdana Sardak / Olga Leyshyna | Won 8-6 / Varga,Fanni | ||||
| Schedule legend |