| Brown,Sarah |
| Diaz,Lucia |
| Federer,Beatrix |
| Jovanovic,Zorana |
| Soares,Lara |
| Tuemmers,Lani |
| Vickov,Klara |
|
Brown,Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Barbaroux,Alicia | Lost 0-6, 1-6 | |||
| Feb 10, 2017 | vs | Delta State | Segura,Camila | Won 6-0, 6-0 | |||
| % | Feb 11, 2017 | at | Ouachita Baptist | McBride,Baylee | Won 6-1, 6-0 | ||
| Feb 11, 2017 | HENDERSON STATE | Cuello,Alexandra | Won 6-1, 6-4 | ||||
| Feb 18, 2017 | at | Evangel | Anderson,Hannah | Won 6-2, 6-1 | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Lawrence,Meredith | Won 6-1, 4-6, 10-7 | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Lazzarotto,Greta | Won 3-6, 6-4, 10-5 | ||||
| Mar 5, 2017 | ROCKHURST | Santos,Tamara | Won 6-2, 6-3 | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Castro,Diana | Won 6-2, 6-2 | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Semo,Emilie | Won 7-6, 6-1 | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | Tomaic,Karla | Lost 2-6, 7-6, 2-6 | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Fugit,Amy | Won 6-3, 6-0 | |||
| Mar 22, 2017 | at | William Woods | Braack,Anna | Won 6-1, 6-2 | |||
| %* | Mar 25, 2017 | vs | Washburn | Lysaught,Madison | - | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Jacquet,Margaux | Won 6-4, 6-0 | ||
| %* | Apr 02, 2017 | at | Missouri Western | Quirk,Kaylene | Won 6-1, 6-1 | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Rodriguez,Sthefani | Won 7-5, 6-1 | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Lubbers,Nicole | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Johnston,Ericka / Elward,Ashleigh | Lost 5-8 / Vickov,Klara | |||
| Feb 10, 2017 | vs | Delta State | Nash,Sarah / Segura,Camila | Won 8-0 / Vickov,Klara | |||
| % | Feb 11, 2017 | at | Ouachita Baptist | Tsymbalova,Polina / McBride,Baylee | Won 8-0 / Vickov,Klara | ||
| Feb 11, 2017 | HENDERSON STATE | Minor,Thea / Banimataku,Lorraine | Won 8-6 / Vickov,Klara | ||||
| Feb 18, 2017 | at | Evangel | Kah,Katharina / Freeman,Shyanne | Won 8-0 / Vickov,Klara | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Jackson,Taylor / Lawrence,Meredith | Won 9-7 / Vickov,Klara | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Duff,Bianca / Coffman,Maddy | Lost 0-8 / Vickov,Klara | ||||
| Mar 5, 2017 | ROCKHURST | Santos,Tamara / Flaxbread,Sara | Won 9-8 / Federer,Beatrix | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Hamed,Haya / McCarthy,Alexis | Won 8-2 / Federer,Beatrix | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Semo,Emilie / Bond,Jenny | Won 8-6 / Federer,Beatrix | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | Tomaic,Karla / Gombarova,Betka | Lost 2-8 / Federer,Beatrix | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Fugit,Amy / Ahuja,Lori | Won 8-3 / Federer,Beatrix | |||
| Mar 22, 2017 | at | William Woods | Cesar,Felicia / Lemberger,Abigail | Won 8-6 / Federer,Beatrix | |||
| %* | Mar 25, 2017 | vs | Washburn | Lysaught,Madison / Burr,Ally | Won 8-4 / Federer,Beatrix | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Jacquet,Margaux / Lovig,Tess | Lost 6-8 / Federer,Beatrix | ||
| %* | Apr 02, 2017 | at | Missouri Western | Quirk,Kaylene / Yeacker,Katherine | Won 8-1 / Federer,Beatrix | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Neil,Emma / Alvarez,Amanda | Lost 2-8 / Federer,Beatrix | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Lubbers,Nicole / Johnson,Jessica | Won 8-4 / Federer,Beatrix | |||
|
Diaz,Lucia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Elward,Ashleigh | Won 1-6, 7-6, 6-2 | |||
| Feb 10, 2017 | vs | Delta State | Alvarez-Rubio,Sara | - 3-2, unfinished | |||
| Feb 18, 2017 | at | Evangel | Kah,Katharina | Won 6-0, 6-3 | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Darr,Berkley | Won 6-4, 6-1 | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Kontaki,Eirini | Lost 2-6, 2-6 | ||||
| Mar 5, 2017 | ROCKHURST | Vrugteveen,Kim | Won 6-4, 6-3 | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Hamed,Haya | Won 6-1, 6-1 | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Williams,Alix | Won 6-2, 6-3 | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | McCullough,Caitlin | Lost 1-6, 7-6, 6-7 | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Durham,Sarah | Won 6-3, 7-5 | |||
| Mar 22, 2017 | at | William Woods | Steward,Chelsea | Won 6-4, 4-6, 10-8 | |||
| %* | Mar 25, 2017 | vs | Washburn | Morrissey,Logan | - 3-6, unfinished | ||
| %* | Apr 02, 2017 | at | Missouri Western | Roman,Joanna Abreu | Won 6-1, 6-4 | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Neil,Emma | Lost 6-2, 6-7, 2-6 | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Lindell,Lauren | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Barbaroux,Alicia / Simmons,Tori | Lost 6-8 / Federer,Beatrix | |||
| Feb 11, 2017 | HENDERSON STATE | Bartlett,Mariah / Miller,Lauren | Won 8-5 / Federer,Beatrix | ||||
| Feb 18, 2017 | at | Evangel | Anderson,Hannah / Asbell,Blythe | Won 8-2 / Federer,Beatrix | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Falkner,Rebecca / Motley,Katlyn | Lost 6-8 / Federer,Beatrix | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Lazzarotto,Greta / Ramirez,Ashley | Lost 3-8 / Federer,Beatrix | ||||
| Mar 5, 2017 | ROCKHURST | Koleta,Janine / Malin,Octavia | Won 8-2 / Vickov,Klara | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Barbasheva,Anna / Aguilar,Rebeca | Won 8-1 / Vickov,Klara | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Williams,Alix / Schoepflin,Shali | Won 8-4 / Vickov,Klara | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | McCullough,Caitlin / Parker,Easton | Lost 3-8 / Vickov,Klara | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Durham,Sarah / Clark,Kaley | Won 8-5 / Vickov,Klara | |||
| Mar 22, 2017 | at | William Woods | Salinas,Alba / Steward,Chelsea | Won 8-2 / Vickov,Klara | |||
| %* | Mar 25, 2017 | vs | Washburn | Morrissey,Logan / Gonzales,MaKenna | Won 8-4 / Vickov,Klara | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Jarolim,Lorena Rivas / Kolen,Aniek | Won 8-5 / Vickov,Klara | ||
| %* | Apr 02, 2017 | at | Missouri Western | Strom,Karolina / Roman,Joanna Abreu | Won 8-6 / Vickov,Klara | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Sun,Sherry / Rodriguez,Sthefani | Won 8-4 / Vickov,Klara | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Jimenez-Lendinez,L. / Moyers,Macy | Won 8-0 / Vickov,Klara | |||
|
Federer,Beatrix |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2017 | HENDERSON STATE | Miller,Lauren | Won 6-2, 6-4 | ||||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Ramirez,Ashley | Lost 3-6, 5-7 | ||||
| Mar 5, 2017 | ROCKHURST | Persson,Emma | Won 6-3, 3-6, 12-10 | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Martin,Savannah | Won 6-1, 6-1 | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Bond,Jenny | Lost 4-6, 0-6 | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | Gombarova,Betka | Lost 0-6, 2-6 | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Ahuja,Lori | Won 7-5, 6-2 | |||
| Mar 22, 2017 | at | William Woods | Lemberger,Abigail | Won 6-1, 6-3 | |||
| %* | Mar 25, 2017 | vs | Washburn | Burr,Ally | - | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Gallardo,Andrea | Lost 2-6, 0-6 | ||
| %* | Apr 09, 2017 | FORT HAYS STATE | Lubbers,Natalie | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Barbaroux,Alicia / Simmons,Tori | Lost 6-8 / Diaz,Lucia | |||
| Feb 11, 2017 | HENDERSON STATE | Bartlett,Mariah / Miller,Lauren | Won 8-5 / Diaz,Lucia | ||||
| Feb 18, 2017 | at | Evangel | Anderson,Hannah / Asbell,Blythe | Won 8-2 / Diaz,Lucia | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Falkner,Rebecca / Motley,Katlyn | Lost 6-8 / Diaz,Lucia | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Lazzarotto,Greta / Ramirez,Ashley | Lost 3-8 / Diaz,Lucia | ||||
| Mar 5, 2017 | ROCKHURST | Santos,Tamara / Flaxbread,Sara | Won 9-8 / Brown,Sarah | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Hamed,Haya / McCarthy,Alexis | Won 8-2 / Brown,Sarah | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Semo,Emilie / Bond,Jenny | Won 8-6 / Brown,Sarah | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | Tomaic,Karla / Gombarova,Betka | Lost 2-8 / Brown,Sarah | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Fugit,Amy / Ahuja,Lori | Won 8-3 / Brown,Sarah | |||
| Mar 22, 2017 | at | William Woods | Cesar,Felicia / Lemberger,Abigail | Won 8-6 / Brown,Sarah | |||
| %* | Mar 25, 2017 | vs | Washburn | Lysaught,Madison / Burr,Ally | Won 8-4 / Brown,Sarah | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Jacquet,Margaux / Lovig,Tess | Lost 6-8 / Brown,Sarah | ||
| %* | Apr 02, 2017 | at | Missouri Western | Quirk,Kaylene / Yeacker,Katherine | Won 8-1 / Brown,Sarah | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Neil,Emma / Alvarez,Amanda | Lost 2-8 / Brown,Sarah | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Lubbers,Nicole / Johnson,Jessica | Won 8-4 / Brown,Sarah | |||
|
Jovanovic,Zorana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Simmons,Tori | Lost 1-6, 2-6 | |||
| % | Feb 11, 2017 | at | Ouachita Baptist | Seale,Claire | Won 6-0, 6-2 | ||
| Feb 11, 2017 | HENDERSON STATE | Bartlett,Mariah | Lost 2-6, 2-6 | ||||
| Feb 18, 2017 | at | Evangel | Book,Emily | Won 6-0, 6-0 | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Falkner,Rebecca | Lost 2-6, 2-6 | ||
| %* | Apr 02, 2017 | at | Missouri Western | Yeacker,Katherine | Won 6-2, 6-1 | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Parnell,Camryn | Lost 2-6, 3-6 | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Weidemann,Haley | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Soares,Lara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Johnston,Ericka | Won 6-4, 6-4 | |||
| Feb 10, 2017 | vs | Delta State | Sato,Nathalia | - | |||
| % | Feb 11, 2017 | at | Ouachita Baptist | Tabler,Mallory | Won 6-0, 6-0 | ||
| Feb 11, 2017 | HENDERSON STATE | Shannon,Annie | Won 6-4, 7-5 | ||||
| Feb 18, 2017 | at | Evangel | Cleary,Mairead | Won 6-3, 6-2 | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Staniszewska,Korneli (14/-) | Lost 4-6, 2-6 | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Panferova,Daria | Won 7-6, 6-0 | ||||
| Mar 5, 2017 | ROCKHURST | Eschble,Emma | Lost 5-7, 3-6 | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Melicharkova,Tereza | Lost 6-4, 4-6, 5-10 | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Hodges,Alli (43/-) | Lost 3-6, 1-6 | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | Worden,Molly (35/-) | Won 6-4, 7-5 | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Griffey,Tawni | Won 7-5, 6-3 | |||
| Mar 22, 2017 | at | William Woods | Sagalai,Karyna | Won 6-0, 6-1 | |||
| %* | Mar 25, 2017 | vs | Washburn | Hill,Madeline (8/-) | Lost 2-6, 2-6 | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Jarolim,Lorena Rivas | Won 6-2, 6-1 | ||
| %* | Apr 02, 2017 | at | Missouri Western | Aguilera,Sofia | Won 6-1, 6-3 | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Sun,Sherry | Won 6-2, 6-0 | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Jimenez-Lendinez,L. | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Preadca,Elena / Ferraro-Adas,Luiza | Won 8-3 / Tuemmers,Lani | |||
| Feb 10, 2017 | vs | Delta State | Le Flohic,Charlotte / Alvarez-Rubio,Sara | Won 8-1 / Tuemmers,Lani | |||
| % | Feb 11, 2017 | at | Ouachita Baptist | Tabler,Mallory / Densmore,Kendra | Won 8-2 / Tuemmers,Lani | ||
| Feb 11, 2017 | HENDERSON STATE | Shannon,Annie / Cuello,Alexandra | Won 8-5 / Tuemmers,Lani | ||||
| Feb 18, 2017 | at | Evangel | Cleary,Mairead / Schweizer,Alina | Won 8-6 / Tuemmers,Lani | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Staniszewska,Korneli / Darr,Berkley | Won 9-7 / Tuemmers,Lani | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Panferova,Daria / Clifton,Amy | Won 9-7 / Tuemmers,Lani | ||||
| Mar 5, 2017 | ROCKHURST | Eschble,Emma / Vrugteveen,Kim | Won 8-4 / Tuemmers,Lani | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Melicharkova,Tereza / Piccamiglio,Clara | Won 9-7 / Tuemmers,Lani | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Hodges,Alli / Bhat,Kirtana | Won 8-1 / Tuemmers,Lani | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | Worden,Molly / Efimenko,Val (4/-) | Lost 8-9 / Tuemmers,Lani | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Griffey,Tawni / Ramos,Camila | Won 8-2 / Tuemmers,Lani | |||
| Mar 22, 2017 | at | William Woods | Sagalai,Karyna / Smith,Paige | Won 8-2 / Tuemmers,Lani | |||
| %* | Mar 25, 2017 | vs | Washburn | Hill,Madeline / Engelbrecht,Jacqueli | Won 8-3 / Tuemmers,Lani | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Teruel,Tania / Souza,Luiza | Won 8-1 / Tuemmers,Lani | ||
| %* | Apr 02, 2017 | at | Missouri Western | Aguilera,Sofia / Salmaso,Federica | Won 8-1 / Tuemmers,Lani | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Royo,Ana / Parnell,Camryn | Won 8-4 / Tuemmers,Lani | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Lindell,Lauren / Lubbers,Natalie | Won 8-2 / Tuemmers,Lani | |||
|
Tuemmers,Lani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Preadca,Elena | Won 6-2, 6-2 | |||
| Feb 10, 2017 | vs | Delta State | Le Flohic,Charlotte | - 3-2, unfinished | |||
| % | Feb 11, 2017 | at | Ouachita Baptist | Densmore,Kendra | Won 6-1, 6-1 | ||
| Feb 11, 2017 | HENDERSON STATE | Minor,Thea | Won 6-2, 6-0 | ||||
| Feb 18, 2017 | at | Evangel | Schweizer,Alina | Won 6-1, 6-2 | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Jackson,Taylor | Won 6-3, 6-1 | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Duff,Bianca (19/-) | Lost 4-6, 1-6 | ||||
| Mar 5, 2017 | ROCKHURST | Koleta,Janine | Lost 6-3, 4-6, 6-7 | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Barbasheva,Anna | Won 6-2, 6-1 | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Bhat,Kirtana | Lost 6-3, 4-6, 5-10 | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | Efimenko,Val | Won 6-4, 7-5 | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Clark,Kaley | Won 6-0, 6-1 | |||
| Mar 22, 2017 | at | William Woods | Salinas,Alba | Lost 4-6, 6-3, 6-7 | |||
| %* | Mar 25, 2017 | vs | Washburn | Engelbrecht,Jacqueli | Won 6-4, 6-4 | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Kolen,Aniek | Won 5-7, 7-5, 10-2 | ||
| %* | Apr 02, 2017 | at | Missouri Western | Strom,Karolina | Won 6-3, 6-2 | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Royo,Ana | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Preadca,Elena / Ferraro-Adas,Luiza | Won 8-3 / Soares,Lara | |||
| Feb 10, 2017 | vs | Delta State | Le Flohic,Charlotte / Alvarez-Rubio,Sara | Won 8-1 / Soares,Lara | |||
| % | Feb 11, 2017 | at | Ouachita Baptist | Tabler,Mallory / Densmore,Kendra | Won 8-2 / Soares,Lara | ||
| Feb 11, 2017 | HENDERSON STATE | Shannon,Annie / Cuello,Alexandra | Won 8-5 / Soares,Lara | ||||
| Feb 18, 2017 | at | Evangel | Cleary,Mairead / Schweizer,Alina | Won 8-6 / Soares,Lara | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Staniszewska,Korneli / Darr,Berkley | Won 9-7 / Soares,Lara | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Panferova,Daria / Clifton,Amy | Won 9-7 / Soares,Lara | ||||
| Mar 5, 2017 | ROCKHURST | Eschble,Emma / Vrugteveen,Kim | Won 8-4 / Soares,Lara | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Melicharkova,Tereza / Piccamiglio,Clara | Won 9-7 / Soares,Lara | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Hodges,Alli / Bhat,Kirtana | Won 8-1 / Soares,Lara | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | Worden,Molly / Efimenko,Val (4/-) | Lost 8-9 / Soares,Lara | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Griffey,Tawni / Ramos,Camila | Won 8-2 / Soares,Lara | |||
| Mar 22, 2017 | at | William Woods | Sagalai,Karyna / Smith,Paige | Won 8-2 / Soares,Lara | |||
| %* | Mar 25, 2017 | vs | Washburn | Hill,Madeline / Engelbrecht,Jacqueli | Won 8-3 / Soares,Lara | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Teruel,Tania / Souza,Luiza | Won 8-1 / Soares,Lara | ||
| %* | Apr 02, 2017 | at | Missouri Western | Aguilera,Sofia / Salmaso,Federica | Won 8-1 / Soares,Lara | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Royo,Ana / Parnell,Camryn | Won 8-4 / Soares,Lara | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Lindell,Lauren / Lubbers,Natalie | Won 8-2 / Soares,Lara | |||
|
Vickov,Klara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Stevens,Ellie | Won 6-3, 6-3 | |||
| Feb 10, 2017 | vs | Delta State | Nash,Sarah | - 3-0, unfinished | |||
| % | Feb 11, 2017 | at | Ouachita Baptist | Tsymbalova,Polina | Won 6-1, retired | ||
| Feb 11, 2017 | HENDERSON STATE | Banimataku,Lorraine | Won 7-5, 6-3 | ||||
| Feb 18, 2017 | at | Evangel | Freeman,Shyanne | Won 6-0, 6-0 | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Olivo,Christine | Won 6-2, 6-4 | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Coffman,Maddy | Won 4-6, 6-3, 6-3 | ||||
| Mar 5, 2017 | ROCKHURST | Malin,Octavia | Won 6-2, 6-2 | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Piccamiglio,Clara | Won 6-2, 6-1 | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Schoepflin,Shali | Won 6-2, 6-2 | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | Parker,Easton | Won 6-4, 6-3 | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Ramos,Camila | Won 6-1, 6-1 | |||
| Mar 22, 2017 | at | William Woods | Cesar,Felicia | Won 6-4, 6-0 | |||
| %* | Mar 25, 2017 | vs | Washburn | Gonzales,MaKenna | Won 6-2, 6-1 | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Souza,Luiza | Won 6-2, 6-3 | ||
| %* | Apr 02, 2017 | at | Missouri Western | Salmaso,Federica | Won 6-2, 6-2 | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Alvarez,Amanda | Won 6-7, 6-2, 6-2 | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Moyers,Macy | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | vs | #44 Tarleton State | Johnston,Ericka / Elward,Ashleigh | Lost 5-8 / Brown,Sarah | |||
| Feb 10, 2017 | vs | Delta State | Nash,Sarah / Segura,Camila | Won 8-0 / Brown,Sarah | |||
| % | Feb 11, 2017 | at | Ouachita Baptist | Tsymbalova,Polina / McBride,Baylee | Won 8-0 / Brown,Sarah | ||
| Feb 11, 2017 | HENDERSON STATE | Minor,Thea / Banimataku,Lorraine | Won 8-6 / Brown,Sarah | ||||
| Feb 18, 2017 | at | Evangel | Kah,Katharina / Freeman,Shyanne | Won 8-0 / Brown,Sarah | |||
| % | Feb 23, 2017 | vs | #32 Augustana | Jackson,Taylor / Lawrence,Meredith | Won 9-7 / Brown,Sarah | ||
| Mar 4, 2017 | #21 MIDWESTERN STATE | Duff,Bianca / Coffman,Maddy | Lost 0-8 / Brown,Sarah | ||||
| Mar 5, 2017 | ROCKHURST | Koleta,Janine / Malin,Octavia | Won 8-2 / Diaz,Lucia | ||||
| %* | Mar 10, 2017 | LINDENWOOD | Barbasheva,Anna / Aguilar,Rebeca | Won 8-1 / Diaz,Lucia | |||
| %* | Mar 18, 2017 | at | Central Oklahoma | Williams,Alix / Schoepflin,Shali | Won 8-4 / Diaz,Lucia | ||
| %* | Mar 19, 2017 | at | #10 Northeastern State | McCullough,Caitlin / Parker,Easton | Lost 3-8 / Diaz,Lucia | ||
| %* | Mar 20, 2017 | EMPORIA STATE | Durham,Sarah / Clark,Kaley | Won 8-5 / Diaz,Lucia | |||
| Mar 22, 2017 | at | William Woods | Salinas,Alba / Steward,Chelsea | Won 8-2 / Diaz,Lucia | |||
| %* | Mar 25, 2017 | vs | Washburn | Morrissey,Logan / Gonzales,MaKenna | Won 8-4 / Diaz,Lucia | ||
| * | Apr 01, 2017 | at | Northwest Missouri | Jarolim,Lorena Rivas / Kolen,Aniek | Won 8-5 / Diaz,Lucia | ||
| %* | Apr 02, 2017 | at | Missouri Western | Strom,Karolina / Roman,Joanna Abreu | Won 8-6 / Diaz,Lucia | ||
| %* | Apr 07, 2017 | NEBRASKA-KEARNEY | Sun,Sherry / Rodriguez,Sthefani | Won 8-4 / Diaz,Lucia | |||
| %* | Apr 09, 2017 | FORT HAYS STATE | Jimenez-Lendinez,L. / Moyers,Macy | Won 8-0 / Diaz,Lucia | |||
| Schedule legend |