| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/15/2020 | vs | Lewis | W | |||||||||||||
| 2-16-20 | vs | #4 Indianapolis | L | |||||||||||||
| 2/22/2020 | vs | Southern Arkansas University | W | |||||||||||||
| 2/23/2020 | MISSOURI WESTERN | W | ||||||||||||||
| 3-6-20 | vs | MSU Denver | W | |||||||||||||
| M | 03/07/20 | at | Colorado Mesa | W | ||||||||||||
| % | 3/7/2020 | at | #15 Midwestern State | W | ||||||||||||
| % | 3/8/2020 | vs | Cameron | W | ||||||||||||
| Schedule legend |