| Date | Opponent | Score | Nation | Region | |||||
| 1/31/2021 | at | Arkansas Tech | W | ||||||
| 1/31/2021 | at | Augustana | W | ||||||
| 2/21/2021 | vs | #4 Indianapolis | L | ||||||
| 2/26/2021 | vs | #5 Columbus State University | W | ||||||
| 2/27/2021 | vs | #13 Angelo State | W | ||||||
| 2/28/2021 | vs | #4 Indianapolis | L | ||||||
| 03/05/21 | at | #13 Angelo State | L | ||||||
| 3/5/2021 | vs | Southern Arkansas | W | ||||||
| 3/6/2021 | vs | Oklahoma Baptist | W | ||||||
| 3/6/2021 | vs | Texas at Tyler | W | ||||||
| 3/12/2021 | NORTHWEST MO. ST. | W | |||||||
| 3/18/2021 | at | Auburn University Montgomery | L | ||||||
| 3/18/2021 | vs | #16 West Alabama | L | ||||||
| 3/19/2021 | vs | University of Montevallo | W | ||||||
| %* | 4/3/2021 | at | #5 Drury Women | W | |||||
| % | 4/5/2021 | LINDENWOOD UNIVERSITY | W | ||||||
| %* | 04/09/2021 | at | Rockhurst | W | |||||
| %* | 4/10/2021 | at | William Jewell College | W | |||||
| %* | 4/18/2021 | #7 MISSSOURI-ST. LOUIS | W | ||||||
| %* | 4/24/2021 | TRUMAN STATE | W | ||||||
| %* | 4/25/2021 | QUINCY | W | ||||||
| 4/30/2021 | LEWIS | W | |||||||
| 5/1/2021 | DRURY | W | |||||||
| 5/2/2021 | vs | #1 Indianapolis | L | ||||||
| % | May 08, 2021 | vs | #3 Ferris State | W | |||||
| % | May 09, 2021 | vs | #1 Indianapolis | L |
| Schedule legend |