| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/12/22 | at | Washington University | L | |||||||||||||
| 02/13/22 | vs | #2 Indianapolis | L | |||||||||||||
| 02/19/22 | at | Arkansas-Fort Smith | W | |||||||||||||
| 03/04/22 | at | Midwestern State | L | |||||||||||||
| 03/05/22 | at | University of Texas at Tyler | L | |||||||||||||
| 03/05/22 | at | #20 Angelo State | W | |||||||||||||
| 03/06/22 | at | Cameron University | L | |||||||||||||
| 03/13/22 | at | #39 Harding University | L | |||||||||||||
| 03/17/22 | WILLIAM WOODS | W | ||||||||||||||
| 03/19/22 | NORTHEASTERN STATE | W | ||||||||||||||
| 03/24/22 | at | Northwest Mo. St. | L | |||||||||||||
| 03/25/22 | at | Washburn | W | |||||||||||||
| * | 04/02/22 | #21 DRURY | W | |||||||||||||
| 04/01/22 | SOUTHERN ARKANSAS | W | ||||||||||||||
| * | 04/08/22 | WILLIAM JEWELL | W | |||||||||||||
| * | 04/09/22 | ROCKHURST | W | |||||||||||||
| %* | 4/15/22 | at | McKendree University | W | ||||||||||||
| * | 4/16/2022 | at | Missouri-St. Louis | W | ||||||||||||
| %* | 04/22/22 | at | Truman State | W | ||||||||||||
| * | 4/24/2022 | at | Quincy University | W | ||||||||||||
| 4/30/2022 | vs | Lewis | W | |||||||||||||
| 5/1/2022 | vs | Indianapolis | L | |||||||||||||
| % | 05/06/22 | #7 FINDLAY | W | |||||||||||||
| % | 05/07/22 | #6 GRAND VALLEY STATE | W | |||||||||||||
| Schedule legend |