| Ballesteros, Paula |
| Cincunegui, Lola |
| Dirninger, Ghada |
| Garcia, Giselle |
| Luiz, Leticia |
| Pascual, Elsa |
| Paunova, Polina |
|
Ballesteros, Paula |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/11/2023 | vs | #8 Indianapolis | Novikova, Anna (18/3) | Won 6-4, 6-4 | |||
| 02/12/2023 | at | #18 Washington University -St. Lou | Gao, Karen | Won 7-6, 3-6, 10-7 | |||
| 2/19/2023 | ARKANSAS - FORT SMITH | Joanna Potet | Won 7-6, 6-0 | ||||
| 2/24/2023 | WAYNE STATE | Anais Ruyssen (-/8) | Lost 4-6, 1-6 | ||||
| 03/03/2023 | at | Midwestern State | Amelia Lawson | Lost 3-6, 4-6 | |||
| 3/4/2023 | at | Lubbock Christian | Khrustaleva, Anastas (-/11) | Won 7-5, retired | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Nitu, Vanessa | Won 2-6, 6-3, 6-3 | |||
| 03/05/2023 | at | Cameron University | Polunova, Vasilisa | - 4-6, 7-6, unfinished | |||
| 3/10/2023 | #2 COWLEY COLLEGE | Melnikova, Alexandra | - 1-6, 6-2, 5-4, unfinished | ||||
| 3/16/2023 | #28 NORTHWEST MISSOURI STATE | Alenicheva, Vera (21/-) | Won 3-6, 6-2, 6-4 | ||||
| 3/17/2023 | HARDING | Grace Dodd | Won 6-1, 6-1 | ||||
| % | 3/18/2023 | MO.-ST. LOUIS | Domingo, Anna | Won 6-1, 6-4 | |||
| * | 3/23/2023 | at | Illinois Springfield | Sina Skjelstad | Won 7-5, 6-4 | ||
| * | 03/24/2023 | at | Maryville | Gonlusen, Billur | Won 6-2, 6-3 | ||
| * | 4/1/2023 | QUINCY | VARVARA GRIVA | Lost 6-2, 1-6, 3-6 | |||
| * | 4/2/2023 | TRUMAN STATE | Seggerman, Sam | Won 6-0, 6-0 | |||
| %* | 04/07/2023 | at | Rockhurst | Valdespino, Sofia | Won 6-1, 6-4 | ||
| %* | 4/08/2023 | at | William Jewell | Gifford, Gwyn | Won 6-1, 6-4 | ||
| % | 04/08/2023 | FORT HAYS STATE | Stemmer,Stefany | Won 6-1, 6-1 | |||
| * | 4/15/2023 | at | #48 Drury University | Jedrychowski, Nastas (38/-) | Lost 4-6, 4-6 | ||
| 4/13/2023 | at | #23 William Woods University | Hanna Lindeboom | Lost 5-7, 6-2, 1-6 | |||
| 04/21/2023 | ILLINOIS SPRINGFIELD | Sina Skjelstad | Won 6-2, 6-2 | ||||
| 4/22/2023 | at | #9 Indianapolis | Novikova, Anna | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/11/2023 | vs | #8 Indianapolis | Novikova, Anna / Sharonova, Sofia (8/1) | Lost 3-6 / Pascual, Elsa | |||
| 02/12/2023 | at | #18 Washington University -St. Lou | Gao, Karen / Huynh, Sophia | Lost 6-8 / Pascual, Elsa | |||
| 2/19/2023 | ARKANSAS - FORT SMITH | Joanna Potet / Arianna De Bernardo | Won 6-2 / Pascual, Elsa | ||||
| 2/24/2023 | WAYNE STATE | Anais Ruyssen / Marta Komar (-/6) | Lost 2-6 / Pascual, Elsa | ||||
| 03/03/2023 | at | Midwestern State | Kanaha Furutani / Alice DiMatteo (-/10) | Won 7-5 / Cincunegui, Lola | |||
| 3/4/2023 | at | Lubbock Christian | Khrustaleva, Anastas / Opolska, Anastasiia | Lost 2-6 / Cincunegui, Lola | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Aswal, Rhythm / Markovic, Michelle | Lost 6-7 / Cincunegui, Lola | |||
| 03/05/2023 | at | Cameron University | Goessel, Jenna / Wawrowska, Magda | Won 7-6 / Cincunegui, Lola | |||
| 3/10/2023 | #2 COWLEY COLLEGE | Babenko, Arina / Zungu, Ntokozo | - 4-3, unfinished / Cincunegui, Lola | ||||
| 3/16/2023 | #28 NORTHWEST MISSOURI STATE | Kwakernaak, Tessa / Alenicheva, Vera | Lost 5-7 / Cincunegui, Lola | ||||
| 3/17/2023 | HARDING | Karli Roux / Lina Romero | Won 6-4 / Cincunegui, Lola | ||||
| % | 3/18/2023 | MO.-ST. LOUIS | Domingo, Anna / Favaron, Anna | Won 6-3 / Cincunegui, Lola | |||
| * | 3/23/2023 | at | Illinois Springfield | Sina Skjelstad / Kamila Kalinowska | Won 6-3 / Cincunegui, Lola | ||
| * | 03/24/2023 | at | Maryville | Gonlusen, Billur / Velazquez, Carolina | Won 6-2 / Cincunegui, Lola | ||
| * | 4/1/2023 | QUINCY | MAR SARDA MARTI / MAHI PANCHAL | Won 6-3 / Cincunegui, Lola | |||
| * | 4/2/2023 | TRUMAN STATE | Negi, Akansha / Worster, Abbi | Won 6-2 / Cincunegui, Lola | |||
| %* | 04/07/2023 | at | Rockhurst | Lentisco, Dani / Jankowska, Martyna | Won 6-3 / Cincunegui,Lola | ||
| %* | 4/08/2023 | at | William Jewell | Gifford, Gwyn / Sabin, Chloe | Won 6-2 / Cincunegui, Lola | ||
| % | 04/08/2023 | FORT HAYS STATE | Mendez,Fiorella / Lubbers,Heidi | Won 6-1 / Cincunegui, Lola | |||
| * | 4/15/2023 | at | #48 Drury University | Fernanda Torre, Mari / Kuehnle, Clara | Lost 6-7 / Cincunegui, Lola | ||
| 4/13/2023 | at | #23 William Woods University | Lena Greefs / Eline Drent | Won 6-3 / Cincunegui, Lola | |||
| 04/21/2023 | ILLINOIS SPRINGFIELD | Kamila Kalinowska / Sina Skjelstad | Won 6-2 / Cincunegui, Lola | ||||
| 4/22/2023 | at | #9 Indianapolis | Fiacan, Maria / Andreiuk, Margarita | Won 6-4 / Cincunegui, Lola | |||
|
Cincunegui, Lola |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/11/2023 | vs | #8 Indianapolis | Flament, Diane | Lost 3-6, 4-6 | |||
| 02/12/2023 | at | #18 Washington University -St. Lou | Moravek, Nina | Lost 1-6, 2-6 | |||
| 2/19/2023 | ARKANSAS - FORT SMITH | Isabella Serrano | Won 6-1, 6-2 | ||||
| 2/24/2023 | WAYNE STATE | Dea Gorgidze | Lost 6-1, 2-6, 0-1 | ||||
| 03/03/2023 | at | Midwestern State | Sydney Williams | Lost 3-6, 4-6 | |||
| 3/4/2023 | at | Lubbock Christian | Meyer, Emily-Bo | Won 6-3, 5-7, 6-0 | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Aswal, Rhythm | Won 2-6, 6-1, 6-4 | |||
| 03/05/2023 | at | Cameron University | Wawrowska, Magda | - 6-4, 0-1, unfinished | |||
| 3/10/2023 | #2 COWLEY COLLEGE | Koroleva, Mariia (-/8) | - 6-4, 4-6, 3-2, unfinished | ||||
| 3/16/2023 | #28 NORTHWEST MISSOURI STATE | Per Moreno, Angela | Lost 1-6, 2-6 | ||||
| 3/17/2023 | HARDING | Georgia Plunkett | Won 6-1, 6-4 | ||||
| % | 3/18/2023 | MO.-ST. LOUIS | Favaron, Anna | Lost 2-6, 5-6 | |||
| * | 3/23/2023 | at | Illinois Springfield | Franca Bucco | Lost 4-6, 1-6 | ||
| * | 03/24/2023 | at | Maryville | Lisson, Victoria | - 6-2, 5-6, unfinished | ||
| * | 4/1/2023 | QUINCY | MAR SARDA MARTI | Lost 3-6, 2-6 | |||
| * | 4/2/2023 | TRUMAN STATE | Worster, Abbi | Won 6-2, 6-0 | |||
| %* | 4/08/2023 | at | William Jewell | Crawford, Elsie | Won 6-2, 6-2 | ||
| % | 04/08/2023 | FORT HAYS STATE | Paz Diaz,Maria | Won 6-2, 6-2 | |||
| * | 4/15/2023 | at | #48 Drury University | Chanove, Leana | Lost 4-6, 0-6 | ||
| 4/13/2023 | at | #23 William Woods University | Hannah Meyer | Won 6-1, 6-2 | |||
| 04/21/2023 | ILLINOIS SPRINGFIELD | Franca Bucco | - | ||||
| 4/22/2023 | at | #9 Indianapolis | Flament, Diane | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/11/2023 | vs | #8 Indianapolis | Fiacan, Maria / Andreiuk, Margarita | Lost 3-6 / Dirninger, Ghada | |||
| 02/12/2023 | at | #18 Washington University -St. Lou | Johnston, Katherine / Edmonds, Amber | Lost 1-8 / Dirninger, Ghada | |||
| 2/19/2023 | ARKANSAS - FORT SMITH | Petra Csizmadia / Isabella Serrano | Won 6-1 / Dirninger, Ghada | ||||
| 2/24/2023 | WAYNE STATE | Sabrina Laynes / Malak Arafat | Lost 3-6 / Dirninger, Ghada | ||||
| 03/03/2023 | at | Midwestern State | Kanaha Furutani / Alice DiMatteo (-/10) | Won 7-5 / Ballesteros, Paula | |||
| 3/4/2023 | at | Lubbock Christian | Khrustaleva, Anastas / Opolska, Anastasiia | Lost 2-6 / Ballesteros, Paula | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Aswal, Rhythm / Markovic, Michelle | Lost 6-7 / Ballesteros, Paula | |||
| 03/05/2023 | at | Cameron University | Goessel, Jenna / Wawrowska, Magda | Won 7-6 / Ballesteros, Paula | |||
| 3/10/2023 | #2 COWLEY COLLEGE | Babenko, Arina / Zungu, Ntokozo | - 4-3, unfinished / Ballesteros, Paula | ||||
| 3/16/2023 | #28 NORTHWEST MISSOURI STATE | Kwakernaak, Tessa / Alenicheva, Vera | Lost 5-7 / Ballesteros, Paula | ||||
| 3/17/2023 | HARDING | Karli Roux / Lina Romero | Won 6-4 / Ballesteros, Paula | ||||
| % | 3/18/2023 | MO.-ST. LOUIS | Domingo, Anna / Favaron, Anna | Won 6-3 / Ballesteros, Paula | |||
| * | 3/23/2023 | at | Illinois Springfield | Sina Skjelstad / Kamila Kalinowska | Won 6-3 / Ballesteros, Paula | ||
| * | 03/24/2023 | at | Maryville | Gonlusen, Billur / Velazquez, Carolina | Won 6-2 / Ballesteros, Paula | ||
| * | 4/1/2023 | QUINCY | MAR SARDA MARTI / MAHI PANCHAL | Won 6-3 / Ballesteros, Paula | |||
| * | 4/2/2023 | TRUMAN STATE | Negi, Akansha / Worster, Abbi | Won 6-2 / Ballesteros, Paula | |||
| %* | 4/08/2023 | at | William Jewell | Gifford, Gwyn / Sabin, Chloe | Won 6-2 / Ballesteros, Paula | ||
| % | 04/08/2023 | FORT HAYS STATE | Mendez,Fiorella / Lubbers,Heidi | Won 6-1 / Ballesteros, Paula | |||
| * | 4/15/2023 | at | #48 Drury University | Fernanda Torre, Mari / Kuehnle, Clara | Lost 6-7 / Ballesteros, Paula | ||
| 4/13/2023 | at | #23 William Woods University | Lena Greefs / Eline Drent | Won 6-3 / Ballesteros, Paula | |||
| 04/21/2023 | ILLINOIS SPRINGFIELD | Kamila Kalinowska / Sina Skjelstad | Won 6-2 / Ballesteros, Paula | ||||
| 4/22/2023 | at | #9 Indianapolis | Fiacan, Maria / Andreiuk, Margarita | Won 6-4 / Ballesteros, Paula | |||
|
Dirninger, Ghada |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/11/2023 | vs | #8 Indianapolis | Fiacan, Maria | Lost 6-7, 6-4, 4-6 | |||
| 02/12/2023 | at | #18 Washington University -St. Lou | Huynh, Sophia | Won 7-5, 6-4 | |||
| 2/19/2023 | ARKANSAS - FORT SMITH | Petra Csizmadia | Won 6-3, 6-3 | ||||
| 2/24/2023 | WAYNE STATE | Marta Komar (-/9) | Lost 2-6, 6-0, 1-6 | ||||
| 03/03/2023 | at | Midwestern State | Hannah Yip | Lost 6-7, 3-6 | |||
| 3/4/2023 | at | Lubbock Christian | Trochez, Michelle | Lost 5-7, 2-6 | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Hosking, Georgia | Lost 4-6, 4-6 | |||
| 03/05/2023 | at | Cameron University | Uspenskaia, Anastasi | Lost 1-6, 2-6 | |||
| 3/10/2023 | #2 COWLEY COLLEGE | Babenko, Arina (6/3) | Lost 0-6, 2-6 | ||||
| 3/16/2023 | #28 NORTHWEST MISSOURI STATE | Pais, Tyffaine | Lost 4-6, 2-6 | ||||
| 3/17/2023 | HARDING | Lina Romero | - 3-6, 6-2, 1-2, unfinished | ||||
| % | 3/18/2023 | MO.-ST. LOUIS | Tse, Hannah | Won 7-6, 6-4 | |||
| * | 3/23/2023 | at | Illinois Springfield | Marianela Landi | Won 3-6, 7-5, 6-4 | ||
| * | 03/24/2023 | at | Maryville | Orlove, Emily | - 3-6, 7-5, 3-0, unfinished | ||
| * | 4/1/2023 | QUINCY | BLANCA SALAS CRUZ | Won 6-2, 6-2 | |||
| * | 4/2/2023 | TRUMAN STATE | Shirey, Kennidy | Won 6-0, 6-2 | |||
| %* | 04/07/2023 | at | Rockhurst | Jankowska, Martyna | Won 6-3, 6-1 | ||
| %* | 4/08/2023 | at | William Jewell | Boerschig, Julie | Won 6-4, 7-6 | ||
| % | 04/08/2023 | FORT HAYS STATE | Mendez,Fiorella | - 6-3, 5-5, unfinished | |||
| * | 4/15/2023 | at | #48 Drury University | Samberger, Ewa | Lost 3-6, 1-6 | ||
| 4/13/2023 | at | #23 William Woods University | Lena Greefs | Won 6-2, 6-0 | |||
| 04/21/2023 | ILLINOIS SPRINGFIELD | Marianela Landi | Won 6-4, 6-4 | ||||
| 4/22/2023 | at | #9 Indianapolis | Fiacan, Maria | Won 3-6, 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/11/2023 | vs | #8 Indianapolis | Fiacan, Maria / Andreiuk, Margarita | Lost 3-6 / Cincunegui, Lola | |||
| 02/12/2023 | at | #18 Washington University -St. Lou | Johnston, Katherine / Edmonds, Amber | Lost 1-8 / Cincunegui, Lola | |||
| 2/19/2023 | ARKANSAS - FORT SMITH | Petra Csizmadia / Isabella Serrano | Won 6-1 / Cincunegui, Lola | ||||
| 2/24/2023 | WAYNE STATE | Sabrina Laynes / Malak Arafat | Lost 3-6 / Cincunegui, Lola | ||||
| 03/03/2023 | at | Midwestern State | Sydney Williams / Amelia Lawson | Won 7-5 / Pascual, Elsa | |||
| 3/4/2023 | at | Lubbock Christian | Trochez, Michelle / Jacquemin, Axelle | Won 6-4 / Pascual, Elsa | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Gonzalez, Sara / Hosking, Georgia | Won 6-4 / Pascual, Elsa | |||
| 03/05/2023 | at | Cameron University | Polunova, Vasilisa / Uspenskaia, Anastasi | Lost 6-7 / Pascual, Elsa | |||
| 3/10/2023 | #2 COWLEY COLLEGE | Hernandez, Isid / Melnikova, Alexandra | Lost 4-6 / Pascual, Elsa | ||||
| 3/16/2023 | #28 NORTHWEST MISSOURI STATE | CaetanoReis,Carolina / Pignataro, Sofia | Won 6-3 / Pascual, Elsa | ||||
| 3/17/2023 | HARDING | Grace Dodd / Georgia Plunkett | Won 7-5 / Pascual, Elsa | ||||
| % | 3/18/2023 | MO.-ST. LOUIS | Lietzau, Maja / Tse, Hannah | - 5-2, unfinished / Pascual, Elsa | |||
| * | 3/23/2023 | at | Illinois Springfield | Eva Rubio / Marianela Landi | Won 6-4 / Pascual, Elsa | ||
| * | 03/24/2023 | at | Maryville | Suarez, Maria Paula / Gouveia, Maria | - 3-5, unfinished / Pascual, Elsa | ||
| * | 4/1/2023 | QUINCY | VARVARA GRIVA / BLANCA SALAS CRUZ | Won 6-1 / Pascual, Elsa | |||
| * | 4/2/2023 | TRUMAN STATE | Seggerman, Sam / Fangman, Julia | Won 6-2 / Pascual, Elsa | |||
| %* | 04/07/2023 | at | Rockhurst | Valdespino, Sofia / Magai, Marina | Won 6-3 / Pascual,Elsa | ||
| %* | 4/08/2023 | at | William Jewell | Santos, Julia / Shocklee, Maggie | Won 6-2 / Pascual, Elsa | ||
| % | 04/08/2023 | FORT HAYS STATE | Alfonso,Irina / Paz Diaz,Maria | Won 6-2 / Pascual, Elsa | |||
| * | 4/15/2023 | at | #48 Drury University | Samberger, Ewa / Eremina, Kseniia | Lost 4-6 / Pascual, Elsa | ||
| 4/13/2023 | at | #23 William Woods University | Hanna Lindeboom / Marta Calvo Larraz | - 4-3, unfinished / Pascual, Elsa | |||
| 04/21/2023 | ILLINOIS SPRINGFIELD | Eva Rubio / Marianela Landi | Won 6-4 / Pascual, Elsa | ||||
| 4/22/2023 | at | #9 Indianapolis | Novikova, Anna / Sharonova, Sofia (12/-) | Won 7-5 / Pascual, Elsa | |||
|
Garcia, Giselle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/1/2023 | QUINCY | KATRIN ISMAILOVA | Won 6-2, 6-4 | |||
| * | 4/2/2023 | TRUMAN STATE | Hepfinger, Calli | Won 6-0, 6-0 | |||
| %* | 4/08/2023 | at | William Jewell | Mcbratney, Molly | Won 6-0, 6-2 | ||
| % | 04/08/2023 | FORT HAYS STATE | Lubbers,Hope | Won 6-0, 6-1 | |||
| 4/13/2023 | at | #23 William Woods University | Zara Littlejohn | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/11/2023 | vs | #8 Indianapolis | Flament, Diane / Aik, Maissane | Lost 2-6 / Paunova, Polina | |||
| 02/12/2023 | at | #18 Washington University -St. Lou | Heidbreder, Ainsley / Moravek, Nina | Lost 6-8 / Paunova, Polina | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Nitu, Vanessa / Matteodo, Chiara | Lost 6-7 / Luiz, Leticia | |||
| 03/05/2023 | at | Cameron University | Manga, Lea / Glowinska, Karolina | Lost 1-6 / Luiz, Leticia | |||
| 3/10/2023 | #2 COWLEY COLLEGE | Neyra, Camila / Koroleva, Mariia | Lost 2-6 / Paunova, Polina | ||||
| % | 3/18/2023 | MO.-ST. LOUIS | Challis, Kaitlyn / Kirr, Lisa | Won 6-4 / Paunova, Polina | |||
| * | 3/23/2023 | at | Illinois Springfield | Franca Bucco / Riann Hsu | Won 6-4 / Paunova, Polina | ||
| * | 03/24/2023 | at | Maryville | Lisson, Victoria / Orlove, Emily | Won 6-2 / Paunova, Polina | ||
| * | 4/1/2023 | QUINCY | ANNA MATINO / KATRIN ISMAILOVA | Lost 2-6 / Paunova, Polina | |||
| * | 4/2/2023 | TRUMAN STATE | Dial, Sydney / Shirey, Kennidy | Won 6-1 / Paunova, Polina | |||
| %* | 4/08/2023 | at | William Jewell | Boerschig, Julie / Markowitz, Maisie | Won 6-0 / Paunova, Polina | ||
| % | 04/08/2023 | FORT HAYS STATE | Stemmer,Stefany / Unruh,Grace | - 5-2, unfinished / Luiz, Leticia | |||
| * | 4/15/2023 | at | #48 Drury University | Abazi, Alma / Jedrychowski, Nastas | Lost 5-7 / Paunova, Polina | ||
| 4/13/2023 | at | #23 William Woods University | Hannah Meyer / Zara Littlejohn | Won 6-2 / Paunova, Polina | |||
| 04/21/2023 | ILLINOIS SPRINGFIELD | Riann Hsu / Franca Bucco | Lost 3-4 / Paunova, Polina | ||||
| 4/22/2023 | at | #9 Indianapolis | Cakarevic, Lea / Flament, Diane | Lost 1-6 / Paunova, Polina | |||
|
Luiz, Leticia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/11/2023 | vs | #8 Indianapolis | Reynoso, Aimee | Won 7-5, 7-5 | |||
| 02/12/2023 | at | #18 Washington University -St. Lou | Tsung, Carolyn | Lost 6-3, 2-6, 6-10 | |||
| 2/24/2023 | WAYNE STATE | Shanice Weekes | Lost 3-6, 2-6 | ||||
| 03/03/2023 | at | Midwestern State | Micaela McSpadden | Lost 3-6, 1-6 | |||
| 3/4/2023 | at | Lubbock Christian | Opolska, Anastasiia | - 5-5, unfinished | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Markovic, Michelle | Won 5-7, 6-2, 6-3 | |||
| 03/05/2023 | at | Cameron University | Jaurena, Pilar | - 5-0, unfinished | |||
| 3/10/2023 | #2 COWLEY COLLEGE | Asumwa, Roselida | - 2-6, 4-3, unfinished | ||||
| 3/16/2023 | #28 NORTHWEST MISSOURI STATE | DeOliveira, Carolina | Lost 6-4, 4-6, 0-1 | ||||
| 3/17/2023 | HARDING | Rachel McCrae | - 6-7, unfinished | ||||
| % | 3/18/2023 | MO.-ST. LOUIS | Challis, Kaitlyn | Won 6-1, 6-2 | |||
| * | 3/23/2023 | at | Illinois Springfield | Kamila Kalinowska | Won 7-5, 6-2 | ||
| * | 03/24/2023 | at | Maryville | Gouveia, Maria | - 6-3, 5-6, unfinished | ||
| %* | 04/07/2023 | at | Rockhurst | Dudic, Dina | Won 3-6, 6-4, 6-2 | ||
| % | 04/08/2023 | FORT HAYS STATE | Unruh,Grace | - 6-4, 4-3, unfinished | |||
| * | 4/15/2023 | at | #48 Drury University | Eremina, Kseniia | Lost 4-6, 2-6 | ||
| 04/21/2023 | ILLINOIS SPRINGFIELD | Carmen Llopis Fabra | - | ||||
| 4/22/2023 | at | #9 Indianapolis | Sharonova, Sofia | - 3-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/24/2023 | WAYNE STATE | Martyna Szpakowska / Shanice Weekes | Lost 2-6 / Paunova, Polina | ||||
| 03/03/2023 | at | Midwestern State | Emilija Visic / Hannah Yip (-/7) | Lost 4-6 / Paunova, Polina | |||
| 3/4/2023 | at | Lubbock Christian | Meyer, Emily-Bo / Herath, Oshini | Lost 4-6 / Paunova, Polina | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Nitu, Vanessa / Matteodo, Chiara | Lost 6-7 / Garcia, Giselle | |||
| 03/05/2023 | at | Cameron University | Manga, Lea / Glowinska, Karolina | Lost 1-6 / Garcia, Giselle | |||
| 3/16/2023 | #28 NORTHWEST MISSOURI STATE | Pais, Tyffaine / Per Moreno, Angela | Lost 3-6 / Paunova, Polina | ||||
| 3/17/2023 | HARDING | Ashley Nilsson / Rachel McCrae | - 5-6, unfinished / Paunova, Polina | ||||
| % | 04/08/2023 | FORT HAYS STATE | Stemmer,Stefany / Unruh,Grace | - 5-2, unfinished / Garcia, Giselle | |||
|
Pascual, Elsa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/11/2023 | vs | #8 Indianapolis | Andreiuk, Margarita | Lost 3-6, 4-6 | |||
| 02/12/2023 | at | #18 Washington University -St. Lou | Hanna, Eliana | Lost 0-6, 0-6 | |||
| 2/19/2023 | ARKANSAS - FORT SMITH | Arianna De Bernardo | Lost 2-6, 2-6 | ||||
| 2/24/2023 | WAYNE STATE | Malak Arafat (49/5) | Lost 6-3, 3-6, 3-6 | ||||
| 03/03/2023 | at | Midwestern State | Alice DiMatteo | Won 1-6, 7-5, 6-0 | |||
| 3/4/2023 | at | Lubbock Christian | Jacquemin, Axelle (-/20) | Won 6-4, 0-6, 6-0 | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Gonzalez, Sara | Won 7-6, 6-0 | |||
| 03/05/2023 | at | Cameron University | Manga, Lea | Lost 3-6, 7-5, 4-6 | |||
| 3/10/2023 | #2 COWLEY COLLEGE | Zungu, Ntokozo (13/7) | Lost 4-6, 1-6 | ||||
| 3/16/2023 | #28 NORTHWEST MISSOURI STATE | Kwakernaak, Tessa | Won 1-6, 6-2, 7-6 | ||||
| 3/17/2023 | HARDING | Karli Roux | Won 6-4, 6-4 | ||||
| % | 3/18/2023 | MO.-ST. LOUIS | Lietzau, Maja | Won 7-5, 2-6, 6-2 | |||
| * | 3/23/2023 | at | Illinois Springfield | Eva Rubio | Won 6-2, 5-7, 6-2 | ||
| * | 03/24/2023 | at | Maryville | Velazquez, Carolina | Won 2-6, 6-0, 6-2 | ||
| * | 4/1/2023 | QUINCY | STEFFI LAO | Won 7-6, 6-4 | |||
| * | 4/2/2023 | TRUMAN STATE | Fangman, Julia | Won 6-0, 6-0 | |||
| %* | 4/08/2023 | at | William Jewell | Santos, Julia | Won 6-1, 6-1 | ||
| % | 04/08/2023 | FORT HAYS STATE | Alfonso,Irina | - 6-1, 5-7, unfinished | |||
| * | 4/15/2023 | at | #48 Drury University | Kuehnle, Clara | Lost 3-6, 5-7 | ||
| 4/13/2023 | at | #23 William Woods University | Marta Calvo Larraz | Won 6-0, 6-2 | |||
| 04/21/2023 | ILLINOIS SPRINGFIELD | Eva Rubio | Won 6-7, 6-2, 6-1 | ||||
| 4/22/2023 | at | #9 Indianapolis | Andreiuk, Margarita | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/11/2023 | vs | #8 Indianapolis | Novikova, Anna / Sharonova, Sofia (8/1) | Lost 3-6 / Ballesteros, Paula | |||
| 02/12/2023 | at | #18 Washington University -St. Lou | Gao, Karen / Huynh, Sophia | Lost 6-8 / Ballesteros, Paula | |||
| 2/19/2023 | ARKANSAS - FORT SMITH | Joanna Potet / Arianna De Bernardo | Won 6-2 / Ballesteros, Paula | ||||
| 2/24/2023 | WAYNE STATE | Anais Ruyssen / Marta Komar (-/6) | Lost 2-6 / Ballesteros, Paula | ||||
| 03/03/2023 | at | Midwestern State | Sydney Williams / Amelia Lawson | Won 7-5 / Dirninger, Ghada | |||
| 3/4/2023 | at | Lubbock Christian | Trochez, Michelle / Jacquemin, Axelle | Won 6-4 / Dirninger, Ghada | |||
| 03/04/2023 | vs | Southeastern Oklahoma | Gonzalez, Sara / Hosking, Georgia | Won 6-4 / Dirninger, Ghada | |||
| 03/05/2023 | at | Cameron University | Polunova, Vasilisa / Uspenskaia, Anastasi | Lost 6-7 / Dirninger, Ghada | |||
| 3/10/2023 | #2 COWLEY COLLEGE | Hernandez, Isid / Melnikova, Alexandra | Lost 4-6 / Dirninger, Ghada | ||||
| 3/16/2023 | #28 NORTHWEST MISSOURI STATE | CaetanoReis,Carolina / Pignataro, Sofia | Won 6-3 / Dirninger, Ghada | ||||
| 3/17/2023 | HARDING | Grace Dodd / Georgia Plunkett | Won 7-5 / Dirninger, Ghada | ||||
| % | 3/18/2023 | MO.-ST. LOUIS | Lietzau, Maja / Tse, Hannah | - 5-2, unfinished / Dirninger, Ghada | |||
| * | 3/23/2023 | at | Illinois Springfield | Eva Rubio / Marianela Landi | Won 6-4 / Dirninger, Ghada | ||
| * | 03/24/2023 | at | Maryville | Suarez, Maria Paula / Gouveia, Maria | - 3-5, unfinished / Dirninger, Ghada | ||
| * | 4/1/2023 | QUINCY | VARVARA GRIVA / BLANCA SALAS CRUZ | Won 6-1 / Dirninger, Ghada | |||
| * | 4/2/2023 | TRUMAN STATE | Seggerman, Sam / Fangman, Julia | Won 6-2 / Dirninger, Ghada | |||
| %* | 4/08/2023 | at | William Jewell | Santos, Julia / Shocklee, Maggie | Won 6-2 / Dirninger, Ghada | ||
| % | 04/08/2023 | FORT HAYS STATE | Alfonso,Irina / Paz Diaz,Maria | Won 6-2 / Dirninger, Ghada | |||
| * | 4/15/2023 | at | #48 Drury University | Samberger, Ewa / Eremina, Kseniia | Lost 4-6 / Dirninger, Ghada | ||
| 4/13/2023 | at | #23 William Woods University | Hanna Lindeboom / Marta Calvo Larraz | - 4-3, unfinished / Dirninger, Ghada | |||
| 04/21/2023 | ILLINOIS SPRINGFIELD | Eva Rubio / Marianela Landi | Won 6-4 / Dirninger, Ghada | ||||
| 4/22/2023 | at | #9 Indianapolis | Novikova, Anna / Sharonova, Sofia (12/-) | Won 7-5 / Dirninger, Ghada | |||
|
Paunova, Polina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
