| Ballesteros,Paula |
| Dirninger,Ghada |
| Garcia,Giselle |
| Luiz,Leticia |
| Pascual,Elsa |
| Paunova,Polina |
| No player |
|
Ballesteros,Paula |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/9/2024 | at | Central Oklahoma | Komada,Pete (-/7) | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/9/2024 | at | Central Oklahoma | Ouwejan,Anika / Yurchenko,Karyna | Lost 2-6 / Luiz,Leticia | |||
|
Dirninger,Ghada |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/9/2024 | at | Central Oklahoma | Zafeiri,Nafeli | Lost 6-2, 3-6, 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/9/2024 | at | Central Oklahoma | Buntrock,Blythe / Komada,Pete (6/1) | Lost 2-6 / Pascual,Elsa | |||
|
Garcia,Giselle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/9/2024 | at | Central Oklahoma | Koga,Ayaka | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/9/2024 | at | Central Oklahoma | Koga,Ayaka / Zafeiri,Nafeli | Lost 1-6 / Paunova,Polina | |||
|
Luiz,Leticia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/9/2024 | at | Central Oklahoma | Ouwejan,Anika | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/9/2024 | at | Central Oklahoma | Ouwejan,Anika / Yurchenko,Karyna | Lost 2-6 / Ballesteros,Paula | |||
|
Pascual,Elsa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/9/2024 | at | Central Oklahoma | Buntrock,Blythe | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/9/2024 | at | Central Oklahoma | Buntrock,Blythe / Komada,Pete (6/1) | Lost 2-6 / Dirninger,Ghada | |||
|
Paunova,Polina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/9/2024 | at | Central Oklahoma | Yurchenko,Karyna | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/9/2024 | at | Central Oklahoma | Koga,Ayaka / Zafeiri,Nafeli | Lost 1-6 / Garcia,Giselle | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |