| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/9/2024 | at | Central Oklahoma | L | |||||||||||||
| % | 2/10/2024 | vs | Northeastern State | L | ||||||||||||
| % | 2/15/2024 | ILLINOIS SPRINGFIELD | W | |||||||||||||
| 2/17/2024 | at | #16 Washington University - STL | L | |||||||||||||
| 02/29/2024 | MISSOURI STATE | L | ||||||||||||||
| % | 03/01/2024 | at | Harding University | L | ||||||||||||
| 3/2/2024 | at | Arkansas - Fort Smith | W | |||||||||||||
| 03/08/2024 | at | #25 Northwest Missouri State | L | |||||||||||||
| % | 3/15/2024 | #18 NEBRASKA KEARNEY | L | |||||||||||||
| 3/21/2024 | at | #35 Missouri Western | L | |||||||||||||
| % | 3/27/2024 | at | Ferris State | L | ||||||||||||
| 3/28/2024 | at | #29 Tiffin University | L | |||||||||||||
| 3/28/24 | at | Davenport | W | |||||||||||||
| % | 3/29/2024 | at | Grand Valley State | L | ||||||||||||
| Schedule legend |