| Date | Opponent | Score | Nation | Region | |||||
| 2/1/2025 | at | Evangel | W | ||||||
| % | 2/08/2025 | vs | Harding University | L | |||||
| % | 2/09/2025 | at | Drury University | L | |||||
| % | 02/21/2025 | at | Illinois-Springfield | W | |||||
| % | 02/22/2025 | at | Maryville University | W | |||||
| % | 02/23/2025 | at | McKendree University | W | |||||
| 03/10/2025 | vs | UT Dallas | W | ||||||
| % | 3/12/2025 | at | Cameron University | L | |||||
| % | 3/13/2025 | at | #42 Southeastern Oklahoma State | L |
| Schedule legend |