Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 03, 2023 | vs | St. Cloud State | 0-17 | L | 0-3-6 | / | 17-10-1 | 7 | 0-1-0 | 0-0-0 | C Van Every (L 0-1) | 18 | 2:20 | ||
| Feb 04, 2023 | at | Missouri Southern | 2-12 | L | 2-3-3 | / | 12-9-2 | 7 | 0-2-0 | 0-0-0 | Fuller, J (L 0-1) | 173 | 1:43 | ||
| Feb 04, 2023 | vs | St. Cloud State | 5-15 | L | 5-9-1 | / | 15-18-1 | 7 | 0-3-0 | 0-0-0 | R Garcia (L 0-1) | 17 | 2:24 | ||
| Feb 05, 2023 | at | Missouri Southern | 2-12 | L | 2-6-3 | / | 12-14-0 | 7 | 0-4-0 | 0-0-0 | Peterson, S (L 0-1) | 104 | 2:12 | ||
| Feb 11, 2023 | at | Harding | 1-22 | L | 1-4-2 | / | 22-16-0 | 7 | 0-5-0 | 0-0-0 | C Van Every (L 0-2) | 286 | 2:21 | ||
| Feb 12, 2023 | at | Harding-1 | 0-8 | L | 0-6-0 | / | 8-8-2 | 9 | 0-6-0 | 0-0-0 | Fuller, J (L 0-2) | 300 | 2:21 | ||
| Feb 12, 2023 | at | Harding-2 | 1-19 | L | 1-4-3 | / | 19-12-0 | 7 | 0-7-0 | 0-0-0 | Peterson, S (L 0-2) | - | 2:28 | ||
| 2/18/2023 | PARKSIDE-1 | W | 12-9 | 12-8-2 | / | 9-12-2 | 9 | 1-7-0 | 0-0-0 | Peterson, S (W 1-2) | - | ||||
| 2/18/2023 | PARKSIDE-2 | W | 11-9 | 11-13-4 | / | 9-8-1 | 7 | 2-7-0 | 0-0-0 | Smock, E (W 1-0) | 50 | ||||
| 2/19/2023 | PARKSIDE | 8-18 | L | 8-8-3 | / | 18-11-3 | 8 | 2-8-0 | 0-0-0 | Fuller, J (L 0-3) | 55 | ||||
| 3/4/2023 | MINOT ST.-1 | 2-9 | L | 2-8-1 | / | 9-12-1 | 8 | 2-9-0 | 0-0-0 | Martin, J (L 0-1) | - | ||||
| 3/4/2023 | MINOT ST.-2 | 1-8 | L | 1-5-1 | / | 8-14-1 | 8 | 2-10-0 | 0-0-0 | K Lewis (L 0-1) | - | ||||
| 3/5/2023 | MINOT ST.-1 | 6-14 | L | 6-7-0 | / | 14-15-3 | 8 | 2-11-0 | 0-0-0 | C Van Every (L 0-4) | - | ||||
| 3/5/2023 | MINOT ST.-2 | W | 15-14 | 15-7-3 | / | 14-15-2 | 8 | 3-11-0 | 0-0-0 | Deichler, J (W 1-0) | - | ||||
| 2/24/2023 | TRUMAN | 5-12 | L | 5-8-2 | / | 12-8-3 | 9 | 3-12-0 | 0-0-0 | Peterson, S (L 1-3) | 40 | ||||
| 2/25/2023 | TRUMAN-1 | 3-6 | L | 3-5-1 | / | 6-7-1 | 8 | 3-13-0 | 0-0-0 | C Van Every (L 0-3) | - | ||||
| 2/25/2023 | TRUMAN-2 | W | 9-8 | 9-8-1 | / | 8-7-4 | 7 | 4-13-0 | 0-0-0 | Jones, J (W 1-0) | - | ||||
| 2/26/2023 | TRUMAN | 12-19 | L | 12-12-3 | / | 19-16-2 | 9 | 4-14-0 | 0-0-0 | Torres, K (L 0-1) | 0 | 3:40 | |||
| * | 3/19/2023 | MCKENDREE-1 | W | 18-8 | 18-13-0 | / | 8-10-3 | 8 | 5-14-0 | 1-0-0 | Fuller, J (W 1-3) | - | |||
| * | 3/19/2023 | MCKENDREE-2 | W | 9-5 | 9-11-2 | / | 5-5-0 | 7 | 6-14-0 | 2-0-0 | Peterson, S (W 2-3) | 50 | |||
| * | 3/20/2023 | MCKENDREE-1 | 12-17 | L | 12-11-1 | / | 17-20-3 | 8 | 6-15-0 | 2-1-0 | C Wilson (L 0-1) | - | |||
| * | 3/20/2023 | MCKENDREE-2 | 9-10 | L | 9-13-3 | / | 10-9-1 | 9 | 6-16-0 | 2-2-0 | Torres, K (L 0-2) | - | |||
| * | Mar 25, 2023 | ROCKHURST-1 | 3-6 | L | 3-7-1 | / | 6-9-1 | 9 | 6-17-0 | 2-3-0 | Martin, J (L 0-2) | 80 | 2:30 | ||
| * | Mar 25, 2023 | ROCKHURST-2 | 0-13 | L | 0-4-4 | / | 13-13-2 | 7 | 6-18-0 | 2-4-0 | K Lewis (L 0-2) | 65 | 2:30 | ||
| * | Mar 26, 2023 | ROCKHURST-1 | 1-6 | L | 1-5-3 | / | 6-8-0 | 7 | 6-19-0 | 2-5-0 | C Wilson (L 0-2) | - | 2:00 | ||
| * | Mar 26, 2023 | ROCKHURST-2 | W | 5-3 | 5-9-2 | / | 3-5-2 | 9 | 7-19-0 | 3-5-0 | Torres, K (W 1-2) | - | 2:30 | ||
| * | 3/31/2023 | at | Drury | 4-14 | L | 4-10-1 | / | 14-11-2 | 7 | 7-20-0 | 3-6-0 | Fuller, J (L 1-4) | 131 | 2:17 | |
| * | 4/1/2023 | at | Drury-1 | 0-11 | L | 0-4-0 | / | 11-13-0 | 7 | 7-21-0 | 3-7-0 | Peterson, S (L 2-4) | 137 | 1:49 | |
| * | 4/1/2023 | at | Drury-2 | 3-7 | L | 3-5-2 | / | 7-9-0 | 7 | 7-22-0 | 3-8-0 | C Wilson (L 0-3) | 130 | 1:38 | |
| * | 4/2/2023 | at | Drury | 3-4 | L | 3-8-1 | / | 4-3-3 | 9 | 7-23-0 | 3-9-0 | C Van Every (L 0-5) | 145 | 2:10 | |
| * | 4/6/2023 | MISSOURI S&T | 0-8 | L | 0-5-4 | / | 8-6-0 | 9 | 7-24-0 | 3-10-0 | C Van Every (L 0-6) | 60 | 2:30 | ||
| * | 4/7/2023 | MISSOURI S&T-1 | 5-13 | L | 5-9-1 | / | 13-11-1 | 7 | 7-25-0 | 3-11-0 | Peterson, S (L 3-3) | 65 | 2:05 | ||
| * | 4/7/2023 | MISSOURI S&T-2 | 7-26 | L | 7-9-1 | / | 26-18-0 | 7 | 7-26-0 | 3-12-0 | C Wilson (L 0-4) | 55 | |||
| * | 4/8/2023 | MISSOURI S&T | 3-12 | L | 3-9-0 | / | 12-13-0 | 9 | 7-27-0 | 3-13-0 | Torres, K (L 1-3) | 60 | |||
| * | Apr 14, 2023 | at | Missouri-St. Louis-1 | 10-11 | L | 10-10-4 | / | 11-15-4 | 9 | 7-28-0 | 3-14-0 | S Jacobo (L 0-1) | 107 | 3:09 | |
| * | Apr 14, 2023 | at | Missouri-St. Louis-2 | 7-14 | L | 7-11-2 | / | 14-10-5 | 7 | 7-29-0 | 3-15-0 | Peterson, S (L 2-6) | 107 | 2:21 | |
| * | Apr 15, 2023 | at | Missouri-St. Louis | 2-12 | L | 2-4-2 | / | 12-11-0 | 8 | 7-30-0 | 3-16-0 | C Wilson (L 0-5) | 137 | 2:01 | |
| * | Apr 16, 2023 | at | Missouri-St. Louis | 6-13 | L | 6-9-1 | / | 13-14-2 | 9 | 7-31-0 | 3-17-0 | C Van Every (L 0-7) | 127 | 3:06 | |
| * | 4/21/2023 | INDIANAPOLIS | 2-15 | L | 2-3-1 | / | 15-18-1 | 8 | 7-32-0 | 3-18-0 | Fuller, J (L 1-5) | 60 | 2:15 | ||
| * | 4/22/2023 | INDIANAPOLIS-1 | 2-12 | L | 2-4-4 | / | 12-10-0 | 7 | 7-33-0 | 3-19-0 | C Van Every (L 0-8) | - | |||
| * | 4/22/2023 | INDIANAPOLIS-2 | W | 4-3 | 4-4-0 | / | 3-5-1 | 7 | 8-33-0 | 4-19-0 | Torres, K (W 2-3) | - | |||
| * | 4/23/2023 | INDIANAPOLIS | 4-7 | L | 4-5-3 | / | 7-12-2 | 9 | 8-34-0 | 4-20-0 | C Wilson (L 0-6) | 70 | 2:30 | ||
| * | 04/28/2023 | at | LEWIS-1 | 0-10 | L | 0-4-2 | / | 10-9-0 | 7 | 8-35-0 | 4-21-0 | C Wilson (L 0-7) | 300 | 2:03 | |
| * | 04/28/2023 | at | LEWIS-2 | 2-10 | L | 2-4-1 | / | 10-11-1 | 7 | 8-36-0 | 4-22-0 | C Van Every (L 0-9) | 300 | 2:05 | |
| * | 04/29/2023 | at | LEWIS | 12-13 | L | 12-13-0 | / | 13-16-2 | 7 | 8-37-0 | 4-23-0 | S Jacobo (L 0-2) | 500 | 2:35 | |
| * | 04/29/2023 | at | LEWIS-2 | 9-15 | L | 9-12-2 | / | 15-14-0 | 9 | 8-38-0 | 4-24-0 | S Jacobo (L 0-3) | 500 | 2:07 | |
| * | May 05, 2023 | at | William Jewell | 3-18 | L | 3-6-1 | / | 18-13-0 | 7 | 8-39-0 | 4-25-0 | C Wilson (L 0-8) | 228 | 2:06 | |
| * | May 06, 2023 | at | William Jewell-1 | 1-3 | L | 1-2-0 | / | 3-2-0 | 7 | 8-40-0 | 4-26-0 | Fuller, J (L 1-6) | 209 | 1:27 | |
| * | May 06, 2023 | at | William Jewell-2 | W | 8-3 | 8-12-0 | / | 3-8-0 | 7 | 9-40-0 | 5-26-0 | S Jacobo (W 1-3) | 174 | 2:06 | |
| * | May 07, 2023 | at | William Jewell | W | 22-12 | 22-19-1 | / | 12-8-0 | 8 | 10-40-0 | 6-26-0 | J Schrock (W 1-0) | 201 | 3:28 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 03, 2023 | vs | St. Cloud State | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 6 | 6 | .130 | |
| Feb 04, 2023 | at | Missouri Southern | 23 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 18 | 4 | 3 | 2 | .130 | |
| Feb 04, 2023 | vs | St. Cloud State | 30 | 5 | 9 | 4 | 6 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 6 | 1 | 5 | .197 | |
| Feb 05, 2023 | at | Missouri Southern | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 18 | 4 | 3 | 8 | .208 | |
| Feb 11, 2023 | at | Harding | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 2 | 4 | .198 | |
| Feb 12, 2023 | at | Harding | 35 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 3 | 0 | 11 | .193 | |
| Feb 12, 2023 | at | Harding | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0 | 3 | 8 | .188 | |
| 2/18/2023 | PARKSIDE | 30 | 12 | 8 | 12 | 2 | 0 | 1 | 13 | 6 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 13 | 27 | 7 | 2 | 9 | .199 | ||
| 2/18/2023 | PARKSIDE | 32 | 11 | 13 | 11 | 3 | 1 | 2 | 24 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 21 | 12 | 4 | 7 | .226 | ||
| 2/19/2023 | PARKSIDE | 30 | 8 | 8 | 8 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 21 | 8 | 3 | 7 | .230 | ||
| 3/4/2023 | MINOT ST. | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | 11 | .235 | ||
| 3/4/2023 | MINOT ST. | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 6 | .232 | ||
| 3/5/2023 | MINOT ST. | 29 | 6 | 7 | 6 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 21 | 7 | 0 | 2 | .233 | ||
| 3/5/2023 | MINOT ST. | 30 | 15 | 7 | 15 | 3 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | 24 | 6 | 3 | 9 | .233 | ||
| 2/24/2023 | TRUMAN | 34 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 27 | 8 | 2 | 10 | .233 | ||
| 2/25/2023 | TRUMAN | 25 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 21 | 6 | 1 | 8 | .231 | ||
| 2/25/2023 | TRUMAN | 27 | 9 | 8 | 9 | 2 | 2 | 3 | 23 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 8 | .235 | ||
| 2/26/2023 | TRUMAN | 40 | 12 | 12 | 12 | 3 | 0 | 3 | 24 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 27 | 10 | 3 | 9 | .240 | ||
| * | 3/19/2023 | MCKENDREE | 35 | 18 | 13 | 18 | 3 | 1 | 1 | 21 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 9 | 24 | 8 | 0 | 8 | .248 | |
| * | 3/19/2023 | MCKENDREE | 24 | 9 | 11 | 7 | 1 | 0 | 0 | 12 | 8 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 8 | 21 | 7 | 2 | 9 | .257 | |
| * | 3/20/2023 | MCKENDREE | 34 | 12 | 11 | 10 | 3 | 0 | 2 | 20 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | 13 | .261 | |
| * | 3/20/2023 | MCKENDREE | 40 | 9 | 13 | 8 | 2 | 0 | 2 | 21 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 27 | 8 | 3 | 9 | .265 | |
| * | Mar 25, 2023 | ROCKHURST | 32 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 27 | 11 | 1 | 8 | .262 | |
| * | Mar 25, 2023 | ROCKHURST | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 10 | 4 | 9 | .258 | |
| * | Mar 26, 2023 | ROCKHURST | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 3 | 6 | .256 | |
| * | Mar 26, 2023 | ROCKHURST | 33 | 5 | 9 | 4 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 27 | 15 | 2 | 7 | .257 | |
| * | 3/31/2023 | at | Drury | 30 | 4 | 10 | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 8 | 1 | 8 | .259 |
| * | 4/1/2023 | at | Drury | 24 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 2 | 0 | 6 | .257 |
| * | 4/1/2023 | at | Drury | 26 | 3 | 5 | 3 | 1 | 1 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 2 | 4 | .255 |
| * | 4/2/2023 | at | Drury | 35 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 1 | 7 | .254 |
| * | 4/6/2023 | MISSOURI S&T | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 12 | 4 | 9 | .251 | |
| * | 4/7/2023 | MISSOURI S&T | 27 | 5 | 9 | 5 | 0 | 0 | 2 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 21 | 9 | 1 | 5 | .253 | |
| * | 4/7/2023 | MISSOURI S&T | 27 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 7 | 21 | 6 | 1 | 11 | .255 | |
| * | 4/8/2023 | MISSOURI S&T | 36 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 27 | 9 | 0 | 11 | .255 | |
| * | Apr 14, 2023 | at | Missouri-St. Louis | 38 | 10 | 10 | 10 | 1 | 0 | 4 | 23 | 7 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 10 | 24 | 9 | 4 | 14 | .255 |
| * | Apr 14, 2023 | at | Missouri-St. Louis | 32 | 7 | 11 | 4 | 4 | 0 | 1 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 3 | 2 | 8 | .258 |
| * | Apr 15, 2023 | at | Missouri-St. Louis | 27 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 22 | 10 | 2 | 7 | .255 |
| * | Apr 16, 2023 | at | Missouri-St. Louis | 35 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 15 | 24 | 7 | 1 | 13 | .255 |
| * | 4/21/2023 | INDIANAPOLIS | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 21 | 8 | 1 | 10 | .253 | |
| * | 4/22/2023 | INDIANAPOLIS | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 21 | 8 | 4 | 11 | .251 | |
| * | 4/22/2023 | INDIANAPOLIS | 23 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 10 | 0 | 6 | .250 | |
| * | 4/23/2023 | INDIANAPOLIS | 32 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 14 | 27 | 8 | 3 | 9 | .247 | |
| * | 04/28/2023 | at | LEWIS | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 20 | 11 | 2 | 7 | .246 |
| * | 04/28/2023 | at | LEWIS | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 18 | 7 | 1 | 2 | .245 |
| * | 04/29/2023 | at | LEWIS | 34 | 12 | 13 | 10 | 3 | 0 | 2 | 22 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 8 | 0 | 9 | .249 |
| * | 04/29/2023 | at | LEWIS | 37 | 9 | 12 | 7 | 5 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 24 | 13 | 2 | 11 | .251 |
| * | May 05, 2023 | at | William Jewell | 27 | 3 | 6 | 3 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 1 | 4 | .250 |
| * | May 06, 2023 | at | William Jewell | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 3 | .248 |
| * | May 06, 2023 | at | William Jewell | 32 | 8 | 12 | 8 | 1 | 0 | 3 | 22 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 21 | 9 | 0 | 10 | .251 |
| * | May 07, 2023 | at | William Jewell | 41 | 22 | 19 | 21 | 4 | 1 | 1 | 28 | 11 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 11 | 24 | 11 | 1 | 13 | .257 |
| Totals | 1472 | 271 | 378 | 249 | 78 | 9 | 42 | 600 | 200 | 1 | 33 | 11 | 96 | 14 | 14 | 16 | 422 | 1090 | 389 | 89 | 397 | .257 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 03, 2023 | vs | St. Cloud State | 7.0 | 10 | 17 | 4 | 9 | 6 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 0-17 | 0 | 1 | 0 | 5.14 | |
| Feb 04, 2023 | at | Missouri Southern | 6.0 | 9 | 12 | 9 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 2-12 | 0 | 2 | 0 | 9.00 | |
| Feb 04, 2023 | vs | St. Cloud State | 6.0 | 18 | 15 | 13 | 4 | 3 | 6 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 5-15 | 0 | 3 | 0 | 12.32 | |
| Feb 05, 2023 | at | Missouri Southern | 6.0 | 14 | 12 | 5 | 1 | 6 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2-12 | 0 | 4 | 0 | 11.16 | |
| Feb 11, 2023 | at | Harding | 6.0 | 16 | 22 | 15 | 7 | 6 | 3 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 1-22 | 0 | 5 | 0 | 13.35 | |
| Feb 12, 2023 | at | Harding | 8.0 | 8 | 8 | 8 | 5 | 7 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0-8 | 0 | 6 | 0 | 12.46 | |
| Feb 12, 2023 | at | Harding | 6.0 | 12 | 19 | 14 | 13 | 4 | 4 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 1-19 | 0 | 7 | 0 | 13.60 | |
| 2/18/2023 | PARKSIDE | 9.0 | 12 | 9 | 7 | 8 | 9 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 12-9 | 1 | 7 | 1 | 12.50 | ||
| 2/18/2023 | PARKSIDE | 7.0 | 8 | 9 | 4 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11-9 | 2 | 7 | 1 | 11.66 | ||
| 2/19/2023 | PARKSIDE | 7.0 | 11 | 18 | 15 | 14 | 9 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8-18 | 2 | 8 | 1 | 12.44 | ||
| 3/4/2023 | MINOT ST. | 7.0 | 12 | 9 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-9 | 2 | 9 | 1 | 12.24 | ||
| 3/4/2023 | MINOT ST. | 7.0 | 14 | 8 | 8 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-8 | 2 | 10 | 1 | 12.07 | ||
| 3/5/2023 | MINOT ST. | 7.0 | 15 | 14 | 14 | 7 | 9 | 3 | 0 | 6 | 0 | 1 | 4 | 0 | 1 | 6-14 | 2 | 11 | 1 | 12.54 | ||
| 3/5/2023 | MINOT ST. | 8.0 | 15 | 14 | 9 | 8 | 6 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 15-14 | 3 | 11 | 1 | 12.34 | ||
| 2/24/2023 | TRUMAN | 9.0 | 8 | 12 | 11 | 8 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 5-12 | 3 | 12 | 1 | 12.23 | ||
| 2/25/2023 | TRUMAN | 7.0 | 7 | 6 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 13 | 1 | 11.79 | ||
| 2/25/2023 | TRUMAN | 7.0 | 7 | 8 | 8 | 6 | 9 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9-8 | 4 | 13 | 2 | 11.70 | ||
| 2/26/2023 | TRUMAN | 9.0 | 16 | 19 | 13 | 9 | 13 | 3 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 12-19 | 4 | 14 | 2 | 11.79 | ||
| * | 3/19/2023 | MCKENDREE | 8.0 | 10 | 8 | 8 | 5 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18-8 | 5 | 14 | 2 | 11.63 | |
| * | 3/19/2023 | MCKENDREE | 7.0 | 5 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9-5 | 6 | 14 | 3 | 11.38 | |
| * | 3/20/2023 | MCKENDREE | 7.0 | 20 | 17 | 16 | 8 | 6 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 12-17 | 6 | 15 | 3 | 11.80 | |
| * | 3/20/2023 | MCKENDREE | 9.0 | 9 | 10 | 7 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 9-10 | 6 | 16 | 3 | 11.53 | |
| * | Mar 25, 2023 | ROCKHURST | 9.0 | 9 | 6 | 5 | 4 | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 3-6 | 6 | 17 | 3 | 11.18 | |
| * | Mar 25, 2023 | ROCKHURST | 7.0 | 13 | 13 | 10 | 7 | 6 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0-13 | 6 | 18 | 3 | 11.25 | |
| * | Mar 26, 2023 | ROCKHURST | 7.0 | 8 | 6 | 6 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-6 | 6 | 19 | 3 | 11.11 | |
| * | Mar 26, 2023 | ROCKHURST | 9.0 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5-3 | 7 | 19 | 4 | 10.69 | |
| * | 3/31/2023 | at | Drury | 6.1 | 11 | 14 | 8 | 10 | 4 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 4-14 | 7 | 20 | 4 | 10.71 |
| * | 4/1/2023 | at | Drury | 6.0 | 13 | 11 | 11 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0-11 | 7 | 21 | 4 | 10.88 |
| * | 4/1/2023 | at | Drury | 6.0 | 9 | 7 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3-7 | 7 | 22 | 4 | 10.78 |
| * | 4/2/2023 | at | Drury | 8.0 | 3 | 4 | 2 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3-4 | 7 | 23 | 4 | 10.47 |
| * | 4/6/2023 | MISSOURI S&T | 9.0 | 6 | 8 | 5 | 9 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-8 | 7 | 24 | 4 | 10.25 | |
| * | 4/7/2023 | MISSOURI S&T | 7.0 | 11 | 13 | 9 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 5-13 | 7 | 25 | 4 | 10.29 | |
| * | 4/7/2023 | MISSOURI S&T | 7.0 | 18 | 26 | 24 | 7 | 2 | 3 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 7-26 | 7 | 26 | 4 | 10.89 | |
| * | 4/8/2023 | MISSOURI S&T | 9.0 | 13 | 12 | 12 | 4 | 5 | 2 | 0 | 2 | 4 | 2 | 5 | 1 | 0 | 3-12 | 7 | 27 | 4 | 10.93 | |
