Southwest Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SBU  OPP 
SCORING  505  349 
   Points Per Game  42.1  29.1 
   Points Off Turnovers  56  49 
FIRST DOWNS  314  260 
   Rushing  138  122 
   Passing  142  114 
   Penalty  34  24 
RUSHING YARDAGE  2661  2318 
   Yards gained rushing  2988  2653 
   Yards lost rushing  327  335 
   Rushing Attempts  537  510 
   Average Per Rush  5.0  4.5 
   Average Per Game  221.8  193.2 
   TDs Rushing  32  23 
PASSING YARDAGE  3386  2635 
   Comp-Att-Int  265-417-7  230-394-14 
   Average Per Pass  8.1  6.7 
   Average Per Catch  12.8  11.5 
   Average Per Game  282.2  219.6 
   TDs Passing  36  24 
TOTAL OFFENSE  6047  4953 
   Total Plays  954  904 
   Average Per Play  6.3  5.5 
   Average Per Game  503.9  412.8 
KICK RETURNS: #-Yards  49-946  63-1285 
PUNT RETURNS: #-Yards  23-313  21-311 
INT RETURNS: #-Yards  14-134  7-48 
KICK RETURN AVERAGE  19.3  20.4 
PUNT RETURN AVERAGE  13.6  14.8 
INT RETURN AVERAGE  9.6  6.9 
FUMBLES-LOST  15-8  17-6 
PENALTIES-Yards  87-792  87-750 
   Average Per Game  66.0  62.5 
PUNTS-Yards  54-2158  70-2611 
   Average Per Punt  40.0  37.3 
   Net punt average  32.7  31.4 
KICKOFFS-Yards  88-5052  60-3481 
   Average Per Kick  57.4  58.0 
   Net kick average  37.1  38.9 
TIME OF POSSESSION/Game  26:50  33:10 
3RD-DOWN Conversions  76/172  65/182 
   3rd-Down Pct  44%  36% 
4TH-DOWN Conversions  15/26  15/29 
   4th-Down Pct  58%  52% 
SACKS BY-Yards  32-196  28-145 
MISC YARDS  15  68 
TOUCHDOWNS SCORED  70  49 
FIELD GOALS-ATTEMPTS  6-12  4-13 
ON-SIDE KICKS  0-0  2-6 
RED-ZONE SCORES  (51-59) 86%  (37-57) 65% 
RED-ZONE TOUCHDOWNS  (47-59) 80%  (34-57) 60% 
PAT-ATTEMPTS  (59-66) 89%  (41-48) 85% 
ATTENDANCE  14461  17497 
   Games/Avg Per Game  6/2410  6/2916 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Baptist  146  135  130  94  505 
Opponents  70  113  96  70  349 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jenkins,Bubba   12  310  1820  81  1739  5.6  20  86  144.9 
Edwards,TJ   12  154  852  167  685  4.4  10  48  57.1 
Hanger,Cory   12  23  147  3  144  6.3  2  18  12.0 
Strickland,Marcus  6  14  55  10  45  3.2  0  14  7.5 
Wilson,Scottie   10  4  30  2  28  7.0  0  13  2.8 
Teckmeyer,Grant  3  5  29  1  28  5.6  0  15  9.3 
Gross,Nehemiah   5  11  37  10  27  2.5  0  10  5.4 
Foreman,Cassian  12  3  18  3  15  5.0  0  9  1.2 
Still,Connor   9  1  0  1  -1  -1.0  0  0  -0.1 
Farquhar,Mason   4  2  0  5  -5  -2.5  0  0  -1.2 
Baldwin,Gabriel  6  1  0  9  -9  -9.0  0  0  -1.5 
TEAM   7  9  0  35  -35  -3.9  0  0  -5.0 
Total..........  12  537  2988  327  2661  5.0  32  86  221.8 
Opponents......  12  510  2653  335  2318  4.5  23  74  193.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Edwards,TJ   12  155.7  257-403-7  63.8  3242  34  72  270.2 
Farquhar,Mason   4  147.0  3-8-0  37.5  65  1  48  16.2 
Teckmeyer,Grant  3  129.4  4-4-0  100.0  14  0  7  4.7 
Payne,Kendrick   12  976.0  1-1-0  100.0  65  1  65  5.4 
Foreman,Cassian  12  0.0  0-1-0  0.0  0  0  0  0.0 
Baldwin,Gabriel  6  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  12  156.9  265-417-7  63.5  3386  36  72  282.2 
Opponents......  12  127.5  230-394-14  58.4  2635  24  50  219.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Payne,Kendrick   12  79  1075  13.6  13  67  89.6 
Foreman,Cassian  12  47  872  18.6  7  72  72.7 
Wilson,Scottie   10  45  558  12.4  8  48  55.8 
Robb,Chris   12  43  476  11.1  4  65  39.7 
Jenkins,Bubba   12  24  182  7.6  0  48  15.2 
Lechuga,Matt   12  11  100  9.1  2  15  8.3 
Still,Connor   9  7  62  8.9  1  17  6.9 
Hanger,Cory   12  3  15  5.0  0  11  1.2 
Gross,Nehemiah   5  2  11  5.5  1  13  2.2 
Beaugard,Tamario  11  1  13  13.0  0  13  1.2 
Lofton,Ivan   9  1  13  13.0  0  13  1.4 
Bennett,Tristyn  9  1  7  7.0  0  7  0.8 
Mena,Raldy   2  1  2  2.0  0  2  1.0 
Total..........  12  265  3386  12.8  36  72  282.2 
Opponents......  12  230  2635  11.5  24  50  219.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Payne,Kendrick   15  158  10.5  0  54 
Lechuga,Matt   4  47  11.8  0  17 
Wilson,Scottie   2  40  20.0  0  40 
Foreman,Cassian  2  68  34.0  1  68 
Total..........  23  313  13.6  1  68 
Opponents......  21  311  14.8  0  67 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Burns,Nick   3  30  10.0  0  22 
Downey,Maurice   2  35  17.5  0  18 
Dennis,Mygeish   2  0  0.0  0  0 
Gaines,Quinlan   2  28  14.0  0  28 
Epenesa,Vice   1  0  0.0  0  0 
Hutchinson,Shaun  1  5  5.0  0  5 
Hopkins,Allen   1  0  0.0  0  0 
Gagnon,Brycen   1  28  28.0  0  28 
Pollock,Peyton   1  8  8.0  0  8 
Total..........  14  134  9.6  0  28 
Opponents......  7  48  6.9  1  19 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Foreman,Cassian  21  453  21.6  1  100 
Payne,Kendrick   11  253  23.0  0  41 
Lechuga,Matt   9  171  19.0  0  25 
Gross,Nehemiah   3  39  13.0  0  14 
Jenkins,Bubba   3  19  6.3  0  12 
Beaugard,Tamario  1  10  10.0  0  10 
Tucker,Levi   1  1  1.0  0  1 
Total..........  49  946  19.3  1  100 
Opponents......  63  1285  20.4  1  92 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  7  7.0  0  7 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jenkins,Bubba   20  0-0  0-0  0-0  0  0-0  0  0  120 
Payne,Kendrick   13  0-0  0-0  0-0  0  1-1  0  0  78 
LeClair,Jordan   0  6-12  59-66  0-0  0  0-0  0  0  77 
Edwards,TJ   10  0-0  0-0  0-0  1  2-2  0  0  62 
Foreman,Cassian  9  0-0  0-0  0-0  0  0-0  0  0  54 
Wilson,Scottie   8  0-0  0-0  0-0  0  0-0  0  0  48 
Robb,Chris   4  0-0  0-0  0-0  0  0-0  0  0  24 
Lechuga,Matt   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hanger,Cory   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gross,Nehemiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Still,Connor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Beaugard,Tamario  0  0-0  0-0  0-0  2  0-0  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Molitor,Austin   0  0-0  0-0  0-1  0  0-0  0  0  0 
Gaines,Quinlan   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  70  6-12  59-66  0-1  3  3-3  0  1  505 
Opponents......  49  4-13  41-48  0-1  0  0-0  0  1  349 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Edwards,TJ   12  557  685  3242  3927  327.2 
Jenkins,Bubba   12  310  1739  0  1739  144.9 
Hanger,Cory   12  23  144  0  144  12.0 
Payne,Kendrick   12  1  0  65  65  5.4 
Farquhar,Mason   4  10  -5  65  60  15.0 
Strickland,Marcus  6  14  45  0  45  7.5 
Teckmeyer,Grant  3  9  28  14  42  14.0 
Wilson,Scottie   10  4  28  0  28  2.8 
Gross,Nehemiah   5  11  27  0  27  5.4 
Foreman,Cassian  12  4  15  0  15  1.2 
Still,Connor   9  1  -1  0  -1  -0.1 
Baldwin,Gabriel  6  1  -9  0  -9  -1.5 
TEAM   7  9  -35  0  -35  -5.0 
Total..........  12  954  2661  3386  6047  503.9 
Opponents......  12  904  2318  2635  4953  412.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LeClair,Jordan   6-12  50.0  0-0  2-4  3-4  1-4  0-0  42  1 

FG SEQUENCE  Southwest Baptist  Opponents 
Eastern New Mexico  29  35 
Tarleton State  27,(23)  20 
Indianapolis  -  (20) 
Quincy  44,(37)  38 
McKendree  -  34,36 
Truman  43  31,(33),40 
William Jewell  (28)  27 
Saint Joseph's IN  -  (24) 
Missouri S&T  (42)  (45),40 
Central State  33  - 
Lincoln (MO)  (32),42,(38)  - 
Mines  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Molitor,Austin   51  2124  41.6  75  4  10  19  9  3 
TEAM   3  34  11.3  26  0  0  0  0  0 
Total..........  54  2158  40.0  75  4  10  19  9  3 
Opponents......  70  2611  37.3  65  5  15  14  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Gathright,Alec   59  3537  59.9  8  2 
Molitor,Austin   22  1310  59.5  12  1 
LeClair,Jordan   7  205  29.3  0  1 
Total..........  88  5052  57.4  20  4  20.4  37.1  27 
Opponents......  60  3481  58.0  8  3  19.3  38.9  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jenkins,Bubba   12  1739  182  0  19  0  1940  161.7 
Payne,Kendrick   12  0  1075  158  253  0  1486  123.8 
Foreman,Cassian  12  15  872  68  453  0  1408  117.3 
Edwards,TJ   12  685  0  0  0  0  685  57.1 
Wilson,Scottie   10  28  558  40  0  0  626  62.6 
Robb,Chris   12  0  476  0  0  0  476  39.7 
Lechuga,Matt   12  0  100  47  171  0  318  26.5 
Hanger,Cory   12  144  15  0  0  0  159  13.2 
Gross,Nehemiah   5  27  11  0  39  0  77  15.4 
Still,Connor   9  -1  62  0  0  0  61  6.8 
Strickland,Marcus  6  45  0  0  0  0  45  7.5 
Downey,Maurice   8  0  0  0  0  35  35  4.4 
Burns,Nick   12  0  0  0  0  30  30  2.5 
Gaines,Quinlan   12  0  0  0  0  28  28  2.3 
Gagnon,Brycen   12  0  0  0  0  28  28  2.3 
Teckmeyer,Grant  3  28  0  0  0  0  28  9.3 
Beaugard,Tamario  11  0  13  0  10  0  23  2.1 
Lofton,Ivan   9  0  13  0  0  0  13  1.4 
Pollock,Peyton   8  0  0  0  0  8  8  1.0 
Bennett,Tristyn  9  0  7  0  0  0  7  0.8 
Hutchinson,Shaun  12  0  0  0  0  5  5  0.4 
Mena,Raldy   2  0  2  0  0  0  2  1.0 
Tucker,Levi   9  0  0  0  1  0  1  0.1 
Farquhar,Mason   4  -5  0  0  0  0  -5  -1.2 
Baldwin,Gabriel  6  -9  0  0  0  0  -9  -1.5 
TEAM   7  -35  0  0  0  0  -35  -5.0 
Total..........  12  2661  3386  313  946  134  7440  620.0 
Opponents......  12  2318  2635  311  1285  48  6597  549.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Hutchinson,Shaun  12  57  43  100   15.5 - 51   2.0 - 18 1 - 5 2  3  1     . 1  2  . 
52  Gagnon,Brycen   12  31  64  95   5.5 - 6  .    1 - 28 4  5  .     . 1  .  . 
29  Gaines,Quinlan   12  32  31  63   0.5 - 0  .    2 - 28 2  4  .  2 - 0 1  .  . 
51  Shade,Julian   12  25  32  57   9.0 - 26   3.5 - 16    . 2  2  4  1 - 0 1  1  . 
55  Epenesa,Vice   12  28  28  56   9.0 - 31   5.0 - 22 1 - 0 1  2  5     . .  1  . 
43  Yelton,Mason   12  21  32  53   3.0 - 4   1.0 - 1    . .  .  .     . .  .  . 
44  Tucker,D'Angelo  11  26  21  47   6.0 - 30   4.0 - 22    . .  .  2     . 2  1  . 
21  Burns,Nick   12  32  13  45   1.5 - 3  .    3 - 30 8  11  1  1 - 0 .  .  . 
32  Dennis,Mygeish   10  25  19  44   1.5 - 5  .    2 - 0 2  4  .     . .  .  . 
56  Clavier,Victor   11  13  25  38   8.0 - 26   2.0 - 13    . .  .  3     . .  .  . 
5   Manuma,Via   9  28  9  37   19.0 - 104   11.5 - 85    . 1  1  8     . 1  .  . 
22  Doswell,Quinton  11  21  15  36   2.0 - 4  .       . .  .  .     . .  .  . 
96  Wilson,Jamehl   12  14  18  32   6.0 - 19   1.5 - 10    . .  .  .     . .  .  . 
94  Momah,Kevin   12  7  19  26   5.5 - 12   0.5 - 2    . .  .  1     . .  1  . 
31  Hall,Tevin   8  11  10  21   1.0 - 2  .       . .  .  1     . .  .  . 
27  Hopkins,Allen   7  14  7  21   1.0 - 3  .    1 - 0 1  2  .     . .  .  . 
90  Epenesa,Henry   6  9  10  19   3.5 - 7  .       . .  .  1     . .  .  . 
34  Hunley,Christopher  11  8  11  19   0.5 - 0  .       . 1  1  .     . .  .  . 
23  Downey,Maurice   8  12  7  19   0.5 - 1  .    2 - 35 3  5  .     . .  .  . 
11  Curts,Tyler   3  4  13  17   0.5 - 2  .       . .  .  .     . .  .  . 
24  Sanders,George   9  11  6  17   1.5 - 3  .       . 2  2  .     . .  .  . 
30  Hanger,Cory   12  10  5  15   .     .       . .  .  .     . .  .  . 
36  Butler,Malek   10  11  3  14   .     .       . .  .  .     . .  .  . 
13  Carter,Asa   7  6  7  13   .     .       . .  .  .  1 - 0 .  .  . 
49  Pollock,Peyton   8  1  10  11   .     .    1 - 8 .  1  .     . .  .  . 
42  Herrera,Elijah   11  7  3  10   1.5 - 7   1.0 - 7    . .  .  1     . .  .  . 
39  Peterson,Latreal  7  4  1  5   .     .       . .  .  .     . .  .  . 
16  Bennett,Tristyn  9  3  2  5   .     .       . .  .  .  1 - 0 .  1  . 
33  Hunley,Christian  10  2  3  5   .     .       . .  .  .     . .  .  . 
25  Coleman,Cornelius  5  3  1  4   .     .       . .  .  .     . .  .  . 
19  Still,Connor   9  2  1  3   .     .       . .  .  .     . .  .  . 
10  Baldwin,Gabriel  6  3  .  3   .     .       . .  .  .     . .  .  . 
14  Lofton,Ivan   9  2  1  3   .     .       . .  .  .     . .  .  . 
4   Edwards,TJ   12  1  1  2   .     .       . .  .  .     . .  .  . 
47  Palmer,Adrian   4  1  1  2   .     .       . .  .  .     . .  .  . 
84  Gathright,Alec   10  2  .  2   .     .       . .  .  .     . .  .  . 
85  Molitor,Austin   12  2  .  2   .     .       . .  .  .     . .  .  . 
77  Zeqiraj,Samir   12  .  2  2   .     .       . .  .  .     . .  .  . 
28  Lechuga,Matt   12  1  .  1   .     .       . .  .  .     . .  .  . 
80  Mena,Raldy   2  1  .  1   .     .       . .  .  .     . .  .  . 
45  Johnson,Jordyn   2  1  .  1   .     .       . .  .  .     . .  .  . 
50  Jones-Morgan,Taylor  1  1  .  1   .     .       . .  .  .     . .  .  . 
41  Tucker,Levi   9  1  .  1   .     .       . .  .  .     . .  .  . 
15  Robb,Chris   12  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  12  495  474  969   102 - 346  32 - 196 14 - 134 29  43  28  6 - 0 7  7  1 
  Opponents......  12  529  491  1020   96 - 288  28 - 145 7 - 48 40  47  26  8 - 7 7  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-2)  (4-2)  (6-0)  (0-0) 
CONFERENCE  (7-1)  (3-1)  (4-0)  (0-0) 
NON-CONFERENCE  (3-1)  (1-1)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 1, 2016     EASTERN NEW MEXICO       W      49-35    2257
 Sep 10, 2016 at Tarleton State           W      31-28    6211
*Sep 17, 2016    INDIANAPOLIS             W      41-37    1863
*Sep 24, 2016 at Quincy                   W      37-20    3720
*Oct 01, 2016    MCKENDREE                W      35-7     3309
*Oct 08, 2016    TRUMAN                     L    16-26    3037
*Oct 15, 2016 at William Jewell           W      51-28     567
*Oct 22, 2016 at Saint Joseph's IN        W      61-37    1287
*Oct 29, 2016    MISSOURI S&T             W      45-22    2793
 Nov. 5,2016  at Central State            W      54-34    4172
*Nov 12, 2016 at Lincoln (MO)             W      50-12    1540
 Nov 19, 2016    #21 MINES                  L    35-63    1202

TEAM STATISTICS  SBU  OPP 
FIRST DOWNS  314  260 
   Rushing  138  122 
   Passing  142  114 
   Penalty  34  24 
RUSHING YARDAGE  2661  2318 
   Rushing Attempts  537  510 
   Average Per Rush  5.0  4.5 
   Average Per Game  221.8  193.2 
   TDs Rushing  32  23 
PASSING YARDAGE  3386  2635 
   Comp-Att-Int  265-417-7  230-394-14 
   Average Per Pass  8.1  6.7 
   Average Per Catch  12.8  11.5 
   Average Per Game  282.2  219.6 
   TDs Passing  36  24 
TOTAL OFFENSE  6047  4953 
   Average Per Play  6.3  5.5 
   Average Per Game  503.9  412.8 
KICK RETURNS: #-Yards  49-946  63-1285 
PUNT RETURNS: #-Yards  23-313  21-311 
INT RETURNS: #-Yards  14-134  7-48 
FUMBLES-LOST  15-8  17-6 
PENALTIES-Yards  87-792  87-750 
PUNTS-AVG  54-40.0  70-37.3 
TIME OF POSSESSION/Game  26:50  33:10 
3RD-DOWN Conversions  76/172  65/182 
4TH-DOWN Conversions  15/26  15/29 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Baptist  146  135  130  94  505 
Opponents  70  113  96  70  349 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jenkins,Bubba   12  310  1820  81  1739  5.6  20  86  144.9 
Edwards,TJ   12  154  852  167  685  4.4  10  48  57.1 
Hanger,Cory   12  23  147  3  144  6.3  2  18  12.0 
Strickland,Marcus  6  14  55  10  45  3.2  0  14  7.5 
Teckmeyer,Grant  3  5  29  1  28  5.6  0  15  9.3 
Wilson,Scottie   10  4  30  2  28  7.0  0  13  2.8 
Gross,Nehemiah   5  11  37  10  27  2.5  0  10  5.4 
Foreman,Cassian  12  3  18  3  15  5.0  0  9  1.2 
Total..........  12  537  2988  327  2661  5.0  32  86  221.8 
Opponents......  12  510  2653  335  2318  4.5  23  74  193.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Edwards,TJ   12  155.7  257-403-7  63.8  3242  34  72  270.2 
Farquhar,Mason   4  147.0  3-8-0  37.5  65  1  48  16.2 
Teckmeyer,Grant  3  129.4  4-4-0  100.0  14  0  7  4.7 
Payne,Kendrick   12  976.0  1-1-0  100.0  65  1  65  5.4 
Foreman,Cassian  12  0.0  0-1-0  0.0  0  0  0  0.0 
Baldwin,Gabriel  6  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  12  156.9  265-417-7  63.5  3386  36  72  282.2 
Opponents......  12  127.5  230-394-14  58.4  2635  24  50  219.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Payne,Kendrick   12  79  1075  13.6  13  67  89.6 
Foreman,Cassian  12  47  872  18.6  7  72  72.7 
Wilson,Scottie   10  45  558  12.4  8  48  55.8 
Robb,Chris   12  43  476  11.1  4  65  39.7 
Jenkins,Bubba   12  24  182  7.6  0  48  15.2 
Lechuga,Matt   12  11  100  9.1  2  15  8.3 
Still,Connor   9  7  62  8.9  1  17  6.9 
Hanger,Cory   12  3  15  5.0  0  11  1.2 
Gross,Nehemiah   5  2  11  5.5  1  13  2.2 
Beaugard,Tamario  11  1  13  13.0  0  13  1.2 
Lofton,Ivan   9  1  13  13.0  0  13  1.4 
Bennett,Tristyn  9  1  7  7.0  0  7  0.8 
Mena,Raldy   2  1  2  2.0  0  2  1.0 
Total..........  12  265  3386  12.8  36  72  282.2 
Opponents......  12  230  2635  11.5  24  50  219.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LeClair,Jordan   6-12  50.0  0-0  2-4  3-4  1-4  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jenkins,Bubba   20  0-0  0-0  0-0  0  0-0  0  0  120 
Payne,Kendrick   13  0-0  0-0  0-0  0  1-1  0  0  78 
LeClair,Jordan   0  6-12  59-66  0-0  0  0-0  0  0  77 
Edwards,TJ   10  0-0  0-0  0-0  1  2-2  0  0  62 
Foreman,Cassian  9  0-0  0-0  0-0  0  0-0  0  0  54 
Wilson,Scottie   8  0-0  0-0  0-0  0  0-0  0  0  48 
Robb,Chris   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hanger,Cory   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lechuga,Matt   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gross,Nehemiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Still,Connor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Beaugard,Tamario  0  0-0  0-0  0-0  2  0-0  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  70  6-12  59-66  0-1  3  3-3  0  1  505 
Opponents......  49  4-13  41-48  0-1  0  0-0  0  1  349 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Burns,Nick   3  30  10.0  0  22 
Gaines,Quinlan   2  28  14.0  0  28 
Dennis,Mygeish   2  0  0.0  0  0 
Downey,Maurice   2  35  17.5  0  18 
Pollock,Peyton   1  8  8.0  0  8 
Hutchinson,Shaun  1  5  5.0  0  5 
Gagnon,Brycen   1  28  28.0  0  28 
Hopkins,Allen   1  0  0.0  0  0 
Epenesa,Vice   1  0  0.0  0  0 
Total..........  14  134  9.6  0  28 
Opponents......  7  48  6.9  1  19 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Molitor,Austin   51  2124  41.6  75  4  10  19  9  3 
TEAM   3  34  11.3  26  0  0  0  0  0 
Total..........  54  2158  40.0  75  4  10  19  9  3 
Opponents......  70  2611  37.3  65  5  15  14  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Payne,Kendrick   15  158  10.5  0  54 
Lechuga,Matt   4  47  11.8  0  17 
Foreman,Cassian  2  68  34.0  1  68 
Wilson,Scottie   2  40  20.0  0  40 
Total..........  23  313  13.6  1  68 
Opponents......  21  311  14.8  0  67 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Foreman,Cassian  21  453  21.6  1  100 
Payne,Kendrick   11  253  23.0  0  41 
Lechuga,Matt   9  171  19.0  0  25 
Jenkins,Bubba   3  19  6.3  0  12 
Gross,Nehemiah   3  39  13.0  0  14 
Beaugard,Tamario  1  10  10.0  0  10 
Tucker,Levi   1  1  1.0  0  1 
Total..........  49  946  19.3  1  100 
Opponents......  63  1285  20.4  1  92 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jenkins,Bubba   12  1739  182  0  19  0  1940  161.7 
Payne,Kendrick   12  0  1075  158  253  0  1486  123.8 
Foreman,Cassian  12  15  872  68  453  0  1408  117.3 
Edwards,TJ   12  685  0  0  0  0  685  57.1 
Wilson,Scottie   10  28  558  40  0  0  626  62.6 
Total..........  12  2661  3386  313  946  134  7440  620.0 
Opponents......  12  2318  2635  311  1285  48  6597  549.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Edwards,TJ   12  557  685  3242  3927  327.2 
Jenkins,Bubba   12  310  1739  0  1739  144.9 
Hanger,Cory   12  23  144  0  144  12.0 
Payne,Kendrick   12  1  0  65  65  5.4 
Farquhar,Mason   4  10  -5  65  60  15.0 
Total..........  12  954  2661  3386  6047  503.9 
Opponents......  12  904  2318  2635  4953  412.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Hutchinson,Shaun  12  57  43  100   15.5 - 51   2.0 - 18 1 - 5 2  3  1     . 1  2  . 
52  Gagnon,Brycen   12  31  64  95   5.5 - 6  .    1 - 28 4  5  .     . 1  .  . 
29  Gaines,Quinlan   12  32  31  63   0.5 - 0  .    2 - 28 2  4  .  2 - 0 1  .  . 
51  Shade,Julian   12  25  32  57   9.0 - 26   3.5 - 16    . 2  2  4  1 - 0 1  1  . 
55  Epenesa,Vice   12  28  28  56   9.0 - 31   5.0 - 22 1 - 0 1  2  5     . .  1  . 
  Total..........  12  495  474  969   102 - 346  32 - 196 14 - 134 29  43  28  6 - 0 7  7  1 
  Opponents......  12  529  491  1020   96 - 288  28 - 145 7 - 48 40  47  26  8 - 7 7  6  1