Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 1, 2016 | EASTERN NEW MEXICO | W | 49-35 | 1-0-0 | 0-0-0 | 3:21 | 2257 | ||
Sep 10, 2016 | at | Tarleton State | W | 31-28 | 2-0-0 | 0-0-0 | 3:09 | 6211 | |
* | Sep 17, 2016 | INDIANAPOLIS | W | 41-37 | 3-0-0 | 1-0-0 | 3:05 | 1863 | |
* | Sep 24, 2016 | at | Quincy | W | 37-20 | 4-0-0 | 2-0-0 | 2:53 | 3720 |
* | Oct 01, 2016 | MCKENDREE | W | 35-7 | 5-0-0 | 3-0-0 | 2:36 | 3309 | |
* | Oct 08, 2016 | TRUMAN | L | 16-26 | 5-1-0 | 3-1-0 | 2:51 | 3037 | |
* | Oct 15, 2016 | at | William Jewell | W | 51-28 | 6-1-0 | 4-1-0 | 3:15 | 567 |
* | Oct 22, 2016 | at | Saint Joseph's IN | W | 61-37 | 7-1-0 | 5-1-0 | 3:13 | 1287 |
* | Oct 29, 2016 | MISSOURI S&T | W | 45-22 | 8-1-0 | 6-1-0 | 3:25 | 2793 | |
Nov. 5,2016 | at | Central State | W | 54-34 | 9-1-0 | 6-1-0 | 2:37 | 4172 | |
* | Nov 12, 2016 | at | Lincoln (MO) | W | 50-12 | 10-1-0 | 7-1-0 | 3:19 | 1540 |
Nov 19, 2016 | #21 MINES | L | 35-63 | 10-2-0 | 7-1-0 | 2:45 | 1202 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 1, 2016 | EASTERN NEW MEXICO | 49 | 224 | 3 | 70 | 21 | 326 | 4 | 63 | 21-31-0 | 326 | 4 | 63 | 5 | 71 | 0 | 23 | 2 | 8 | 0 | 6 | 550 |
Sep 10, 2016 | at Tarleton State | 51 | 190 | 1 | 28 | 26 | 360 | 3 | 72 | 26-39-1 | 360 | 3 | 72 | 4 | 79 | 0 | 25 | 2 | -2 | 0 | 0 | 550 |
Sep 17, 2016 | INDIANAPOLIS | 52 | 235 | 3 | 41 | 18 | 241 | 2 | 51 | 18-25-1 | 241 | 2 | 51 | 6 | 209 | 1 | 100 | 3 | 24 | 0 | 21 | 476 |
Sep 24, 2016 | at Quincy | 53 | 280 | 2 | 28 | 11 | 108 | 3 | 22 | 11-20-0 | 108 | 3 | 22 | 2 | 32 | 0 | 19 | 3 | 84 | 0 | 54 | 388 |
Oct 01, 2016 | MCKENDREE | 54 | 156 | 0 | 24 | 24 | 315 | 5 | 67 | 24-35-1 | 315 | 5 | 67 | 2 | 47 | 0 | 26 | 3 | 9 | 0 | 13 | 471 |
Oct 08, 2016 | TRUMAN | 35 | 88 | 0 | 13 | 32 | 325 | 2 | 37 | 32-49-0 | 325 | 2 | 37 | 5 | 88 | 0 | 25 | 0 | 0 | 0 | 0 | 413 |
Oct 15, 2016 | at William Jewell | 32 | 233 | 5 | 76 | 20 | 304 | 2 | 50 | 20-34-0 | 304 | 2 | 50 | 2 | 51 | 0 | 26 | 2 | 32 | 0 | 17 | 537 |
Oct 22, 2016 | at Saint Joseph's IN | 43 | 313 | 4 | 35 | 26 | 330 | 4 | 35 | 26-43-2 | 330 | 4 | 35 | 6 | 43 | 0 | 14 | 3 | 73 | 1 | 68 | 643 |
Oct 29, 2016 | MISSOURI S&T | 43 | 267 | 3 | 48 | 19 | 285 | 3 | 65 | 19-35-0 | 285 | 3 | 65 | 1 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 552 |
Nov. 5,2016 | at Central State | 34 | 197 | 3 | 56 | 21 | 323 | 5 | 48 | 21-34-0 | 323 | 5 | 48 | 5 | 84 | 0 | 41 | 1 | 40 | 0 | 40 | 520 |
Nov 12, 2016 | at Lincoln (MO) | 52 | 216 | 4 | 22 | 28 | 239 | 2 | 42 | 28-40-1 | 239 | 2 | 42 | 2 | 51 | 0 | 30 | 3 | 22 | 0 | 22 | 455 |
Nov 19, 2016 | MINES | 39 | 262 | 4 | 86 | 19 | 230 | 1 | 35 | 19-32-1 | 230 | 1 | 35 | 9 | 191 | 0 | 78 | 0 | 0 | 0 | 0 | 492 |
Southwest Baptist | 537 | 2661 | 32 | 86 | 265 | 3386 | 36 | 72 | 265-417-7 | 3386 | 36 | 72 | 49 | 946 | 1 | 100 | 23 | 313 | 1 | 68 | 6047 | |
Opponent | 510 | 2318 | 23 | 74 | 230 | 2635 | 24 | 50 | 230-394-14 | 2635 | 24 | 50 | 63 | 1285 | 1 | 92 | 21 | 311 | 0 | 67 | 4953 |
Games: 12 Avg/rush: 5.0 Avg/catch: 12.8 Pass effic: 156.89 KR avg: 19.3 PR avg: 13.6 All purpose avg/game: 620.0 Total offense avg/gm: 503.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 1, 2016 | EASTERN NEW MEXICO | 50 | 32 | 82 | 6.0 | 18 | 1.0 | 8 | 1 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 5-5 | 0 | 1 | 0 | 14 | 49 |
Sep 10, 2016 | at Tarleton State | 38 | 48 | 86 | 11.0 | 44 | 3.0 | 24 | 0 | 1 | 0 | 0 | 0 | 14 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 17, 2016 | INDIANAPOLIS | 40 | 32 | 72 | 5.0 | 13 | 1.0 | 6 | 2 | 0 | 0 | 3 | 28 | 5 | 4 | 1 | 5-6 | 0 | 0 | 0 | 7 | 41 |
Sep 24, 2016 | at Quincy | 44 | 20 | 64 | 11.0 | 37 | 3.0 | 19 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 | 4-5 | 0 | 0 | 0 | 0 | 37 |
Oct 01, 2016 | MCKENDREE | 35 | 48 | 83 | 6.0 | 15 | 2.0 | 9 | 0 | 0 | 0 | 2 | 11 | 4 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Oct 08, 2016 | TRUMAN | 36 | 54 | 90 | 12.0 | 35 | 4.0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 2 | 0 | 0 | 16 |
Oct 15, 2016 | at William Jewell | 42 | 40 | 82 | 13.0 | 57 | 6.0 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6-7 | 0 | 0 | 0 | 0 | 51 |
Oct 22, 2016 | at Saint Joseph's IN | 54 | 18 | 72 | 7.0 | 29 | 3.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7-9 | 0 | 0 | 0 | 7 | 61 |
Oct 29, 2016 | MISSOURI S&T | 30 | 56 | 86 | 10.0 | 31 | 2.0 | 14 | 1 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Nov. 5,2016 | at Central State | 54 | 46 | 100 | 11.0 | 47 | 5.0 | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6-8 | 0 | 0 | 0 | 7 | 54 |
Nov 12, 2016 | at Lincoln (MO) | 35 | 14 | 49 | 7.0 | 13 | 1.0 | 3 | 1 | 0 | 0 | 4 | 68 | 1 | 2 | 2 | 6-6 | 0 | 0 | 1 | 21 | 50 |
Nov 19, 2016 | MINES | 37 | 66 | 103 | 3.0 | 7 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Southwest Baptist | 495 | 474 | 969 | 102.0 | 346 | 32.0 | 196 | 7 | 6 | 0 | 14 | 134 | 28 | 29 | 7 | 59-66 | 0 | 3 | 1 | 56 | 505 | |
Opponent | 529 | 491 | 1020 | 96.0 | 288 | 28.0 | 145 | 7 | 8 | 7 | 7 | 48 | 26 | 40 | 6 | 41-48 | 0 | 0 | 1 | 49 | 349 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 1, 2016 | EASTERN NEW MEXICO | 6 | 254 | 42.3 | 50 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 1 | 8 | 473 | 59.1 | 2 | 0 |
Sep 10, 2016 | at Tarleton State | 5 | 193 | 38.6 | 42 | 0 | 1 | 1 | 0 | 3 | 1-2 | 23 | 0 | 6 | 376 | 62.7 | 2 | 1 |
Sep 17, 2016 | INDIANAPOLIS | 5 | 179 | 35.8 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 440 | 62.9 | 2 | 0 |
Sep 24, 2016 | at Quincy | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-2 | 37 | 0 | 7 | 385 | 55.0 | 2 | 0 |
Oct 01, 2016 | MCKENDREE | 7 | 288 | 41.1 | 51 | 0 | 0 | 2 | 2 | 4 | 0-0 | 0 | 0 | 6 | 357 | 59.5 | 0 | 0 |
Oct 08, 2016 | TRUMAN | 7 | 236 | 33.7 | 49 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 166 | 41.5 | 0 | 0 |
Oct 15, 2016 | at William Jewell | 6 | 279 | 46.5 | 75 | 0 | 2 | 3 | 2 | 1 | 1-1 | 28 | 0 | 9 | 488 | 54.2 | 6 | 0 |
Oct 22, 2016 | at Saint Joseph's IN | 3 | 141 | 47.0 | 60 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 10 | 554 | 55.4 | 0 | 1 |
Oct 29, 2016 | MISSOURI S&T | 5 | 148 | 29.6 | 47 | 1 | 0 | 1 | 0 | 2 | 1-1 | 42 | 0 | 8 | 442 | 55.2 | 5 | 1 |
Nov. 5,2016 | at Central State | 3 | 125 | 41.7 | 58 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 9 | 563 | 62.6 | 1 | 1 |
Nov 12, 2016 | at Lincoln (MO) | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 2-3 | 38 | 0 | 8 | 498 | 62.2 | 0 | 0 |
Nov 19, 2016 | MINES | 5 | 232 | 46.4 | 61 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 6 | 310 | 51.7 | 0 | 0 |
Southwest Baptist | 54 | 2158 | 40.0 | 75 | 3 | 4 | 10 | 9 | 19 | 6-12 | 42 | 1 | 88 | 5052 | 57.4 | 20 | 4 | |
Opponent | 70 | 2611 | 37.3 | 65 | 0 | 5 | 15 | 5 | 14 | 4-13 | 45 | 2 | 60 | 3481 | 58.0 | 8 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 1, 2016 | EASTERN NEW MEXICO | 59 | 444 | 4 | 74 | 7 | 94 | 1 | 34 | 7-14-1 | 94 | 1 | 34 | 6 | 92 | 0 | 28 | 4 | 47 | 0 | 24 | 538 |
Sep 10, 2016 | at Tarleton State | 38 | 137 | 1 | 17 | 24 | 257 | 3 | 44 | 24-35-0 | 257 | 3 | 44 | 3 | 60 | 0 | 25 | 2 | 24 | 0 | 20 | 394 |
Sep 17, 2016 | INDIANAPOLIS | 37 | 142 | 3 | 20 | 21 | 266 | 1 | 39 | 21-36-3 | 266 | 1 | 39 | 5 | 180 | 1 | 92 | 2 | 39 | 0 | 45 | 408 |
Sep 24, 2016 | at Quincy | 33 | 72 | 0 | 19 | 20 | 158 | 3 | 22 | 20-38-1 | 158 | 3 | 22 | 5 | 136 | 0 | 60 | 0 | 0 | 0 | 0 | 230 |
Oct 01, 2016 | MCKENDREE | 35 | 145 | 0 | 17 | 19 | 181 | 1 | 28 | 19-44-2 | 181 | 1 | 28 | 6 | 159 | 0 | 53 | 3 | 86 | 0 | 67 | 326 |
Oct 08, 2016 | TRUMAN | 45 | 137 | 1 | 35 | 18 | 245 | 2 | 41 | 18-25-0 | 245 | 2 | 41 | 4 | 49 | 0 | 17 | 5 | 66 | 0 | 36 | 382 |
Oct 15, 2016 | at William Jewell | 40 | 73 | 2 | 17 | 33 | 477 | 2 | 50 | 33-50-1 | 477 | 2 | 50 | 2 | 15 | 0 | 10 | 1 | 0 | 0 | 0 | 550 |
Oct 22, 2016 | at Saint Joseph's IN | 43 | 216 | 3 | 31 | 24 | 282 | 1 | 46 | 24-47-1 | 282 | 1 | 46 | 9 | 131 | 0 | 20 | 0 | 0 | 0 | 0 | 498 |
Oct 29, 2016 | MISSOURI S&T | 37 | 131 | 0 | 18 | 21 | 187 | 3 | 39 | 21-36-1 | 187 | 3 | 39 | 2 | 42 | 0 | 36 | 2 | 21 | 0 | 17 | 318 |
Nov. 5,2016 | at Central State | 57 | 387 | 3 | 63 | 14 | 163 | 2 | 42 | 14-19-0 | 163 | 2 | 42 | 7 | 109 | 0 | 21 | 1 | 19 | 0 | 19 | 550 |
Nov 12, 2016 | at Lincoln (MO) | 28 | 29 | 0 | 16 | 10 | 116 | 2 | 45 | 10-22-4 | 116 | 2 | 45 | 8 | 155 | 0 | 27 | 1 | 9 | 0 | 9 | 145 |
Nov 19, 2016 | MINES | 58 | 405 | 6 | 59 | 19 | 209 | 3 | 32 | 19-28-0 | 209 | 3 | 32 | 6 | 157 | 0 | 37 | 0 | 0 | 0 | 0 | 614 |
Opponent totals | 510 | 2318 | 23 | 74 | 230 | 2635 | 24 | 50 | 230-394-14 | 2635 | 24 | 50 | 63 | 1285 | 1 | 92 | 21 | 311 | 0 | 67 | 4953 | |
Southwest Baptist | 537 | 2661 | 32 | 86 | 265 | 3386 | 36 | 72 | 265-417-7 | 3386 | 36 | 72 | 49 | 946 | 1 | 100 | 23 | 313 | 1 | 68 | 6047 |
Games: 12 Avg/rush: 4.5 Avg/catch: 11.5 Pass effic: 127.55 KR avg: 20.4 PR avg: 14.8 All purpose avg/game: 549.8 Total offense avg/gm: 412.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 1, 2016 | EASTERN NEW MEXICO | 46 | 38 | 84 | 10.0 | 23 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 10, 2016 | at Tarleton State | 49 | 56 | 105 | 8.0 | 23 | 5.0 | 20 | 0 | 0 | 0 | 1 | 5 | 9 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 17, 2016 | INDIANAPOLIS | 39 | 52 | 91 | 7.0 | 31 | 4.0 | 26 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 0 | 0 | 0 | 9 | 37 |
Sep 24, 2016 | at Quincy | 50 | 28 | 78 | 8.0 | 23 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Oct 01, 2016 | MCKENDREE | 45 | 66 | 111 | 8.0 | 41 | 5.0 | 37 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Oct 08, 2016 | TRUMAN | 38 | 56 | 94 | 8.0 | 24 | 4.0 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3-3 | 0 | 0 | 1 | 0 | 26 |
Oct 15, 2016 | at William Jewell | 41 | 0 | 41 | 7.0 | 18 | 2.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 22, 2016 | at Saint Joseph's IN | 57 | 16 | 73 | 10.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
Oct 29, 2016 | MISSOURI S&T | 32 | 52 | 84 | 6.0 | 19 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1-2 | 0 | 0 | 0 | 0 | 22 |
Nov. 5,2016 | at Central State | 31 | 59 | 90 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 4-5 | 0 | 0 | 0 | 0 | 34 |
Nov 12, 2016 | at Lincoln (MO) | 59 | 34 | 93 | 10.0 | 23 | 1.0 | 1 | 3 | 3 | 7 | 1 | 8 | 3 | 5 | 0 | 0-2 | 0 | 0 | 0 | 12 | 12 |
Nov 19, 2016 | MINES | 42 | 34 | 76 | 9.0 | 25 | 3.0 | 12 | 0 | 0 | 0 | 1 | 19 | 0 | 5 | 0 | 9-9 | 0 | 0 | 0 | 7 | 63 |
Opponent totals | 529 | 491 | 1020 | 96.0 | 288 | 28.0 | 145 | 7 | 8 | 7 | 7 | 48 | 26 | 40 | 6 | 41-48 | 0 | 0 | 1 | 49 | 349 | |
Southwest Baptist | 495 | 474 | 969 | 102.0 | 346 | 32.0 | 196 | 7 | 6 | 0 | 14 | 134 | 28 | 29 | 7 | 59-66 | 0 | 3 | 1 | 56 | 505 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 1, 2016 | EASTERN NEW MEXICO | 5 | 172 | 34.4 | 41 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 284 | 56.8 | 0 | 0 |
Sep 10, 2016 | at Tarleton State | 7 | 306 | 43.7 | 65 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0 | 0 | 5 | 283 | 56.6 | 1 | 0 |
Sep 17, 2016 | INDIANAPOLIS | 5 | 200 | 40.0 | 56 | 0 | 0 | 0 | 1 | 1 | 1-1 | 20 | 0 | 7 | 455 | 65.0 | 1 | 0 |
Sep 24, 2016 | at Quincy | 4 | 160 | 40.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 3 | 181 | 60.3 | 1 | 0 |
Oct 01, 2016 | MCKENDREE | 8 | 306 | 38.2 | 42 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
Oct 08, 2016 | TRUMAN | 6 | 250 | 41.7 | 53 | 0 | 2 | 2 | 1 | 2 | 1-3 | 33 | 0 | 5 | 294 | 58.8 | 0 | 0 |
Oct 15, 2016 | at William Jewell | 7 | 233 | 33.3 | 47 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 1 | 3 | 171 | 57.0 | 1 | 0 |
Oct 22, 2016 | at Saint Joseph's IN | 5 | 199 | 39.8 | 44 | 0 | 0 | 1 | 0 | 1 | 1-1 | 24 | 0 | 7 | 394 | 56.3 | 1 | 0 |
Oct 29, 2016 | MISSOURI S&T | 6 | 218 | 36.3 | 51 | 0 | 0 | 2 | 1 | 1 | 1-2 | 45 | 0 | 5 | 288 | 57.6 | 2 | 2 |
Nov. 5,2016 | at Central State | 5 | 134 | 26.8 | 38 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 211 | 42.2 | 0 | 0 |
Nov 12, 2016 | at Lincoln (MO) | 9 | 317 | 35.2 | 54 | 0 | 1 | 4 | 1 | 2 | 0-0 | 0 | 0 | 3 | 197 | 65.7 | 1 | 0 |
Nov 19, 2016 | MINES | 3 | 116 | 38.7 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 10 | 605 | 60.5 | 0 | 1 |
Opponent totals | 70 | 2611 | 37.3 | 65 | 0 | 5 | 15 | 5 | 14 | 4-13 | 45 | 2 | 60 | 3481 | 58.0 | 8 | 3 | |
Southwest Baptist | 54 | 2158 | 40.0 | 75 | 3 | 4 | 10 | 9 | 19 | 6-12 | 42 | 1 | 88 | 5052 | 57.4 | 20 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
EASTERN NEW MEXICO | 49-35 | 24/24 | 12/19 | 8/4 | 4/1 | 49-224 / | 59-444 | 21-31-0 / | 7-14-1 | 326/94 | 80-550 / | 73-538 | 84/139 | 1/4 |
Tarleton State | 31-28 | 32/23 | 12/9 | 16/11 | 4/3 | 51-190 / | 38-137 | 26-39-1 / | 24-35-0 | 360/257 | 90-550 / | 73-394 | 77/89 | 1/1 |
INDIANAPOLIS | 41-37 | 24/23 | 13/5 | 7/14 | 4/4 | 52-235 / | 37-142 | 18-25-1 / | 21-36-3 | 241/266 | 77-476 / | 73-408 | 261/219 | 2/3 |
Quincy | 37-20 | 24/18 | 17/7 | 5/7 | 2/4 | 53-280 / | 33-72 | 11-20-0 / | 20-38-1 | 108/158 | 73-388 / | 71-230 | 133/136 | 0/1 |
MCKENDREE | 35-7 | 26/16 | 11/9 | 13/7 | 2/0 | 54-156 / | 35-145 | 24-35-1 / | 19-44-2 | 315/181 | 89-471 / | 79-326 | 67/245 | 1/2 |
TRUMAN | 16-26 | 23/20 | 6/6 | 16/11 | 1/3 | 35-88 / | 45-137 | 32-49-0 / | 18-25-0 | 325/245 | 84-413 / | 70-382 | 88/115 | 2/0 |
William Jewell | 51-28 | 20/23 | 6/7 | 14/16 | 0/0 | 32-233 / | 40-73 | 20-34-0 / | 33-50-1 | 304/477 | 66-537 / | 90-550 | 83/15 | 1/1 |
Saint Joseph's IN | 61-37 | 36/33 | 16/15 | 17/14 | 3/4 | 43-313 / | 43-216 | 26-43-2 / | 24-47-1 | 330/282 | 86-643 / | 90-498 | 116/147 | 2/1 |
MISSOURI S&T | 45-22 | 28/19 | 14/9 | 10/8 | 4/2 | 43-267 / | 37-131 | 19-35-0 / | 21-36-1 | 285/187 | 78-552 / | 73-318 | 28/63 | 0/1 |
Central State | 54-34 | 28/22 | 9/16 | 14/5 | 5/1 | 34-197 / | 57-387 | 21-34-0 / | 14-19-0 | 323/163 | 68-520 / | 76-550 | 124/128 | 0/2 |
Lincoln (MO) | 50-12 | 29/8 | 13/1 | 12/5 | 4/2 | 52-216 / | 28-29 | 28-40-1 / | 10-22-4 | 239/116 | 92-455 / | 50-145 | 141/179 | 4/4 |
MINES | 35-63 | 20/31 | 9/19 | 10/12 | 1/0 | 39-262 / | 58-405 | 19-32-1 / | 19-28-0 | 230/209 | 71-492 / | 86-614 | 191/176 | 1/0 |
Totals | 505-349 | 314/260 | 138/122 | 142/114 | 34/24 | 537-2661 / | 510-2318 | 265-417-7 / | 230-394-14 | 3386/2635 | 954-6047 / | 904-4953 | 1393/1651 | 15/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
EASTERN NEW MEXICO | 5-14 / | 2-12 | 1-2 / | 2-3 | 28:27 / 31:33 | -3:06 | 4.6 / 7.5 | 10.5/6.7 | 6.9/7.4 | 6-42.3 / | 5-34.4 | 8-79 / | 9-92 | |
Tarleton State | 11-19 / | 3-12 | 0-1 / | 1-1 | 28:29 / 31:31 | -3:02 | 3.7 / 3.6 | 9.2/7.3 | 6.1/5.4 | 5-38.6 / | 7-43.7 | 8-85 / | 11-113 | |
INDIANAPOLIS | 7-13 / | 6-14 | 1-1 / | 0-0 | 27:01 / 32:59 | -5:58 | 4.5 / 3.8 | 9.6/7.4 | 6.2/5.6 | 5-35.8 / | 5-40.0 | 14-132 / | 10-83 | |
Quincy | 6-13 / | 8-16 | 1-2 / | 1-3 | 27:20 / 32:40 | -5:20 | 5.3 / 2.2 | 5.4/4.2 | 5.3/3.2 | 1-42.0 / | 4-40.0 | 6-59 / | 5-39 | |
MCKENDREE | 8-17 / | 4-19 | 1-2 / | 1-4 | 35:39 / 24:21 | 11:18 | 2.9 / 4.1 | 9.0/4.1 | 5.3/4.1 | 7-41.1 / | 8-38.2 | 7-55 / | 3-34 | |
TRUMAN | 8-18 / | 7-16 | 1-2 / | 0-0 | 24:07 / 35:53 | -11:46 | 2.5 / 3.0 | 6.6/9.8 | 4.9/5.5 | 7-33.7 / | 6-41.7 | 6-65 / | 5-40 | |
William Jewell | 6-14 / | 4-18 | 0-0 / | 3-6 | 22:34 / 37:26 | -14:52 | 7.3 / 1.8 | 8.9/9.5 | 8.1/6.1 | 6-46.5 / | 7-33.3 | 4-23 / | 2-15 | |
Saint Joseph's IN | 7-12 / | 3-12 | 2-2 / | 1-3 | 25:04 / 34:56 | -9:52 | 7.3 / 5.0 | 7.7/6.0 | 7.5/5.5 | 3-47.0 / | 5-39.8 | 9-83 / | 9-85 | |
MISSOURI S&T | 6-16 / | 7-18 | 3-4 / | 3-3 | 28:14 / 31:46 | -3:32 | 6.2 / 3.5 | 8.1/5.2 | 7.1/4.4 | 5-29.6 / | 6-36.3 | 8-67 / | 7-59 | |
Central State | 4-11 / | 8-16 | 1-2 / | 1-3 | 19:53 / 40:07 | -20:14 | 5.8 / 6.8 | 9.5/8.6 | 7.6/7.2 | 3-41.7 / | 5-26.8 | 3-26 / | 7-58 | |
Lincoln (MO) | 5-13 / | 1-11 | 2-4 / | 0-1 | 30:42 / 29:18 | 1:24 | 4.2 / 1.0 | 6.0/5.3 | 4.9/2.9 | 1-41.0 / | 9-35.2 | 8-81 / | 16-107 | |
MINES | 3-12 / | 12-18 | 2-4 / | 2-2 | 24:32 / 35:28 | -10:56 | 6.7 / 7.0 | 7.2/7.5 | 6.9/7.1 | 5-46.4 / | 3-38.7 | 6-37 / | 3-25 | |
Totals | 76-172 / | 65-182 | 15-26 / | 15-29 | 322:02 / 397:58 | -75:56 | 5.0 / 4.5 | 8.1 / 6.7 | 6.3 / 5.5 | 54-40.0 / | 70-37.3 | 87-792 / | 87-750 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | Jenkins,Bubba at Tarleton State (Sep 10, 2016) |
Yards Rushing | 200 | Jenkins,Bubba at Saint Joseph's IN (Oct 22, 2016) |
TD Rushes | 4 | Jenkins,Bubba at Lincoln (MO) (Nov 12, 2016) |
Jenkins,Bubba vs Mines (Nov 19, 2016) | ||
Long Rush | 86 | Jenkins,Bubba vs Mines (Nov 19, 2016) |
Pass attempts | 49 | Edwards,TJ vs Truman (Oct 08, 2016) |
Pass completions | 32 | Edwards,TJ vs Truman (Oct 08, 2016) |
Yards Passing | 360 | Edwards,TJ at Tarleton State (Sep 10, 2016) |
TD Passes | 5 | Edwards,TJ vs McKendree (Oct 01, 2016) |
Edwards,TJ at Central State (Nov. 5,2016) | ||
