Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| D | Feb 26, 2021 | NEBRASKA-KEARNEY | 8-9 | L | 8-8-3 | / | 9-11-2 | 7 | 0-1-0 | 0-0-0 | Henderson,H. (L 0-1) | 15 | 2:15 | ||
| Feb 26, 2021 | vs | Northwest Mo. St. | 3-6 | L | 3-8-2 | / | 6-7-2 | 7 | 0-2-0 | 0-0-0 | Wood,E. (L 0-1) | 45 | 1:45 | ||
| Feb 27, 2021 | vs | Upper Iowa | 1-3 | L | 1-2-1 | / | 3-6-2 | 7 | 0-3-0 | 0-0-0 | Wood,E. (L 0-2) | 30 | 2:00 | ||
| Feb 27, 2021 | vs | Midwestern State | 3-4 | L | 3-2-1 | / | 4-9-2 | 7 | 0-4-0 | 0-0-0 | Henderson,H. (L 0-2) | 30 | 2:00 | ||
| Mar 05, 2021 | vs | Midwestern State | 2-7 | L | 2-5-0 | / | 7-13-2 | 7 | 0-5-0 | 0-0-0 | Rupert,R. (L 0-2) | 0 | 1:55 | ||
| Mar 05, 2021 | vs | Washburn | 0-5 | L | 0-1-3 | / | 5-10-0 | 7 | 0-6-0 | 0-0-0 | Wood,E. (L 0-3) | 30 | 1:45 | ||
| Mar 06, 2021 | vs | Wayne State (Neb.) | 1-7 | L | 1-7-1 | / | 7-13-1 | 7 | 0-7-0 | 0-0-0 | Rupert,R. (L 0-2) | 30 | 1:50 | ||
| Mar 06, 2021 | vs | Emporia State | 0-3 | L | 0-9-3 | / | 3-6-0 | 7 | 0-8-0 | 0-0-0 | Wood,E. (L 0-4) | 100 | 1:50 | ||
| Mar 07, 2021 | vs | Concordia-St. Paul | 4-13 | L | 4-5-2 | / | 13-13-1 | 5 | 0-9-0 | 0-0-0 | Wood,E. (L 0-4) | 30 | 1:30 | ||
| Mar 07, 2021 | vs | Minn. State Moorhead | W | 10-4 | 10-11-1 | / | 4-4-2 | 7 | 1-9-0 | 0-0-0 | Henderson,H. (W 1-0) | 30 | 2:00 | ||
| * | Mar 11, 2021 | at | Rockhurst-1 | 0-7 | L | 0-4-1 | / | 7-12-3 | 7 | 1-10-0 | 0-1-0 | Henderson,H. (L 1-3) | 75 | 1:50 | |
| * | Mar 11, 2021 | at | Rockhurst-2 | 0-3 | L | 0-1-1 | / | 3-6-0 | 7 | 1-11-0 | 0-2-0 | Wood,E. (L 0-6) | 75 | 1:14 | |
| * | Mar 20, 2021 | DRURY-1 | 0-7 | L | 0-5-2 | / | 7-9-0 | 7 | 1-12-0 | 0-3-0 | Henderson,H. (L 1-4) | 80 | 1:30 | ||
| * | Mar 20, 2021 | DRURY-2 | 2-9 | L | 2-10-5 | / | 9-10-1 | 7 | 1-13-0 | 0-4-0 | Wood,E. (L 0-7) | 80 | 1:45 | ||
| * | Mar 21, 2021 | MISSOURI S&T-1 | 0-7 | L | 0-2-2 | / | 7-7-0 | 7 | 1-14-0 | 0-5-0 | Wood,E. (L 0-8) | 75 | 1:35 | ||
| * | Mar 21, 2021 | MISSOURI S&T-2 | W | 9-1 | 9-13-0 | / | 1-4-2 | 5 | 2-14-0 | 1-5-0 | Rupert,R. (W 1-2) | 80 | 1:15 | ||
| Mar 24, 2021 | SOUTHEASTERN OKLA.-1 | 5-8 | L | 5-8-2 | / | 8-11-0 | 7 | 2-15-0 | 1-5-0 | Rupert,R. (L 1-3) | 34 | 2:00 | |||
| Mar 24, 2021 | SOUTHEASTERN OKLA.-2 | 3-7 | L | 3-6-0 | / | 7-12-3 | 7 | 2-16-0 | 1-5-0 | Wood,E. (L 0-9) | 75 | 1:45 | |||
| * | 3/27/2021 | at | Maryville (MO)-1 | 0-11 | L | 0-1-1 | / | 11-12-0 | 5 | 2-17-0 | 1-6-0 | Wood,E. (L 0-10) | - | 1:00 | |
| * | 3/27/2021 | at | Maryville (MO)-2 | 1-9 | L | 1-7-0 | / | 9-13-0 | 5 | 2-18-0 | 1-7-0 | Rupert,R. (L 1-4) | 75 | 1:14 | |
| * | Mar 28, 2021 | at | Lindenwood-1 | 2-10 | L | 2-9-1 | / | 10-16-0 | 6 | 2-19-0 | 1-8-0 | Henderson,H. (L 1-5) | 50 | 1:30 | |
| * | Mar 28, 2021 | at | Lindenwood-2 | 0-7 | L | 0-7-5 | / | 7-9-1 | 7 | 2-20-0 | 1-9-0 | Wood,E. (L 0-11) | 50 | 1:40 | |
| Mar 31, 2021 | at | Pittsburg State-1 | 1-2 | L | 1-3-3 | / | 2-3-0 | 7 | 2-21-0 | 1-9-0 | Rupert,R. (L 1-5) | 35 | 1:43 | ||
| Mar 31, 2021 | at | Pittsburg State-2 | 2-11 | L | 2-4-1 | / | 11-10-3 | 5 | 2-22-0 | 1-9-0 | Wood,E. (L 0-12) | 25 | 1:07 | ||
| * | Apr 03, 2021 | WILLIAM JEWELL-1 | 0-1 | L | 0-2-2 | / | 1-8-1 | (10) | 2-23-0 | 1-10-0 | Rupert,R. (L 1-6) | 54 | 2:30 | ||
| * | Apr 03, 2021 | WILLIAM JEWELL-2 | 1-5 | L | 1-1-2 | / | 5-10-0 | 7 | 2-24-0 | 1-11-0 | Wood,E. (L 0-13) | 60 | 2:00 | ||
| * | Apr 11, 2021 | MCKENDREE-1 | 0-5 | L | 0-5-0 | / | 5-11-1 | 7 | 2-25-0 | 1-12-0 | Rupert,R. (L 1-7) | 64 | 1:30 | ||
| * | Apr 11, 2021 | MCKENDREE-2 | 2-3 | L | 2-5-1 | / | 3-7-2 | (8) | 2-26-0 | 1-13-0 | Wood,E. (L 0-14) | 49 | 2:00 | ||
| * | Apr 12, 2021 | MISSOURI-ST. LOUIS-1 | 4-13 | L | 4-7-1 | / | 13-14-1 | 7 | 2-27-0 | 1-14-0 | Rupert,R. (L 1-8) | 42 | 2:10 | ||
| * | Apr 12, 2021 | MISSOURI-ST. LOUIS-2 | 1-5 | L | 1-3-0 | / | 5-12-0 | 7 | 2-28-0 | 1-15-0 | Wood,E. (L 0-15) | 59 | 2:00 | ||
| * | Apr 17, 2021 | at | Southern Indiana-1 | 0-6 | L | 0-6-0 | / | 6-7-0 | 7 | 2-29-0 | 1-16-0 | Rupert,R. (L 1-9) | 97 | 1:41 | |
| * | Apr 17, 2021 | at | Southern Indiana-2 | 0-19 | L | 0-3-2 | / | 19-17-1 | 5 | 2-30-0 | 1-17-0 | Wood,E. (L 0-16) | 97 | 1:45 | |
| * | 4/18/2021 | at | Indianapolis-1 | 1-6 | L | 1-5-3 | / | 6-5-0 | 7 | 2-31-0 | 1-18-0 | Rupert,R. (L 1-10) | - | 1:40 | |
| * | 4/18/2021 | at | Indianapolis-2 | 0-10 | L | 0-1-1 | / | 10-9-1 | 5 | 2-32-0 | 1-19-0 | Henderson,H. (L 1-6) | 60 | 1:28 | |
| * | Apr 24, 2021 | LEWIS-1 | 2-3 | L | 2-2-1 | / | 3-6-0 | 7 | 2-33-0 | 1-20-0 | Rupert,R. (L 1-11) | 67 | 1:55 | ||
| * | Apr 24, 2021 | LEWIS-2 | 4-8 | L | 4-10-2 | / | 8-8-0 | 7 | 2-34-0 | 1-21-0 | Wood,E. (L 0-17) | 67 | 2:00 | ||
| * | Apr 25, 2021 | ILLINOIS SPRINGFIELD-1 | 0-1 | L | 0-4-1 | / | 1-6-0 | (8) | 2-35-0 | 1-22-0 | Rupert,R. (L 1-12) | 59 | 1:45 | ||
| * | Apr 25, 2021 | ILLINOIS SPRINGFIELD-2 | 3-8 | L | 3-6-4 | / | 8-11-0 | 7 | 2-36-0 | 1-23-0 | Wood,E. (L 0-18) | 67 | 2:05 | ||
| * | May 01, 2021 | at | Quincy-1 | 0-7 | L | 0-0-1 | / | 7-12-0 | 7 | 2-37-0 | 1-24-0 | Henderson,H. (L 1-7) | 100 | 1:15 | |
| * | May 01, 2021 | at | Quincy-2 | 0-7 | L | 0-5-1 | / | 7-12-0 | 7 | 2-38-0 | 1-25-0 | Rupert,R. (L 1-13) | 100 | 1:10 | |
| * | 5/2/2021 | at | Truman-1 | 4-6 | L | 4-10-0 | / | 6-12-1 | 7 | 2-39-0 | 1-26-0 | Rupert,R. (L 1-14) | 130 | 1:44 | |
| * | 5/2/2021 | at | Truman-2 | 0-4 | L | 0-6-2 | / | 4-5-0 | 7 | 2-40-0 | 1-27-0 | Wood,E. (L 0-19) | 110 | 1:28 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 26, 2021 | NEBRASKA-KEARNEY | 30 | 8 | 8 | 7 | 5 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 5 | 3 | 9 | .267 | ||
| Feb 26, 2021 | vs | Northwest Mo. St. | 30 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 2 | 9 | .267 | |
| Feb 27, 2021 | vs | Upper Iowa | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 1 | 7 | .209 | |
| Feb 27, 2021 | vs | Midwestern State | 25 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 6 | 1 | 4 | .180 | |
| Mar 05, 2021 | vs | Midwestern State | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 4 | .181 | |
| Mar 05, 2021 | vs | Washburn | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 3 | 1 | .164 | |
| Mar 06, 2021 | vs | Wayne State (Neb.) | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | 9 | .176 | |
| Mar 06, 2021 | vs | Emporia State | 29 | 0 | 9 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 3 | 9 | .194 | |
| Mar 07, 2021 | vs | Concordia-St. Paul | 21 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 7 | 2 | 8 | .198 | |
| Mar 07, 2021 | vs | Minn. State Moorhead | 32 | 10 | 11 | 9 | 0 | 0 | 1 | 14 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 4 | 1 | 7 | .216 | |
| * | Mar 11, 2021 | at | Rockhurst | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | 7 | .209 |
| * | Mar 11, 2021 | at | Rockhurst | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 1 | 3 | .197 |
| * | Mar 20, 2021 | DRURY | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 11 | 2 | 4 | .198 | |
| * | Mar 20, 2021 | DRURY | 31 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 5 | 9 | .209 | |
| * | Mar 21, 2021 | MISSOURI S&T | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | 2 | .202 | |
| * | Mar 21, 2021 | MISSOURI S&T | 23 | 9 | 13 | 8 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 15 | 6 | 0 | 6 | .222 | |
| Mar 24, 2021 | SOUTHEASTERN OKLA. | 29 | 5 | 8 | 5 | 3 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 2 | 5 | .225 | ||
| Mar 24, 2021 | SOUTHEASTERN OKLA. | 27 | 3 | 6 | 2 | 0 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 7 | .225 | ||
| * | 3/27/2021 | at | Maryville (MO) | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 8 | 1 | 1 | .220 |
| * | 3/27/2021 | at | Maryville (MO) | 20 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 9 | 0 | 6 | .225 |
| * | Mar 28, 2021 | at | Lindenwood | 27 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 4 | 1 | 7 | .230 |
| * | Mar 28, 2021 | at | Lindenwood | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 13 | 5 | 9 | .231 |
| Mar 31, 2021 | at | Pittsburg State | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 1 | 3 | 2 | .227 | |
| Mar 31, 2021 | at | Pittsburg State | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 2 | 1 | 4 | .225 | |
| * | Apr 03, 2021 | WILLIAM JEWELL | 31 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | 9 | 2 | 5 | .218 | |
| * | Apr 03, 2021 | WILLIAM JEWELL | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 13 | 2 | 0 | .213 | |
| * | Apr 11, 2021 | MCKENDREE | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 21 | 7 | 0 | 4 | .213 | |
| * | Apr 11, 2021 | MCKENDREE | 31 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 9 | 1 | 5 | .210 | |
| * | Apr 12, 2021 | MISSOURI-ST. LOUIS | 28 | 4 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 1 | 5 | .212 | |
| * | Apr 12, 2021 | MISSOURI-ST. LOUIS | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 3 | .209 | |
| * | Apr 17, 2021 | at | Southern Indiana | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 1 | 0 | 8 | .210 |
| * | Apr 17, 2021 | at | Southern Indiana | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 2 | 6 | .209 |
| * | 4/18/2021 | at | Indianapolis | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 1 | 3 | 8 | .208 |
| * | 4/18/2021 | at | Indianapolis | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 1 | 3 | .206 |
| * | Apr 24, 2021 | LEWIS | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | 7 | .203 | |
| * | Apr 24, 2021 | LEWIS | 29 | 4 | 10 | 4 | 0 | 0 | 4 | 22 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 13 | 2 | 10 | .207 | |
| * | Apr 25, 2021 | ILLINOIS SPRINGFIELD | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 1 | 5 | .205 | |
| * | Apr 25, 2021 | ILLINOIS SPRINGFIELD | 25 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 4 | 6 | .206 | |
| * | May 01, 2021 | at | Quincy | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 1 | 0 | .202 |
| * | May 01, 2021 | at | Quincy | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 5 | .202 |
| * | 5/2/2021 | at | Truman | 29 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 2 | 0 | 8 | .206 |
| * | 5/2/2021 | at | Truman | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | 8 | .206 |
| Totals | 1063 | 79 | 219 | 69 | 24 | 1 | 14 | 287 | 69 | 0 | 22 | 3 | 9 | 17 | 5 | 4 | 202 | 798 | 292 | 65 | 235 | .206 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 26, 2021 | NEBRASKA-KEARNEY | 7.0 | 11 | 9 | 6 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-9 | 0 | 1 | 0 | 6.00 | ||
| Feb 26, 2021 | vs | Northwest Mo. St. | 6.0 | 7 | 6 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0 | 2 | 0 | 4.31 | |
| Feb 27, 2021 | vs | Upper Iowa | 7.0 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0 | 3 | 0 | 3.15 | |
| Feb 27, 2021 | vs | Midwestern State | 6.2 | 9 | 4 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 4 | 0 | 2.36 | |
| Mar 05, 2021 | vs | Midwestern State | 7.0 | 13 | 7 | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2-7 | 0 | 5 | 0 | 3.33 | |
| Mar 05, 2021 | vs | Washburn | 7.0 | 10 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0 | 6 | 0 | 3.27 | |
| Mar 06, 2021 | vs | Wayne State (Neb.) | 7.0 | 13 | 7 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-7 | 0 | 7 | 0 | 3.67 | |
| Mar 06, 2021 | vs | Emporia State | 6.0 | 6 | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-3 | 0 | 8 | 0 | 3.52 | |
| Mar 07, 2021 | vs | Concordia-St. Paul | 4.0 | 13 | 13 | 8 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4-13 | 0 | 9 | 0 | 4.25 | |
| Mar 07, 2021 | vs | Minn. State Moorhead | 7.0 | 4 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10-4 | 1 | 9 | 0 | 4.11 | |
| * | Mar 11, 2021 | at | Rockhurst | 6.0 | 12 | 7 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-7 | 1 | 10 | 0 | 4.36 |
| * | Mar 11, 2021 | at | Rockhurst | 6.0 | 6 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1 | 11 | 0 | 4.20 |
| * | Mar 20, 2021 | DRURY | 7.0 | 9 | 7 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-7 | 1 | 12 | 0 | 4.27 | |
| * | Mar 20, 2021 | DRURY | 7.0 | 10 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2-9 | 1 | 13 | 0 | 4.17 | |
| * | Mar 21, 2021 | MISSOURI S&T | 7.0 | 7 | 7 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-7 | 1 | 14 | 0 | 4.09 | |
| * | Mar 21, 2021 | MISSOURI S&T | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 2 | 14 | 0 | 3.95 | |
| Mar 24, 2021 | SOUTHEASTERN OKLA. | 7.0 | 11 | 8 | 5 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5-8 | 2 | 15 | 0 | 4.02 | ||
| Mar 24, 2021 | SOUTHEASTERN OKLA. | 7.0 | 12 | 7 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3-7 | 2 | 16 | 0 | 4.20 | ||
| * | 3/27/2021 | at | Maryville (MO) | 4.0 | 12 | 11 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-11 | 2 | 17 | 0 | 4.58 |
| * | 3/27/2021 | at | Maryville (MO) | 4.2 | 13 | 9 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-9 | 2 | 18 | 0 | 4.91 |
| * | Mar 28, 2021 | at | Lindenwood | 5.2 | 16 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-10 | 2 | 19 | 0 | 5.18 |
| * | Mar 28, 2021 | at | Lindenwood | 6.0 | 9 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-7 | 2 | 20 | 0 | 5.21 |
| Mar 31, 2021 | at | Pittsburg State | 6.0 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 2 | 21 | 0 | 4.99 | |
| Mar 31, 2021 | at | Pittsburg State | 4.0 | 10 | 11 | 6 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-11 | 2 | 22 | 0 | 5.14 | |
| * | Apr 03, 2021 | WILLIAM JEWELL | 10.0 | 8 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 2 | 23 | 0 | 4.86 | |
| * | Apr 03, 2021 | WILLIAM JEWELL | 7.0 | 10 | 5 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 2 | 24 | 0 | 4.70 | |
| * | Apr 11, 2021 | MCKENDREE | 7.0 | 11 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-5 | 2 | 25 | 0 | 4.71 | |
| * | Apr 11, 2021 | MCKENDREE | 8.0 | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | 2 | 26 | 0 | 4.61 | |
| * | Apr 12, 2021 | MISSOURI-ST. LOUIS | 7.0 | 14 | 13 | 12 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4-13 | 2 | 27 | 0 | 4.89 | |
| * | Apr 12, 2021 | MISSOURI-ST. LOUIS | 7.0 | 12 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 2 | 28 | 0 | 4.90 | |
| * | Apr 17, 2021 | at | Southern Indiana | 6.0 | 7 | 6 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-6 | 2 | 29 | 0 | 4.96 |
| * | Apr 17, 2021 | at | Southern Indiana | 4.0 | 17 | 19 | 15 | 4 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-19 | 2 | 30 | 0 | 5.38 |
| * | 4/18/2021 | at | Indianapolis | 6.0 | 5 | 6 | 1 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-6 | 2 | 31 | 0 | 5.26 |
| * | 4/18/2021 | at | Indianapolis | 4.0 | 9 | 10 | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-10 | 2 | 32 | 0 | 5.39 |
| * | Apr 24, 2021 | LEWIS | 7.0 | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2-3 | 2 | 33 | 0 | 5.31 | |
| * | Apr 24, 2021 | LEWIS | 7.0 | 8 | 8 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 2 | 34 | 0 | 5.21 | |
| * | Apr 25, 2021 | ILLINOIS SPRINGFIELD | 8.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 | 35 | 0 | 5.06 | |
| * | Apr 25, 2021 | ILLINOIS SPRINGFIELD | 7.0 | 11 | 8 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3-8 | 2 | 36 | 0 | 5.00 | |
| * | May 01, 2021 | at | Quincy | 6.0 | 12 | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 2 | 37 | 0 | 5.02 |
| * | May 01, 2021 | at | Quincy | 6.0 | 12 | 7 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 2 | 38 | 0 | 5.07 |
| * | 5/2/2021 | at | Truman | 6.0 | 12 | 6 | 6 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 2 | 39 | 0 | 5.12 |
| * | 5/2/2021 | at | Truman | 6.0 | 5 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2 | 40 | 0 | 5.00 |
