Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
4/22/2023 Indianapolis 4, Southwest Baptist 2
04/21/2023 Southwest Baptist 4, Illinois Springfield 0
4/13/2023 Southwest Baptist 6, William Woods University 1
4/15/2023 Drury University 7, Southwest Baptist 0
04/08/2023 Southwest Baptist 4, Fort Hays State 0
4/08/2023 Southwest Baptist 7, William Jewell 0
04/07/2023 Southwest Baptist 6, Rockhurst 1
4/2/2023 Southwest Baptist 6, Truman State 1
4/1/2023 Southwest Baptist 5, QUINCY 2
03/24/2023 Southwest Baptist 4, Maryville 0
3/23/2023 Southwest Baptist 6, Illinois Springfield 1
3/18/2023 Southwest Baptist 5, Mo.-St. Louis 2
3/17/2023 Southwest Baptist 4, Harding 0
3/16/2023 Northwest Missouri State 5, Southwest Baptist 2
3/10/2023 Cowley College 4, Southwest Baptist 0
02/23/2023 Missouri State 4, Southwest Baptist 3
03/05/2023 Cameron University 4, Southwest Baptist 0
03/04/2023 Southwest Baptist 4, Southeastern Oklahoma 3
3/4/2023 Southwest Baptist 4, Lubbock Christian 2
03/03/2023 Midwestern State 5, Southwest Baptist 2
2/24/2023 Wayne State 7, Southwest Baptist 0
2/19/2023 Southwest Baptist 6, Arkansas - Fort Smith 1
02/12/2023 Washington University -St. Lou 7, Southwest Baptist 2
02/11/2023 Indianapolis 5, Southwest Baptist 2
Generated on 5/16/2023