Southwest Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 20, 2022    SIOUX FALLS-1    8-13  L     8-13-1  /  13-20-0  9   0-1-0  0-0-0   Sorrell,L (L 0-1)  132  3:15 
  Feb 20, 2022    SIOUX FALLS-2    7-9  L     7-12-3  /  9-10-2  7   0-2-0  0-0-0   Martin,J (L 0-1)  121  3:00 
  Feb 21, 2022    SIOUX FALLS-1    3-13  L     3-5-4  /  13-11-2  (8)   0-3-0  0-0-0   Robinson,J (L 0-1)  97  2:30 
  Feb 21, 2022    SIOUX FALLS-2    2-14  L     2-8-4  /  14-18-0  9   0-4-0  0-0-0   Torres,K (L 0-1)  87  3:00 
  Mar 01, 2022  at  Pittsburg State    2-14  L     2-5-4  /  14-11-0  7   0-5-0  0-0-0   Sorrell,L (L 0-1)  100  2:08 
  Mar 04, 2022    PURDUE NORTHWEST-1  W  7-4       7-7-1  /  4-6-3  7   1-5-0  0-0-0   Scott,M (W 1-0)  96  2:00 
  Mar 04, 2022    PURDUE NORTHWEST-2    0-5  L     0-2-1  /  5-8-1  7   1-6-0  0-0-0   Espy,Bre. (L 0-1)  87  2:00 
  Mar 05, 2022    PURDUE NORTHWEST    2-7  L     2-5-1  /  7-11-0  9   1-7-0  0-0-0   Robinson,J (L 0-2)  67  2:30 
  Mar 06, 2022    PURDUE NORTHWEST    5-6  L     5-9-4  /  6-10-2  9   1-8-0  0-0-0   Scott,M (L 1-1)  48  2:30 
  Mar 09, 2022    BAPTIST BIBLE-1  W  6-0       6-8-1  /  0-5-3  7   2-8-0  0-0-0   Reese,C (W 1-0)  52  1:30 
  Mar 09, 2022    BAPTIST BIBLE-2  W  19-1       19-17-2  /  1-3-4  7   3-8-0  0-0-0   Robinson,J (W 1-2)  64  6:00 
  Mar 10, 2022    MISSOURI S&T-1    1-6  L     1-2-4  /  6-6-0  7   3-9-0  0-0-0   Espy,Bre. (L 0-2)  64  2:00 
  Mar 10, 2022    MISSOURI S&T-2    8-12  L     8-11-3  /  12-12-0  7   3-10-0  0-0-0   Torres,K (L 0-2)  37  2:30 
  Mar 13, 2022  at  Missouri S and T-1    5-11  L     5-9-4  /  11-10-1  7   3-11-0  0-0-0   Sorrell,L (L 0-3)  87  2:19 
  Mar 13, 2022  at  Missouri S and T-2    4-14  L     4-7-5  /  14-13-1  7   3-12-0  0-0-0   Robinson,J (L 1-2)  93  2:25 
  Mar 15, 2022    ECCLESIA COLLEGE-1  W  9-1       9-15-0  /  1-9-0  7   4-12-0  0-0-0   Reese,C (W 2-0)  48  1:45 
  Mar 15, 2022    ECCLESIA COLLEGE-2  W  5-4       5-8-0  /  4-11-1  7   5-12-0  0-0-0   McAninch,T (W 1-0)  57  2:00 
$  Mar 17, 2022  vs  Wayne State    1-14  L     1-6-4  /  14-10-2  8   5-13-0  0-0-0   Torres,K (L 0-3)  97   
  Mar 18, 2022  vs  Rowan    8-10  L     8-13-1  /  10-14-5  9   5-14-0  0-0-0   Eleiott,M (L)  80  2:20 
$  Mar 19, 2022  vs  Wayne State-1    1-5  L     1-8-0  /  5-7-0  7   5-15-0  0-0-0   Espy,Bre (L 0-3)  106  1:35 
$  Mar 19, 2022  vs  Wayne State-2    4-7  L     4-4-1  /  7-10-0  7   5-16-0  0-0-0   Sorrell,L (L 0-4)  -   
*  Mar 25, 2022  at  Lindenwood    1-16  L     1-5-1  /  16-14-0  7   5-17-0  0-1-0   Glenn,T (L 0-1)  172  2:15 
*  Mar 26, 2022  at  Lindenwood-1    0-14  L     0-4-5  /  14-9-1  7   5-18-0  0-2-0   Scott,M (L 1-2)  185  2:00 
*  Mar 26, 2022  at  Lindenwood-2    0-7  L     0-3-1  /  7-5-1  7   5-19-0  0-3-0   Wilson,C (L 0-1)  179  1:50 
*  Mar 27, 2022  at  Lindenwood    0-6  L     0-5-2  /  6-5-0  9   5-20-0  0-4-0   Espy,Bre (L 0-4)  191  2:35 
*  Apr 01, 2022    MISSOURI - ST. LOUIS    2-8  L     2-6-2  /  8-11-1  9   5-21-0  0-5-0   Carmack,R (L 0-1)  74  2:30 
*  Apr 02, 2022    MISSOURI - ST. LOUIS-1  W  13-5       13-10-4  /  5-6-3  7   6-21-0  1-5-0   Wilson,C (W 1-1)  60  2:00 
*  Apr 02, 2022    MISSOURI-ST. LOUIS-2    3-4  L     3-8-1  /  4-8-0  7   6-22-0  1-6-0   Scott,M (L 1-3)  67  2:00 
*  Apr 03, 2022    MISSOURI - ST. LOUIS    6-8  L     6-8-2  /  8-11-0  9   6-23-0  1-7-0   Torres,K (L 0-4)  72  2:30 
*  Apr 08, 2022    WILLIAM JEWELL    3-4  L     3-4-1  /  4-6-1  9   6-24-0  1-8-0   Scott,M (L 1-4)  56  2:20 
*  Apr 09, 2022    WILLIAM JEWELL-1    10-13  L     10-11-1  /  13-8-2  7   6-25-0  1-9-0   Van Every,C (L 0-1)  68  2:10 
*  Apr 09, 2022    WILLIAM JEWELL-2  W  5-2       5-9-1  /  2-4-1  7   7-25-0  2-9-0   Carmack,R (W 1-1)  104  1:45 
*  Apr 10, 2022    WILLIAM JEWELL    6-19  L     6-7-2  /  19-16-0  7   7-26-0  2-10-0   Wilson,C (L 1-2)  88  2:00 
*  4/14/2022   at  Drury    6-13  L     6-13-2  /  13-14-3  9   7-27-0  2-11-0   Reese,C (L 2-1)  0  2:50 
*  4/15/2022   at  Drury    2-12  L     2-6-1  /  12-15-1  7   7-28-0  2-12-0   Torres,K (L 0-5)  115  2:18 
*  4/16/2022   at  Drury-1    1-9  L     1-4-1  /  9-9-0  7   7-29-0  2-13-0   Espy,Bre (L 0-5)  146  1:58 
*  4/16/2022   at  Drury-2    1-14  L     1-3-1  /  14-11-1  7   7-30-0  2-14-0   Carmack,R (L 1-2)  146  2:03 
*  Apr 22, 2022    MCKENDREE-1    4-16  L     4-9-3  /  16-15-0  7   7-31-0  2-15-0   Eleiott,M (L 0-2)  74  2:55 
*  Apr 22, 2022    MCKENDREE-2    2-8  L     2-5-1  /  8-9-0  7   7-32-0  2-16-0   Martin,J (L 0-2)  67  2:15 
*  Apr 23, 2022    MCKENDREE-1    2-16  L     2-5-2  /  16-16-1  7   7-33-0  2-17-0   Espy,Bre (L 0-6)  94  2:10 
*  Apr 23, 2022    MCKENDREE-2  W  13-6       13-18-1  /  6-7-0  9   8-33-0  3-17-0   Carmack,R (W 2-2)  94  3:00 
*  4/29/2022   at  Maryville (Mo.)    7-8  L     7-13-2  /  8-15-0  9   8-34-0  3-18-0   Scott,M (L 1-5)  89  3:56 
*  4/30/2022   at  Maryville (Mo.)    6-16  L     6-6-0  /  16-17-0  7   8-35-0  3-19-0   Martin,J (L 0-3)  134  3:38 
*  5/1/2022   at  Maryville (Mo.)-1    7-15  L     7-9-0  /  15-14-0  7   8-36-0  3-20-0   Espy,Bro (L 0-7)  -  2:18 
*  5/1/2022   at  Maryville (Mo.)-2    6-10  L     6-9-3  /  10-11-1  7   8-37-0  3-21-0   Torres,K (L 0-6)  186  1:46 
*  May 06, 2022    ROCKHURST    0-4  L     0-1-2  /  4-6-0  9   8-38-0  3-22-0   Eleiott,M (L 0-3)  120  2:05 
*  May 07, 2022  at  Rockhurst-1    2-5  L     2-7-1  /  5-8-1  7   8-39-0  3-23-0   Martin,J (L 0-4)  -  1:50 
*  May 07, 2022  at  Rockhurst-2    5-11  L     5-13-1  /  11-14-1  7   8-40-0  3-24-0   Glenn,T (L 0-2)  135  2:20 
*  May 08, 2022  at  Rockhurst    1-4  L     1-3-1  /  4-8-1  9   8-41-0  3-25-0   Reese,C (L 2-2)  100  1:57 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2022    SIOUX FALLS   38  8  13  7  5  0  1  21  6  0  1  0  2  0  1  0  11  27  6  1  12  .342 
  Feb 20, 2022    SIOUX FALLS   34  7  12  7  2  0  1  17  4  0  0  0  0  1  0  0  10  21  9  3  11  .347 
  Feb 21, 2022    SIOUX FALLS   26  3  5  2  1  0  0  6  0  0  1  0  0  0  0  0  13  21  7  4  2  .306 
  Feb 21, 2022    SIOUX FALLS   33  2  8  2  1  0  2  15  3  0  0  0  0  0  0  1  7  27  7  4  7  .290 
  Mar 01, 2022  at  Pittsburg State   26  2  5  2  1  0  0  6  4  0  2  0  0  0  0  0  10  18  5  4  7  .274 
  Mar 04, 2022    PURDUE NORTHWEST   24  7  7  6  3  0  2  16  5  1  0  1  1  0  1  0  4  21  11  1  6  .276 
  Mar 04, 2022    PURDUE NORTHWEST   23  0  2  0  0  0  0  2  4  0  0  1  0  0  0  0  8  21  10  1  6  .255 
  Mar 05, 2022    PURDUE NORTHWEST   31  2  5  2  0  0  1  8  4  0  0  0  0  0  0  1  14  27  13  1  6  .243 
  Mar 06, 2022    PURDUE NORTHWEST   35  5  9  4  1  0  0  10  6  1  0  0  0  1  0  1  12  27  13  4  10  .244 
  Mar 09, 2022    BAPTIST BIBLE   26  6  8  5  1  0  0  9  1  0  1  0  1  2  0  0  8  21  7  1  6  .250 
  Mar 09, 2022    BAPTIST BIBLE   34  19  17  15  4  2  0  25  7  0  0  0  2  1  0  0  6  21  7  2  7  .276 
  Mar 10, 2022    MISSOURI S&T   21  1  2  1  1  0  0  3  2  0  0  0  1  1  0  1  6  21  12  4  3  .265 
  Mar 10, 2022    MISSOURI S&T   30  8  11  8  4  1  0  17  2  0  1  0  2  0  1  0  4  21  1  3  6  .273 
  Mar 13, 2022  at  Missouri S and T   30  5  9  5  1  0  2  16  3  0  1  0  1  0  0  0  10  18  6  4  8  .275 
  Mar 13, 2022  at  Missouri S and T   28  4  7  3  0  0  2  13  5  0  1  0  0  0  1  0  7  18  6  5  9  .273 
  Mar 15, 2022    ECCLESIA COLLEGE   31  9  15  9  4  0  1  22  2  1  0  0  0  0  1  1  4  21  1  0  7  .287 
  Mar 15, 2022    ECCLESIA COLLEGE   25  5  8  5  3  1  0  13  3  1  1  0  0  0  1  0  4  21  10  0  6  .289 
  Mar 17, 2022  vs  Wayne State   31  1  6  1  2  0  0  8  4  0  0  0  1  0  0  0  9  24  6  4  11  .283 
  Mar 18, 2022  vs  Rowan   39  8  13  8  2  0  1  18  1  0  2  1  5  0  0  0  6  24  12  1  10  .287 
  Mar 19, 2022  vs  Wayne State   26  1  8  1  1  0  0  9  0  0  0  0  1  2  0  1  8  18  8  0  7  .288 
  Mar 19, 2022  vs  Wayne State   24  4  4  3  0  0  0  4  9  0  0  0  0  0  1  0  6  21  7  1  9  .283 
*  Mar 25, 2022  at  Lindenwood   26  1  5  1  2  0  0  7  1  0  0  0  1  0  0  0  5  18  3  1  6  .279 
*  Mar 26, 2022  at  Lindenwood   23  0  4  0  1  0  0  5  0  0  0  0  2  1  0  2  7  18  6  5  5  .276 
*  Mar 26, 2022  at  Lindenwood   25  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  6  18  10  1  5  .270 
*  Mar 27, 2022  at  Lindenwood   31  0  5  0  0  0  0  5  2  0  0  0  0  1  0  0  10  24  12  2  7  .265 
*  Apr 01, 2022    MISSOURI - ST. LOUIS  31  2  6  2  0  0  0  6  3  0  0  0  2  0  0  2  7  27  13  2  7  .262 
*  Apr 02, 2022    MISSOURI - ST. LOUIS  27  13  10  11  2  0  1  15  5  0  1  1  1  1  1  1  3  21  11  4  4  .266 
*  Apr 02, 2022    MISSOURI-ST. LOUIS   28  3  8  3  2  0  0  10  1  0  0  0  1  0  1  0  10  21  3  1  7  .267 
*  Apr 03, 2022    MISSOURI - ST. LOUIS  33  6  8  6  0  0  2  14  5  0  1  0  0  0  0  2  12  27  13  2  5  .266 
*  Apr 08, 2022    WILLIAM JEWELL   30  3  4  1  0  0  1  7  3  0  1  0  0  1  0  0  7  27  12  1  4  .261 
*  Apr 09, 2022    WILLIAM JEWELL   34  10  11  10  1  0  1  15  3  0  0  0  1  0  0  0  5  21  11  1  7  .264 
*  Apr 09, 2022    WILLIAM JEWELL   26  5  9  5  0  0  1  12  1  0  0  0  2  0  0  0  7  21  10  1  6  .266 
*  Apr 10, 2022    WILLIAM JEWELL   28  6  7  6  1  0  3  17  2  0  0  0  0  0  0  0  9  21  5  2  3  .265 
*  4/14/2022   at  Drury   40  6  13  6  2  0  0  15  4  0  0  0  1  0  0  1  9  24  8  2  12  .268 
*  4/15/2022   at  Drury   26  2  6  2  2  0  0  8  3  0  2  1  0  0  0  0  3  19  6  1  6  .267 
*  4/16/2022   at  Drury   23  1  4  1  0  0  0  4  4  0  0  0  0  0  0  2  9  18  4  1  5  .265 
*  4/16/2022   at  Drury   24  1  3  0  1  0  0  4  3  0  0  0  1  0  0  0  10  18  5  1  6  .262 
*  Apr 22, 2022    MCKENDREE   30  4  9  4  0  0  1  12  8  0  2  0  2  0  0  0  7  21  4  3  15  .263 
*  Apr 22, 2022    MCKENDREE   24  2  5  2  1  0  1  9  3  0  0  1  3  0  0  1  8  21  8  1  7  .262 
*  Apr 23, 2022    MCKENDREE   26  2  5  2  0  0  0  5  4  0  0  0  2  0  0  0  8  21  7  2  9  .260 
*  Apr 23, 2022    MCKENDREE   39  13  18  12  3  0  5  36  6  0  0  0  3  0  0  1  8  27  8  1  11  .267 
*  4/29/2022   at  Maryville (Mo.)   39  7  13  6  1  0  1  17  3  0  0  0  0  0  0  0  13  25  9  2  8  .269 
*  4/30/2022   at  Maryville (Mo.)   26  6  6  6  1  0  4  19  5  0  0  0  0  0  1  0  12  19  4  0  5  .268 
*  5/1/2022   at  Maryville (Mo.)   29  7  9  7  0  0  4  21  3  0  0  0  0  1  0  0  11  18  6  0  5  .269 
*  5/1/2022   at  Maryville (Mo.)   31  6  9  5  2  0  1  14  1  0  0  0  0  0  0  0  11  18  5  3  5  .269 
*  May 06, 2022    ROCKHURST   27  0  1  0  1  0  0  2  2  0  0  0  0  0  0  1  13  24  13  2  2  .265 
*  May 07, 2022  at  Rockhurst   28  2  7  2  1  0  0  8  2  0  0  0  0  0  0  0  13  18  5  1  7  .264 
*  May 07, 2022  at  Rockhurst   32  5  13  5  4  0  0  17  4  0  1  0  2  0  0  3  4  18  6  1  12  .268 
*  May 08, 2022  at  Rockhurst   29  1  3  0  1  0  0  4  4  0  0  1  0  0  0  0  10  24  8  1  5  .264 
   Totals        1430  221  378  201  67  4  39  570  161  4  19  7  41  13  10  22  404  1056  379  93  342  .264 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2022    SIOUX FALLS   9.0  20  13  12  3  11  1  1  2  1  0  0  0  0  8-13  0  1  0  12.00 
  Feb 20, 2022    SIOUX FALLS   7.0  10  9  7  5  5  3  0  1  2  0  2  1  0  7-9  0  2  0  10.69 
  Feb 21, 2022    SIOUX FALLS   7.0  11  13  9  6  7  0  1  2  1  0  1  0  0  3-13  0  3  0  10.96 
  Feb 21, 2022    SIOUX FALLS   9.0  18  14  7  4  6  3  0  1  1  0  2  1  0  2-14  0  4  0  9.84 
  Mar 01, 2022  at  Pittsburg State   6.0  11  14  13  5  5  3  0  3  0  0  1  0  0  2-14  0  5  0  11.37 
  Mar 04, 2022    PURDUE NORTHWEST   7.0  6  4  4  6  3  2  0  0  2  0  1  2  0  7-4  1  5  1  10.40 
  Mar 04, 2022    PURDUE NORTHWEST   7.0  8  4  2  3  10  0  0  0  0  0  1  0  0  0-5  1  6  1  9.35 
  Mar 05, 2022    PURDUE NORTHWEST   9.0  11  7  7  6  6  1  0  0  0  0  1  2  0  2-7  1  7  1  9.00 
  Mar 06, 2022    PURDUE NORTHWEST   9.0  10  6  2  3  9  3  0  0  0  0  0  0  1  5-6  1  8  1  8.10 
  Mar 09, 2022    BAPTIST BIBLE   7.0  5  0  0  1  4  0  0  0  0  0  0  0  0  6-0  2  8  1  7.36 
  Mar 09, 2022    BAPTIST BIBLE   7.0  3  1  0  1  4  1  0  0  1  0  0  1  0  19-1  3  8  1  6.75 
  Mar 10, 2022    MISSOURI S&T   7.0  6  6  2  8  3  2  1  0  1  0  1  0  0  1-6  3  9  1  6.43 
  Mar 10, 2022    MISSOURI S&T   7.0  12  12  5  0  12  4  0  0  0  0  2  1  0  8-12  3  10  1  6.43 
  Mar 13, 2022  at  Missouri S and T   6.0  10  11  10  2  3  0  1  1  2  0  3  1  1  5-11  3  11  1  6.92 
  Mar 13, 2022  at  Missouri S and T   6.0  13  14  12  1  6  2  0  2  2  0  2  0  0  4-14  3  12  1  7.53 
  Mar 15, 2022    ECCLESIA COLLEGE   7.0  9  1  1  0  5  0  0  0  0  0  1  0  0  9-1  4  12  1  7.15 
  Mar 15, 2022    ECCLESIA COLLEGE   7.0  11  4  4  1  5  2  0  0  1  0  4  1  0  5-4  5  12  1  7.04 
  Mar 17, 2022  vs  Wayne State   8.0  10  14  7  6  6  0  2  0  0  1  6  1  0  1-14  5  13  1  7.09 
  Mar 18, 2022  vs  Rowan   8.0  14  10  7  2  7  1  1  2  1  0  1  0  0  8-10  5  14  1  7.14 
  Mar 19, 2022  vs  Wayne State   6.0  7  5  5  4  1  1  0  2  0  0  3  1  0  1-5  5  15  1  7.15 
  Mar 19, 2022  vs  Wayne State   7.0  10  7  5  1  6  3  0  1  2  1  1  0  0  4-7  5  16  1  7.12 
*  Mar 25, 2022  at  Lindenwood   6.0  14  16  13  6  4  4  2  0  0  0  4  0  0  1-16  5  17  1  7.58 
*  Mar 26, 2022  at  Lindenwood   6.0  9  14  7  8  5  2  0  3  1  0  3  0  0  0-14  5  18  1  7.69 
*  Mar 26, 2022  at  Lindenwood   6.0  5  7  5  7  3  2  0  0  2  0  2  0  0  0-7  5  19  1  7.68 
*  Mar 27, 2022  at  Lindenwood   8.0  5  6  5  10  4  3  0  0  0  1  2  0  1  0-6  5  20  1  7.59 
*  Apr 01, 2022    MISSOURI - ST. LOUIS  9.0  11  8  7  3  6  5  0  0  0  1  2  0  0  2-8  5  21  1  7.56 
*  Apr 02, 2022    MISSOURI - ST. LOUIS  7.0  6  5  2  5  1  2  0  0  0  0  1  3  0  13-5  6  21  2  7.38 
*  Apr 02, 2022    MISSOURI-ST. LOUIS   7.0  8  4  2  2  13  2  0  0  0  0  1  0  0  3-4  6  22  2  7.22 
*  Apr 03, 2022    MISSOURI - ST. LOUIS  9.0  11  8  7  8  6  1  0  0  1  0  0  1  0  6-8  6  23  2  7.21 
*  Apr 08, 2022    WILLIAM JEWELL   9.0  6  4  4  5  7  3  0  0  0  0  0  0  0  3-4  6  24  2  7.08 
*  Apr 09, 2022    WILLIAM JEWELL   7.0  8  13  9  5  4  1  0  1  1  0  6  1  0  10-13  6  25  2  7.22 
*  Apr 09, 2022    WILLIAM JEWELL   7.0  4  2  2  3  4  0  0  1  0  0  1  0  0  5-2  7  25  2  7.08 
*  Apr 10, 2022    WILLIAM JEWELL   7.0  16  19  17  4  5  2  0  3  2  0  4  1  0  6-19  7  26  2  7.51 
*  4/14/2022   at  Drury   8.0  14  13  13  6  8  3  1  2  0  0  1  2  1  6-13  7  27  2  7.73 
*  4/15/2022   at  Drury   6.1  15  12  11  3  2  4  0  1  1  0  3  0  0  2-12  7  28  2  7.93 
*  4/16/2022   at  Drury   6.0  9  9  8  7  4  2  0  2  2  0  0  0  0  1-9  7  29  2  8.02 
*  4/16/2022   at  Drury   6.0  11  14  13  6  5  2  0  0  1  0  5  0  0  1-14  7  30  2  8.28 
*  Apr 22, 2022    MCKENDREE   7.0  15  16  13  4  9  3  0  3  1  1  4  0  0  4-16  7  31  2  8.50 
*  Apr 22, 2022    MCKENDREE   7.0  9  8  7  3  6  2  0  2  1  0  0  0  0  2-8  7  32  2  8.51 
*  Apr 23, 2022    MCKENDREE   7.0  16  16  14  7  5  4  0  4  0  0  3  3  1  2-16  7  33  2  8.74 
*  Apr 23, 2022    MCKENDREE   9.0  7  6  5  4  12  3  0  0  1  0  2  2  0  13-6  8  33  2  8.63 
*  4/29/2022   at  Maryville (Mo.)   8.1  15  8  6  4  1  3  0  2  1  0  0  2  2  7-8  8  34  2  8.57 
*  4/30/2022   at  Maryville (Mo.)   6.1  17  16  16  5  5  6  0  2  0  0  3  0  0  6-16  8  35  2  8.86 
*  5/1/2022   at  Maryville (Mo.)   6.0  14  15  15  10  5  5  0  1  0  0  2  1  0  7-15  8  36  2  9.11 
*  5/1/2022   at  Maryville (Mo.)   6.0  11  10  6  2  3  4  0  1  3  0  1  0  0  6-10  8  37  2  9.11 
*  May 06, 2022    ROCKHURST   8.0  6  4  3  1  4  1  0  0  0  0  2  0  0  0-4  8  38  2  8.97 
*  May 07, 2022  at  Rockhurst   6.0  8  5  5  1  7  3  0  1  2  0  0  1  0  2-5  8  39  2  8.95 
*  May 07, 2022  at  Rockhurst   6.0  14  11  11  6  8  1  0  0  1  0  1  1  0  5-11  8  40  2  9.08 
*  May 08, 2022  at  Rockhurst   8.0  8  4  3  4  10  3  0  1  1  0  0  1  0  1-4  8  41  2  8.95 
   Totals        352.0  507  442  350  207  280  108  10  47  39  5  86  31  7  221-443  8  41  2  8.95 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 20, 2022    Sioux Falls   13-38  0-0  13-38  6-26  7-12  1-2  3-11  4-19  6-9  2-4  12 
  Feb 20, 2022    Sioux Falls   12-34  0-0  12-34  7-23  5-11  1-1  1-9  3-17  5-7  3-5  11 
  Feb 21, 2022    Sioux Falls   5-26  0-3  5-23  3-7  2-19  0-0  3-10  2-5  1-7  0-1  2 
  Feb 21, 2022    Sioux Falls   8-33  0-0  8-33  2-10  6-23  0-0  3-12  0-6  3-9  0-0  7 
  Mar 01, 2022  at  Pittsburg State   5-26  0-0  5-26  3-14  2-12  0-0  0-7  2-6  2-7  1-3  7 
  Mar 04, 2022    Purdue Northwest   7-24  1-4  6-20  4-10  3-14  0-0  1-7  2-7  4-6  1-1  6 
  Mar 04, 2022    Purdue Northwest   2-23  0-0  2-23  1-10  1-13  0-0  0-7  0-6  2-7  0-0  6 
  Mar 05, 2022    Purdue Northwest   5-31  0-0  5-31  3-11  2-20  0-0  0-8  0-7  1-9  0-0  6 
  Mar 06, 2022    Purdue Northwest   9-35  6-21  3-14  5-22  4-13  2-4  2-9  3-14  5-9  2-7  10 
  Mar 09, 2022    Baptist Bible   8-26  0-0  8-26  6-14  2-12  0-0  2-9  4-10  2-6  3-3  6 
  Mar 09, 2022    Baptist Bible   17-34  1-7  16-27  14-28  3-6  0-1  5-11  9-21  3-6  8-10  7 
  Mar 10, 2022    Missouri S&T   2-21  0-0  2-21  2-6  0-15  0-0  0-7  1-3  2-7  0-1  3 
  Mar 10, 2022    Missouri S&T   11-30  2-7  9-23  6-15  5-15  2-4  4-10  5-10  3-7  3-4  5 
  Mar 13, 2022  at  Missouri S and T   9-30  0-0  9-30  4-18  5-12  0-0  2-9  1-7  3-7  0-2  8 
  Mar 13, 2022  at  Missouri S and T   7-28  5-22  2-6  2-11  5-17  0-1  0-7  0-6  3-7  1-1  9 
  Mar 15, 2022    Ecclesia College   15-31  9-22  6-9  9-18  6-13  0-0  6-11  8-15  3-6  2-2  7 
  Mar 15, 2022    Ecclesia College   8-25  0-0  8-25  6-15  2-10  0-0  2-8  5-10  2-6  2-3  6 
  Mar 17, 2022  vs  Wayne State   6-31  0-0  6-31  3-16  3-15  0-0  0-9  1-12  2-8  0-0  11 
  Mar 18, 2022  vs  Rowan   13-39  5-13  8-26  7-28  6-11  0-1  6-15  4-14  5-9  1-2  10 
  Mar 19, 2022  vs  Wayne State   8-26  0-0  8-26  3-11  5-15  0-2  0-6  1-6  1-7  0-1  7 
  Mar 19, 2022  vs  Wayne State   4-24  2-8  2-16  2-16  2-8  0-0  1-8  2-10  3-7  1-1  9 
*  Mar 25, 2022  at  Lindenwood   5-26  0-0  5-26  1-10  4-16  0-1  1-8  1-8  1-7  0-0  6 
*  Mar 26, 2022  at  Lindenwood   4-23  0-0  4-23  1-8  3-15  0-2  0-5  0-5  3-7  0-2  5 
*  Mar 26, 2022  at  Lindenwood   3-25  3-22  0-3  1-7  2-18  0-0  0-8  0-3  0-7  0-1  5 
*  Mar 27, 2022  at  Lindenwood   5-31  2-15  3-16  1-7  4-24  0-1  2-11  0-3  1-9  0-0  7 
*  Apr 01, 2022    Missouri - St. Louis  6-31  0-3  6-28  4-14  2-17  1-2  0-7  3-6  1-9  1-2  7 
*  Apr 02, 2022    Missouri - St. Louis  10-27  3-5  7-22  6-17  4-10  0-1  2-9  4-14  5-6  6-7  4 
*  Apr 02, 2022    Missouri-St. Louis   8-28  0-0  8-28  4-11  4-17  0-1  5-12  4-9  2-7  1-2  7 
*  Apr 03, 2022    Missouri - St. Louis  8-33  3-11  5-22  5-13  3-20  1-1  1-9  3-7  3-9  1-2  5 
*  Apr 08, 2022    William Jewell   4-30  0-0  4-30  1-9  3-21  0-0  1-10  1-7  2-9  0-0  4 
*  Apr 09, 2022    William Jewell   11-34  0-0  11-34  7-20  4-14  0-2  4-12  3-10  4-7  2-2  7 
*  Apr 09, 2022    William Jewell   9-26  0-0  9-26  4-13  5-13  2-4  5-9  2-7  2-6  1-2  6 
*  Apr 10, 2022    William Jewell   7-28  0-0  7-28  3-11  4-17  0-0  1-8  2-6  3-7  1-1  3 
*  4/14/2022   at  Drury   13-40  5-15  8-25  7-22  6-18  0-1  6-16  5-12  3-9  2-4  12 
*  4/15/2022   at  Drury   6-26  0-0  6-26  3-13  3-13  0-0  2-9  2-8  1-7  0-0  6 
*  4/16/2022   at  Drury   4-23  4-23  0-0  2-7  2-16  1-2  0-6  1-4  1-7  1-2  5 
*  4/16/2022   at  Drury   3-24  1-5  2-19  2-11  1-13  0-0  1-9  0-5  2-7  0-2  6 
*  Apr 22, 2022    McKendree   9-30  1-4  8-26  4-20  5-10  1-6  2-9  2-12  3-7  0-3  15 
*  Apr 22, 2022    McKendree   5-24  0-0  5-24  1-11  4-13  0-1  2-7  0-7  3-7  0-2  7 
*  Apr 23, 2022    McKendree   5-26  4-16  1-10  2-13  3-13  0-2  1-8  2-10  2-7  1-3  9 
*  Apr 23, 2022    McKendree   18-39  0-1  18-38  9-24  9-15  0-4  1-8  3-16  8-8  2-6  11 
*  4/29/2022   at  Maryville (Mo.)   13-39  5-21  8-18  8-20  5-19  0-0  2-11  4-12  3-9  3-4  8 
*  4/30/2022   at  Maryville (Mo.)   6-26  0-0  6-26  2-10  4-16  0-0  1-8  0-4  3-7  1-1  5 
*  5/1/2022   at  Maryville (Mo.)   9-29  8-25  1-4  2-11  7-18  0-0  0-7  1-8  5-7  0-2  5 
*  5/1/2022   at  Maryville (Mo.)   9-31  7-23  2-8  6-14  3-17  0-0  4-11  2-7  1-7  2-3  5 
*  May 06, 2022    Rockhurst   1-27  0-0  1-27  0-4  1-23  0-0  0-8  0-2  0-9  0-0  2 
