Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2018 | at | HBU | L | 7-49 | 0-1-0 | 0-0-0 | 5:07 | 2113 | |
| Sep 08, 2018 | at | Mississippi College | L | 9-34 | 0-2-0 | 0-0-0 | 2:33 | 3572 | |
| * | Sep 22, 2018 | at | Lincoln (MO) | L | 13-28 | 0-3-0 | 0-1-0 | 2:47 | 3051 |
| * | Sep 29, 2018 | MISSOURI S&T | L | 23-48 | 0-4-0 | 0-2-0 | 2:45 | 2476 | |
| * | 10/6/2018 | at | William Jewell Colle | L | 10-14 | 0-5-0 | 0-3-0 | 2:45 | |
| * | Oct 13, 2018 | MCKENDREE | L O | 23-26 | 0-6-0 | 0-4-0 | 2:50 | 453 | |
| * | Oct 20, 2018 | TRUMAN STATE | L | 14-38 | 0-7-0 | 0-5-0 | 3:00 | 1028 | |
| * | Oct 27, 2018 | #16 INDIANAPOLIS | L | 14-48 | 0-8-0 | 0-6-0 | 2:30 | 1300 | |
| Nov 03, 2018 | #18 CENTRAL WASHINGTON | L | 28-74 | 0-9-0 | 0-6-0 | 2:45 | 750 | ||
| * | Nov 10, 2018 | at | Quincy | L | 21-24 | 0-10-0 | 0-7-0 | 2:31 | 400 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2018 | at HBU | 49 | 108 | 1 | 34 | 10 | 71 | 0 | 13 | 10-24-4 | 71 | 0 | 13 | 4 | 83 | 0 | 31 | 1 | 1 | 0 | 1 | 179 |
| Sep 08, 2018 | at Mississippi College | 39 | 120 | 0 | 29 | 21 | 206 | 1 | 40 | 21-36-1 | 206 | 1 | 40 | 4 | 80 | 0 | 32 | 0 | 0 | 0 | 0 | 326 |
| Sep 22, 2018 | at Lincoln (MO) | 27 | 43 | 0 | 9 | 22 | 208 | 1 | 24 | 22-44-0 | 208 | 1 | 24 | 3 | 42 | 0 | 18 | 1 | 5 | 0 | 5 | 251 |
| Sep 29, 2018 | MISSOURI S&T | 21 | -2 | 1 | 6 | 13 | 181 | 2 | 66 | 13-27-3 | 181 | 2 | 66 | 8 | 197 | 0 | 50 | 0 | 0 | 0 | 0 | 179 |
| 10/6/2018 | at William Jewell Colle | 42 | 127 | 0 | 15 | 18 | 180 | 1 | 26 | 18-37-1 | 180 | 1 | 26 | 3 | 68 | 0 | 31 | 3 | 16 | 0 | 10 | 307 |
| Oct 13, 2018 | MCKENDREE | 50 | 193 | 1 | 25 | 13 | 67 | 1 | 12 | 13-28-1 | 67 | 1 | 12 | 4 | 58 | 0 | 24 | 0 | 0 | 0 | 0 | 260 |
| Oct 20, 2018 | TRUMAN STATE | 30 | 137 | 2 | 49 | 24 | 199 | 0 | 20 | 24-37-0 | 199 | 0 | 20 | 3 | 16 | 0 | 7 | 1 | 9 | 0 | 9 | 336 |
| Oct 27, 2018 | INDIANAPOLIS | 35 | 151 | 1 | 24 | 16 | 147 | 1 | 28 | 16-33-0 | 147 | 1 | 28 | 5 | 76 | 0 | 30 | 0 | 0 | 0 | 0 | 298 |
| Nov 03, 2018 | CENTRAL WASHINGTON | 39 | 223 | 2 | 58 | 11 | 168 | 2 | 67 | 11-19-3 | 168 | 2 | 67 | 7 | 121 | 0 | 29 | 2 | 28 | 0 | 23 | 391 |
| Nov 10, 2018 | at Quincy | 54 | 258 | 2 | 34 | 7 | 89 | 1 | 47 | 7-16-0 | 89 | 1 | 47 | 5 | 93 | 0 | 24 | 2 | 14 | 0 | 10 | 347 |
| Southwest Baptist | 386 | 1358 | 10 | 58 | 155 | 1516 | 10 | 67 | 155-301-13 | 1516 | 10 | 67 | 46 | 834 | 0 | 50 | 10 | 73 | 0 | 23 | 2874 | |
| Opponent | 437 | 2672 | 31 | 78 | 129 | 1843 | 17 | 75 | 129-210-3 | 1843 | 17 | 75 | 21 | 543 | 1 | 97 | 18 | 95 | 1 | 20 | 4515 | |
|
Games: 10 Avg/rush: 3.5 Avg/catch: 9.8 Pass effic: 96.13 KR avg: 18.1 PR avg: 7.3 All purpose avg/game: 378.8 Total offense avg/gm: 287.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | at HBU | 41 | 32 | 73 | 5.0 | 14 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 08, 2018 | at Mississippi College | 40 | 18 | 58 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 |
| Sep 22, 2018 | at Lincoln (MO) | 41 | 34 | 75 | 8.0 | 31 | 4.0 | 23 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 29, 2018 | MISSOURI S&T | 47 | 40 | 87 | 8.0 | 28 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| 10/6/2018 | at William Jewell Colle | 40 | 10 | 50 | 7.0 | 95 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 13, 2018 | MCKENDREE | 42 | 26 | 68 | 4.0 | 17 | 3.0 | 15 | 4 | 3 | 0 | 1 | 7 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 13 | 23 |
| Oct 20, 2018 | TRUMAN STATE | 31 | 50 | 81 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 27, 2018 | INDIANAPOLIS | 32 | 34 | 66 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 03, 2018 | CENTRAL WASHINGTON | 41 | 32 | 73 | 3.0 | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Nov 10, 2018 | at Quincy | 29 | 30 | 59 | 5.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Southwest Baptist | 384 | 306 | 690 | 45.0 | 220 | 8.0 | 41 | 12 | 9 | 0 | 3 | 7 | 3 | 13 | 1 | 18-19 | 0 | 0 | 0 | 20 | 162 | |
| Opponent | 372 | 362 | 734 | 79.0 | 277 | 26.0 | 159 | 5 | 5 | 2 | 13 | 184 | 13 | 33 | 1 | 47-52 | 0 | 0 | 0 | 71 | 383 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2018 | at HBU | 8 | 318 | 39.8 | 54 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Sep 08, 2018 | at Mississippi College | 5 | 165 | 33.0 | 46 | 0 | 1 | 1 | 0 | 1 | 1-1 | 36 | 0 | 3 | 167 | 55.7 | 0 | 1 |
| Sep 22, 2018 | at Lincoln (MO) | 8 | 251 | 31.4 | 42 | 0 | 0 | 0 | 0 | 0 | 2-2 | 38 | 0 | 4 | 245 | 61.2 | 1 | 0 |
| Sep 29, 2018 | MISSOURI S&T | 7 | 282 | 40.3 | 52 | 0 | 1 | 0 | 1 | 1 | 1-1 | 44 | 0 | 5 | 325 | 65.0 | 5 | 0 |
| 10/6/2018 | at William Jewell Colle | 5 | 174 | 34.8 | 47 | 0 | 0 | 1 | 0 | 2 | 1-4 | 19 | 0 | 3 | 183 | 61.0 | 1 | 0 |
| Oct 13, 2018 | MCKENDREE | 7 | 291 | 41.6 | 50 | 0 | 0 | 1 | 1 | 4 | 3-3 | 46 | 0 | 5 | 306 | 61.2 | 3 | 1 |
| Oct 20, 2018 | TRUMAN STATE | 6 | 154 | 25.7 | 36 | 1 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 3 | 187 | 62.3 | 0 | 0 |
| Oct 27, 2018 | INDIANAPOLIS | 7 | 328 | 46.9 | 54 | 0 | 1 | 1 | 2 | 4 | 0-1 | 0 | 0 | 3 | 188 | 62.7 | 1 | 0 |
| Nov 03, 2018 | CENTRAL WASHINGTON | 3 | 80 | 26.7 | 32 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 315 | 63.0 | 3 | 0 |
| Nov 10, 2018 | at Quincy | 7 | 255 | 36.4 | 52 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| Southwest Baptist | 63 | 2298 | 36.5 | 54 | 1 | 4 | 11 | 6 | 18 | 8-14 | 46 | 0 | 37 | 2278 | 61.6 | 14 | 2 | |
| Opponent | 43 | 1783 | 41.5 | 65 | 0 | 6 | 9 | 10 | 12 | 6-12 | 44 | 0 | 65 | 3850 | 59.2 | 18 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2018 | at HBU | 34 | 210 | 1 | 42 | 25 | 268 | 4 | 29 | 25-38-0 | 268 | 4 | 29 | 2 | 37 | 0 | 20 | 3 | 22 | 0 | 20 | 478 |
| Sep 08, 2018 | at Mississippi College | 45 | 328 | 3 | 78 | 4 | 66 | 1 | 54 | 4-5-0 | 66 | 1 | 54 | 2 | 37 | 0 | 27 | 2 | 6 | 0 | 6 | 394 |
| Sep 22, 2018 | at Lincoln (MO) | 48 | 178 | 4 | 29 | 11 | 169 | 0 | 43 | 11-19-0 | 169 | 0 | 43 | 3 | 72 | 0 | 33 | 3 | 14 | 0 | 11 | 347 |
| Sep 29, 2018 | MISSOURI S&T | 48 | 161 | 1 | 42 | 23 | 448 | 5 | 60 | 23-29-1 | 448 | 5 | 60 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 4 | 609 |
| 10/6/2018 | at William Jewell Colle | 33 | 115 | 1 | 25 | 13 | 149 | 1 | 51 | 13-28-0 | 149 | 1 | 51 | 2 | 47 | 0 | 29 | 1 | 3 | 0 | 3 | 264 |
| Oct 13, 2018 | MCKENDREE | 48 | 275 | 3 | 28 | 9 | 82 | 1 | 28 | 9-19-1 | 82 | 1 | 28 | 1 | 5 | 0 | 5 | 2 | 5 | 0 | 5 | 357 |
| Oct 20, 2018 | TRUMAN STATE | 49 | 245 | 2 | 18 | 10 | 111 | 1 | 38 | 10-15-0 | 111 | 1 | 38 | 3 | 120 | 1 | 97 | 2 | 36 | 1 | 7 | 356 |
| Oct 27, 2018 | INDIANAPOLIS | 40 | 359 | 5 | 68 | 14 | 298 | 2 | 75 | 14-20-1 | 298 | 2 | 75 | 2 | 53 | 0 | 31 | 3 | 11 | 0 | 6 | 657 |
| Nov 03, 2018 | CENTRAL WASHINGTON | 55 | 514 | 9 | 57 | 10 | 153 | 1 | 37 | 10-17-0 | 153 | 1 | 37 | 2 | 48 | 0 | 25 | 0 | 0 | 0 | 0 | 667 |
| Nov 10, 2018 | at Quincy | 37 | 287 | 2 | 62 | 10 | 99 | 1 | 27 | 10-20-0 | 99 | 1 | 27 | 4 | 124 | 0 | 45 | 0 | 0 | 0 | 0 | 386 |
| Opponent totals | 437 | 2672 | 31 | 78 | 129 | 1843 | 17 | 75 | 129-210-3 | 1843 | 17 | 75 | 21 | 543 | 1 | 97 | 18 | 95 | 1 | 20 | 4515 | |
| Southwest Baptist | 386 | 1358 | 10 | 58 | 155 | 1516 | 10 | 67 | 155-301-13 | 1516 | 10 | 67 | 46 | 834 | 0 | 50 | 10 | 73 | 0 | 23 | 2874 | |
|
Games: 10 Avg/rush: 6.1 Avg/catch: 14.3 Pass effic: 159.01 KR avg: 25.9 PR avg: 5.3 All purpose avg/game: 533.7 Total offense avg/gm: 451.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | at HBU | 35 | 56 | 91 | 13.0 | 36 | 5.0 | 18 | 1 | 1 | 2 | 4 | 66 | 1 | 2 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
| Sep 08, 2018 | at Mississippi College | 49 | 18 | 67 | 6.0 | 20 | 2.0 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
| Sep 22, 2018 | at Lincoln (MO) | 27 | 44 | 71 | 7.0 | 29 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 29, 2018 | MISSOURI S&T | 18 | 36 | 54 | 9.0 | 37 | 2.0 | 22 | 0 | 0 | 0 | 3 | -3 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 48 |
| 10/6/2018 | at William Jewell Colle | 50 | 12 | 62 | 7.0 | 29 | 5.0 | 27 | 1 | 1 | 0 | 1 | 37 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 13, 2018 | MCKENDREE | 41 | 48 | 89 | 6.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 7 | 26 |
| Oct 20, 2018 | TRUMAN STATE | 35 | 42 | 77 | 4.0 | 25 | 3.0 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 27, 2018 | INDIANAPOLIS | 39 | 28 | 67 | 9.0 | 29 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6-7 | 0 | 0 | 0 | 0 | 48 |
| Nov 03, 2018 | CENTRAL WASHINGTON | 34 | 38 | 72 | 7.0 | 20 | 2.0 | 6 | 0 | 0 | 0 | 3 | 68 | 0 | 2 | 0 | 8-11 | 0 | 0 | 0 | 19 | 74 |
| Nov 10, 2018 | at Quincy | 44 | 40 | 84 | 11.0 | 41 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Opponent totals | 372 | 362 | 734 | 79.0 | 277 | 26.0 | 159 | 5 | 5 | 2 | 13 | 184 | 13 | 33 | 1 | 47-52 | 0 | 0 | 0 | 71 | 383 | |
| Southwest Baptist | 384 | 306 | 690 | 45.0 | 220 | 8.0 | 41 | 12 | 9 | 0 | 3 | 7 | 3 | 13 | 1 | 18-19 | 0 | 0 | 0 | 20 | 162 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2018 | at HBU | 6 | 316 | 52.7 | 65 | 0 | 3 | 1 | 4 | 2 | 0-2 | 0 | 0 | 7 | 444 | 63.4 | 3 | 0 |
| Sep 08, 2018 | at Mississippi College | 4 | 188 | 47.0 | 61 | 0 | 0 | 1 | 2 | 2 | 2-3 | 44 | 0 | 6 | 384 | 64.0 | 2 | 0 |
| Sep 22, 2018 | at Lincoln (MO) | 6 | 212 | 35.3 | 50 | 0 | 1 | 2 | 1 | 1 | 0-1 | 0 | 0 | 5 | 280 | 56.0 | 1 | 0 |
| Sep 29, 2018 | MISSOURI S&T | 3 | 115 | 38.3 | 51 | 0 | 0 | 1 | 1 | 1 | 2-2 | 36 | 0 | 9 | 542 | 60.2 | 1 | 0 |
| 10/6/2018 | at William Jewell Colle | 6 | 237 | 39.5 | 46 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 3 | 192 | 64.0 | 0 | 0 |
| Oct 13, 2018 | MCKENDREE | 8 | 332 | 41.5 | 47 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 198 | 49.5 | 0 | 0 |
| Oct 20, 2018 | TRUMAN STATE | 2 | 74 | 37.0 | 42 | 0 | 0 | 0 | 0 | 1 | 1-2 | 36 | 0 | 7 | 410 | 58.6 | 4 | 0 |
| Oct 27, 2018 | INDIANAPOLIS | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 8 | 519 | 64.9 | 3 | 0 |
| Nov 03, 2018 | CENTRAL WASHINGTON | 3 | 100 | 33.3 | 49 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 11 | 614 | 55.8 | 4 | 0 |
| Nov 10, 2018 | at Quincy | 4 | 158 | 39.5 | 53 | 0 | 0 | 0 | 1 | 2 | 1-1 | 33 | 0 | 5 | 267 | 53.4 | 0 | 0 |
| Opponent totals | 43 | 1783 | 41.5 | 65 | 0 | 6 | 9 | 10 | 12 | 6-12 | 44 | 0 | 65 | 3850 | 59.2 | 18 | 0 | |
| Southwest Baptist | 63 | 2298 | 36.5 | 54 | 1 | 4 | 11 | 6 | 18 | 8-14 | 46 | 0 | 37 | 2278 | 61.6 | 14 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| HBU | 7-49 | 13/23 | 4/10 | 6/11 | 3/2 | 49-108 / | 34-210 | 10-24-4 / | 25-38-0 | 71/268 | 73-179 / | 72-478 | 84/127 | 5/0 |
| Mississippi College | 9-34 | 22/17 | 9/14 | 11/1 | 2/2 | 39-120 / | 45-328 | 21-36-1 / | 4-5-0 | 206/66 | 75-326 / | 50-394 | 80/43 | 2/0 |
| Lincoln (MO) | 13-28 | 19/21 | 4/11 | 10/7 | 5/3 | 27-43 / | 48-178 | 22-44-0 / | 11-19-0 | 208/169 | 71-251 / | 67-347 | 47/86 | 0/1 |
| MISSOURI S&T | 23-48 | 9/25 | 1/9 | 4/14 | 4/2 | 21--2 / | 48-161 | 13-27-3 / | 23-29-1 | 181/448 | 48-179 / | 77-609 | 197/-5 | 3/1 |
| William Jewell Colle | 10-14 | 19/14 | 9/6 | 8/6 | 2/2 | 42-127 / | 33-115 | 18-37-1 / | 13-28-0 | 180/149 | 79-307 / | 61-264 | 84/87 | 2/3 |
| MCKENDREE | 23-26 | 17/17 | 7/13 | 6/3 | 4/1 | 50-193 / | 48-275 | 13-28-1 / | 9-19-1 | 67/82 | 78-260 / | 67-357 | 65/26 | 2/4 |
| TRUMAN STATE | 14-38 | 20/21 | 5/16 | 14/5 | 1/0 | 30-137 / | 49-245 | 24-37-0 / | 10-15-0 | 199/111 | 67-336 / | 64-356 | 25/156 | 1/0 |
| INDIANAPOLIS | 14-48 | 18/24 | 8/13 | 9/10 | 1/1 | 35-151 / | 40-359 | 16-33-0 / | 14-20-1 | 147/298 | 68-298 / | 60-657 | 76/64 | 0/2 |
| CENTRAL WASHINGTON | 28-74 | 15/29 | 7/22 | 7/7 | 1/0 | 39-223 / | 55-514 | 11-19-3 / | 10-17-0 | 168/153 | 58-391 / | 72-667 | 149/116 | 3/0 |
| Quincy | 21-24 | 18/17 | 13/11 | 4/4 | 1/2 | 54-258 / | 37-287 | 7-16-0 / | 10-20-0 | 89/99 | 70-347 / | 57-386 | 107/124 | 0/1 |
| Totals | 162-383 | 170/208 | 67/125 | 79/68 | 24/15 | 386-1358 / | 437-2672 | 155-301-13 / | 129-210-3 | 1516/1843 | 687-2874 / | 647-4515 | 914/824 | 18/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| HBU | 8-19 / | 6-14 | 1-2 / | 0-1 | 34:29 / 25:31 | 8:58 | 2.2 / 6.2 | 3.0/7.1 | 2.5/6.6 | 8-39.8 / | 6-52.7 | 5-54 / | 10-111 | |
| Mississippi College | 6-16 / | 1-8 | 1-3 / | 0-0 | 30:07 / 29:53 | 0:14 | 3.1 / 7.3 | 5.7/13.2 | 4.3/7.9 | 5-33.0 / | 4-47.0 | 8-66 / | 11-108 | |
| Lincoln (MO) | 5-18 / | 4-11 | 2-3 / | 0-0 | 26:14 / 33:46 | -7:32 | 1.6 / 3.7 | 4.7/8.9 | 3.5/5.2 | 8-31.4 / | 6-35.3 | 8-66 / | 9-82 | |
| MISSOURI S&T | 3-13 / | 8-15 | 0-1 / | 0-2 | 19:55 / 39:58 | -20:03 | -0.1 / 3.4 | 6.7/15.4 | 3.7/7.9 | 7-40.3 / | 3-38.3 | 4-34 / | 6-111 | |
| William Jewell Colle | 8-20 / | 2-12 | 2-4 / | 1-2 | 33:08 / 26:52 | 6:16 | 3.0 / 3.5 | 4.9/5.3 | 3.9/4.3 | 5-34.8 / | 6-39.5 | 6-49 / | 4-54 | |
| MCKENDREE | 7-20 / | 4-14 | 0-1 / | 1-1 | 37:00 / 23:00 | 14:00 | 3.9 / 5.7 | 2.4/4.3 | 3.3/5.3 | 7-41.6 / | 8-41.5 | 5-45 / | 8-88 | |
| TRUMAN STATE | 5-14 / | 4-10 | 1-2 / | 1-2 | 28:43 / 31:17 | -2:34 | 4.6 / 5.0 | 5.4/7.4 | 5.0/5.6 | 6-25.7 / | 2-37.0 | 3-25 / | 1-5 | |
| INDIANAPOLIS | 7-15 / | 8-10 | 0-0 / | 0-0 | 30:01 / 29:59 | 0:02 | 4.3 / 9.0 | 4.5/14.9 | 4.4/10.9 | 7-46.9 / | 1-51.0 | 4-30 / | 3-35 | |
| CENTRAL WASHINGTON | 4-12 / | 5-8 | 0-2 / | 0-0 | 28:53 / 31:07 | -2:14 | 5.7 / 9.3 | 8.8/9.0 | 6.7/9.3 | 3-26.7 / | 3-33.3 | 4-40 / | 4-40 | |
| Quincy | 7-18 / | 6-13 | 2-2 / | 0-1 | 33:56 / 26:04 | 7:52 | 4.8 / 7.8 | 5.6/4.9 | 5.0/6.8 | 7-36.4 / | 4-39.5 | 5-60 / | 3-25 | |
| Totals | 60-165 / | 48-115 | 9-20 / | 3-9 | 302:26 / 297:27 | 4:59 | 3.5 / 6.1 | 5.0 / 8.8 | 4.2 / 7.0 | 63-36.5 / | 43-41.5 | 52-469 / | 59-659 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 35 | Knight,Eric vs McKendree (Oct 13, 2018) |
| Yards Rushing | 151 | Knight,Eric vs McKendree (Oct 13, 2018) |
| TD Rushes | 2 | Knight,Eric vs Truman State (Oct 20, 2018) |
| Knight,Eric vs Central Washington (Nov 03, 2018) | ||
| Mountain,Dylan at Quincy (Nov 10, 2018) | ||
| Long Rush | 58 | Knight,Eric vs Central Washington (Nov 03, 2018) |
| Pass attempts | 44 | Salik,Bryse at Lincoln (MO) (Sep 22, 2018) |
| Pass completions | 24 | Salik,Bryse vs Truman State (Oct 20, 2018) |
| Yards Passing | 208 | Salik,Bryse at Lincoln (MO) (Sep 22, 2018) |
| TD Passes | 2 | Salik,Bryse vs Missouri S&T (Sep 29, 2018) |
| Long Pass | 67 | Salik,Bryse vs Central Washington (Nov 03, 2018) |
| Receptions | 8 | Ratcliff,Connor at Lincoln (MO) (Sep 22, 2018) |
| Lechuga,Matt vs Truman State (Oct 20, 2018) | ||
| Yards Receiving | 76 | Ratcliff,Connor at Lincoln (MO) (Sep 22, 2018) |
| Ratcliff,Connor vs Missouri S&T (Sep 29, 2018) | ||
| TD Receptions | 1 | Ratcliff,Connor at Mississippi College (Sep 08, 2018) |
| Ratcliff,Connor at Lincoln (MO) (Sep 22, 2018) | ||
| Ratcliff,Connor vs Missouri S&T (Sep 29, 2018) | ||
| Lanier,Mario vs Missouri S&T (Sep 29, 2018) | ||
| Anderson,Gage at William Jewell Colle (10/6/2018) | ||
| Lewis,Keelan vs McKendree (Oct 13, 2018) | ||
| Massie,Jarrett vs Indianapolis (Oct 27, 2018) | ||
| Knight,Eric vs Central Washington (Nov 03, 2018) | ||
| Ratcliff,Connor vs Central Washington (Nov 03, 2018) | ||
| Tips,Joshua at Quincy (Nov 10, 2018) | ||
| Long Reception | 67 | Knight,Eric vs Central Washington (Nov 03, 2018) |
| Field Goals | 3 | Gathright,Alec vs McKendree (Oct 13, 2018) |
| Long Field Goal | 46 | Gathright,Alec vs McKendree (Oct 13, 2018) |
| Punts | 8 | Bagley,Jackson at HBU (Sep 01, 2018) |
| Bagley,Jackson at Lincoln (MO) (Sep 22, 2018) | ||
| Punting Avg | 46.9 | Bagley,Jackson vs Indianapolis (Oct 27, 2018) |
| Long Punt | 54 | Bagley,Jackson at HBU (Sep 01, 2018) |
| Bagley,Jackson vs Indianapolis (Oct 27, 2018) | ||
| Punts inside 20 | 4 | Bagley,Jackson vs McKendree (Oct 13, 2018) |
| Bagley,Jackson vs Indianapolis (Oct 27, 2018) | ||
| Long Punt Return | 23 | Hawkins,Kentavo vs Central Washington (Nov 03, 2018) |
| Long Kickoff Return | 50 | Davis,Daqu'An vs Missouri S&T (Sep 29, 2018) |
| Tackles | 16 | Carter,Asa vs Truman State (Oct 20, 2018) |
| Sacks | 3.0 | Tone,De'shawn at Lincoln (MO) (Sep 22, 2018) |
| Tone,De'shawn vs McKendree (Oct 13, 2018) | ||
| Tackles For Loss | 4.0 | Tone,De'shawn at Lincoln (MO) (Sep 22, 2018) |
| Interceptions | 1 | Curts,Tyler vs Missouri S&T (Sep 29, 2018) |
| Ogbebor,Uwadia vs McKendree (Oct 13, 2018) | ||
| Hall,Tevin vs Indianapolis (Oct 27, 2018) |
TEAM GAME HIGHS
| Rushes | 54 | at Quincy (Nov 10, 2018) |
| Yards Rushing | 258 | at Quincy (Nov 10, 2018) |
| Yards Per Rush | 5.7 | vs Central Washington (Nov 03, 2018) |
| TD Rushes | 2 | vs Truman State (Oct 20, 2018) |
| vs Central Washington (Nov 03, 2018) | ||
| at Quincy (Nov 10, 2018) | ||
| Pass attempts | 44 | at Lincoln (MO) (Sep 22, 2018) |
| Pass completions | 24 | vs Truman State (Oct 20, 2018) |
| Yards Passing | 208 | at Lincoln (MO) (Sep 22, 2018) |
| Yards Per Pass | 8.8 | vs Central Washington (Nov 03, 2018) |
