Southwest Baptist

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2021    TEX. PERMIAN BASIN   L   16-24  0-1-0  0-0-0  04:36   3000 
  Sep 11, 2021  at  West Florida   L   14-63  0-2-0  0-0-0  05:39   5463 
  Sep 18, 2021    FINDLAY   L   41-62  0-3-0  0-0-0  03:09   578 
  9/25/2021   at  Lake Erie   W  28-20  1-3-0  0-0-0  2:41   530 
*  Oct 02, 2021    UINDY   L   10-77  1-4-0  0-1-0  04:18   689 
*  10/9/2021   at  William Jewell   W  55-10  2-4-0  1-1-0  2:50   650 
*  Oct 16, 2021    TRUMAN   W  27-21  3-4-0  2-1-0  02:38   1857 
*  Oct 23, 2021  at  Lindenwood (MO)   L   24-48  3-5-0  2-2-0  02:57   2287 
*  Oct 30, 2021    MCKENDREE   L   42-45  3-6-0  2-3-0  03:14   1674 
*  Nov 06, 2021  at  Quincy   W  47-31  4-6-0  3-3-0  03:10   332 
*  Nov 13, 2021    MISSOURI S&T   L   41-42  4-7-0  3-4-0  03:05   3482 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2021  TEX. PERMIAN BASIN  18  50  1  29  30  289  1  28  30-44-1  289  1  29  5  87  0  35  0  6  0  11  339 
Sep 11, 2021  at West Florida  25  58  1  13  22  230  1  20  22-34-0  230  1  20  6  125  0  30  0  0  0  0  288 
Sep 18, 2021  FINDLAY  28  81  0  19  31  465  6  63  31-41-0  465  6  63  6  90  0  16  0  0  0  0  546 
9/25/2021   at Lake Erie  33  116  1  15  23  280  3  59  23-35-0  280  3  59  3  36  0  19  3  23  0  11  396 
Oct 02, 2021  UINDY  23  -49  0  10  17  210  1  53  17-28-1  210  1  53  8  163  0  26  2  30  0  17  161 
10/9/2021   at William Jewell  16  43  1  20  36  514  6  57  36-54-0  514  6  57  2  3  0  3  3  21  0  13  557 
Oct 16, 2021  TRUMAN  24  14  0  9  27  401  3  85  27-38-1  401  3  85  3  21  0  16  1  0  0  0  415 
Oct 23, 2021  at Lindenwood (MO)  40  76  1  10  32  274  2  42  32-45-3  274  2  42  4  68  0  25  0  0  0  0  350 
Oct 30, 2021  MCKENDREE  25  106  2  44  28  324  4  48  28-35-0  325  4  48  9  240  0  38  0  8  0  13  431 
Nov 06, 2021  at Quincy  26  152  2  52  30  408  4  40  30-42-1  408  4  40  2  72  0  38  0  0  0  0  560 
Nov 13, 2021  MISSOURI S&T  21  21  1  17  30  363  4  39  30-45-3  363  4  39  6  180  0  46  0  56  1  32  384 
Southwest Baptist     279  668  10  52  306  3758  35  85  306-441-10  3759  35  85  54  1085  0  46  9  144  1  32  4427 
Opponent     483  2399  30  76  203  2470  26  58  203-338-6  2470  26  58  47  1070  1  95  1  80  1  51  4869 

Games: 11
Avg/rush: 2.4
Avg/catch: 12.3
Pass effic: 162.64
KR avg: 20.1
PR avg: 16.0
All purpose avg/game: 514.1
Total offense avg/gm: 402.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2021  TEX. PERMIAN BASIN  28  66  94  0.0  37  3.0  0  0  0  0  0  0  6  3  0  2-2  0  0  0  0  2 
Sep 11, 2021  at West Florida  39  26  65  0.0  6  1.0  0  0  0  0  1  0  2  1  0  2-2  0  0  0  0  2 
Sep 18, 2021  FINDLAY  37  42  79  0.0  9  0.0  0  0  0  0  0  0  1  3  0  5-5  0  0  0  0  5 
9/25/2021   at Lake Erie  25  46  71  4.0  29  0.0  0  1  1  0  1  0  0  1  0  4-4  0  0  0  0  28 
Oct 02, 2021  UINDY  27  48  75  2.0  3  0.0  0  1  1  0  0  0  0  2  0  1-1  0  0  0  3  10 
10/9/2021   at William Jewell  53  26  79  7.0  19  3.0  9  1  1  0  1  0  2  3  0  5-6  1  0  0  3  55 
Oct 16, 2021  TRUMAN  29  56  85  4.0  16  2.0  14  1  1  0  1  0  8  9  0  3-3  0  0  0  10  27 
Oct 23, 2021  at Lindenwood (MO)  25  34  59  0.0  27  2.0  0  2  0  0  0  0  1  3  0  3-3  0  0  0  3  3 
Oct 30, 2021  MCKENDREE  32  60  92  0.0  4  0.0  0  1  0  0  0  0  12  8  0  6-6  0  0  0  7  6 
Nov 06, 2021  at Quincy  58  14  72  0.0  39  2.0  0  1  0  0  1  0  2  2  0  6-6  0  0  0  0  6 
Nov 13, 2021  MISSOURI S&T  30  72  102  0.0  28  2.0  0  1  0  0  1  0  1  5  0  5-5  0  0  0  7  5 
Southwest Baptist     383  490  873  17.0  217  4.0  23  9  4  0  6  0  35  40  0  42-43  1  0  0  33  149 
Opponent     400  344  744  25.0  301  8.0  65  13  6  0  10  67  40  37  0  57-59  0  0  0  59  168 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2021  TEX. PERMIAN BASIN  6  203  33.8  48  0  0  3  0  4  0-0  0  0  2  130  65.0  1  0 
Sep 11, 2021  at West Florida  4  150  37.5  42  0  0  1  0  1  0-0  0  0  3  170  56.7  0  0 
Sep 18, 2021  FINDLAY  3  100  33.3  39  0  0  1  0  2  0-0  0  0  6  360  60.0  0  0 
9/25/2021   at Lake Erie  5  176  35.2  40  0  1  0  0  2  0-0  0  0  5  281  56.2  0  0 
Oct 02, 2021  UINDY  8  282  35.2  69  0  0  4  1  1  1-1  51  0  3  180  60.0  1  0 
10/9/2021   at William Jewell  2  69  34.5  35  0  0  0  0  2  2-2  37  0  10  477  47.7  0  0 
Oct 16, 2021  TRUMAN  2  61  30.5  37  0  0  0  0  0  2-2  39  0  6  342  57.0  2  0 
Oct 23, 2021  at Lindenwood (MO)  4  147  36.8  51  0  0  0  1  2  1-1  0  0  5  272  54.4  0  0 
Oct 30, 2021  MCKENDREE  4  196  49.0  61  0  0  1  2  2  0-0  0  0  7  408  58.3  0  0 
Nov 06, 2021  at Quincy  3  96  32.0  41  0  0  1  0  1  1-2  0  0  8  456  57.0  1  0 
Nov 13, 2021  MISSOURI S&T  5  153  30.6  40  0  0  1  0  1  0-0  0  0  7  392  56.0  0  0 
Southwest Baptist     46  1633  35.5  69  0  1  12  4  18  7-8  51  0  62  3468  55.9  5  0 
Opponent     29  1007  34.7  52  0  0  1  2  12  8-13  33  0  80  4542  56.8  18  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2021  TEX. PERMIAN BASIN  45  170  1  45  19  263  2  58  19-31-0  263  2  58  1  13  0  13  0  0  0  0  433 
Sep 11, 2021  at West Florida  34  190  5  16  26  321  4  36  26-35-1  321  4  36  3  58  0  25  0  21  0  20  511 
Sep 18, 2021  FINDLAY  52  322  6  37  16  254  3  35  16-24-0  254  3  35  4  122  0  42  0  0  0  0  576 
9/25/2021   at Lake Erie  28  118  1  26  21  222  2  35  21-37-1  222  2  35  5  99  0  29  0  0  0  0  340 
Oct 02, 2021  UINDY  56  448  7  71  8  153  3  44  8-11-0  153  3  44  2  107  1  95  0  0  0  0  601 
10/9/2021   at William Jewell  56  200  1  29  11  92  0  15  11-26-1  92  0  15  5  70  0  25  0  0  0  0  292 
Oct 16, 2021  TRUMAN  35  127  3  21  25  240  0  36  25-44-1  240  0  36  4  56  0  30  1  0  0  0  367 
Oct 23, 2021  at Lindenwood (MO)  35  139  2  26  15  187  2  33  15-27-0  187  2  33  4  105  0  39  0  51  1  51  326 
Oct 30, 2021  MCKENDREE  42  156  1  26  24  323  4  26  24-42-0  323  4  26  7  220  0  93  0  8  0  8  479 
Nov 06, 2021  at Quincy  55  312  1  76  16  201  3  34  16-25-1  201  3  34  5  58  0  22  0  0  0  0  513 
Nov 13, 2021  MISSOURI S&T  45  217  2  34  22  214  3  38  22-36-1  214  3  38  7  162  0  51  0  0  0  0  431 
Opponent totals     483  2399  30  76  203  2470  26  58  203-338-6  2470  26  58  47  1070  1  95  1  80  1  51  4869 
Southwest Baptist     279  668  10  52  306  3758  35  85  306-441-10  3759  35  85  54  1085  0  46  9  144  1  32  4427 

Games: 11
Avg/rush: 5.0
Avg/catch: 12.2
Pass effic: 143.28
KR avg: 22.8
PR avg: 80.0
All purpose avg/game: 553.3
Total offense avg/gm: 442.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2021  TEX. PERMIAN BASIN  30  34  64  0.0  30  4.0  0  0  0  0  1  6  4  2  0  3-3  0  0  0  0  3 
Sep 11, 2021  at West Florida  35  30  65  0.0  16  3.0  0  1  0  0  0  0  9  2  0  9-9  0  0  0  0  9 
Sep 18, 2021  FINDLAY  42  26  68  0.0  46  4.0  0  2  0  0  0  0  3  2  0  8-9  0  0  0  7  8 
9/25/2021   at Lake Erie  44  26  70  4.0  19  0.0  0  1  1  0  0  0  0  2  0  2-3  0  0  0  0  20 
Oct 02, 2021  UINDY  37  18  55  14.0  53  5.0  37  3  3  0  1  13  5  3  0  11-11  0  0  0  21  77 
10/9/2021   at William Jewell  39  20  59  3.0  13  1.0  7  2  1  0  0  0  1  8  0  1-1  0  0  0  7  10 
Oct 16, 2021  TRUMAN  26  44  70  4.0  23  2.0  21  1  1  0  1  0  4  5  0  3-3  0  0  0  0  21 
Oct 23, 2021  at Lindenwood (MO)  30  76  106  0.0  23  4.0  0  0  0  0  3  0  1  3  0  6-6  0  0  0  10  6 
Oct 30, 2021  MCKENDREE  38  34  72  0.0  17  2.0  0  1  0  0  0  0  3  4  0  4-4  0  0  0  0  4 
Nov 06, 2021  at Quincy  42  14  56  0.0  16  1.0  0  1  0  0  1  17  5  3  0  4-4  0  0  0  7  4 
Nov 13, 2021  MISSOURI S&T  37  22  59  0.0  45  6.0  0  1  0  0  3  31  5  3  0  6-6  0  0  0  7  6 
Opponent totals     400  344  744  25.0  301  8.0  65  13  6  0  10  67  40  37  0  57-59  0  0  0  59  168 
Southwest Baptist     383  490  873  17.0  217  4.0  23  9  4  0  6  0  35  40  0  42-43  1  0  0  33  149 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2021  TEX. PERMIAN BASIN  3  121  40.3  52  0  0  0  2  1  1-2  0  0  6  303  50.5  0  0 
Sep 11, 2021  at West Florida  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  607  60.7  3  0 
Sep 18, 2021  FINDLAY  1  34  34.0  34  0  0  0  0  1  0-0  0  0  10  564  56.4  4  0 
9/25/2021   at Lake Erie  5  205  41.0  46  0  0  0  0  1  0-0  0  0  4  169  42.2  1  0 
Oct 02, 2021  UINDY  2  89  44.5  47  0  0  0  0  0  0-0  0  0  12  724  60.3  3  0 
10/9/2021   at William Jewell  5  179  35.8  38  0  0  0  0  2  1-1  33  0  3  136  45.3  1  1 
Oct 16, 2021  TRUMAN  4  138  34.5  46  0  0  0  0  2  0-1  0  0  4  234  58.5  1  0 
Oct 23, 2021  at Lindenwood (MO)  2  76  38.0  43  0  0  0  0  1  2-3  0  0  9  546  60.7  1  0 
Oct 30, 2021  MCKENDREE  3  64  21.3  35  0  0  1  0  2  3-3  0  0  9  514  57.1  0  0 
Nov 06, 2021  at Quincy  1  35  35.0  35  0  0  0  0  1  1-2  0  0  6  315  52.5  3  2 
Nov 13, 2021  MISSOURI S&T  3  66  22.0  38  0  0  0  0  1  0-1  0  0  7  430  61.4  1  0 
Opponent totals     29  1007  34.7  52  0  0  1  2  12  8-13  33  0  80  4542  56.8  18  3 
Southwest Baptist     46  1633  35.5  69  0  1  12  4  18  7-8  51  0  62  3468  55.9  5  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
TEX. PERMIAN BASIN  16-24  18/23  3/11  12/10  3/2  18-50  /  45-170  30-44-1  /  19-31-0  289/263  62-339  /  76-433  93/19  1/0 
West Florida  14-63  15/30  3/12  12/15  0/3  25-58  /  34-190  22-34-0  /  26-35-1  230/321  59-288  /  69-511  125/79  1/1 
FINDLAY  41-62  24/28  3/14  20/12  1/2  28-81  /  52-322  31-41-0  /  16-24-0  465/254  69-546  /  76-576  90/122  1/0 
Lake Erie  28-20  24/25  8/7  13/14  3/4  33-116  /  28-118  23-35-0  /  21-37-1  280/222  68-396  /  65-340  59/99  1/2 
UINDY  10-77  9/26  0/19  9/6  0/1  23--49  /  56-448  17-28-1  /  8-11-0  210/153  51-161  /  67-601  193/120  4/1 
William Jewell  55-10  25/18  2/10  22/7  1/1  16-43  /  56-200  36-54-0  /  11-26-1  514/92  70-557  /  82-292  24/70  1/2 
TRUMAN  27-21  18/22  1/8  15/12  2/2  24-14  /  35-127  27-38-1  /  25-44-1  401/240  62-415  /  79-367  21/56  2/2 
Lindenwood (MO)  24-48  24/24  8/8  15/12  1/4  40-76  /  35-139  32-45-3  /  15-27-0  274/187  85-350  /  62-326  68/156  3/1 
MCKENDREE  42-45  21/27  3/8  17/15  1/4  25-106  /  42-156  28-35-0  /  24-42-0  325/323  60-431  /  84-479  248/228  1/1 
Quincy  47-31  25/25  7/13  16/10  2/2  26-152  /  55-312  30-42-1  /  16-25-1  408/201  68-560  /  80-513  72/75  2/2 
MISSOURI S&T  41-42  22/24  3/11  17/11  2/2  21-21  /  45-217  30-45-3  /  22-36-1  363/214  66-384  /  81-431  236/193  4/2 
Totals  345-443  225/272  41/121  168/124  16/27  279-668  /  483-2399  306-441-10  /  203-338-6  3759/2470  720-4427  /  821-4869  1229/1217  21/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
TEX. PERMIAN BASIN  5-14  /  7-17  1-2  /  3-5  26:31 / 33:29  -6:58  2.8 / 3.8  6.6/8.5  5.5/5.7  6-33.8  /  3-40.3  10-80  /  10-91 
West Florida  5-13  /  8-10  1-4  /  1-1  30:04 / 28:52  1:12  2.3 / 5.6  6.8/9.2  4.9/7.4  4-37.5  /  0-0.0  10-106  /  3-35 
FINDLAY  6-14  /  11-16  2-4  /  2-2  26:11 / 33:49  -7:38  2.9 / 6.2  11.3/10.6  7.9/7.6  3-33.3  /  1-34.0  7-57  /  6-55 
Lake Erie  9-13  /  5-14  0-0  /  1-2  31:01 / 28:59  2:02  3.5 / 4.2  8.0/6.0  5.8/5.2  5-35.2  /  5-41.0  11-127  /  7-92 
UINDY  2-12  /  9-12  0-1  /  0-1  24:35 / 35:25  -10:50  -2.1 / 8.0  7.5/13.9  3.2/9.0  8-35.2  /  2-44.5  2-20  /  1-10 
William Jewell  9-15  /  3-17  1-2  /  2-5  23:58 / 33:40  -9:42  2.7 / 3.6  9.5/3.5  8.0/3.6  2-34.5  /  5-35.8  4-40  /  3-35 
TRUMAN  5-11  /  11-18  0-1  /  2-3  26:21 / 33:39  -7:18  0.6 / 3.6  10.6/5.5  6.7/4.6  2-30.5  /  4-34.5  2-10  /  3-20 
Lindenwood (MO)  14-21  /  7-12  0-0  /  0-1  36:05 / 23:55  12:10  1.9 / 4.0  6.1/6.9  4.1/5.3  4-36.8  /  2-38.0  10-84  /  6-45 
MCKENDREE  4-10  /  5-16  1-2  /  2-2  27:13 / 32:47  -5:34  4.2 / 3.7  9.3/7.7  7.2/5.7  4-49.0  /  3-21.3  12-103  /  4-34 
Quincy  6-12  /  8-16  0-0  /  1-3  28:23 / 31:37  -3:14  5.8 / 5.7  9.7/8.0  8.2/6.4  3-32.0  /  1-35.0  11-113  /  14-88 
MISSOURI S&T  4-10  /  7-16  0-0  /  2-4  27:23 / 32:37  -5:14  1.0 / 4.8  8.1/5.9  5.8/5.3  5-30.6  /  3-22.0  7-60  /  4-32 
Totals  69-145  /  81-164  6-16  /  16-29  307:45 / 348:49  -41:04  2.4 / 5.0  8.5 / 7.3  6.1 / 5.9  46-35.5  /  29-34.7  86-800  /  61-537 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Carter,Abel at Lindenwood (MO) (Oct 23, 2021) 
Yards Rushing  64   Carter,Abel vs Findlay (Sep 18, 2021) 
TD Rushes  2   Knight,Eric at Quincy (Nov 06, 2021) 
Long Rush  52   Carter,Abel at Quincy (Nov 06, 2021) 
Pass attempts  53   Callis,Cooper at William Jewell (10/9/2021) 
Pass completions  35   Callis,Cooper at William Jewell (10/9/2021) 
Yards Passing  512   Callis,Cooper at William Jewell (10/9/2021) 
TD Passes  6   Callis,Cooper vs Findlay (Sep 18, 2021) 
      Callis,Cooper at William Jewell (10/9/2021) 
Long Pass  85   Callis,Cooper vs Truman (Oct 16, 2021) 
Receptions  12   Massie,Jarrett at Lindenwood (MO) (Oct 23, 2021) 
Yards Receiving  165   Carson,Preston vs McKendree (Oct 30, 2021) 
TD Receptions  3   Kent,Jordan at William Jewell (10/9/2021) 
Long Reception  85   Kent,Jordan vs Truman (Oct 16, 2021) 
Field Goals  2   Turner,Logan at William Jewell (10/9/2021) 
      Turner,Logan vs Truman (Oct 16, 2021) 
Long Field Goal  51   Turner,Logan vs UIndy (Oct 02, 2021) 
Punts  8   Bagley,Jackson vs UIndy (Oct 02, 2021) 
Punting Avg  49.0   Bagley,Jackson vs McKendree (Oct 30, 2021) 
Long Punt  69   Bagley,Jackson vs UIndy (Oct 02, 2021) 
Punts inside 20  4   Bagley,Jackson vs Tex. Permian Basin (Sep 04, 2021) 
Long Punt Return  32   Oggs,Omari vs Missouri S&T (Nov 13, 2021) 
Long Kickoff Return  46   Lambert,Avery vs Missouri S&T (Nov 13, 2021) 
Tackles  22   Smith,Coleton vs Missouri S&T (Nov 13, 2021) 
Sacks  1.0   Smith,Coleton at William Jewell (10/9/2021) 
      Jones,Ryan at William Jewell (10/9/2021) 
      Smith,Coleton vs Truman (Oct 16, 2021) 
Tackles For Loss  2.0   Smith,Coleton vs Truman (Oct 16, 2021) 
Interceptions  1   Oggs,Omari at West Florida (Sep 11, 2021) 
      Roller,Sloan at Lake Erie (9/25/2021) 
      Oggs,Omari at William Jewell (10/9/2021) 
      Fuzeme,Chris vs Truman (Oct 16, 2021) 
      Fuzeme,Chris at Quincy (Nov 06, 2021) 
      Lewi,Bryton vs Missouri S&T (Nov 13, 2021) 


TEAM GAME HIGHS

Rushes  40   at Lindenwood (MO) (Oct 23, 2021) 
Yards Rushing  152   at Quincy (Nov 06, 2021) 
Yards Per Rush  5.8   at Quincy (Nov 06, 2021) 
TD Rushes  2   vs McKendree (Oct 30, 2021) 
      at Quincy (Nov 06, 2021) 
Pass attempts  54   at William Jewell (10/9/2021) 
Pass completions  36   at William Jewell (10/9/2021) 
Yards Passing  514   at William Jewell (10/9/2021) 
Yards Per Pass  11.3   vs Findlay (Sep 18, 2021) 
TD Passes  6   vs Findlay (Sep 18, 2021) 
      at William Jewell (10/9/2021) 
Total Plays  85   at Lindenwood (MO) (Oct 23, 2021) 
Total Offense  560   at Quincy (Nov 06, 2021) 
Yards Per Play  8.2   at Quincy (Nov 06, 2021) 
Points  55   at William Jewell (10/9/2021) 
Sacks By  3   vs Tex. Permian Basin (Sep 04, 2021) 
      at William Jewell (10/9/2021) 
First Downs  25   at William Jewell (10/9/2021) 
      at Quincy (Nov 06, 2021) 
Penalties  12   vs McKendree (Oct 30, 2021) 
Penalty Yards  127   at Lake Erie (9/25/2021) 
Turnovers  4   vs UIndy (Oct 02, 2021) 
      vs Missouri S&T (Nov 13, 2021) 
Interceptions By  1   at West Florida (Sep 11, 2021) 
      at Lake Erie (9/25/2021) 
      at William Jewell (10/9/2021) 
      vs Truman (Oct 16, 2021) 
      at Quincy (Nov 06, 2021) 
      vs Missouri S&T (Nov 13, 2021) 
Punts  8   vs UIndy (Oct 02, 2021) 
Punting Avg  49.0   vs McKendree (Oct 30, 2021) 
Long Punt  69   vs UIndy (Oct 02, 2021) 
Punts inside 20  4   vs Tex. Permian Basin (Sep 04, 2021) 
Long Punt Return  32   vs Missouri S&T (Nov 13, 2021) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Schrader,Cody, vs Truman (Oct 16, 2021) 
Yards Rushing  197   Clinton,Toriano, vs UIndy (Oct 02, 2021) 
TD Rushes  3   Johnson,Anthony, at West Florida (Sep 11, 2021) 
      Clark,Garret, vs Findlay (Sep 18, 2021) 
Long Rush  76   Temple,Taylor, at Quincy (Nov 06, 2021) 
Pass attempts  43   Hair,Nolan, vs Truman (Oct 16, 2021) 
Pass completions  25   Hair,Nolan, vs Truman (Oct 16, 2021) 
Yards Passing  323   Pullen,Turner, vs McKendree (Oct 30, 2021) 
TD Passes  4   Reed,Austin, at West Florida (Sep 11, 2021) 
      Pullen,Turner, vs McKendree (Oct 30, 2021) 
Long Pass  58   Roberts,Clayton, vs Tex. Permian Basin (Sep 04, 2021) 
Receptions  10   Bachman,Jacob, vs McKendree (Oct 30, 2021) 
Yards Receiving  126   Coates,Rodney, at West Florida (Sep 11, 2021) 
TD Receptions  3   Lee,Jeremiah, vs UIndy (Oct 02, 2021) 
Long Reception  58   Robinson,Kobe, vs Tex. Permian Basin (Sep 04, 2021) 
Field Goals  3   Barry,Kaleb, vs McKendree (Oct 30, 2021) 
Long Field Goal  33   Click, J., at William Jewell (10/9/2021) 
Punts  5   Hamady Diallo, at Lake Erie (9/25/2021) 
      Monks, B., at William Jewell (10/9/2021) 
Punting Avg  44.5   Buisman,Paul, vs UIndy (Oct 02, 2021) 
Long Punt  52   Roberts,Carson, vs Tex. Permian Basin (Sep 04, 2021) 
Punts inside 20  2   Monks, B., at William Jewell (10/9/2021) 
      Cornish,Taylor, vs Truman (Oct 16, 2021) 
      Anckle,Andrew, vs McKendree (Oct 30, 2021) 
Long Punt Return  51   Redd,Spencer, at Lindenwood (MO) (Oct 23, 2021) 
Long Kickoff Return  95   Lee,Jeremiah, vs UIndy (Oct 02, 2021) 
Tackles  19   Seers,Drew, at Lindenwood (MO) (Oct 23, 2021) 
Sacks  1.5   Edwards,Bryce, vs UIndy (Oct 02, 2021) 
      Marth,Jack, vs Truman (Oct 16, 2021) 
Tackles For Loss  2.5   Barnett,Aaron, vs UIndy (Oct 02, 2021) 
Interceptions  2   Clemons,Cameron, vs Missouri S&T (Nov 13, 2021) 


OPPONENT TEAM GAME HIGHS

Rushes  56   vs UIndy (Oct 02, 2021) 
      at William Jewell (10/9/2021) 
Yards Rushing  448   vs UIndy (Oct 02, 2021) 
Yards Per Rush  8.0   vs UIndy (Oct 02, 2021) 
TD Rushes  7   vs UIndy (Oct 02, 2021) 
Pass attempts  44   vs Truman (Oct 16, 2021) 
Pass completions  26   at West Florida (Sep 11, 2021) 
Yards Passing  323   vs McKendree (Oct 30, 2021) 
Yards Per Pass  13.9   vs UIndy (Oct 02, 2021) 
TD Passes  4   at West Florida (Sep 11, 2021) 
      vs McKendree (Oct 30, 2021) 
Total Plays  84   vs McKendree (Oct 30, 2021) 
Total Offense  601   vs UIndy (Oct 02, 2021) 
Yards Per Play  9.0   vs UIndy (Oct 02, 2021) 
Points  77   vs UIndy (Oct 02, 2021) 
Sacks By  6   vs Missouri S&T (Nov 13, 2021) 
First Downs  30   at West Florida (Sep 11, 2021) 
Penalties  14   at Quincy (Nov 06, 2021) 
Penalty Yards  92   at Lake Erie (9/25/2021) 
Turnovers  2   at Lake Erie (9/25/2021) 
      at William Jewell (10/9/2021) 
      vs Truman (Oct 16, 2021) 
      at Quincy (Nov 06, 2021) 
      vs Missouri S&T (Nov 13, 2021) 
Interceptions By  3   at Lindenwood (MO) (Oct 23, 2021) 
      vs Missouri S&T (Nov 13, 2021) 
Punts  5   at Lake Erie (9/25/2021) 
      at William Jewell (10/9/2021) 
Punting Avg  44.5   vs UIndy (Oct 02, 2021) 
Long Punt  52   vs Tex. Permian Basin (Sep 04, 2021) 
Punts inside 20  2   at William Jewell (10/9/2021) 
      vs Truman (Oct 16, 2021) 
      vs McKendree (Oct 30, 2021) 
Long Punt Return  51   at Lindenwood (MO) (Oct 23, 2021) 


 

Red-Zone Results

 

Southwest Baptist Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Tex. Permian Basin  L   16-24   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 11  at West Florida  L   14-63   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 18  Findlay  L   41-62   3  3  20  3  0  3  0  0  0  0  0  0  0 
9/25/2021   at Lake Erie  W   28-20   4  4  18  4  1  3  0  0  0  0  0  0  0 
Oct 02  UIndy  L   10-77   0  0  0  0  0  0  0  0  0  0  0  0  0 
10/9/2021   at William Jewell  W   55-10   6  6  33  4  1  3  2  0  0  0  0  0  0 
Oct 16  Truman  W   27-21   3  3  17  2  0  2  1  0  0  0  0  0  0 
Oct 23  at Lindenwood (MO)  L   24-48   4  3  17  2  1  1  1  0  0  0  0  0  1 
Oct 30  McKendree  L   42-45   6  5  35  5  2  3  0  0  1  0  0  0  0 
Nov 06  at Quincy  W   47-31   6  5  35  5  2  3  0  1  0  0  0  0  0 
Nov 13  Missouri S&T  L   41-42   3  2  13  2  1  1  0  0  0  1  0  0  0 
   TOTALS        38  34  209  30  10  20  4  1  1  1  0  0  1 
   34 of 38 (89.5%)       

Opponents Inside Southwest Baptist Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Tex. Permian Basin  L   16-24   4  3  17  2  0  2  1  1  0  0  0  0  0 
Sep 11  at West Florida  L   14-63   7  7  49  7  5  2  0  0  0  0  0  0  0 
Sep 18  Findlay  L   41-62   5  5  34  5  4  1  0  0  0  0  0  0  0 
9/25/2021   at Lake Erie  W   28-20   3  1  6  1  0  1  0  0  1  1  0  0  0 
Oct 02  UIndy  L   10-77   7  6  42  6  5  1  0  0  1  0  0  0  0 
10/9/2021   at William Jewell  W   55-10   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 16  Truman  W   27-21   3  3  21  3  3  0  0  0  0  0  0  0  0 
