Southwest Baptist

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  9/2/2023   at  Oklahoma Panhandle S   W  65-7  1-0-0  0-0-0    250 
  Sep 09, 2023    BLACK HILLS ST.   L   33-39  1-1-0  0-0-0  03:03   1758 
  Sep 16, 2023    TEX. PERMIAN BASIN   L   7-86  1-2-0  0-0-0  02:48   1247 
  Sep 23, 2023  at  Tarleton St.   L   13-27  1-3-0  0-0-0  05:26   22250 
*  Sep 30, 2023  at  Quincy   L   33-38  1-4-0  0-1-0  03:03   1028 
*  Oct 07, 2023    MCKENDREE   W  24-17  2-4-0  1-1-0  02:43   2250 
*  Oct 14, 2023    MISSOURI S&T   L   19-45  2-5-0  1-2-0  02:55   505 
*  Oct 21, 2023  at  Upper Iowa   L   13-35  2-6-0  1-3-0  02:44   1951 
*  Oct 28, 2023    TRUMAN ST.   W  20-17  3-6-0  2-3-0  03:08   434 
*  Nov 04, 2023  at  William Jewell   W  71-3  4-6-0  3-3-0  03:02   550 
*  Nov 11, 2023    UINDY   L   3-41  4-7-0  3-4-0  02:26   962 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/2/2023   at Oklahoma Panhandle S  34  348  6  32  17  234  2  68  17-33-3  234  2  68  2  44  0  24  4  47  0  26  582 
Sep 09, 2023  BLACK HILLS ST.  31  111  0  31  20  296  3  55  20-31-0  296  3  55  5  143  0  51  0  19  0  19  407 
Sep 16, 2023  TEX. PERMIAN BASIN  31  21  1  9  14  176  0  67  14-26-2  176  0  67  10  199  0  29  0  0  0  0  197 
Sep 23, 2023  at Tarleton St.  33  29  1  10  20  202  0  31  20-36-1  202  0  31  1  14  0  14  0  0  0  0  231 
Sep 30, 2023  at Quincy  45  157  1  20  19  225  2  49  19-31-1  225  2  49  4  80  0  39  0  0  0  0  382 
Oct 07, 2023  MCKENDREE  35  73  0  16  14  176  2  22  14-21-0  176  2  22  1  33  0  33  0  86  1  28  249 
Oct 14, 2023  MISSOURI S&T  31  142  0  30  22  271  2  55  22-41-4  271  2  55  5  102  0  43  0  0  0  0  413 
Oct 21, 2023  at Upper Iowa  42  261  1  47  12  80  0  22  12-21-0  80  0  22  3  56  0  21  0  16  0  16  341 
Oct 28, 2023  TRUMAN ST.  50  242  2  33  5  40  0  12  5-8-0  40  0  12  3  42  0  19  0  0  0  0  282 
Nov 04, 2023  at William Jewell  25  165  4  57  16  295  3  46  16-22-0  295  3  46  2  54  0  42  0  153  1  70  460 
Nov 11, 2023  UINDY  36  155  0  26  12  90  0  25  12-26-1  90  0  25  4  63  0  21  0  2  0  2  245 
Southwest Baptist     393  1704  16  57  171  2085  14  68  171-296-12  2085  14  68  40  830  0  51  4  323  2  70  3789 
Opponent     406  1718  25  53  142  1997  18  90  143-255-10  2025  18  90  47  895  0  61  0  19  0  10  3743 

Games: 11
Avg/rush: 4.3
Avg/catch: 12.2
Pass effic: 124.44
KR avg: 20.8
PR avg: 80.8
All purpose avg/game: 470.7
Total offense avg/gm: 344.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/2/2023   at Oklahoma Panhandle S  28  28  56  11.0  52  3.0  23  0  0  0  1  0  0  4  2  8-8  0  0  0  7  65 
Sep 09, 2023  BLACK HILLS ST.  32  30  62  0.0  13  1.0  0  0  0  0  0  0  2  3  0  3-3  0  0  0  0  3 
Sep 16, 2023  TEX. PERMIAN BASIN  30  32  62  0.0  2  1.0  0  0  0  0  1  32  4  0  0  1-1  0  0  0  0  1 
Sep 23, 2023  at Tarleton St.  30  30  60  0.0  2  1.0  0  1  0  0  2  0  0  3  0  1-1  0  0  0  3  1 
Sep 30, 2023  at Quincy  38  4  42  0.0  3  0.0  0  0  0  0  0  0  0  6  0  3-3  0  0  0  0  3 
Oct 07, 2023  MCKENDREE  47  22  69  0.0  13  1.0  0  0  0  0  2  28  1  1  0  3-3  0  0  0  6  3 
Oct 14, 2023  MISSOURI S&T  39  18  57  0.0  7  0.0  0  1  0  0  0  0  1  4  0  1-1  0  0  0  0  1 
Oct 21, 2023  at Upper Iowa  30  16  46  0.0  9  0.0  0  1  0  0  1  0  0  0  0  1-1  0  0  0  3  1 
Oct 28, 2023  TRUMAN ST.  27  26  53  0.0  8  1.0  0  1  0  0  0  0  1  2  0  2-2  0  0  0  10  2 
Nov 04, 2023  at William Jewell  47  34  81  0.0  37  1.0  0  1  0  0  3  176  5  10  0  8-10  0  0  0  7  8 
Nov 11, 2023  UINDY  29  18  47  0.0  6  1.0  0  1  0  0  0  0  2  1  0  0-0  0  0  0  0  0 
Southwest Baptist     377  258  635  11.0  152  3.0  23  6  0  0  10  236  16  34  2  31-33  0  0  0  36  88 
Opponent     404  226  630  6.0  370  1.0  8  10  0  0  12  206  29  18  0  44-47  0  0  0  72  50 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/2/2023   at Oklahoma Panhandle S  1  33  33.0  33  0  0  0  0  1  3-3  44  0  12  725  60.4  2  0 
Sep 09, 2023  BLACK HILLS ST.  2  34  17.0  24  0  0  0  0  0  4-4  0  0  8  457  57.1  1  1 
Sep 16, 2023  TEX. PERMIAN BASIN  6  220  36.7  47  0  0  2  0  0  0-0  0  0  3  180  60.0  1  0 
Sep 23, 2023  at Tarleton St.  10  340  34.0  47  0  0  2  0  3  2-2  0  0  4  244  61.0  2  0 
Sep 30, 2023  at Quincy  4  117  29.2  46  0  0  0  0  0  2-2  0  0  6  335  55.8  0  0 
Oct 07, 2023  MCKENDREE  3  92  30.7  37  0  0  0  0  0  1-3  0  0  5  294  58.8  0  0 
Oct 14, 2023  MISSOURI S&T  2  97  48.5  52  0  1  0  1  0  2-2  0  0  5  293  58.6  0  1 
Oct 21, 2023  at Upper Iowa  5  119  23.8  41  0  0  0  0  1  2-3  0  0  4  234  58.5  1  0 
Oct 28, 2023  TRUMAN ST.  1  59  59.0  59  0  0  0  1  0  2-3  0  0  4  212  53.0  0  0 
Nov 04, 2023  at William Jewell  2  61  30.5  31  0  0  0  0  0  1-1  0  0  12  664  55.3  1  0 
Nov 11, 2023  UINDY  6  222  37.0  54  0  0  3  1  1  1-2  0  0  2  114  57.0  0  0 
Southwest Baptist     42  1394  33.2  59  0  1  7  3  6  20-25  44  0  65  3752  57.7  8  2 
Opponent     48  1639  34.1  61  2  0  6  4  9  9-11  0  0  66  3850  58.3  19  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/2/2023   at Oklahoma Panhandle S  37  100  0  53  3  94  1  90  3-18-1  94  1  90  10  129  0  26  0  0  0  0  194 
Sep 09, 2023  BLACK HILLS ST.  42  250  3  32  14  221  2  71  14-24-0  221  2  71  4  56  0  30  0  0  0  0  471 
Sep 16, 2023  TEX. PERMIAN BASIN  43  212  6  20  17  362  4  67  17-23-1  362  4  67  2  39  0  27  0  0  0  0  574 
Sep 23, 2023  at Tarleton St.  32  114  1  15  18  216  1  28  18-33-2  217  1  28  2  78  0  61  0  -1  0  0  331 
Sep 30, 2023  at Quincy  34  169  2  21  10  148  3  46  11-22-0  159  3  46  3  45  0  26  0  16  0  10  328 
Oct 07, 2023  MCKENDREE  44  146  1  28  13  51  1  12  13-17-2  51  1  12  5  128  0  36  0  0  0  0  197 
Oct 14, 2023  MISSOURI S&T  42  192  3  31  6  160  2  64  6-17-0  160  2  64  4  100  0  29  0  0  0  0  352 
Oct 21, 2023  at Upper Iowa  29  168  4  47  15  170  1  49  15-24-1  170  1  49  2  29  0  15  0  9  0  9  338 
Oct 28, 2023  TRUMAN ST.  37  122  2  17  4  43  0  18  4-11-0  43  0  18  4  73  0  33  0  0  0  0  165 
Nov 04, 2023  at William Jewell  36  67  0  21  23  173  0  45  23-45-3  189  0  45  10  206  0  28  0  -5  0  0  256 
Nov 11, 2023  UINDY  30  178  3  45  19  359  3  79  19-21-0  359  3  79  1  12  0  12  0  0  0  0  537 
Opponent totals     406  1718  25  53  142  1997  18  90  143-255-10  2025  18  90  47  895  0  61  0  19  0  10  3743 
Southwest Baptist     393  1704  16  57  171  2085  14  68  171-296-12  2085  14  68  40  830  0  51  4  323  2  70  3789 

Games: 11
Avg/rush: 4.2
Avg/catch: 14.1
Pass effic: 138.24
KR avg: 19.0
PR avg: 0.0
All purpose avg/game: 439.5
Total offense avg/gm: 340.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/2/2023   at Oklahoma Panhandle S  29  16  45  6.0  31  1.0  8  0  0  0  3  3  0  2  0  1-1  0  0  0  0  7 
Sep 09, 2023  BLACK HILLS ST.  35  24  59  0.0  19  1.0  0  0  0  0  0  0  2  3  0  3-5  0  0  0  6  3 
Sep 16, 2023  TEX. PERMIAN BASIN  35  16  51  0.0  17  1.0  0  2  0  0  2  47  6  3  0  12-12  0  0  0  21  12 
Sep 23, 2023  at Tarleton St.  32  26  58  0.0  51  4.0  0  0  0  0  1  16  7  3  0  3-3  0  0  0  0  3 
Sep 30, 2023  at Quincy  51  22  73  0.0  50  3.0  0  1  0  0  1  0  4  3  0  5-5  0  0  0  7  5 
Oct 07, 2023  MCKENDREE  35  20  55  0.0  76  4.0  0  0  0  0  0  0  5  1  0  2-2  0  0  0  0  2 
Oct 14, 2023  MISSOURI S&T  42  20  62  0.0  31  3.0  0  2  0  0  4  121  0  1  0  6-6  0  0  0  17  6 
Oct 21, 2023  at Upper Iowa  41  20  61  0.0  22  3.0  0  1  0  0  0  0  0  1  0  5-5  0  0  0  0  5 
Oct 28, 2023  TRUMAN ST.  40  20  60  0.0  4  0.0  0  2  0  0  0  0  0  0  0  2-2  0  0  0  7  2 
Nov 04, 2023  at William Jewell  31  12  43  0.0  38  3.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Nov 11, 2023  UINDY  33  30  63  0.0  31  1.0  0  2  0  0  1  19  5  1  0  5-6  0  0  0  14  5 
Opponent totals     404  226  630  6.0  370  1.0  8  10  0  0  12  206  29  18  0  44-47  0  0  0  72  50 
Southwest Baptist     377  258  635  11.0  152  3.0  23  6  0  0  10  236  16  34  2  31-33  0  0  0  36  88 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/2/2023   at Oklahoma Panhandle S  13  379  29.2  61  2  0  0  1  2  0-0  0  0  2  107  53.5  0  0 
Sep 09, 2023  BLACK HILLS ST.  2  46  23.0  34  0  0  0  0  0  2-2  0  0  8  452  56.5  2  0 
Sep 16, 2023  TEX. PERMIAN BASIN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  13  793  61.0  1  1 
Sep 23, 2023  at Tarleton St.  6  235  39.2  57  0  0  3  1  1  2-2  0  0  6  342  57.0  3  0 
Sep 30, 2023  at Quincy  5  164  32.8  42  0  0  0  0  1  1-1  0  0  7  416  59.4  3  0 
Oct 07, 2023  MCKENDREE  4  82  20.5  44  0  0  0  0  0  1-1  0  0  4  254  63.5  3  0 
Oct 14, 2023  MISSOURI S&T  4  153  38.2  50  0  0  0  1  1  1-1  0  0  8  456  57.0  2  0 
Oct 21, 2023  at Upper Iowa  2  88  44.0  44  0  0  0  0  0  0-0  0  0  6  341  56.8  3  0 
Oct 28, 2023  TRUMAN ST.  3  113  37.7  43  0  0  2  0  2  1-1  0  0  3  170  56.7  0  0 
Nov 04, 2023  at William Jewell  7  313  44.7  55  0  0  1  1  2  1-2  0  0  2  106  53.0  0  0 
Nov 11, 2023  UINDY  2  66  33.0  36  0  0  0  0  0  0-0  0  0  7  413  59.0  2  0 
Opponent totals     48  1639  34.1  61  2  0  6  4  9  9-11  0  0  66  3850  58.3  19  1 
Southwest Baptist     42  1394  33.2  59  0  1  7  3  6  20-25  44  0  65  3752  57.7  8  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Oklahoma Panhandle S  65-7  24/4  16/3  8/1  0/0  34-348  /  37-100  17-33-3  /  3-18-1  234/94  67-582  /  55-194  91/132  3/1 
BLACK HILLS ST.  33-39  20/29  8/15  10/8  2/6  31-111  /  42-250  20-31-0  /  14-24-0  296/221  62-407  /  66-471  162/56  1/0 
TEX. PERMIAN BASIN  7-86  8/27  3/15  5/10  0/2  31-21  /  43-212  14-26-2  /  17-23-1  176/362  57-197  /  66-574  231/86  5/1 
Tarleton St.  13-27  12/18  3/7  8/9  1/2  33-29  /  32-114  20-36-1  /  18-33-2  202/217  69-231  /  65-331  14/93  1/4 
Quincy  33-38  21/16  10/8  11/6  0/2  45-157  /  34-169  19-31-1  /  11-22-0  225/159  76-382  /  56-328  80/61  2/1 
MCKENDREE  24-17  19/13  9/9  9/2  1/2  35-73  /  44-146  14-21-0  /  13-17-2  176/51  56-249  /  61-197  147/128  0/2 
MISSOURI S&T  19-45  23/16  9/10  11/5  3/1  31-142  /  42-192  22-41-4  /  6-17-0  271/160  72-413  /  59-352  102/221  5/1 
Upper Iowa  13-35  19/19  14/10  4/6  1/3  42-261  /  29-168  12-21-0  /  15-24-1  80/170  63-341  /  53-338  72/38  0/2 
TRUMAN ST.  20-17  15/11  10/8  4/2  1/1  50-242  /  37-122  5-8-0  /  4-11-0  40/43  58-282  /  48-165  42/73  2/2 
William Jewell  71-3  17/19  4/7  11/10  2/2  25-165  /  36-67  16-22-0  /  23-45-3  295/189  47-460  /  81-256  383/201  0/3 
UINDY  3-41  13/22  9/8  4/12  0/2  36-155  /  30-178  12-26-1  /  19-21-0  90/359  62-245  /  51-537  65/31  2/1 
Totals  301-355  191/194  95/100  85/71  11/23  393-1704  /  406-1718  171-296-12  /  143-255-10  2085/2025  689-3789  /  661-3743  1389/1120  21/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Oklahoma Panhandle S  4-10  /  3-18  1-1  /  0-0  31:03 / 43:43  -12:40  10.2 / 2.7  7.1/5.2  8.7/3.5  1-33.0  /  13-29.2  4-62  /  5-40 
BLACK HILLS ST.  3-13  /  4-10  2-2  /  0-0  30:22 / 29:38  0:44  3.6 / 6.0  9.5/9.2  6.6/7.1  2-17.0  /  2-23.0  15-136  /  6-76 
TEX. PERMIAN BASIN  4-14  /  6-8  0-3  /  1-1  28:02 / 31:58  -3:56  0.7 / 4.9  6.8/15.7  3.5/8.7  6-36.7  /  0-0.0  8-87  /  2-25 
Tarleton St.  1-16  /  3-14  0-2  /  1-1  32:51 / 27:09  5:42  0.9 / 3.6  5.6/6.6  3.3/5.1  10-34.0  /  6-39.2  7-55  /  7-70 
Quincy  6-15  /  6-12  2-2  /  0-0  39:04 / 20:56  18:08  3.5 / 5.0  7.3/7.2  5.0/5.9  4-29.2  /  5-32.8  13-105  /  8-69 
MCKENDREE  3-10  /  6-15  0-2  /  1-3  26:01 / 33:59  -7:58  2.1 / 3.3  8.4/3.0  4.4/3.2  3-30.7  /  4-20.5  8-72  /  1-10 
MISSOURI S&T  8-15  /  6-14  0-1  /  2-2  30:54 / 29:06  1:48  4.6 / 4.6  6.6/9.4  5.7/6.0  2-48.5  /  4-38.2  8-80  /  5-60 
Upper Iowa  6-15  /  5-11  0-1  /  1-1  31:36 / 28:24  3:12  6.2 / 5.8  3.8/7.1  5.4/6.4  5-23.8  /  2-44.0  9-90  /  2-17 
TRUMAN ST.  4-12  /  1-9  1-3  /  1-4  35:07 / 24:53  10:14  4.8 / 3.3  5.0/3.9  4.9/3.4  1-59.0  /  3-37.7  3-25  /  2-10 
William Jewell  6-10  /  4-16  1-1  /  2-3  23:23 / 36:37  -13:14  6.6 / 1.9  13.4/4.2  9.8/3.2  2-30.5  /  7-44.7  9-71  /  6-69 
UINDY  4-15  /  2-6  2-2  /  0-1  34:50 / 25:10  9:40  4.3 / 5.9  3.5/17.1  4.0/10.5  6-37.0  /  2-33.0  7-57  /  5-48 
Totals  49-145  /  46-133  9-20  /  9-16  343:13 / 331:33  11:40  4.3 / 4.2  7.0 / 7.9  5.5 / 5.7  42-33.2  /  48-34.1  91-840  /  49-494 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Carter, Abel vs Truman St. (Oct 28, 2023) 
Yards Rushing  185   Carter, Abel vs Truman St. (Oct 28, 2023) 
TD Rushes  2   Ferguson, Kamer at Oklahoma Panhandle S (9/2/2023) 
      Smith, Jobe at Oklahoma Panhandle S (9/2/2023) 
      Carter, Abel vs Truman St. (Oct 28, 2023) 
      Sutton, Collin at William Jewell (Nov 04, 2023) 
Long Rush  57   Carter, Abel at William Jewell (Nov 04, 2023) 
Pass attempts  38   Walker, Riley vs Missouri S&T (Oct 14, 2023) 
Pass completions  20   Sutton, Collin vs Black Hills St. (Sep 09, 2023) 
      Sutton, Collin at Tarleton St. (Sep 23, 2023) 
Yards Passing  296   Sutton, Collin vs Black Hills St. (Sep 09, 2023) 
TD Passes  3   Sutton, Collin vs Black Hills St. (Sep 09, 2023) 
      Sutton, Collin at William Jewell (Nov 04, 2023) 
Long Pass  68   Sutton, Collin at Oklahoma Panhandle S (9/2/2023) 
Receptions  8   Wilson, Reagan at Tarleton St. (Sep 23, 2023) 
Yards Receiving  148   Kent, Jordan vs Missouri S&T (Oct 14, 2023) 
TD Receptions  2   Herrera, Kylan at William Jewell (Nov 04, 2023) 
Long Reception  68   Herrera, Kylan at Oklahoma Panhandle S (9/2/2023) 
Field Goals  4   Turner, Logan vs Black Hills St. (Sep 09, 2023) 
Long Field Goal  44   Turner, Logan at Oklahoma Panhandle S (9/2/2023) 
Punts  10   Buchanan,Drew at Tarleton St. (Sep 23, 2023) 
Punting Avg  59.0   Claborn, Logan vs Truman St. (Oct 28, 2023) 
Long Punt  59   Claborn, Logan vs Truman St. (Oct 28, 2023) 
Punts inside 20  3   Buchanan,Drew at Tarleton St. (Sep 23, 2023) 
Long Punt Return  70   Smith, Brenden at William Jewell (Nov 04, 2023) 
Long Kickoff Return  51   Herrera, Kylan vs Black Hills St. (Sep 09, 2023) 
Tackles  13   Scroggins, Jere vs McKendree (Oct 07, 2023) 
Sacks  1.0   Smith, Brenden at Oklahoma Panhandle S (9/2/2023) 
      Shaputis, Chris at Oklahoma Panhandle S (9/2/2023) 
Tackles For Loss  2.0   Shaputis, Chris at Oklahoma Panhandle S (9/2/2023) 
Interceptions  1   Oggs, Raymari at Oklahoma Panhandle S (9/2/2023) 
      Oggs, Raymari vs Tex. Permian Basin (Sep 16, 2023) 
      Souza, Ismail at Tarleton St. (Sep 23, 2023) 
      Roller, Sloan at Tarleton St. (Sep 23, 2023) 
      Smith, Brenden vs McKendree (Oct 07, 2023) 
      Steffe, Samuel vs McKendree (Oct 07, 2023) 
      Smith, Brenden at Upper Iowa (Oct 21, 2023) 
      Smith, Brenden at William Jewell (Nov 04, 2023) 
      Souza, Ismail at William Jewell (Nov 04, 2023) 
      Korir, Levi at William Jewell (Nov 04, 2023) 


TEAM GAME HIGHS

Rushes  50   vs Truman St. (Oct 28, 2023) 
Yards Rushing  348   at Oklahoma Panhandle S (9/2/2023) 
Yards Per Rush  10.2   at Oklahoma Panhandle S (9/2/2023) 
TD Rushes  6   at Oklahoma Panhandle S (9/2/2023) 
Pass attempts  41   vs Missouri S&T (Oct 14, 2023) 
Pass completions  22   vs Missouri S&T (Oct 14, 2023) 
Yards Passing  296   vs Black Hills St. (Sep 09, 2023) 
Yards Per Pass  13.4   at William Jewell (Nov 04, 2023) 
TD Passes  3   vs Black Hills St. (Sep 09, 2023) 
      at William Jewell (Nov 04, 2023) 
Total Plays  76   at Quincy (Sep 30, 2023) 
Total Offense  582   at Oklahoma Panhandle S (9/2/2023) 
Yards Per Play  9.8   at William Jewell (Nov 04, 2023) 
Points  71   at William Jewell (Nov 04, 2023) 
Sacks By  3   at Oklahoma Panhandle S (9/2/2023) 
First Downs  24   at Oklahoma Panhandle S (9/2/2023) 
Penalties  15   vs Black Hills St. (Sep 09, 2023) 
Penalty Yards  136   vs Black Hills St. (Sep 09, 2023) 
Turnovers  5   vs Tex. Permian Basin (Sep 16, 2023) 
      vs Missouri S&T (Oct 14, 2023) 
Interceptions By  3   at William Jewell (Nov 04, 2023) 
Punts  10   at Tarleton St. (Sep 23, 2023) 
Punting Avg  59.0   vs Truman St. (Oct 28, 2023) 
Long Punt  59   vs Truman St. (Oct 28, 2023) 
Punts inside 20  3   at Tarleton St. (Sep 23, 2023) 
Long Punt Return  70   at William Jewell (Nov 04, 2023) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   Smith,Cameren, vs Missouri S&T (Oct 14, 2023) 
Yards Rushing  112   Clarkson,Tanner, vs Black Hills St. (Sep 09, 2023) 
TD Rushes  2   Susel,Nolan, vs Black Hills St. (Sep 09, 2023) 
      Harris,Kory, vs Tex. Permian Basin (Sep 16, 2023) 
      Smith,Cameren, vs Missouri S&T (Oct 14, 2023) 
      Mitchell,Jayden, at Upper Iowa (Oct 21, 2023) 
Long Rush  53   CJ Campbell, at Oklahoma Panhandle S (9/2/2023) 
Pass attempts  44   Ward,CJ, at William Jewell (Nov 04, 2023) 
Pass completions  23   Ward,CJ, at William Jewell (Nov 04, 2023) 
Yards Passing  357   Sukup,Gavin, vs UIndy (Nov 11, 2023) 
TD Passes  3   Hrncir,Kenny, vs Tex. Permian Basin (Sep 16, 2023) 
      Davis,Drake, at Quincy (Sep 30, 2023) 
      Sukup,Gavin, vs UIndy (Nov 11, 2023) 
Long Pass  90   Brandon Stephen, at Oklahoma Panhandle S (9/2/2023) 
Receptions  9   Omayebu,Benjami, at Tarleton St. (Sep 23, 2023) 
Yards Receiving  142   Carver,Kaleb, vs UIndy (Nov 11, 2023) 
TD Receptions  1   Draylon Roberso, at Oklahoma Panhandle S (9/2/2023) 
      Williams,Hasaan, vs Black Hills St. (Sep 09, 2023) 
      Chukwurah,TJ, vs Black Hills St. (Sep 09, 2023) 
      Cooley,Jeremiah, vs Tex. Permian Basin (Sep 16, 2023) 
      Bellow,Clyde, vs Tex. Permian Basin (Sep 16, 2023) 
      Herod,Nemier, vs Tex. Permian Basin (Sep 16, 2023) 
      Suel,Traylen, vs Tex. Permian Basin (Sep 16, 2023) 
      Johnson,Keylan, at Tarleton St. (Sep 23, 2023) 
      Isaac,Travis, at Quincy (Sep 30, 2023) 
      Washington,Marl, at Quincy (Sep 30, 2023) 
      Wisnewski,Hans, at Quincy (Sep 30, 2023) 
      Apholone,Brylan, vs McKendree (Oct 07, 2023) 
      Jarmon,CJ, vs Missouri S&T (Oct 14, 2023) 
      Liley,Rhet, vs Missouri S&T (Oct 14, 2023) 
      Burgess,Eddie, at Upper Iowa (Oct 21, 2023) 
      Gillam,Markez, vs UIndy (Nov 11, 2023) 
      Carver,Kaleb, vs UIndy (Nov 11, 2023) 
      Lewis,Cobi, vs UIndy (Nov 11, 2023) 
Long Reception  90   Draylon Roberso, at Oklahoma Panhandle S (9/2/2023) 
Field Goals  2   Chapman,Coleman, vs Black Hills St. (Sep 09, 2023) 
      Guzman,Adrian, at Tarleton St. (Sep 23, 2023) 
Punts  10   Garrett Hannon, at Oklahoma Panhandle S (9/2/2023) 
Punting Avg  44.7   Geelen,Paul, at William Jewell (Nov 04, 2023) 
Long Punt  61   Garrett Hannon, at Oklahoma Panhandle S (9/2/2023) 
Punts inside 20  2   Gessert,Mason, vs Truman St. (Oct 28, 2023) 
      Geelen,Paul, at William Jewell (Nov 04, 2023) 
Long Punt Return  10   Gilpin Jr.,Anth, at Quincy (Sep 30, 2023) 
Long Kickoff Return  61   Rosemond,Deange, at Tarleton St. (Sep 23, 2023) 
Tackles  12   Prenger,Carson, vs Missouri S&T (Oct 14, 2023) 
Sacks  1.0   Victor Villa, at Oklahoma Panhandle S (9/2/2023) 
Tackles For Loss  2.0   Victor Villa, at Oklahoma Panhandle S (9/2/2023) 
Interceptions  2   Horton,Paulvin, vs Missouri S&T (Oct 14, 2023) 
      Shafe,Kian, vs Missouri S&T (Oct 14, 2023) 


OPPONENT TEAM GAME HIGHS

Rushes  44   vs McKendree (Oct 07, 2023) 
Yards Rushing  250   vs Black Hills St. (Sep 09, 2023) 
Yards Per Rush  6.0   vs Black Hills St. (Sep 09, 2023) 
TD Rushes  6   vs Tex. Permian Basin (Sep 16, 2023) 
Pass attempts  45   at William Jewell (Nov 04, 2023) 
Pass completions  23   at William Jewell (Nov 04, 2023) 
Yards Passing  362   vs Tex. Permian Basin (Sep 16, 2023) 
Yards Per Pass  17.1   vs UIndy (Nov 11, 2023) 
TD Passes  4   vs Tex. Permian Basin (Sep 16, 2023) 
Total Plays  81   at William Jewell (Nov 04, 2023) 
Total Offense  574   vs Tex. Permian Basin (Sep 16, 2023) 
Yards Per Play  10.5   vs UIndy (Nov 11, 2023) 
Points  86   vs Tex. Permian Basin (Sep 16, 2023) 
Sacks By  4   at Tarleton St. (Sep 23, 2023) 
      vs McKendree (Oct 07, 2023) 
First Downs  29   vs Black Hills St. (Sep 09, 2023) 
Penalties  8   at Quincy (Sep 30, 2023) 
Penalty Yards  76   vs Black Hills St. (Sep 09, 2023) 
Turnovers  4   at Tarleton St. (Sep 23, 2023) 
Interceptions By  4   vs Missouri S&T (Oct 14, 2023) 
Punts  13   at Oklahoma Panhandle S (9/2/2023) 
Punting Avg  44.7   at William Jewell (Nov 04, 2023) 
Long Punt  61   at Oklahoma Panhandle S (9/2/2023) 
Punts inside 20  2   at Oklahoma Panhandle S (9/2/2023) 
      vs Truman St. (Oct 28, 2023) 
      at William Jewell (Nov 04, 2023) 
Long Punt Return  10   at Quincy (Sep 30, 2023) 


 

Red-Zone Results

 

Southwest Baptist Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/2/2023   at Oklahoma Panhandle S  W   65-7   4  4  28  4  3  1  0  0  0  0  0  0  0 
