Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | vs Kentucky Wesleyan | W | 3-0 | 25-19,25-14,25-16 | 1-0 | 0-0 | 25 | ||
| Sep 04 | vs #6 Wayne State (Neb.) | L | 0-3 | 11-25,15-25,10-25 | 1-1 | 0-0 | 25 | ||
| Sep 05 | vs Northwood (Mich.) | L | 0-3 | 16-25,21-25,20-25 | 1-2 | 0-0 | 27 | ||
| ! | Sep 05 | at Southern Indiana | L | 1-3 | 14-25,23-25,27-25,14-25 | 1-3 | 0-0 | 151 | |
| Sep 11 | vs MSU Moorhead | L | 0-3 | 14-25,8-25,19-25 | 1-4 | 0-0 | 112 | ||
| Sep 11 | vs Northern State | L | 0-3 | 16-25,13-25,18-25 | 1-5 | 0-0 | 78 | ||
| Sep 12 | at Augustana (SD) | L | 0-3 | 20-25,19-25,20-25 | 1-6 | 0-0 | 256 | ||
| Sep 12 | vs Minnesota Crookston | L | 2-3 | 20-25,25-21,19-25,25-23,12-15 | 1-7 | 0-0 | 77 | ||
| Sep 19 | vs Bellarmine | W | 3-0 | 25-21,25-12,25-22 | 2-7 | 0-0 | 111 | ||
| Sep 19 | at #13 Rockhurst | L | 0-3 | 10-25,14-25,20-25 | 2-8 | 0-0 | 150 | ||
| * | Sep 25 | at Northwest Missouri | L | 0-3 | 12-25,12-25,8-25 | 2-9 | 0-1 | 318 | |
| * | Sep 26 | at Missouri Western | L | 0-3 | 21-25,11-25,8-25 | 2-10 | 0-2 | 256 | |
| * | Oct 02 | #12 WASHBURN | L | 0-3 | 20-25,13-25,21-25 | 2-11 | 0-3 | 107 | |
| * | Oct 03 | EMPORIA STATE | L | 0-3 | 24-26,21-25,20-25 | 2-12 | 0-4 | 120 | |
| * | Oct 06 | at Missouri Southern | W | 3-1 | 25-16,25-22,23-25,25-18 | 3-12 | 1-4 | 232 | |
| * | Oct 09 | PITTSBURG STATE | L | 1-3 | 27-29,25-16,23-25,19-25 | 3-13 | 1-5 | 120 | |
| * | Oct 10 | #14 CENTRAL OKLAHOMA | L | 0-3 | 16-25,13-25,16-25 | 3-14 | 1-6 | 71 | |
| * | Oct 16 | at Lindenwood | L | 0-3 | 22-25,23-25,20-25 | 3-15 | 1-7 | 172 | |
| * | Oct 17 | at #13 Central Missouri | L | 0-3 | 14-25,15-25,20-25 | 3-16 | 1-8 | 197 | |
| Oct 20 | at Drury | L | 0-3 | 20-25,11-25,20-25 | 3-17 | 1-8 | 212 | ||
| * | Oct 23 | NORTHWEST MISSOURI | L | 0-3 | 17-25,11-25,24-26 | 3-18 | 1-9 | 128 | |
| * | Oct 24 | MISSOURI WESTERN | L | 0-3 | 16-25,16-25,22-25 | 3-19 | 1-10 | 71 | |
| * | Oct 30 | #13 NEBRASKA-KEARNEY | L | 1-3 | 17-25,8-25,25-21,10-25 | 3-20 | 1-11 | 74 | |
| * | Oct 31 | FORT HAYS | L | 2-3 | 25-18,25-23,23-25,23-25,12-15 | 3-21 | 1-12 | 64 | |
| * | Nov 03 | MISSOURI SOUTHERN | W | 3-0 | 25-18,26-24,25-23 | 4-21 | 2-12 | 210 | |
| * | Nov 06 | at Pittsburg State | W | 3-1 | 25-22,21-25,25-22,25-17 | 5-21 | 3-12 | 357 | |
| * | Nov 07 | at Central Oklahoma | L | 0-3 | 18-25,11-25,23-25 | 5-22 | 3-13 | 217 | |
| * | Nov 13 | at #12 Nebraska-Kearney | L | 0-3 | 22-25,15-25,15-25 | 5-23 | 3-14 | 1002 | |
| * | Nov 14 | at Fort Hays | L | 0-3 | 17-25,15-25,20-25 | 5-24 | 3-15 | 250 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Kentucky Wesleyan | 3 | 40 | 11 | 76 | .382 | 37 | 10 | 10 | 3 | 25 | 0 | 2 | 1 | 1.0 | 3 | 51.0 |
| Sep 04 | vs Wayne State (Neb.) | 3 | 26 | 16 | 102 | .098 | 24 | 1 | 9 | 5 | 44 | 0 | 6 | 0 | 3.0 | 1 | 30.0 |
| Sep 05 | vs Northwood (Mich.) | 3 | 25 | 18 | 84 | .083 | 25 | 8 | 9 | 6 | 34 | 1 | 4 | 2 | 3.0 | 1 | 36.0 |
| Sep 05 | at Southern Indiana | 4 | 49 | 21 | 140 | .200 | 45 | 2 | 12 | 3 | 54 | 3 | 16 | 4 | 11.0 | 6 | 62.0 |
| Sep 11 | vs MSU Moorhead | 3 | 22 | 22 | 106 | .000 | 21 | 5 | 2 | 7 | 39 | 0 | 4 | 6 | 2.0 | 1 | 29.0 |
| Sep 11 | vs Northern State | 3 | 25 | 14 | 104 | .106 | 24 | 4 | 2 | 7 | 43 | 1 | 2 | 2 | 2.0 | 0 | 31.0 |
| Sep 12 | at Augustana (SD) | 3 | 30 | 14 | 119 | .134 | 29 | 8 | 3 | 4 | 57 | 0 | 0 | 4 | 0.0 | 1 | 38.0 |
| Sep 12 | vs Minnesota Crookston | 5 | 52 | 34 | 161 | .112 | 42 | 9 | 8 | 7 | 56 | 0 | 6 | 4 | 3.0 | 3 | 64.0 |
| Sep 19 | vs Bellarmine | 3 | 48 | 16 | 108 | .296 | 45 | 6 | 2 | 0 | 46 | 1 | 14 | 1 | 8.0 | 2 | 62.0 |
| Sep 19 | at Rockhurst | 3 | 33 | 26 | 106 | .066 | 32 | 0 | 1 | 8 | 40 | 0 | 2 | 1 | 1.0 | 1 | 34.0 |
| Sep 25 | at Northwest Missouri | 3 | 20 | 25 | 92 | -.054 | 19 | 0 | 6 | 3 | 29 | 1 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 26 | at Missouri Western | 3 | 21 | 22 | 97 | -.010 | 21 | 1 | 3 | 4 | 32 | 2 | 2 | 0 | 3.0 | 0 | 25.0 |
| Oct 02 | WASHBURN | 3 | 31 | 15 | 110 | .145 | 30 | 2 | 6 | 5 | 52 | 1 | 4 | 4 | 3.0 | 0 | 36.0 |
| Oct 03 | EMPORIA STATE | 3 | 34 | 16 | 95 | .189 | 31 | 7 | 7 | 5 | 32 | 2 | 4 | 6 | 4.0 | 0 | 45.0 |
| Oct 06 | at Missouri Southern | 4 | 52 | 34 | 155 | .116 | 45 | 8 | 8 | 2 | 49 | 5 | 4 | 2 | 7.0 | 0 | 67.0 |
| Oct 09 | PITTSBURG STATE | 4 | 58 | 32 | 167 | .156 | 56 | 10 | 5 | 1 | 78 | 3 | 6 | 1 | 6.0 | 0 | 74.0 |
| Oct 10 | CENTRAL OKLAHOMA | 3 | 32 | 13 | 110 | .173 | 30 | 1 | 6 | 3 | 44 | 2 | 4 | 4 | 4.0 | 0 | 37.0 |
| Oct 16 | at Lindenwood | 3 | 35 | 11 | 92 | .261 | 33 | 5 | 8 | 4 | 36 | 0 | 2 | 2 | 1.0 | 4 | 41.0 |
| Oct 17 | at Central Missouri | 3 | 25 | 20 | 122 | .041 | 24 | 1 | 2 | 4 | 62 | 0 | 14 | 1 | 7.0 | 4 | 33.0 |
| Oct 20 | at Drury | 3 | 29 | 21 | 94 | .085 | 27 | 0 | 5 | 5 | 37 | 0 | 0 | 4 | 0.0 | 1 | 29.0 |
| Oct 23 | NORTHWEST MISSOURI | 3 | 27 | 17 | 102 | .098 | 27 | 2 | 7 | 4 | 36 | 2 | 2 | 4 | 3.0 | 0 | 32.0 |
| Oct 24 | MISSOURI WESTERN | 3 | 34 | 15 | 124 | .153 | 31 | 0 | 2 | 6 | 55 | 0 | 0 | 3 | 0.0 | 0 | 34.0 |
| Oct 30 | NEBRASKA-KEARNEY | 4 | 32 | 23 | 126 | .071 | 31 | 2 | 6 | 9 | 38 | 2 | 14 | 6 | 9.0 | 0 | 43.0 |
| Oct 31 | FORT HAYS | 5 | 64 | 28 | 164 | .220 | 58 | 3 | 6 | 5 | 65 | 2 | 10 | 3 | 7.0 | 0 | 74.0 |
| Nov 03 | MISSOURI SOUTHERN | 3 | 42 | 18 | 119 | .202 | 42 | 4 | 4 | 4 | 55 | 0 | 10 | 4 | 5.0 | 0 | 51.0 |
| Nov 06 | at Pittsburg State | 4 | 56 | 27 | 155 | .187 | 53 | 6 | 6 | 4 | 68 | 0 | 11 | 1 | 5.5 | 5 | 67.5 |
| Nov 07 | at Central Oklahoma | 3 | 35 | 22 | 107 | .121 | 35 | 0 | 4 | 3 | 34 | 0 | 8 | 3 | 4.0 | 1 | 39.0 |
| Nov 13 | at Nebraska-Kearney | 3 | 27 | 18 | 99 | .091 | 26 | 3 | 2 | 3 | 38 | 3 | 10 | 2 | 8.0 | 2 | 38.0 |
| Nov 14 | at Fort Hays | 3 | 31 | 19 | 107 | .112 | 27 | 1 | 3 | 2 | 41 | 1 | 4 | 0 | 3.0 | 6 | 35.0 |
| Southwest Baptist | 96 | 1035 | 588 | 3343 | .134 | 970 | 109 | 154 | 126 | 1319 | 32 | 167 | 75 | 115.5 | 42 | 1259.5 | |
| Opponent | 96 | 1256 | 428 | 3206 | .258 | 1155 | 126 | 179 | 109 | 1511 | 50 | 330 | 34 | 215.0 | 14 | 1597.0 | |
|
TEAM PER-GAME: Sets played: 96 Kills per set: 10.78 Assists per set: 10.10 Service aces per set: 1.14 Reception errors per set: 1.31 Digs per set: 13.74 Blocks per set: 1.20 Ball handling errors per set: 0.44 Reception errors per set: 1.31 |
Overall record: 5-24 Conf: 3-15 Home: 1-8 Away: 2-11 Neutral: 2-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Kentucky Wesleyan | 3 | 21 | 13 | 61 | .131 | 19 | 3 | 8 | 10 | 21 | 0 | 8 | 3 | 4.0 | 1 | 28.0 |
| Sep 04 | vs Wayne State (Neb.) | 3 | 43 | 5 | 93 | .409 | 39 | 5 | 3 | 1 | 54 | 1 | 6 | 1 | 4.0 | 0 | 52.0 |
| Sep 05 | vs Northwood (Mich.) | 3 | 39 | 11 | 87 | .322 | 35 | 6 | 12 | 8 | 39 | 1 | 2 | 0 | 2.0 | 0 | 47.0 |
| Sep 05 | at Southern Indiana | 4 | 56 | 21 | 146 | .240 | 52 | 3 | 6 | 2 | 62 | 3 | 8 | 4 | 7.0 | 0 | 66.0 |
| Sep 11 | vs MSU Moorhead | 3 | 40 | 10 | 94 | .319 | 37 | 7 | 2 | 5 | 53 | 3 | 18 | 1 | 12.0 | 0 | 59.0 |
| Sep 11 | vs Northern State | 3 | 48 | 9 | 104 | .375 | 44 | 7 | 8 | 4 | 54 | 0 | 6 | 0 | 3.0 | 0 | 58.0 |
| Sep 12 | at Augustana (SD) | 3 | 51 | 11 | 127 | .315 | 48 | 4 | 8 | 8 | 63 | 0 | 12 | 1 | 6.0 | 1 | 61.0 |
| Sep 12 | vs Minnesota Crookston | 5 | 52 | 22 | 134 | .224 | 44 | 7 | 17 | 9 | 67 | 2 | 22 | 0 | 13.0 | 0 | 72.0 |
| Sep 19 | vs Bellarmine | 3 | 35 | 14 | 102 | .206 | 34 | 0 | 5 | 6 | 40 | 2 | 10 | 2 | 7.0 | 2 | 42.0 |
| Sep 19 | at Rockhurst | 3 | 38 | 8 | 92 | .326 | 37 | 8 | 2 | 0 | 43 | 4 | 14 | 0 | 11.0 | 0 | 57.0 |
| Sep 25 | at Northwest Missouri | 3 | 36 | 5 | 76 | .408 | 33 | 3 | 5 | 0 | 40 | 2 | 16 | 0 | 10.0 | 0 | 49.0 |
| Sep 26 | at Missouri Western | 3 | 44 | 13 | 93 | .333 | 38 | 4 | 3 | 1 | 45 | 2 | 8 | 0 | 6.0 | 0 | 54.0 |
| Oct 02 | WASHBURN | 3 | 38 | 16 | 116 | .190 | 36 | 5 | 4 | 2 | 58 | 0 | 8 | 2 | 4.0 | 0 | 47.0 |
| Oct 03 | EMPORIA STATE | 3 | 42 | 12 | 95 | .316 | 38 | 5 | 9 | 7 | 40 | 2 | 10 | 1 | 7.0 | 0 | 54.0 |
| Oct 06 | at Missouri Southern | 4 | 37 | 23 | 116 | .121 | 31 | 2 | 10 | 8 | 55 | 5 | 14 | 1 | 12.0 | 4 | 51.0 |
| Oct 09 | PITTSBURG STATE | 4 | 50 | 20 | 154 | .195 | 44 | 1 | 5 | 10 | 67 | 2 | 18 | 0 | 11.0 | 0 | 62.0 |
| Oct 10 | CENTRAL OKLAHOMA | 3 | 41 | 5 | 94 | .383 | 38 | 3 | 5 | 1 | 55 | 0 | 8 | 1 | 4.0 | 0 | 48.0 |
| Oct 16 | at Lindenwood | 3 | 47 | 12 | 102 | .343 | 43 | 4 | 11 | 5 | 39 | 0 | 13 | 2 | 6.5 | 1 | 57.5 |
| Oct 17 | at Central Missouri | 3 | 45 | 15 | 131 | .229 | 40 | 4 | 6 | 1 | 71 | 2 | 8 | 0 | 6.0 | 1 | 55.0 |
| Oct 20 | at Drury | 3 | 42 | 14 | 100 | .280 | 36 | 5 | 7 | 0 | 39 | 0 | 8 | 3 | 4.0 | 0 | 51.0 |
| Oct 23 | NORTHWEST MISSOURI | 3 | 42 | 14 | 97 | .289 | 38 | 4 | 6 | 2 | 51 | 0 | 15 | 1 | 7.5 | 0 | 53.5 |
| Oct 24 | MISSOURI WESTERN | 3 | 49 | 8 | 118 | .347 | 46 | 6 | 8 | 0 | 68 | 3 | 8 | 0 | 7.0 | 0 | 62.0 |
| Oct 30 | NEBRASKA-KEARNEY | 4 | 52 | 18 | 121 | .281 | 52 | 9 | 7 | 2 | 62 | 3 | 14 | 4 | 10.0 | 0 | 71.0 |
| Oct 31 | FORT HAYS | 5 | 57 | 33 | 166 | .145 | 56 | 5 | 6 | 3 | 65 | 5 | 18 | 2 | 14.0 | 0 | 76.0 |
| Nov 03 | MISSOURI SOUTHERN | 3 | 33 | 25 | 122 | .066 | 31 | 4 | 2 | 4 | 53 | 1 | 14 | 1 | 8.0 | 0 | 45.0 |
| Nov 06 | at Pittsburg State | 4 | 42 | 22 | 143 | .140 | 40 | 4 | 5 | 6 | 61 | 2 | 16 | 1 | 10.0 | 3 | 56.0 |
| Nov 07 | at Central Oklahoma | 3 | 42 | 13 | 102 | .284 | 40 | 3 | 4 | 0 | 47 | 3 | 6 | 1 | 6.0 | 0 | 51.0 |
| Nov 13 | at Nebraska-Kearney | 3 | 49 | 21 | 113 | .248 | 46 | 3 | 1 | 3 | 50 | 2 | 10 | 0 | 7.0 | 0 | 59.0 |
| Nov 14 | at Fort Hays | 3 | 45 | 15 | 107 | .280 | 40 | 2 | 4 | 1 | 49 | 0 | 12 | 2 | 6.0 | 1 | 53.0 |
| Opponent totals | 96 | 1256 | 428 | 3206 | .258 | 1155 | 126 | 179 | 109 | 1511 | 50 | 330 | 34 | 215.0 | 14 | 1597.0 | |
| Southwest Baptist | 96 | 1035 | 588 | 3343 | .134 | 970 | 109 | 154 | 126 | 1319 | 32 | 167 | 75 | 115.5 | 42 | 1259.5 | |
|
OPPONENT PER-GAME: Sets played: 96 Kills per set: 13.08 Assists per set: 12.03 Service aces per set: 1.31 Reception errors per set: 1.14 Digs per set: 15.74 Blocks per set: 2.24 Ball handling errors per set: 0.15 Reception errors per set: 1.14 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Kentucky Wesleyan | 3-0 | 3 | 40 / | 21 | .382 / | .131 | 37 / | 19 | 10 / | 3 | 10 / | 8 |
| Wayne State (Neb.) | 0-3 | 3 | 26 / | 43 | .098 / | .409 | 24 / | 39 | 1 / | 5 | 9 / | 3 |
| Northwood (Mich.) | 0-3 | 3 | 25 / | 39 | .083 / | .322 | 25 / | 35 | 8 / | 6 | 9 / | 12 |
| Southern Indiana | 1-3 | 4 | 49 / | 56 | .200 / | .240 | 45 / | 52 | 2 / | 3 | 12 / | 6 |
| MSU Moorhead | 0-3 | 3 | 22 / | 40 | .000 / | .319 | 21 / | 37 | 5 / | 7 | 2 / | 2 |
| Northern State | 0-3 | 3 | 25 / | 48 | .106 / | .375 | 24 / | 44 | 4 / | 7 | 2 / | 8 |
| Augustana (SD) | 0-3 | 3 | 30 / | 51 | .134 / | .315 | 29 / | 48 | 8 / | 4 | 3 / | 8 |
| Minnesota Crookston | 2-3 | 5 | 52 / | 52 | .112 / | .224 | 42 / | 44 | 9 / | 7 | 8 / | 17 |
| Bellarmine | 3-0 | 3 | 48 / | 35 | .296 / | .206 | 45 / | 34 | 6 / | 0 | 2 / | 5 |
| Rockhurst | 0-3 | 3 | 33 / | 38 | .066 / | .326 | 32 / | 37 | 0 / | 8 | 1 / | 2 |
| Northwest Missouri | 0-3 | 3 | 20 / | 36 | -.054 / | .408 | 19 / | 33 | 0 / | 3 | 6 / | 5 |
| Missouri Western | 0-3 | 3 | 21 / | 44 | -.010 / | .333 | 21 / | 38 | 1 / | 4 | 3 / | 3 |
| WASHBURN | 0-3 | 3 | 31 / | 38 | .145 / | .190 | 30 / | 36 | 2 / | 5 | 6 / | 4 |
| EMPORIA STATE | 0-3 | 3 | 34 / | 42 | .189 / | .316 | 31 / | 38 | 7 / | 5 | 7 / | 9 |
| Missouri Southern | 3-1 | 4 | 52 / | 37 | .116 / | .121 | 45 / | 31 | 8 / | 2 | 8 / | 10 |
| PITTSBURG STATE | 1-3 | 4 | 58 / | 50 | .156 / | .195 | 56 / | 44 | 10 / | 1 | 5 / | 5 |
| CENTRAL OKLAHOMA | 0-3 | 3 | 32 / | 41 | .173 / | .383 | 30 / | 38 | 1 / | 3 | 6 / | 5 |
| Lindenwood | 0-3 | 3 | 35 / | 47 | .261 / | .343 | 33 / | 43 | 5 / | 4 | 8 / | 11 |
| Central Missouri | 0-3 | 3 | 25 / | 45 | .041 / | .229 | 24 / | 40 | 1 / | 4 | 2 / | 6 |
| Drury | 0-3 | 3 | 29 / | 42 | .085 / | .280 | 27 / | 36 | 0 / | 5 | 5 / | 7 |
| NORTHWEST MISSOURI | 0-3 | 3 | 27 / | 42 | .098 / | .289 | 27 / | 38 | 2 / | 4 | 7 / | 6 |
| MISSOURI WESTERN | 0-3 | 3 | 34 / | 49 | .153 / | .347 | 31 / | 46 | 0 / | 6 | 2 / | 8 |
| NEBRASKA-KEARNEY | 1-3 | 4 | 32 / | 52 | .071 / | .281 | 31 / | 52 | 2 / | 9 | 6 / | 7 |
| FORT HAYS | 2-3 | 5 | 64 / | 57 | .220 / | .145 | 58 / | 56 | 3 / | 5 | 6 / | 6 |
| MISSOURI SOUTHERN | 3-0 | 3 | 42 / | 33 | .202 / | .066 | 42 / | 31 | 4 / | 4 | 4 / | 2 |
| Pittsburg State | 3-1 | 4 | 56 / | 42 | .187 / | .140 | 53 / | 40 | 6 / | 4 | 6 / | 5 |
| Central Oklahoma | 0-3 | 3 | 35 / | 42 | .121 / | .284 | 35 / | 40 | 0 / | 3 | 4 / | 4 |
| Nebraska-Kearney | 0-3 | 3 | 27 / | 49 | .091 / | .248 | 26 / | 46 | 3 / | 3 | 2 / | 1 |
| Fort Hays | 0-3 | 3 | 31 / | 45 | .112 / | .280 | 27 / | 40 | 1 / | 2 | 3 / | 4 | Totals | 22-74 | 96 | 1035 / | 1256 | .134 / | .258 | 970 / | 1155 | 109 / | 126 | 154 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Kentucky Wesleyan | 3 / | 10 | 25 / | 21 | 0-2 / | 0-8 | 1.0 / | 4.0 | 1 / | 3 | 3 / | 1 |
| Wayne State (Neb.) | 5 / | 1 | 44 / | 54 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| Northwood (Mich.) | 6 / | 8 | 34 / | 39 | 1-4 / | 1-2 | 3.0 / | 2.0 | 2 / | 0 | 1 / | 0 |
| Southern Indiana | 3 / | 2 | 54 / | 62 | 3-16 / | 3-8 | 11.0 / | 7.0 | 4 / | 4 | 6 / | 0 |
| MSU Moorhead | 7 / | 5 | 39 / | 53 | 0-4 / | 3-18 | 2.0 / | 12.0 | 6 / | 1 | 1 / | 0 |
| Northern State | 7 / | 4 | 43 / | 54 | 1-2 / | 0-6 | 2.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| Augustana (SD) | 4 / | 8 | 57 / | 63 | 0-0 / | 0-12 | 0.0 / | 6.0 | 4 / | 1 | 1 / | 1 |
| Minnesota Crookston | 7 / | 9 | 56 / | 67 | 0-6 / | 2-22 | 3.0 / | 13.0 | 4 / | 0 | 3 / | 0 |
| Bellarmine | 0 / | 6 | 46 / | 40 | 1-14 / | 2-10 | 8.0 / | 7.0 | 1 / | 2 | 2 / | 2 |
| Rockhurst | 8 / | 0 | 40 / | 43 | 0-2 / | 4-14 | 1.0 / | 11.0 | 1 / | 0 | 1 / | 0 |
| Northwest Missouri | 3 / | 0 | 29 / | 40 | 1-2 / | 2-16 | 2.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Missouri Western | 4 / | 1 | 32 / | 45 | 2-2 / | 2-8 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| WASHBURN | 5 / | 2 | 52 / | 58 | 1-4 / | 0-8 | 3.0 / | 4.0 | 4 / | 2 | 0 / | 0 |
| EMPORIA STATE | 5 / | 7 | 32 / | 40 | 2-4 / | 2-10 | 4.0 / | 7.0 | 6 / | 1 | 0 / | 0 |
| Missouri Southern | 2 / | 8 | 49 / | 55 | 5-4 / | 5-14 | 7.0 / | 12.0 | 2 / | 1 | 0 / | 4 |
| PITTSBURG STATE | 1 / | 10 | 78 / | 67 | 3-6 / | 2-18 | 6.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
| CENTRAL OKLAHOMA | 3 / | 1 | 44 / | 55 | 2-4 / | 0-8 | 4.0 / | 4.0 | 4 / | 1 | 0 / | 0 |
| Lindenwood | 4 / | 5 | 36 / | 39 | 0-2 / | 0-13 | 1.0 / | 6.5 | 2 / | 2 | 4 / | 1 |
| Central Missouri | 4 / | 1 | 62 / | 71 | 0-14 / | 2-8 | 7.0 / | 6.0 | 1 / | 0 | 4 / | 1 |
| Drury | 5 / | 0 | 37 / | 39 | 0-0 / | 0-8 | 0.0 / | 4.0 | 4 / | 3 | 1 / | 0 |
| NORTHWEST MISSOURI | 4 / | 2 | 36 / | 51 | 2-2 / | 0-15 | 3.0 / | 7.5 | 4 / | 1 | 0 / | 0 |
| MISSOURI WESTERN | 6 / | 0 | 55 / | 68 | 0-0 / | 3-8 | 0.0 / | 7.0 | 3 / | 0 | 0 / | 0 |
| NEBRASKA-KEARNEY | 9 / | 2 | 38 / | 62 | 2-14 / | 3-14 | 9.0 / | 10.0 | 6 / | 4 | 0 / | 0 |
| FORT HAYS | 5 / | 3 | 65 / | 65 | 2-10 / | 5-18 | 7.0 / | 14.0 | 3 / | 2 | 0 / | 0 |
| MISSOURI SOUTHERN | 4 / | 4 | 55 / | 53 | 0-10 / | 1-14 | 5.0 / | 8.0 | 4 / | 1 | 0 / | 0 |
| Pittsburg State | 4 / | 6 | 68 / | 61 | 0-11 / | 2-16 | 5.5 / | 10.0 | 1 / | 1 | 5 / | 3 |
| Central Oklahoma | 3 / | 0 | 34 / | 47 | 0-8 / | 3-6 | 4.0 / | 6.0 | 3 / | 1 | 1 / | 0 |
| Nebraska-Kearney | 3 / | 3 | 38 / | 50 | 3-10 / | 2-10 | 8.0 / | 7.0 | 2 / | 0 | 2 / | 0 |
| Fort Hays | 2 / | 1 | 41 / | 49 | 1-4 / | 0-12 | 3.0 / | 6.0 | 0 / | 2 | 6 / | 1 | Totals | 126 / | 109 | 1319 / | 1511 | 32-167 / | 50-330 | 115.5 / | 215.0 | 75 / | 34 | 42 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .611 (12- 1-18) | Stuehm,Anna | vs Pittsburg State (Oct 09, 2015) |
| .500 (15- 1-28) | White,Payton | vs Missouri Southern (Nov 03, 2015) |
| .429 (16- 4-28) | Marton,Taryn | vs Kentucky Wesleyan (Sep 04, 2015) |
| .417 (12- 2-24) | Sotomayor,Kalyn | vs Fort Hays (Oct 31, 2015) |
| .333 (18- 5-39) | White,Payton | vs Fort Hays (Oct 31, 2015) |
| .296 (12- 4-27) | White,Payton | vs Minnesota Crookston (Sep 12, 2015) |
| .289 (13- 2-38) | Marton,Taryn | vs Northern State (Sep 11, 2015) |
| .242 (14- 6-33) | Angello,Lori | vs Fort Hays (Oct 31, 2015) |
| .194 (13- 6-36) | White,Payton | at Pittsburg State (Nov 06, 2015) |
| .186 (15- 7-43) | Marton,Taryn | vs Pittsburg State (Oct 09, 2015) |
KILLS (K-E-TA)
| 18 (18- 5-39) 5s | White,Payton | vs Fort Hays (Oct 31, 2015) |
| 16 (16- 4-28) 3s | Marton,Taryn | vs Kentucky Wesleyan (Sep 04, 2015) |
| 15 (15- 1-28) 3s | White,Payton | vs Missouri Southern (Nov 03, 2015) |
| 15 (15- 7-43) 4s | Marton,Taryn | vs Pittsburg State (Oct 09, 2015) |
| 14 (14- 6-33) 5s | Angello,Lori | vs Fort Hays (Oct 31, 2015) |
| 13 (13- 2-38) 3s | Marton,Taryn | vs Northern State (Sep 11, 2015) |
| 13 (13- 6-36) 4s | White,Payton | at Pittsburg State (Nov 06, 2015) |
| 12 (12- 2-24) 5s | Sotomayor,Kalyn | vs Fort Hays (Oct 31, 2015) |
| 12 (12- 4-27) 5s | White,Payton | vs Minnesota Crookston (Sep 12, 2015) |
| 12 (12- 1-18) 4s | Stuehm,Anna | vs Pittsburg State (Oct 09, 2015) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 4-28) | Marton,Taryn | vs Kentucky Wesleyan (Sep 04, 2015) |
| 15 (15- 1-28) | White,Payton | vs Missouri Southern (Nov 03, 2015) |
| 13 (13- 2-38) | Marton,Taryn | vs Northern State (Sep 11, 2015) |
| 11 (11- 3-29) | White,Payton | vs Missouri Western (Oct 24, 2015) |
| 11 (11- 2-20) | Neal,Dana | vs Bellarmine (Sep 19, 2015) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 7-43) | Marton,Taryn | vs Pittsburg State (Oct 09, 2015) |
| 13 (13- 6-36) | White,Payton | at Pittsburg State (Nov 06, 2015) |
| 12 (12- 1-18) | Stuehm,Anna | vs Pittsburg State (Oct 09, 2015) |
| 11 (11- 6-33) | Angello,Lori | at Pittsburg State (Nov 06, 2015) |
| 11 (11- 5-32) | Marton,Taryn | at Southern Indiana (Sep 05, 2015) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 5-39) | White,Payton | vs Fort Hays (Oct 31, 2015) |
| 14 (14- 6-33) | Angello,Lori | vs Fort Hays (Oct 31, 2015) |
| 12 (12- 2-24) | Sotomayor,Kalyn | vs Fort Hays (Oct 31, 2015) |
| 12 (12- 4-27) | White,Payton | vs Minnesota Crookston (Sep 12, 2015) |
| 9 ( 9- 6-31) | Marton,Taryn | vs Fort Hays (Oct 31, 2015) |
TOTAL ATTEMPTS (K-E-TA)
