Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | vs Tex. A&M-Commerce | L | 0-3 | 14-25,13-25,17-25 | 0-1 | 0-0 | 82 | ||
| Sep 01 | vs Henderson State | L | 0-3 | 16-25,18-25,19-25 | 0-2 | 0-0 | 25 | ||
| Sep 02 | at #25 Tarleton State | L | 0-3 | 18-25,13-25,13-25 | 0-3 | 0-0 | 326 | ||
| Sep 02 | vs Midwestern State | L | 1-3 | 25-23,19-25,18-25,14-25 | 0-4 | 0-0 | 30 | ||
| Sep 08 | FORT LEWIS | L | 0-3 | 18-25,18-25,13-25 | 0-5 | 0-0 | 79 | ||
| Sep 08 | EMPORIA STATE | L | 0-3 | 17-25,19-25,13-25 | 0-6 | 0-0 | 204 | ||
| Sep 09 | ADAMS STATE | L | 1-3 | 21-25,24-26,25-16,26-28 | 0-7 | 0-0 | 101 | ||
| Sep 09 | DRURY | L | 1-3 | 25-17,15-25,16-25,17-25 | 0-8 | 0-0 | 113 | ||
| Sep 15 | vs Oklahoma Baptist | L | 0-3 | 23-25,22-25,14-25 | 0-9 | 0-0 | 68 | ||
| Sep 15 | vs East Central | L | 0-3 | 14-25,20-25,23-25 | 0-10 | 0-0 | 75 | ||
| ^ | Sep 16 | at Southern Nazarene | W | 3-2 | 16-25,22-25,25-17,25-21,17-15 | 1-10 | 0-0 | ||
| Sep 16 | vs Northwestern Okla. | L | 0-3 | 23-25,21-25,20-25 | 1-11 | 0-0 | |||
| Sep 19 | at William Jewell | L | 0-3 | 17-25,17-25,21-25 | 1-12 | 0-0 | 117 | ||
| * | Sep 22 | PITTSBURG STATE | W | 3-2 | 24-26,27-25,16-25,25-12,15-13 | 2-12 | 1-0 | 145 | |
| * | Sep 23 | #10 CENTRAL OKLA. | L | 0-3 | 19-25,19-25,15-25 | 2-13 | 1-1 | 172 | |
| * | Sep 26 | at Missouri Southern | L | 0-3 | 22-25,17-25,19-25 | 2-14 | 1-2 | 229 | |
| * | Sep 29 | at NW Missouri | L | 0-3 | 9-25,11-25,11-25 | 2-15 | 1-3 | 231 | |
| * | Sep 30 | at Mo. Western. St. | L | 0-3 | 15-25,15-25,20-25 | 2-16 | 1-4 | 207 | |
| * | Oct 06 | #20 CENTRAL MO. | L | 0-3 | 7-25,21-25,15-25 | 2-17 | 1-5 | 124 | |
| * | Oct 07 | at Lindenwood | L | 1-3 | 10-25,25-23,19-25,11-25 | 2-18 | 1-6 | 79 | |
| * | Oct 13 | at Washburn | L | 0-3 | 9-25,17-25,12-25 | 2-19 | 1-7 | 606 | |
| * | Oct 14 | at Emporia State | L | 1-3 | 25-22,7-25,14-25,10-25 | 2-20 | 1-8 | 113 | |
| Oct 17 | at Drury | L | 0-3 | 16-25,22-25,14-25 | 2-21 | 1-8 | 267 | ||
| * | Oct 20 | #7 NEBRASKA-KEARNEY | L | 0-3 | 13-25,19-25,13-25 | 2-22 | 1-9 | 74 | |
| * | Oct 21 | FORT HAYS STATE | L | 0-3 | 13-25,18-25,16-25 | 2-23 | 1-10 | 72 | |
| * | Oct 24 | MISSOURI SOUTHERN | L | 1-3 | 13-25,25-18,14-25,21-25 | 2-24 | 1-11 | 97 | |
| * | Oct 27 | at Pittsburg State | L | 1-3 | 25-22,18-25,11-25,17-25 | 2-25 | 1-12 | 211 | |
| * | Oct 28 | at #13 Central Okla. | L | 0-3 | 15-25,8-25,16-25 | 2-26 | 1-13 | 138 | |
| * | Nov 03 | NW MISSOURI | L | 0-3 | 10-25,13-25,21-25 | 2-27 | 1-14 | 79 | |
| * | Nov 04 | MO. WESTERN. ST. | L | 0-3 | 14-25,11-25,16-25 | 2-28 | 1-15 | 53 | |
| * | Nov 09 | at Lindenwood | L | 0-3 | 10-25,14-25,17-25 | 2-29 | 1-16 | 205 | |
| * | Nov 10 | at #19 Central Mo. | L | 0-3 | 10-25,18-25,15-25 | 2-30 | 1-17 | 218 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Tex. A&M-Commerce | 3 | 24 | 17 | 90 | .078 | 22 | 5 | 0 | 6 | 30 | 0 | 6 | 0 | 3.0 | 1 | 32.0 |
| Sep 01 | vs Henderson State | 3 | 30 | 19 | 95 | .116 | 28 | 6 | 4 | 7 | 27 | 0 | 14 | 1 | 7.0 | 4 | 43.0 |
| Sep 02 | at Tarleton State | 3 | 23 | 24 | 81 | -.012 | 23 | 2 | 8 | 7 | 22 | 1 | 10 | 3 | 6.0 | 1 | 31.0 |
| Sep 02 | vs Midwestern State | 4 | 32 | 26 | 114 | .053 | 27 | 1 | 6 | 12 | 39 | 0 | 14 | 0 | 7.0 | 4 | 40.0 |
| Sep 08 | FORT LEWIS | 3 | 26 | 23 | 91 | .033 | 26 | 3 | 9 | 8 | 36 | 0 | 10 | 4 | 5.0 | 0 | 34.0 |
| Sep 08 | EMPORIA STATE | 3 | 31 | 19 | 113 | .106 | 28 | 2 | 4 | 7 | 41 | 1 | 6 | 1 | 4.0 | 0 | 37.0 |
| Sep 09 | ADAMS STATE | 4 | 51 | 18 | 141 | .234 | 48 | 7 | 8 | 5 | 72 | 2 | 18 | 3 | 11.0 | 0 | 69.0 |
| Sep 09 | DRURY | 4 | 45 | 21 | 134 | .179 | 39 | 6 | 8 | 4 | 48 | 1 | 6 | 0 | 4.0 | 1 | 55.0 |
| Sep 15 | vs Oklahoma Baptist | 3 | 24 | 16 | 78 | .103 | 20 | 4 | 6 | 7 | 30 | 1 | 4 | 0 | 3.0 | 5 | 31.0 |
| Sep 15 | vs East Central | 3 | 38 | 23 | 131 | .115 | 35 | 1 | 10 | 5 | 56 | 1 | 6 | 0 | 4.0 | 1 | 43.0 |
| Sep 16 | at Southern Nazarene | 5 | 52 | 20 | 168 | .190 | 48 | 9 | 9 | 1 | 75 | 0 | 17 | 5 | 8.5 | 7 | 69.5 |
| Sep 16 | vs Northwestern Okla. | 3 | 39 | 20 | 117 | .162 | 38 | 4 | 6 | 7 | 49 | 2 | 2 | 0 | 3.0 | 0 | 46.0 |
| Sep 19 | at William Jewell | 3 | 31 | 22 | 102 | .088 | 30 | 1 | 6 | 5 | 36 | 0 | 8 | 3 | 4.0 | 1 | 36.0 |
| Sep 22 | PITTSBURG STATE | 5 | 45 | 30 | 158 | .095 | 41 | 10 | 10 | 6 | 66 | 3 | 16 | 5 | 11.0 | 0 | 66.0 |
| Sep 23 | CENTRAL OKLA. | 3 | 31 | 20 | 115 | .096 | 26 | 2 | 7 | 3 | 51 | 1 | 10 | 2 | 6.0 | 0 | 39.0 |
| Sep 26 | at Missouri Southern | 3 | 38 | 28 | 126 | .079 | 34 | 3 | 6 | 4 | 64 | 1 | 2 | 0 | 2.0 | 1 | 43.0 |
| Sep 29 | at NW Missouri | 3 | 15 | 24 | 89 | -.101 | 14 | 0 | 0 | 9 | 26 | 2 | 2 | 0 | 3.0 | 2 | 18.0 |
| Sep 30 | at Mo. Western. St. | 3 | 27 | 17 | 85 | .118 | 25 | 2 | 3 | 5 | 25 | 4 | 2 | 0 | 5.0 | 0 | 34.0 |
| Oct 06 | CENTRAL MO. | 3 | 15 | 19 | 79 | -.051 | 13 | 5 | 2 | 7 | 29 | 2 | 2 | 2 | 3.0 | 0 | 23.0 |
| Oct 07 | at Lindenwood | 4 | 31 | 30 | 120 | .008 | 31 | 6 | 5 | 7 | 53 | 2 | 4 | 4 | 4.0 | 2 | 41.0 |
| Oct 13 | at Washburn | 3 | 19 | 28 | 102 | -.088 | 17 | 1 | 3 | 5 | 37 | 1 | 4 | 0 | 3.0 | 1 | 23.0 |
| Oct 14 | at Emporia State | 4 | 23 | 21 | 108 | .019 | 20 | 3 | 7 | 10 | 37 | 2 | 26 | 0 | 15.0 | 0 | 41.0 |
| Oct 17 | at Drury | 3 | 28 | 21 | 101 | .069 | 27 | 2 | 3 | 6 | 50 | 2 | 4 | 2 | 4.0 | 2 | 34.0 |
| Oct 20 | NEBRASKA-KEARNEY | 3 | 21 | 25 | 107 | -.037 | 20 | 2 | 6 | 5 | 37 | 1 | 14 | 2 | 8.0 | 0 | 31.0 |
| Oct 21 | FORT HAYS STATE | 3 | 28 | 18 | 111 | .090 | 25 | 3 | 5 | 6 | 47 | 0 | 8 | 2 | 4.0 | 0 | 35.0 |
| Oct 24 | MISSOURI SOUTHERN | 4 | 44 | 23 | 141 | .149 | 38 | 5 | 8 | 6 | 46 | 3 | 14 | 2 | 10.0 | 0 | 59.0 |
| Oct 27 | at Pittsburg State | 4 | 36 | 22 | 136 | .103 | 33 | 3 | 8 | 10 | 52 | 1 | 10 | 3 | 6.0 | 3 | 45.0 |
| Oct 28 | at Central Okla. | 3 | 21 | 22 | 96 | -.010 | 20 | 0 | 4 | 5 | 34 | 1 | 4 | 0 | 3.0 | 5 | 24.0 |
| Nov 03 | NW MISSOURI | 3 | 25 | 18 | 106 | .066 | 20 | 0 | 5 | 9 | 39 | 2 | 4 | 2 | 4.0 | 0 | 29.0 |
| Nov 04 | MO. WESTERN. ST. | 3 | 23 | 18 | 75 | .067 | 22 | 1 | 3 | 8 | 15 | 0 | 13 | 3 | 6.5 | 0 | 30.5 |
| Nov 09 | at Lindenwood | 3 | 19 | 22 | 88 | -.034 | 17 | 0 | 8 | 6 | 25 | 1 | 13 | 0 | 7.5 | 4 | 26.5 |
| Nov 10 | at Central Mo. | 3 | 22 | 11 | 70 | .157 | 20 | 2 | 2 | 6 | 13 | 2 | 2 | 0 | 3.0 | 1 | 27.0 |
| Southwest Baptist | 107 | 957 | 685 | 3468 | .078 | 875 | 101 | 179 | 204 | 1307 | 40 | 275 | 49 | 177.5 | 46 | 1235.5 | |
| Opponent | 107 | 1397 | 481 | 3422 | .268 | 1290 | 205 | 219 | 101 | 1590 | 23 | 350 | 34 | 198.0 | 19 | 1800.0 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 8.94 Assists per set: 8.18 Service aces per set: 0.94 Reception errors per set: 1.91 Digs per set: 12.21 Blocks per set: 1.66 Ball handling errors per set: 0.43 Reception errors per set: 1.91 |
Overall record: 2-30 Conf: 1-17 Home: 1-11 Away: 1-13 Neutral: 0-6
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 7 | 10 | |||
| Opponent | Date | Score | WL | Johnson,W | Baumann,B | Fischer,T | DeWees,As | Ibarra,Sa | Freeman,B |
| vs Tex. A&M-Commerce | Sep 01 | 0-3 | L | 0-0-0 | 0-0-1 | DNP | 0-0-0 | 2-1-8 | 0-0-1 |
| vs Henderson State | Sep 01 | 0-3 | L | 1-0-2 | 0-0-0 | 0-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Tarleton State | Sep 02 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-1 |
| vs Midwestern State | Sep 02 | 1-3 | L | 1-1-2 | 0-1-4 | DNP | 0-0-0 | 1-3-8 | 0-0-0 |
| FORT LEWIS | Sep 08 | 0-3 | L | 0-0-0 | 0-1-3 | DNP | 0-0-0 | 2-1-6 | 0-0-1 |
| EMPORIA STATE | Sep 08 | 0-3 | L | 0-0-1 | 0-0-3 | DNP | 0-0-0 | 3-4-11 | 3-0-6 |
| ADAMS STATE | Sep 09 | 1-3 | L | 0-0-1 | 0-0-5 | DNP | 0-0-0 | 5-1-12 | 1-0-4 |
| DRURY | Sep 09 | 1-3 | L | 0-0-0 | 0-1-2 | DNP | 0-0-0 | 6-1-15 | 0-0-1 |
| vs Oklahoma Baptist | Sep 15 | 0-3 | L | 0-0-0 | 0-0-3 | DNP | 0-0-0 | 2-2-9 | 1-1-5 |
| vs East Central | Sep 15 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-3 | 1-2-6 |
| at Southern Nazarene | Sep 16 | 3-2 | W | 0-0-0 | 0-0-3 | DNP | 1-0-1 | 5-4-17 | 3-1-10 |
| vs Northwestern Okla. | Sep 16 | 0-3 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 4-2-10 | 1-1-6 |
| at William Jewell | Sep 19 | 0-3 | L | 0-0-2 | 0-1-2 | DNP | 0-0-0 | 3-1-10 | 0-2-3 |
| PITTSBURG STATE | Sep 22 | 3-2 | W | 0-0-1 | 0-2-8 | 0-0-0 | 0-0-0 | 6-2-18 | 1-0-4 |
| CENTRAL OKLA. | Sep 23 | 0-3 | L | 0-0-0 | 0-0-5 | DNP | 0-0-0 | 4-1-11 | 2-1-5 |
| at Missouri Southern | Sep 26 | 0-3 | L | 0-0-0 | 1-0-3 | DNP | DNP | 3-2-14 | 1-0-4 |
| at NW Missouri | Sep 29 | 0-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-3-8 | 2-1-5 |
| at Mo. Western. St. | Sep 30 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 5-1-13 | 0-0-3 |
| CENTRAL MO. | Oct 06 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 4-3-12 | 1-0-3 |
| at Lindenwood | Oct 07 | 1-3 | L | 0-0-0 | 1-0-3 | DNP | DNP | 5-2-14 | 1-0-4 |
| at Washburn | Oct 13 | 0-3 | L | 0-1-1 | 0-0-8 | DNP | DNP | 2-2-6 | 0-1-3 |
| at Emporia State | Oct 14 | 1-3 | L | 0-0-0 | 0-0-3 | DNP | 0-0-0 | DNP | 2-0-3 |
| at Drury | Oct 17 | 0-3 | L | 0-0-0 | 0-0-1 | DNP | 0-0-0 | DNP | 2-0-5 |
| NEBRASKA-KEARNEY | Oct 20 | 0-3 | L | 0-0-1 | 1-0-4 | DNP | 0-0-0 | 0-0-0 | 1-0-4 |
| FORT HAYS STATE | Oct 21 | 0-3 | L | 0-0-0 | 0-0-6 | DNP | 0-0-0 | 1-2-9 | 1-0-4 |
| MISSOURI SOUTHERN | Oct 24 | 1-3 | L | 0-0-0 | 0-0-2 | DNP | 0-0-0 | 1-2-10 | 3-0-6 |
| at Pittsburg State | Oct 27 | 1-3 | L | 0-0-0 | 0-0-3 | DNP | DNP | 1-0-3 | 1-0-4 |
| at Central Okla. | Oct 28 | 0-3 | L | 1-0-2 | 0-0-4 | DNP | DNP | 0-0-2 | 0-0-3 |
| NW MISSOURI | Nov 03 | 0-3 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 2-0-7 | 1-0-6 |
| MO. WESTERN. ST. | Nov 04 | 0-3 | L | 0-0-0 | 0-1-2 | DNP | 0-0-0 | 3-2-11 | 0-0-0 |
| at Lindenwood | Nov 09 | 0-3 | L | 1-0-1 | 0-0-1 | DNP | 0-0-0 | 2-1-8 | 0-0-1 |
| at Central Mo. | Nov 10 | 0-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 5-1-9 | 0-0-1 |
| Kills-Errors-Attempts | 11 | 13 | 14 | 17 | 19 | 22 | |||
| Opponent | Date | Score | WL | Robinson | Roster,Gr | Cochran,M | Neal,Dana | Pfeifer,R | Tipton,De |
| vs Tex. A&M-Commerce | Sep 01 | 0-3 | L | 3-0-10 | 4-2-10 | 6-5-22 | 5-4-22 | DNP | 1-1-3 |
| vs Henderson State | Sep 01 | 0-3 | L | 5-0-13 | 3-3-10 | 5-4-19 | 6-4-21 | 1-3-8 | 2-0-5 |
| at Tarleton State | Sep 02 | 0-3 | L | 6-2-11 | 2-3-17 | 5-4-13 | 4-8-18 | 0-0-0 | 3-3-11 |
| vs Midwestern State | Sep 02 | 1-3 | L | 8-2-20 | 3-4-15 | 7-1-15 | 7-4-23 | 0-2-2 | 3-4-11 |
| FORT LEWIS | Sep 08 | 0-3 | L | 5-3-14 | 1-5-8 | 7-8-21 | 5-3-18 | DNP | DNP |
| EMPORIA STATE | Sep 08 | 0-3 | L | 5-2-17 | 4-2-18 | 3-3-17 | 7-6-24 | 0-0-1 | DNP |
| ADAMS STATE | Sep 09 | 1-3 | L | 10-1-18 | 6-3-26 | 12-4-21 | 13-5-36 | 4-2-15 | DNP |
| DRURY | Sep 09 | 1-3 | L | 12-5-23 | 7-5-23 | 5-4-22 | 7-4-26 | 8-1-22 | DNP |
| vs Oklahoma Baptist | Sep 15 | 0-3 | L | 6-2-12 | 1-2-8 | 3-1-9 | 6-5-20 | 0-1-1 | DNP |
| vs East Central | Sep 15 | 0-3 | L | 8-3-27 | 0-1-1 | 7-2-26 | 9-4-29 | 4-4-16 | 2-4-13 |
| at Southern Nazarene | Sep 16 | 3-2 | W | 15-2-28 | 2-0-4 | 5-4-28 | 15-3-51 | 5-1-18 | DNP |
| vs Northwestern Okla. | Sep 16 | 0-3 | L | 7-4-23 | 1-0-1 | 8-5-26 | 12-4-31 | 5-1-13 | 1-2-6 |
| at William Jewell | Sep 19 | 0-3 | L | 8-3-22 | 3-4-17 | 3-1-6 | 9-3-18 | 0-3-5 | 2-1-5 |
| PITTSBURG STATE | Sep 22 | 3-2 | W | 6-2-19 | 5-3-16 | 9-4-24 | 7-11-39 | 0-0-0 | DNP |
| CENTRAL OKLA. | Sep 23 | 0-3 | L | 5-2-22 | 0-1-2 | 6-6-20 | 6-4-26 | DNP | DNP |
| at Missouri Southern | Sep 26 | 0-3 | L | 10-4-22 | DNP | 8-8-26 | 9-8-31 | 0-1-2 | DNP |
| at NW Missouri | Sep 29 | 0-3 | L | 2-4-13 | 2-4-16 | 1-4-13 | 1-1-4 | 3-1-11 | DNP |
| at Mo. Western. St. | Sep 30 | 0-3 | L | 5-2-15 | 3-2-7 | 2-3-10 | 8-4-20 | 2-1-5 | 0-0-2 |
| CENTRAL MO. | Oct 06 | 0-3 | L | 3-3-17 | 0-1-7 | DNP | DNP | 2-4-17 | 4-4-12 |
| at Lindenwood | Oct 07 | 1-3 | L | 0-1-1 | 0-1-10 | 2-7-16 | 11-4-28 | 6-10-28 | 4-5-13 |
| at Washburn | Oct 13 | 0-3 | L | 5-2-16 | DNP | 2-5-17 | 6-7-25 | 2-3-8 | 2-3-9 |
| at Emporia State | Oct 14 | 1-3 | L | 6-2-20 | 0-0-4 | 4-7-23 | 8-7-36 | 0-0-2 | 1-1-4 |
| at Drury | Oct 17 | 0-3 | L | 10-3-21 | DNP | 3-4-14 | 7-8-33 | 0-0-0 | 3-3-12 |
| NEBRASKA-KEARNEY | Oct 20 | 0-3 | L | 8-4-21 | 2-3-13 | 1-3-13 | 3-7-22 | 0-0-2 | 2-4-14 |
| FORT HAYS STATE | Oct 21 | 0-3 | L | 11-3-20 | 2-1-9 | 4-2-14 | 6-4-28 | 2-2-11 | 1-2-4 |
| MISSOURI SOUTHERN | Oct 24 | 1-3 | L | 12-3-27 | 5-1-19 | 1-2-4 | 11-8-33 | 11-7-39 | 0-0-1 |
| at Pittsburg State | Oct 27 | 1-3 | L | 6-1-18 | 1-1-5 | 4-3-22 | 10-7-35 | 8-6-30 | 3-2-12 |
| at Central Okla. | Oct 28 | 0-3 | L | 5-5-16 | 0-0-0 | 1-4-10 | 3-1-9 | 4-4-19 | 6-4-18 |
| NW MISSOURI | Nov 03 | 0-3 | L | 7-3-19 | 1-1-4 | 5-1-21 | 0-2-8 | 2-6-17 | 4-3-13 |
| MO. WESTERN. ST. | Nov 04 | 0-3 | L | 4-2-16 | 4-3-13 | 2-3-6 | DNP | 1-0-1 | 6-3-11 |
| at Lindenwood | Nov 09 | 0-3 | L | 5-4-16 | 1-2-12 | 4-4-12 | DNP | 3-2-14 | 3-4-11 |
| at Central Mo. | Nov 10 | 0-3 | L | 5-2-16 | 3-1-8 | 1-1-8 | DNP | 0-1-1 | 5-1-15 |
| Kills-Errors-Attempts | 23 | ||||||||
| Opponent | Date | Score | WL | Thompson | |||||
| vs Tex. A&M-Commerce | Sep 01 | 0-3 | L | 3-4-13 | |||||
| vs Henderson State | Sep 01 | 0-3 | L | 6-5-15 | |||||
| at Tarleton State | Sep 02 | 0-3 | L | 3-4-10 | |||||
| vs Midwestern State | Sep 02 | 1-3 | L | 2-4-14 | |||||
| FORT LEWIS | Sep 08 | 0-3 | L | 6-2-20 | |||||
| EMPORIA STATE | Sep 08 | 0-3 | L | 6-2-15 | |||||
| ADAMS STATE | Sep 09 | 1-3 | L | 0-2-3 | |||||
| DRURY | Sep 09 | 1-3 | L | 0-0-0 | |||||
| vs Oklahoma Baptist | Sep 15 | 0-3 | L | 5-2-11 | |||||
| vs East Central | Sep 15 | 0-3 | L | 5-3-10 | |||||
| at Southern Nazarene | Sep 16 | 3-2 | W | 1-5-8 | |||||
| vs Northwestern Okla. | Sep 16 | 0-3 | L | DNP | |||||
| at William Jewell | Sep 19 | 0-3 | L | 3-3-12 | |||||
| PITTSBURG STATE | Sep 22 | 3-2 | W | 11-6-29 | |||||
| CENTRAL OKLA. | Sep 23 | 0-3 | L | 8-5-24 | |||||
| at Missouri Southern | Sep 26 | 0-3 | L | 6-5-24 | |||||
| at NW Missouri | Sep 29 | 0-3 | L | 3-6-17 | |||||
| at Mo. Western. St. | Sep 30 | 0-3 | L | 2-4-10 | |||||
| CENTRAL MO. | Oct 06 | 0-3 | L | 1-4-11 | |||||
| at Lindenwood | Oct 07 | 1-3 | L | 1-0-3 | |||||
| at Washburn | Oct 13 | 0-3 | L | 0-4-9 | |||||
| at Emporia State | Oct 14 | 1-3 | L | 2-4-13 | |||||
| at Drury | Oct 17 | 0-3 | L | 3-3-15 | |||||
| NEBRASKA-KEARNEY | Oct 20 | 0-3 | L | 3-4-13 | |||||
| FORT HAYS STATE | Oct 21 | 0-3 | L | 0-2-6 | |||||
| MISSOURI SOUTHERN | Oct 24 | 1-3 | L | DNP | |||||
| at Pittsburg State | Oct 27 | 1-3 | L | 2-2-4 | |||||
| at Central Okla. | Oct 28 | 0-3 | L | 1-4-13 | |||||
| NW MISSOURI | Nov 03 | 0-3 | L | 2-2-10 | |||||
| MO. WESTERN. ST. | Nov 04 | 0-3 | L | 3-4-15 | |||||
| at Lindenwood | Nov 09 | 0-3 | L | 0-5-12 | |||||
| at Central Mo. | Nov 10 | 0-3 | L | 2-4-10 | |||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 2 | 3 | 4 | 5 | 7 | 10 | |||
| Opponent | Date | Score | WL | Johnson,W | Baumann,B | Fischer,T | DeWees,As | Ibarra,Sa | Freeman,B |
| vs Tex. A&M-Commerce | Sep 01 | 0-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | 2/.125 | 0/.000 |
| vs Henderson State | Sep 01 | 0-3 | L | 1/.500 | 0/.000 | 0/.000 | 0/.000 | 1/1.000 | 0/.000 |
| at Tarleton State | Sep 02 | 0-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | DNP | 0/.000 |
| vs Midwestern State | Sep 02 | 1-3 | L | 1/.000 | 0/-.250 | DNP | 0/.000 | 1/-.250 | 0/.000 |
| FORT LEWIS | Sep 08 | 0-3 | L | 0/.000 | 0/-.333 | DNP | 0/.000 | 2/.167 | 0/.000 |
| EMPORIA STATE | Sep 08 | 0-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | 3/-.091 | 3/.500 |
| ADAMS STATE | Sep 09 | 1-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | 5/.333 | 1/.250 |
| DRURY | Sep 09 | 1-3 | L | 0/.000 | 0/-.500 | DNP | 0/.000 | 6/.333 | 0/.000 |
| vs Oklahoma Baptist | Sep 15 | 0-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | 2/.000 | 1/.000 |
| vs East Central | Sep 15 | 0-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | 2/.667 | 1/-.167 |
| at Southern Nazarene | Sep 16 | 3-2 | W | 0/.000 | 0/.000 | DNP | 1/1.000 | 5/.059 | 3/.200 |
| vs Northwestern Okla. | Sep 16 | 0-3 | L | 0/-1.000 | 0/.000 | DNP | 0/.000 | 4/.200 | 1/.000 |
| at William Jewell | Sep 19 | 0-3 | L | 0/.000 | 0/-.500 | DNP | 0/.000 | 3/.200 | 0/-.667 |
| PITTSBURG STATE | Sep 22 | 3-2 | W | 0/.000 | 0/-.250 | 0/.000 | 0/.000 | 6/.222 | 1/.250 |
| CENTRAL OKLA. | Sep 23 | 0-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | 4/.273 | 2/.200 |
| at Missouri Southern | Sep 26 | 0-3 | L | 0/.000 | 1/.333 | DNP | DNP | 3/.071 | 1/.250 |
| at NW Missouri | Sep 29 | 0-3 | L | 0/.000 | 1/.500 | DNP | 0/.000 | 0/-.375 | 2/.200 |
| at Mo. Western. St. | Sep 30 | 0-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | 5/.308 | 0/.000 |
| CENTRAL MO. | Oct 06 | 0-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | 4/.083 | 1/.333 |
| at Lindenwood | Oct 07 | 1-3 | L | 0/.000 | 1/.333 | DNP | DNP | 5/.214 | 1/.250 |
| at Washburn | Oct 13 | 0-3 | L | 0/-1.000 | 0/.000 | DNP | DNP | 2/.000 | 0/-.333 |
| at Emporia State | Oct 14 | 1-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | DNP | 2/.667 |
| at Drury | Oct 17 | 0-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | DNP | 2/.400 |
| NEBRASKA-KEARNEY | Oct 20 | 0-3 | L | 0/.000 | 1/.250 | DNP | 0/.000 | 0/.000 | 1/.250 |
| FORT HAYS STATE | Oct 21 | 0-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | 1/-.111 | 1/.250 |
| MISSOURI SOUTHERN | Oct 24 | 1-3 | L | 0/.000 | 0/.000 | DNP | 0/.000 | 1/-.100 | 3/.500 |
| at Pittsburg State | Oct 27 | 1-3 | L | 0/.000 | 0/.000 | DNP | DNP | 1/.333 | 1/.250 |
| at Central Okla. | Oct 28 | 0-3 | L | 1/.500 | 0/.000 | DNP | DNP | 0/.000 | 0/.000 |
| NW MISSOURI | Nov 03 | 0-3 | L | 0/.000 | 1/1.000 | DNP | 0/.000 | 2/.286 | 1/.167 |
| MO. WESTERN. ST. | Nov 04 | 0-3 | L | 0/.000 | 0/-.500 | DNP | 0/.000 | 3/.091 | 0/.000 |
| at Lindenwood | Nov 09 | 0-3 | L | 1/1.000 | 0/.000 | DNP | 0/.000 | 2/.125 | 0/.000 |
| at Central Mo. | Nov 10 | 0-3 | L | 0/.000 | 1/.500 | DNP | 0/.000 | 5/.444 | 0/.000 |
| Kills-Hitting Pct | 11 | 13 | 14 | 17 | 19 | 22 | |||
| Opponent | Date | Score | WL | Robinson | Roster,Gr | Cochran,M | Neal,Dana | Pfeifer,R | Tipton,De |
| vs Tex. A&M-Commerce | Sep 01 | 0-3 | L | 3/.300 | 4/.200 | 6/.045 | 5/.045 | DNP | 1/.000 |
| vs Henderson State | Sep 01 | 0-3 | L | 5/.385 | 3/.000 | 5/.053 | 6/.095 | 1/-.250 | 2/.400 |
| at Tarleton State | Sep 02 | 0-3 | L | 6/.364 | 2/-.059 | 5/.077 | 4/-.222 | 0/.000 | 3/.000 |
| vs Midwestern State | Sep 02 | 1-3 | L | 8/.300 | 3/-.067 | 7/.400 | 7/.130 | 0/-1.000 | 3/-.091 |
| FORT LEWIS | Sep 08 | 0-3 | L | 5/.143 | 1/-.500 | 7/-.048 | 5/.111 | DNP | DNP |
| EMPORIA STATE | Sep 08 | 0-3 | L | 5/.176 | 4/.111 | 3/.000 | 7/.042 | 0/.000 | DNP |
