Southwest Baptist University

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Apr 27, 2014 Southwest Baptist University 5, Northeastern State 2
Apr 26, 2014 Southwest Baptist University 5, Nebraska-Kearney 2
Apr 25, 2014 Southwest Baptist University 5, Lindenwood 0
Apr 15, 2014 Southwest Baptist University 8, Drury University 1
Apr 12, 2014 Southwest Baptist University 9, Missouri Western 0
Apr 12, 2014 Southwest Baptist University 5, Arkansas Tech 1
Apr 10, 2014 Southwest Baptist University 9, Northwest Missouri State 0
Apr 05, 2014 Southwest Baptist University 8, Emporia State 1
Apr 04, 2014 Southwest Baptist University 7, Washburn 2
Mar 30, 2014 Northeastern State 5, Southwest Baptist University 4
Mar 29, 2014 Southwest Baptist University 6, Central Oklahoma 3
Mar 27, 2014 Southwest Baptist University 5, Cameron 4
Mar 26, 2014 Southwest Baptist (Mo.) 5, Midwestern State 4
Mar 24, 2014 Southwest Baptist University 6, Lincoln (MO) 0
Mar 22, 2014 Southwest Baptist University 9, Fort Hays State 0
Mar 21, 2014 Southwest Baptist University 6, Nebraska-Kearney 3
Mar 15, 2014 Southwest Baptist University 7, Lindenwood 2
Mar 7, 2014 Central Arkansas 4, Southwest Baptist University 3
Feb 28, 2014 Southwest Baptist University 5, Harding 1
Feb 22, 2014 Southwest Baptist University 9, Henderson State 0
Feb 22, 2014 Southwest Baptist University 7, Tarleton State 1
Feb 21, 2014 Southwest Baptist University 5, Delta State 0
Feb 21, 2014 Southwest Baptist University 9, Ouachita Baptist 0
Feb 13, 2014 Arkansas-Fort Smith 5, Southwest Baptist University 4
Generated on 4/29/2014