Southwest Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SBU  OPP 
SCORING  344  335 
   Points Per Game  31.3  30.5 
   Points Off Turnovers  45  41 
FIRST DOWNS  233  220 
   Rushing  91  117 
   Passing  129  86 
   Penalty  13  17 
RUSHING YARDAGE  1737  2177 
   Yards gained rushing  2040  2331 
   Yards lost rushing  303  154 
   Rushing Attempts  377  413 
   Average Per Rush  4.6  5.3 
   Average Per Game  157.9  197.9 
   TDs Rushing  17  22 
PASSING YARDAGE  2937  2096 
   Comp-Att-Int  224-329-9  166-265-4 
   Average Per Pass  8.9  7.9 
   Average Per Catch  13.1  12.6 
   Average Per Game  267.0  190.5 
   TDs Passing  28  21 
TOTAL OFFENSE  4674  4273 
   Total Plays  706  678 
   Average Per Play  6.6  6.3 
   Average Per Game  424.9  388.5 
KICK RETURNS: #-Yards  44-943  49-979 
PUNT RETURNS: #-Yards  0-76  2-22 
INT RETURNS: #-Yards  4-40  9-170 
KICK RETURN AVERAGE  21.4  20.0 
PUNT RETURN AVERAGE  0.0  11.0 
INT RETURN AVERAGE  10.0  18.9 
FUMBLES-LOST  13-5  16-9 
PENALTIES-Yards  67-623  48-448 
   Average Per Game  56.6  40.7 
PUNTS-Yards  35-1152  39-1496 
   Average Per Punt  32.9  38.4 
   Net punt average  31.7  35.4 
KICKOFFS-Yards  65-3733  59-3450 
   Average Per Kick  57.4  58.5 
   Net kick average  37.4  38.3 
TIME OF POSSESSION/Game  31:28  28:17 
3RD-DOWN Conversions  59/136  61/132 
   3rd-Down Pct  43%  46% 
4TH-DOWN Conversions  12/24  4/12 
   4th-Down Pct  50%  33% 
SACKS BY-Yards  15-9  26-13 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  7  4 
FIELD GOALS-ATTEMPTS  10-13  9-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (37-45) 82%  (36-43) 84% 
RED-ZONE TOUCHDOWNS  (32-45) 71%  (30-43) 70% 
PAT-ATTEMPTS  (44-44) 100%  (42-42) 100% 
ATTENDANCE  5288  28451 
   Games/Avg Per Game  4/1322  7/4064 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Baptist  76  125  107  36  344 
Opponents  60  98  76  101  335 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Carter, Abel   11  227  1332  57  1275  5.6  12  87  115.9 
Callis, Cooper   11  69  419  160  259  3.8  3  74  23.5 
Ferguson, Kamer  8  37  138  7  131  3.5  2  17  16.4 
Williams, JJ   4  14  50  4  46  3.3  0  12  11.5 
Kent, Jordan   11  3  40  4  36  12.0  0  22  3.3 
Orr, Jaedon   4  6  18  0  18  3.0  0  10  4.5 
Witt, Tanner   2  4  17  5  12  3.0  0  12  6.0 
Weaver, Rodrick  11  2  8  1  7  3.5  0  8  0.6 
Cuillard, Curti  11  1  2  0  2  2.0  0  2  0.2 
Claborn, Logan   11  7  16  18  -2  -0.3  0  7  -0.2 
Carson, Preston  11  1  0  6  -6  -6.0  0  0  -0.5 
TEAM   11  6  0  41  -41  -6.8  0  0  -3.7 
Total..........  11  377  2040  303  1737  4.6  17  87  157.9 
Opponents......  11  413  2331  154  2177  5.3  22  63  197.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Callis, Cooper   11  168.6  221-321-8  68.8  2903  28  70  263.9 
Claborn, Logan   11  55.1  3-7-1  42.9  34  0  19  3.1 
Walker, Riley   1  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  165.7  224-329-9  68.1  2937  28  70  267.0 
Opponents......  11  152.2  166-265-4  62.6  2096  21  88  190.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Cuillard, Curti  11  46  636  13.8  8  32  57.8 
Kent, Jordan   11  33  500  15.2  4  70  45.5 
Carson, Preston  11  27  283  10.5  2  33  25.7 
Carter, Abel   11  26  190  7.3  1  34  17.3 
Herrera, Kylan   11  22  466  21.2  4  58  42.4 
Manuel Jr., Mar  11  20  268  13.4  2  40  24.4 
Weaver, Rodrick  11  20  267  13.4  2  41  24.3 
Burns, Bryant   6  9  104  11.6  3  30  17.3 
Scroggins, Isaa  7  8  105  13.1  0  25  15.0 
Pillar, Chance   7  5  63  12.6  1  23  9.0 
Bollin, Mason   11  5  44  8.8  1  17  4.0 
Ferguson, Kamer  8  2  2  1.0  0  3  0.2 
Gordon, Blake   3  1  9  9.0  0  9  3.0 
Total..........  11  224  2937  13.1  28  70  267.0 
Opponents......  11  166  2096  12.6  21  88  190.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Smith, Brenden   0  73  0.0  0  22 
Lewi, Bryton   0  3  0.0  0  3 
Total..........  0  76  0.0  0  22 
Opponents......  2  22  11.0  0  12 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Smith, Brenden   1  2  2.0  0  2 
Steffe, Sameul   1  26  26.0  0  26 
Gilliam, Kevin   1  0  0.0  0  0 
Seabolt, Jeran   1  12  12.0  0  12 
Total..........  4  40  10.0  0  26 
Opponents......  9  170  18.9  1  99 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kent, Jordan   29  617  21.3  0  58 
Herrera, Kylan   10  214  21.4  0  56 
Weaver, Rodrick  4  109  27.2  0  48 
Steffe, Sameul   1  3  3.0  0  3 
Total..........  44  943  21.4  0  58 
Opponents......  49  979  20.0  0  60 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Turner, Logan   0  0-13  44-44  0-0  0  0-0  0  0  44 
Carter, Abel   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cuillard, Curti  1  0-0  0-0  0-0  0  0-0  0  0  6 
Weaver, Rodrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kent, Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ferguson, Kamer  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  7  0-13  44-44  0-0  0  0-0  0  0  344 
Opponents......  4  1-15  42-42  0-0  0  0-0  0  0  335 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Callis, Cooper   11  390  259  2903  3162  287.5 
Carter, Abel   11  227  1275  0  1275  115.9 
Ferguson, Kamer  8  37  131  0  131  16.4 
Williams, JJ   4  14  46  0  46  11.5 
Kent, Jordan   11  3  36  0  36  3.3 
Claborn, Logan   11  14  -2  34  32  2.9 
Orr, Jaedon   4  6  18  0  18  4.5 
Witt, Tanner   2  4  12  0  12  6.0 
Weaver, Rodrick  11  2  7  0  7  0.6 
Cuillard, Curti  11  1  2  0  2  0.2 
Carson, Preston  11  1  -6  0  -6  -0.5 
TEAM   11  6  -41  0  -41  -3.7 
Total..........  11  706  1737  2937  4674  424.9 
Opponents......  11  678  2177  2096  4273  388.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Turner, Logan   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Southwest Baptist  Opponents 
Tex. Permian Basin  -  - 
West Florida  -  - 
Findlay  -  - 
Lake Erie  -  - 
UIndy  -  - 
William Jewell  -  - 
Truman St.  -  - 
Tarleton  -  - 
McKendree  35  (46),43 
Missouri S&T  -  - 
Quincy  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Claborn, Logan   23  741  32.2  55  1  2  6  1  0 
Turner, Logan   12  411  34.2  47  0  5  2  0  0 
Total..........  35  1152  32.9  55  1  7  8  1  0 
Opponents......  39  1496  38.4  62  2  9  12  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Turner, Logan   65  3733  57.4  13  1 
Total..........  65  3733  57.4  13  1  20.0  37.4  27 
Opponents......  59  3450  58.5  10  1  21.4  38.3  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Carter, Abel   11  1275  190  0  0  0  1465  133.2 
Kent, Jordan   11  36  500  0  617  0  1153  104.8 
Herrera, Kylan   11  0  466  0  214  0  680  61.8 
Cuillard, Curti  11  2  636  0  0  0  638  58.0 
Weaver, Rodrick  11  7  267  0  109  0  383  34.8 
Carson, Preston  11  -6  283  0  0  0  277  25.2 
Manuel Jr., Mar  11  0  268  0  0  0  268  24.4 
Callis, Cooper   11  259  0  0  0  0  259  23.5 
Ferguson, Kamer  8  131  2  0  0  0  133  16.6 
Scroggins, Isaa  7  0  105  0  0  0  105  15.0 
Burns, Bryant   6  0  104  0  0  0  104  17.3 
Smith, Brenden   11  0  0  73  0  2  75  6.8 
Pillar, Chance   7  0  63  0  0  0  63  9.0 
Williams, JJ   4  46  0  0  0  0  46  11.5 
Bollin, Mason   11  0  44  0  0  0  44  4.0 
Steffe, Sameul   9  0  0  0  3  26  29  3.2 
Orr, Jaedon   4  18  0  0  0  0  18  4.5 
Seabolt, Jeran   9  0  0  0  0  12  12  1.3 
Witt, Tanner   2  12  0  0  0  0  12  6.0 
Gordon, Blake   3  0  9  0  0  0  9  3.0 
Lewi, Bryton   10  0  0  3  0  0  3  0.3 
Claborn, Logan   11  -2  0  0  0  0  -2  -0.2 
TEAM   11  -41  0  0  0  0  -41  -3.7 
Total..........  11  1737  2937  76  943  40  5733  521.2 
Opponents......  11  2177  2096  22  979  170  5444  494.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Smith, Coleton   11  53  40  93   1.0 - 33  .       . 2  2  1     . .  .  . 
7   Smith, Brenden   11  38  24  62   .     .    1 - 2 7  8  .     . .  .  . 
29  Lockard, Matt   8  43  14  57   .     .       . 1  1  .     . 1  .  . 
31  Seabolt, Jeran   9  34  17  51   .     .    1 - 12 1  2  .  1 - 0 .  .  . 
28  Lewi, Bryton   10  26  21  47   .     .       . 1  1  1     . 1  .  . 
24  Curtis, Kellen   11  29  16  45   .     .       . 2  2  .     . .  .  . 
25  Brandon, Jed   7  12  13  25   .     .       . .  .  .     . .  .  . 
14  Oggs, Omari   11  22  2  24   .     .       . 2  2  .     . .  .  . 
36  Scroggins, Jere  7  13  8  21   .     .       . 1  1  3     . .  .  . 
34  Roller, Sloan   4  14  6  20   .     .       . .  .  .     . .  .  . 
99  Koranda, Joshua  8  9  8  17   1.0 - 4  .       . .  .  .     . .  .  . 
40  Skeens, Ryan   10  8  8  16   .     .       . .  .  1     . .  .  . 
46  Carper, Killian  9  4  12  16   .     .       . .  .  1     . .  .  . 
33  Korir, Levi   7  10  6  16   .     .       . .  .  .     . 1  .  . 
8   Dunn, Mason   8  7  8  15   .     .       . .  .  1     . .  .  . 
9   Baylis, Antoine  7  9  6  15   .     .       . 1  1  1     . 1  .  . 
91  Avelar, David   9  9  3  12   .     .       . .  .  .     . 1  .  . 
42  Walker, Cole   9  4  6  10   .     .       . 1  1  .     . 1  .  . 
41  Souza, Ismail   7  5  5  10   .     .       . .  .  1     . 1  .  . 
27  Steffe, Sameul   9  8  1  9   .     .    1 - 26 .  1  .     . .  .  . 
15  Mullins, Canaan  8  6  2  8   .     .       . 1  1  .     . .  .  . 
93  Harris, Cameron  5  5  3  8   .     .       . .  .  .     . .  .  . 
92  Stelken, Nate   7  5  3  8   .     .       . .  .  .     . .  .  . 
21  Gilliam, Kevin   8  7  1  8   .     .    1 - 0 1  2  .     . .  .  . 
94  Bell, Matthew   3  3  4  7   .     .       . .  .  .     . .  .  . 
49  Witt, Tanner   2  4  3  7   .     .       . .  .  .     . .  .  . 
44  Bollin, Mason   11  5  1  6   .     .       . .  .  .     . .  .  . 
39  Besses, Jeremia  3  5  1  6   .     .       . .  .  .  1 - 0 1  .  . 
83  Weaver, Rodrick  11  4  2  6   .     .       . .  .  .     . .  .  . 
47  Moses, Jalonie   5  1  4  5   .     .       . .  .  .     . .  .  . 
38  Ivory, Quintlon  7  3  2  5   .     .       . .  .  .     . 1  .  . 
45  Shaputis, Chris  4  3  1  4   .     .       . .  .  .     . .  .  . 
97  Stelken, Ben   5  1  3  4   .     .       . .  .  .     . .  .  . 
30  Carter, Abel   11  4  .  4   .     .       . .  .  .     . .  .  . 
50  Rankins, Edward  2  1  2  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   11  2  .  2   .     .       . .  .  .     . .  .  . 
62  Oyesanya, Dami   4  2  .  2   .     .       . .  .  .     . .  .  . 
22  Williams, JJ   4  2  .  2   .     .       . .  .  .     . .  .  . 
3   Cuillard, Curti  11  1  .  1   .     .       . .  .  .     . .  .  . 
52  Hoffman, Gavin   2  .  1  1   .     .       . .  .  .     . .  .  . 
2   Manuel Jr., Mar  11  .  1  1   .     .       . .  .  .     . .  .  . 
80  Greninger, Conn  1  1  .  1   .     .       . .  .  .     . .  .  . 
55  Hart, Tyler   4  1  .  1   .     .       . .  .  .     . .  .  . 
96  Uthe, Kevin   1  1  .  1   .     .       . .  .  .     . .  .  . 
37  Cox, Austin   2  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  425  258  683   2 - 133  15 - 9 4 - 40 21  25  10  2 - 0 9  .  . 
  Opponents......  11  420  290  710   6 - 279  26 - 13 9 - 170 28  37  14     . 5  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-1)  (3-4)  (0-0) 
CONFERENCE  (4-2)  (2-0)  (2-2)  (0-0) 
NON-CONFERENCE  (2-3)  (1-1)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2022 at Tex. Permian Basin       W      41-17    4561
 Sep 10, 2022    WEST FLORIDA               L    10-49    2040
 Sep 17, 2022 at Findlay                    L    35-52     727
 Sep 24, 2022    LAKE ERIE                W      52-31     625
*Oct 01, 2022 at UIndy                      L    17-44    6127
*Oct 09, 2022    WILLIAM JEWELL           W      44-21    2365
*Oct 15, 2022 at Truman St.                 L    20-25    1332
 Oct 22, 2022 at Tarleton                   L    10-24   11086
*10/29/22     at McKendree                W      49-31    2850
*Nov 12, 2022 at Missouri S&T             W      24-17    1768
*Nov 05, 2022    QUINCY                   W      42-24     258

TEAM STATISTICS  SBU  OPP 
FIRST DOWNS  233  220 
   Rushing  91  117 
   Passing  129  86 
   Penalty  13  17 
RUSHING YARDAGE  1737  2177 
   Rushing Attempts  377  413 
   Average Per Rush  4.6  5.3 
   Average Per Game  157.9  197.9 
   TDs Rushing  17  22 
PASSING YARDAGE  2937  2096 
   Comp-Att-Int  224-329-9  166-265-4 
   Average Per Pass  8.9  7.9 
   Average Per Catch  13.1  12.6 
   Average Per Game  267.0  190.5 
   TDs Passing  28  21 
TOTAL OFFENSE  4674  4273 
   Average Per Play  6.6  6.3 
   Average Per Game  424.9  388.5 
KICK RETURNS: #-Yards  44-943  49-979 
PUNT RETURNS: #-Yards  0-76  2-22 
INT RETURNS: #-Yards  4-40  9-170 
FUMBLES-LOST  13-5  16-9 
PENALTIES-Yards  67-623  48-448 
PUNTS-AVG  35-32.9  39-38.4 
TIME OF POSSESSION/Game  31:28  28:17 
3RD-DOWN Conversions  59/136  61/132 
4TH-DOWN Conversions  12/24  4/12 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Baptist  76  125  107  36  344 
Opponents  60  98  76  101  335 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Carter, Abel   11  227  1332  57  1275  5.6  12  87  115.9 
Callis, Cooper   11  69  419  160  259  3.8  3  74  23.5 
Ferguson, Kamer  8  37  138  7  131  3.5  2  17  16.4 
Williams, JJ   4  14  50  4  46  3.3  0  12  11.5 
Kent, Jordan   11  3  40  4  36  12.0  0  22  3.3 
Orr, Jaedon   4  6  18  0  18  3.0  0  10  4.5 
Witt, Tanner   2  4  17  5  12  3.0  0  12  6.0 
Weaver, Rodrick  11  2  8  1  7  3.5  0  8  0.6 
Cuillard, Curti  11  1  2  0  2  2.0  0  2  0.2 
Total..........  11  377  2040  303  1737  4.6  17  87  157.9 
Opponents......  11  413  2331  154  2177  5.3  22  63  197.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Callis, Cooper   11  168.6  221-321-8  68.8  2903  28  70  263.9 
Claborn, Logan   11  55.1  3-7-1  42.9  34  0  19  3.1 
Walker, Riley   1  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  165.7  224-329-9  68.1  2937  28  70  267.0 
Opponents......  11  152.2  166-265-4  62.6  2096  21  88  190.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Cuillard, Curti  11  46  636  13.8  8  32  57.8 
Kent, Jordan   11  33  500  15.2  4  70  45.5 
Carson, Preston  11  27  283  10.5  2  33  25.7 
Carter, Abel   11  26  190  7.3  1  34  17.3 
Herrera, Kylan   11  22  466  21.2  4  58  42.4 
Manuel Jr., Mar  11  20  268  13.4  2  40  24.4 
Weaver, Rodrick  11  20  267  13.4  2  41  24.3 
Burns, Bryant   6  9  104  11.6  3  30  17.3 
Scroggins, Isaa  7  8  105  13.1  0  25  15.0 
Pillar, Chance   7  5  63  12.6  1  23  9.0 
Bollin, Mason   11  5  44  8.8  1  17  4.0 
Ferguson, Kamer  8  2  2  1.0  0  3  0.2 
Gordon, Blake   3  1  9  9.0  0  9  3.0 
Total..........  11  224  2937  13.1  28  70  267.0 
Opponents......  11  166  2096  12.6  21  88  190.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Turner, Logan   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Turner, Logan   0  0-13  44-44  0-0  0  0-0  0  0  44 
Carter, Abel   3  0-0  0-0  0-0  0  0-0  0  0  18 
Weaver, Rodrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kent, Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ferguson, Kamer  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cuillard, Curti  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  7  0-13  44-44  0-0  0  0-0  0  0  344 
Opponents......  4  1-15  42-42  0-0  0  0-0  0  0  335 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Seabolt, Jeran   1  12  12.0  0  12 
Smith, Brenden   1  2  2.0  0  2 
Steffe, Sameul   1  26  26.0  0  26 
Gilliam, Kevin   1  0  0.0  0  0 
Total..........  4  40  10.0  0  26 
Opponents......  9  170  18.9  1  99 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Claborn, Logan   23  741  32.2  55  1  2  6  1  0 
Turner, Logan   12  411  34.2  47  0  5  2  0  0 
Total..........  35  1152  32.9  55  1  7  8  1  0 
Opponents......  39  1496  38.4  62  2  9  12  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lewi, Bryton   0  3  0.0  0  3 
Smith, Brenden   0  73  0.0  0  22 
Total..........  0  76  0.0  0  22 
Opponents......  2  22  11.0  0  12 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kent, Jordan   29  617  21.3  0  58 
Herrera, Kylan   10  214  21.4  0  56 
Weaver, Rodrick  4  109  27.2  0  48 
Steffe, Sameul   1  3  3.0  0  3 
Total..........  44  943  21.4  0  58 
Opponents......  49  979  20.0  0  60 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Carter, Abel   11  1275  190  0  0  0  1465  133.2 
Kent, Jordan   11  36  500  0  617  0  1153  104.8 
Herrera, Kylan   11  0  466  0  214  0  680  61.8 
Cuillard, Curti  11  2  636  0  0  0  638  58.0 
Weaver, Rodrick  11  7  267  0  109  0  383  34.8 
Total..........  11  1737  2937  76  943  40  5733  521.2 
Opponents......  11  2177  2096  22  979  170  5444  494.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Callis, Cooper   11  390  259  2903  3162  287.5 
Carter, Abel   11  227  1275  0  1275  115.9 
Ferguson, Kamer  8  37  131  0  131  16.4 
Williams, JJ   4  14  46  0  46  11.5 
Kent, Jordan   11  3  36  0  36  3.3 
Total..........  11  706  1737  2937  4674  424.9 
Opponents......  11  678  2177  2096  4273  388.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Smith, Coleton   11  53  40  93   1.0 - 33  .       . 2  2  1     . .  .  . 
7   Smith, Brenden   11  38  24  62   .     .    1 - 2 7  8  .     . .  .  . 
29  Lockard, Matt   8  43  14  57   .     .       . 1  1  .     . 1  .  . 
31  Seabolt, Jeran   9  34  17  51   .     .    1 - 12 1  2  .  1 - 0 .  .  . 
28  Lewi, Bryton   10  26  21  47   .     .       . 1  1  1     . 1  .  . 
  Total..........  11  425  258  683   2 - 133  15 - 9 4 - 40 21  25  10  2 - 0 9  .  . 
  Opponents......  11  420  290  710   6 - 279  26 - 13 9 - 170 28  37  14     . 5  .  .