Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2022 | at | Tex. Permian Basin | W | 41-17 | 1-0-0 | 0-0-0 | 03:07 | 4561 | |
| Sep 10, 2022 | WEST FLORIDA | L | 10-49 | 1-1-0 | 0-0-0 | 02:50 | 2040 | ||
| Sep 17, 2022 | at | Findlay | L | 35-52 | 1-2-0 | 0-0-0 | 02:49 | 727 | |
| Sep 24, 2022 | LAKE ERIE | W | 52-31 | 2-2-0 | 0-0-0 | 02:56 | 625 | ||
| * | Oct 01, 2022 | at | UIndy | L | 17-44 | 2-3-0 | 0-1-0 | 02:38 | 6127 |
| * | Oct 09, 2022 | WILLIAM JEWELL | W | 44-21 | 3-3-0 | 1-1-0 | 04:54 | 2365 | |
| * | Oct 15, 2022 | at | Truman St. | L | 20-25 | 3-4-0 | 1-2-0 | 02:47 | 1332 |
| Oct 22, 2022 | at | Tarleton | L | 10-24 | 3-5-0 | 1-2-0 | 03:15 | 11086 | |
| * | 10/29/22 | at | McKendree | W | 49-31 | 4-5-0 | 2-2-0 | 3:55 | 2850 |
| * | Nov 12, 2022 | at | Missouri S&T | W | 24-17 | 5-5-0 | 3-2-0 | 02:22 | 1768 |
| * | Nov 05, 2022 | QUINCY | W | 42-24 | 6-5-0 | 4-2-0 | 02:56 | 258 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2022 | at Tex. Permian Basin | 53 | 249 | 3 | 19 | 19 | 213 | 2 | 30 | 19-30-0 | 213 | 2 | 30 | 3 | 76 | 0 | 58 | 0 | 49 | 0 | 22 | 462 |
| Sep 10, 2022 | WEST FLORIDA | 35 | 156 | 1 | 48 | 15 | 182 | 0 | 45 | 15-30-2 | 182 | 0 | 45 | 7 | 152 | 0 | 31 | 0 | 0 | 0 | 0 | 338 |
| Sep 17, 2022 | at Findlay | 31 | 244 | 2 | 69 | 19 | 242 | 3 | 70 | 19-28-1 | 242 | 3 | 70 | 6 | 109 | 0 | 25 | 0 | 0 | 0 | 0 | 486 |
| Sep 24, 2022 | LAKE ERIE | 37 | 156 | 2 | 23 | 22 | 306 | 5 | 30 | 22-27-0 | 306 | 5 | 30 | 5 | 144 | 0 | 42 | 0 | 5 | 0 | 3 | 462 |
| Oct 01, 2022 | at UIndy | 28 | 33 | 1 | 11 | 18 | 241 | 1 | 32 | 18-33-3 | 241 | 1 | 32 | 4 | 38 | 0 | 19 | 0 | 11 | 0 | 11 | 274 |
| Oct 09, 2022 | WILLIAM JEWELL | 17 | 81 | 1 | 42 | 35 | 451 | 4 | 44 | 35-43-0 | 451 | 4 | 44 | 2 | 56 | 0 | 31 | 0 | -1 | 0 | 0 | 532 |
| Oct 15, 2022 | at Truman St. | 30 | 127 | 0 | 18 | 23 | 240 | 3 | 34 | 23-32-0 | 240 | 3 | 34 | 4 | 80 | 0 | 30 | 0 | 0 | 0 | 0 | 367 |
| Oct 22, 2022 | at Tarleton | 35 | 62 | 1 | 12 | 21 | 226 | 0 | 46 | 21-28-2 | 226 | 0 | 46 | 2 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 288 |
| 10/29/22 | at McKendree | 33 | 337 | 4 | 87 | 16 | 266 | 3 | 41 | 16-23-0 | 266 | 3 | 41 | 5 | 127 | 0 | 56 | 0 | 0 | 0 | 0 | 603 |
| Nov 12, 2022 | at Missouri S&T | 45 | 139 | 0 | 19 | 12 | 192 | 3 | 40 | 12-20-1 | 192 | 3 | 40 | 4 | 103 | 0 | 48 | 0 | 7 | 0 | 7 | 331 |
| Nov 05, 2022 | QUINCY | 33 | 153 | 2 | 74 | 24 | 378 | 4 | 58 | 24-35-0 | 378 | 4 | 58 | 2 | 40 | 0 | 27 | 0 | 5 | 0 | 5 | 531 |
| Southwest Baptist | 377 | 1737 | 17 | 87 | 224 | 2937 | 28 | 70 | 224-329-9 | 2937 | 28 | 70 | 44 | 943 | 0 | 58 | 0 | 76 | 0 | 22 | 4674 | |
| Opponent | 413 | 2177 | 22 | 63 | 166 | 2096 | 21 | 88 | 166-265-4 | 2096 | 21 | 88 | 49 | 979 | 0 | 60 | 2 | 22 | 0 | 12 | 4273 | |
|
Games: 11 Avg/rush: 4.6 Avg/catch: 13.1 Pass effic: 165.69 KR avg: 21.4 PR avg: 0.0 All purpose avg/game: 521.2 Total offense avg/gm: 424.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2022 | at Tex. Permian Basin | 33 | 10 | 43 | 0.0 | 21 | 5.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-5 | 0 | 0 | 0 | 7 | 5 |
| Sep 10, 2022 | WEST FLORIDA | 14 | 34 | 48 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Sep 17, 2022 | at Findlay | 42 | 24 | 66 | 0.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 5 |
| Sep 24, 2022 | LAKE ERIE | 37 | 24 | 61 | 0.0 | 20 | 1.0 | 0 | 1 | 0 | 0 | 1 | 26 | 2 | 2 | 0 | 7-7 | 0 | 0 | 0 | 7 | 7 |
| Oct 01, 2022 | at UIndy | 41 | 28 | 69 | 0.0 | 8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Oct 09, 2022 | WILLIAM JEWELL | 44 | 24 | 68 | 0.0 | 15 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 5 |
| Oct 15, 2022 | at Truman St. | 42 | 22 | 64 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Oct 22, 2022 | at Tarleton | 29 | 44 | 73 | 0.0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| 10/29/22 | at McKendree | 58 | 6 | 64 | 2.0 | 2 | 1.0 | 0 | 1 | 2 | 0 | 1 | 12 | 2 | 3 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Nov 12, 2022 | at Missouri S&T | 41 | 10 | 51 | 0.0 | 20 | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 10 | 3 |
| Nov 05, 2022 | QUINCY | 44 | 32 | 76 | 0.0 | 32 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 6 |
| Southwest Baptist | 425 | 258 | 683 | 2.0 | 133 | 0.0 | 0 | 9 | 2 | 0 | 4 | 40 | 10 | 21 | 0 | 44-44 | 0 | 0 | 0 | 45 | 86 | |
| Opponent | 420 | 290 | 710 | 6.0 | 279 | 1.0 | 13 | 5 | 0 | 0 | 9 | 170 | 14 | 28 | 0 | 42-42 | 0 | 0 | 0 | 41 | 69 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2022 | at Tex. Permian Basin | 4 | 130 | 32.5 | 39 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0 | 0 | 8 | 466 | 58.2 | 1 | 0 |
| Sep 10, 2022 | WEST FLORIDA | 6 | 151 | 25.2 | 43 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0 | 0 | 3 | 175 | 58.3 | 0 | 1 |
| Sep 17, 2022 | at Findlay | 2 | 74 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 362 | 60.3 | 0 | 0 |
| Sep 24, 2022 | LAKE ERIE | 3 | 139 | 46.3 | 55 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0 | 0 | 9 | 542 | 60.2 | 1 | 0 |
| Oct 01, 2022 | at UIndy | 5 | 182 | 36.4 | 47 | 0 | 0 | 2 | 0 | 1 | 1-1 | 0 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Oct 09, 2022 | WILLIAM JEWELL | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 8 | 338 | 42.2 | 1 | 0 |
| Oct 15, 2022 | at Truman St. | 2 | 69 | 34.5 | 45 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 3 | 172 | 57.3 | 0 | 0 |
| Oct 22, 2022 | at Tarleton | 4 | 119 | 29.8 | 41 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 3 | 193 | 64.3 | 2 | 0 |
| 10/29/22 | at McKendree | 2 | 77 | 38.5 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 462 | 57.8 | 1 | 0 |
| Nov 12, 2022 | at Missouri S&T | 3 | 59 | 19.7 | 24 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 5 | 288 | 57.6 | 0 | 0 |
| Nov 05, 2022 | QUINCY | 3 | 111 | 37.0 | 41 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 7 | 455 | 65.0 | 7 | 0 |
| Southwest Baptist | 35 | 1152 | 32.9 | 55 | 0 | 1 | 7 | 1 | 8 | 10-13 | 0 | 0 | 65 | 3733 | 57.4 | 13 | 1 | |
| Opponent | 39 | 1496 | 38.4 | 62 | 0 | 2 | 9 | 4 | 12 | 9-15 | 46 | 0 | 59 | 3450 | 58.5 | 10 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2022 | at Tex. Permian Basin | 20 | 17 | 0 | 9 | 16 | 164 | 2 | 34 | 16-31-1 | 164 | 2 | 34 | 7 | 165 | 0 | 45 | 0 | 12 | 0 | 12 | 181 |
| Sep 10, 2022 | WEST FLORIDA | 29 | 207 | 4 | 31 | 7 | 189 | 2 | 49 | 7-13-0 | 189 | 2 | 49 | 2 | 88 | 0 | 56 | 0 | 7 | 0 | 7 | 396 |
| Sep 17, 2022 | at Findlay | 40 | 254 | 2 | 46 | 17 | 280 | 5 | 48 | 17-26-0 | 280 | 5 | 48 | 6 | 141 | 0 | 38 | 0 | 0 | 0 | 0 | 534 |
| Sep 24, 2022 | LAKE ERIE | 30 | 58 | 0 | 12 | 19 | 428 | 4 | 88 | 19-35-1 | 428 | 4 | 88 | 7 | 104 | 0 | 20 | 0 | 0 | 0 | 0 | 486 |
| Oct 01, 2022 | at UIndy | 52 | 373 | 5 | 63 | 7 | 94 | 1 | 19 | 7-13-1 | 94 | 1 | 19 | 5 | 84 | 0 | 26 | 0 | 0 | 0 | 0 | 467 |
| Oct 09, 2022 | WILLIAM JEWELL | 40 | 131 | 2 | 16 | 17 | 164 | 1 | 27 | 17-27-0 | 164 | 1 | 27 | 6 | 40 | 0 | 35 | 0 | 0 | 0 | 0 | 295 |
| Oct 15, 2022 | at Truman St. | 41 | 279 | 1 | 50 | 14 | 152 | 2 | 30 | 14-20-0 | 152 | 2 | 30 | 3 | 68 | 0 | 30 | 0 | 0 | 0 | 0 | 431 |
| Oct 22, 2022 | at Tarleton | 41 | 209 | 3 | 24 | 15 | 82 | 0 | 17 | 15-21-0 | 82 | 0 | 17 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 291 |
| 10/29/22 | at McKendree | 33 | 253 | 3 | 42 | 29 | 287 | 1 | 60 | 29-40-1 | 287 | 1 | 60 | 7 | 128 | 0 | 31 | 2 | 3 | 0 | 7 | 540 |
| Nov 12, 2022 | at Missouri S&T | 39 | 191 | 2 | 53 | 5 | 23 | 0 | 9 | 5-10-0 | 23 | 0 | 9 | 5 | 137 | 0 | 60 | 0 | 0 | 0 | 0 | 214 |
| Nov 05, 2022 | QUINCY | 48 | 205 | 0 | 25 | 20 | 233 | 3 | 45 | 20-29-0 | 233 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 |
| Opponent totals | 413 | 2177 | 22 | 63 | 166 | 2096 | 21 | 88 | 166-265-4 | 2096 | 21 | 88 | 49 | 979 | 0 | 60 | 2 | 22 | 0 | 12 | 4273 | |
| Southwest Baptist | 377 | 1737 | 17 | 87 | 224 | 2937 | 28 | 70 | 224-329-9 | 2937 | 28 | 70 | 44 | 943 | 0 | 58 | 0 | 76 | 0 | 22 | 4674 | |
|
Games: 11 Avg/rush: 5.3 Avg/catch: 12.6 Pass effic: 152.21 KR avg: 20.0 PR avg: 11.0 All purpose avg/game: 494.9 Total offense avg/gm: 388.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2022 | at Tex. Permian Basin | 64 | 10 | 74 | 0.0 | 39 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Sep 10, 2022 | WEST FLORIDA | 30 | 46 | 76 | 0.0 | 13 | 2.0 | 0 | 0 | 0 | 0 | 2 | 99 | 7 | 5 | 0 | 7-7 | 0 | 0 | 0 | 0 | 7 |
| Sep 17, 2022 | at Findlay | 34 | 26 | 60 | 0.0 | 16 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 7 | 7 |
| Sep 24, 2022 | LAKE ERIE | 43 | 28 | 71 | 0.0 | 36 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
| Oct 01, 2022 | at UIndy | 32 | 32 | 64 | 0.0 | 40 | 5.0 | 0 | 1 | 0 | 0 | 3 | 52 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 6 |
| Oct 09, 2022 | WILLIAM JEWELL | 31 | 20 | 51 | 0.0 | 21 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
| Oct 15, 2022 | at Truman St. | 36 | 34 | 70 | 0.0 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Oct 22, 2022 | at Tarleton | 33 | 38 | 71 | 0.0 | 39 | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 3 |
| 10/29/22 | at McKendree | 39 | 10 | 49 | 6.0 | 26 | 1.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Nov 12, 2022 | at Missouri S&T | 45 | 22 | 67 | 0.0 | 11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 2 |
| Nov 05, 2022 | QUINCY | 33 | 24 | 57 | 0.0 | 28 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 17 | 3 |
| Opponent totals | 420 | 290 | 710 | 6.0 | 279 | 1.0 | 13 | 5 | 0 | 0 | 9 | 170 | 14 | 28 | 0 | 42-42 | 0 | 0 | 0 | 41 | 69 | |
| Southwest Baptist | 425 | 258 | 683 | 2.0 | 133 | 0.0 | 0 | 9 | 2 | 0 | 4 | 40 | 10 | 21 | 0 | 44-44 | 0 | 0 | 0 | 45 | 86 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2022 | at Tex. Permian Basin | 7 | 312 | 44.6 | 55 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 4 | 229 | 57.2 | 1 | 0 |
| Sep 10, 2022 | WEST FLORIDA | 2 | 76 | 38.0 | 39 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 504 | 63.0 | 1 | 0 |
| Sep 17, 2022 | at Findlay | 2 | 98 | 49.0 | 62 | 0 | 1 | 0 | 1 | 1 | 1-1 | 0 | 0 | 8 | 487 | 60.9 | 2 | 0 |
| Sep 24, 2022 | LAKE ERIE | 4 | 134 | 33.5 | 49 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0 | 0 | 5 | 308 | 61.6 | 0 | 0 |
| Oct 01, 2022 | at UIndy | 4 | 138 | 34.5 | 49 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 7 | 357 | 51.0 | 1 | 0 |
| Oct 09, 2022 | WILLIAM JEWELL | 3 | 131 | 43.7 | 46 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0 | 0 | 4 | 247 | 61.8 | 1 | 1 |
| Oct 15, 2022 | at Truman St. | 1 | 31 | 31.0 | 31 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0 | 0 | 6 | 340 | 56.7 | 0 | 0 |
| Oct 22, 2022 | at Tarleton | 5 | 213 | 42.6 | 55 | 0 | 0 | 0 | 1 | 3 | 1-2 | 0 | 0 | 4 | 239 | 59.8 | 2 | 0 |
| 10/29/22 | at McKendree | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 1-2 | 46 | 0 | 6 | 369 | 61.5 | 1 | 0 |
| Nov 12, 2022 | at Missouri S&T | 4 | 144 | 36.0 | 44 | 0 | 0 | 3 | 0 | 3 | 1-1 | 0 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Nov 05, 2022 | QUINCY | 6 | 189 | 31.5 | 49 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | 0 | 3 | 164 | 54.7 | 1 | 0 |
| Opponent totals | 39 | 1496 | 38.4 | 62 | 0 | 2 | 9 | 4 | 12 | 9-15 | 46 | 0 | 59 | 3450 | 58.5 | 10 | 1 | |
| Southwest Baptist | 35 | 1152 | 32.9 | 55 | 0 | 1 | 7 | 1 | 8 | 10-13 | 0 | 0 | 65 | 3733 | 57.4 | 13 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Tex. Permian Basin | 41-17 | 31/13 | 16/1 | 12/10 | 3/2 | 53-249 / | 20-17 | 19-30-0 / | 16-31-1 | 213/164 | 83-462 / | 51-181 | 125/177 | 0/1 |
| WEST FLORIDA | 10-49 | 15/16 | 7/10 | 8/5 | 0/1 | 35-156 / | 29-207 | 15-30-2 / | 7-13-0 | 182/189 | 65-338 / | 42-396 | 152/194 | 2/1 |
| Findlay | 35-52 | 17/25 | 8/12 | 9/11 | 0/2 | 31-244 / | 40-254 | 19-28-1 / | 17-26-0 | 242/280 | 59-486 / | 66-534 | 109/141 | 1/0 |
| LAKE ERIE | 52-31 | 27/19 | 11/4 | 14/13 | 2/2 | 37-156 / | 30-58 | 22-27-0 / | 19-35-1 | 306/428 | 64-462 / | 65-486 | 175/104 | 1/2 |
| UIndy | 17-44 | 18/27 | 3/21 | 13/5 | 2/1 | 28-33 / | 52-373 | 18-33-3 / | 7-13-1 | 241/94 | 61-274 / | 65-467 | 51/136 | 3/1 |
| WILLIAM JEWELL | 44-21 | 27/20 | 4/9 | 21/8 | 2/3 | 17-81 / | 40-131 | 35-43-0 / | 17-27-0 | 451/164 | 60-532 / | 67-295 | 55/40 | 1/1 |
| Truman St. | 20-25 | 20/22 | 8/15 | 12/7 | 0/0 | 30-127 / | 41-279 | 23-32-0 / | 14-20-0 | 240/152 | 62-367 / | 61-431 | 80/68 | 0/0 |
| Tarleton | 10-24 | 16/17 | 6/13 | 9/4 | 1/0 | 35-62 / | 41-209 | 21-28-2 / | 15-21-0 | 226/82 | 63-288 / | 62-291 | 18/24 | 2/0 |
| McKendree | 49-31 | 22/28 | 13/12 | 9/13 | 0/3 | 33-337 / | 33-253 | 16-23-0 / | 29-40-1 | 266/287 | 56-603 / | 73-540 | 139/131 | 0/3 |
| Missouri S&T | 24-17 | 18/10 | 8/8 | 9/2 | 1/0 | 45-139 / | 39-191 | 12-20-1 / | 5-10-0 | 192/23 | 65-331 / | 49-214 | 110/156 | 1/3 |
| QUINCY | 42-24 | 22/23 | 7/12 | 13/8 | 2/3 | 33-153 / | 48-205 | 24-35-0 / | 20-29-0 | 378/233 | 68-531 / | 77-438 | 45/0 | 3/1 |
| Totals | 344-335 | 233/220 | 91/117 | 129/86 | 13/17 | 377-1737 / | 413-2177 | 224-329-9 / | 166-265-4 | 2937/2096 | 706-4674 / | 678-4273 | 1059/1171 | 14/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Tex. Permian Basin | 6-14 / | 3-11 | 1-1 / | 0-1 | 42:05 / 17:55 | 24:10 | 4.7 / 0.9 | 7.1/5.3 | 5.6/3.5 | 4-32.5 / | 7-44.6 | 8-80 / | 4-42 | |
| WEST FLORIDA | 5-14 / | 4-7 | 0-2 / | 0-0 | 38:10 / 21:50 | 16:20 | 4.5 / 7.1 | 6.1/14.5 | 5.2/9.4 | 6-25.2 / | 2-38.0 | 10-80 / | 5-70 | |
| Findlay | 6-11 / | 6-10 | 1-3 / | 1-1 | 29:47 / 27:30 | 2:17 | 7.9 / 6.3 | 8.6/10.8 | 8.2/8.1 | 2-37.0 / | 2-49.0 | 8-62 / | 3-15 | |
| LAKE ERIE | 2-9 / | 5-14 | 1-2 / | 1-3 | 32:44 / 27:16 | 5:28 | 4.2 / 1.9 | 11.3/12.2 | 7.2/7.5 | 3-46.3 / | 4-33.5 | 8-78 / | 4-35 | |
| UIndy | 3-12 / | 3-10 | 0-1 / | 0-1 | 27:01 / 32:59 | -5:58 | 1.2 / 7.2 | 7.3/7.2 | 4.5/7.2 | 5-36.4 / | 4-34.5 | 2-24 / | 7-64 | |
| WILLIAM JEWELL | 2-8 / | 6-14 | 3-3 / | 0-1 | 25:06 / 34:54 | -9:48 | 4.8 / 3.3 | 10.5/6.1 | 8.9/4.4 | 1-41.0 / | 3-43.7 | 10-99 / | 5-42 | |
| Truman St. | 4-12 / | 9-13 | 4-5 / | 0-0 | 30:33 / 29:27 | 1:06 | 4.2 / 6.8 | 7.5/7.6 | 5.9/7.1 | 2-34.5 / | 1-31.0 | 4-37 / | 3-30 | |
| Tarleton | 7-15 / | 6-14 | 0-2 / | 1-1 | 31:27 / 28:33 | 2:54 | 1.8 / 5.1 | 8.1/3.9 | 4.6/4.7 | 4-29.8 / | 5-42.6 | 3-25 / | 5-50 | |
| McKendree | 9-12 / | 7-11 | 0-0 / | 0-1 | 26:31 / 33:29 | -6:58 | 10.2 / 7.7 | 11.6/7.2 | 10.8/7.4 | 2-38.5 / | 1-30.0 | 6-51 / | 2-20 | |
| Missouri S&T | 7-15 / | 5-12 | 1-4 / | 1-2 | 34:14 / 25:46 | 8:28 | 3.1 / 4.9 | 9.6/2.3 | 5.1/4.4 | 3-19.7 / | 4-36.0 | 3-25 / | 2-20 | |
| QUINCY | 8-14 / | 7-16 | 1-1 / | 0-1 | 28:30 / 31:30 | -3:00 | 4.6 / 4.3 | 10.8/8.0 | 7.8/5.7 | 3-37.0 / | 6-31.5 | 5-62 / | 8-60 | |
| Totals | 59-136 / | 61-132 | 12-24 / | 4-12 | 346:08 / 311:09 | 34:59 | 4.6 / 5.3 | 8.9 / 7.9 | 6.6 / 6.3 | 35-32.9 / | 39-38.4 | 67-623 / | 48-448 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 40 | Carter, Abel at Missouri S&T (Nov 12, 2022) |
| Yards Rushing | 243 | Carter, Abel at McKendree (10/29/22) |
| TD Rushes | 3 | Carter, Abel at Tex. Permian Basin (Sep 03, 2022) |
| Carter, Abel at McKendree (10/29/22) | ||
| Long Rush | 87 | Carter, Abel at McKendree (10/29/22) |
| Pass attempts | 43 | Callis, Cooper vs William Jewell (Oct 09, 2022) |
| Pass completions | 35 | Callis, Cooper vs William Jewell (Oct 09, 2022) |
| Yards Passing | 451 | Callis, Cooper vs William Jewell (Oct 09, 2022) |
| TD Passes | 5 | Callis, Cooper vs Lake Erie (Sep 24, 2022) |
| Long Pass | 70 | Callis, Cooper at Findlay (Sep 17, 2022) |
| Receptions | 8 | Cuillard, Curti at Findlay (Sep 17, 2022) |
| Cuillard, Curti vs Lake Erie (Sep 24, 2022) | ||
| Yards Receiving | 136 | Cuillard, Curti vs Lake Erie (Sep 24, 2022) |
| TD Receptions | 4 | Cuillard, Curti vs Lake Erie (Sep 24, 2022) |
| Long Reception | 70 | Kent, Jordan at Findlay (Sep 17, 2022) |
| Field Goals | 3 | Turner, Logan vs William Jewell (Oct 09, 2022) |
| Punts | 6 | Claborn, Logan vs West Florida (Sep 10, 2022) |
| Punting Avg | 46.3 | Claborn, Logan vs Lake Erie (Sep 24, 2022) |
| Long Punt | 55 | Claborn, Logan vs Lake Erie (Sep 24, 2022) |
| Punts inside 20 | 3 | Claborn, Logan vs Quincy (Nov 05, 2022) |
| Long Punt Return | 22 | Smith, Brenden at Tex. Permian Basin (Sep 03, 2022) |
| Long Kickoff Return | 58 | Kent, Jordan at Tex. Permian Basin (Sep 03, 2022) |
| Tackles | 14 | Smith, Coleton at Tarleton (Oct 22, 2022) |
| Tackles For Loss | 1.0 | Smith, Coleton at McKendree (10/29/22) |
| Koranda, Joshua at McKendree (10/29/22) | ||
| Interceptions | 1 | Gilliam, Kevin at Tex. Permian Basin (Sep 03, 2022) |
| Steffe, Sameul vs Lake Erie (Sep 24, 2022) | ||
| Smith, Brenden at UIndy (Oct 01, 2022) | ||
| Seabolt, Jeran at McKendree (10/29/22) |
TEAM GAME HIGHS
| Rushes | 53 | at Tex. Permian Basin (Sep 03, 2022) |
| Yards Rushing | 337 | at McKendree (10/29/22) |
| Yards Per Rush | 10.2 | at McKendree (10/29/22) |
