Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 01, 2018 | EAST CENTRAL | W | 11-7 | 11-12-4 | / | 7-11-2 | 9 | 1-0-0 | 0-0-0 | Lasher,C (W 1-0) | 45 | 3:00 | |||
| Feb 02, 2018 | EAST CENTRAL | 14-17 | L | 14-16-1 | / | 17-13-2 | 9 | 1-1-0 | 0-0-0 | Wagner,D (L 0-1) | 55 | 3:48 | |||
| Feb 03, 2018 | EAST CENTRAL-1 | W | 18-8 | 18-15-3 | / | 8-12-2 | 7 | 2-1-0 | 0-0-0 | Meier,A (W 1-0) | 150 | 2:18 | |||
| Feb 03, 2018 | EAST CENTRAL-2 | W | 11-4 | 11-11-1 | / | 4-7-2 | 7 | 3-1-0 | 0-0-0 | Morrow,D (W 1-0) | 150 | 2:05 | |||
| Feb 09, 2018 | at | Tex. A&M-Kingsville | 0-2 | L | 0-4-1 | / | 2-6-0 | 9 | 3-2-0 | 0-0-0 | Newton,C (L 0-1) | 227 | 2:47 | ||
| Feb 10, 2018 | at | Tex. A&M-Kingsville | 1-5 | L | 1-5-2 | / | 5-9-1 | 7 | 3-3-0 | 0-0-0 | Wagner,D (L 0-2) | 163 | 2:07 | ||
| Feb 10, 2018 | at | Tex. A&M-Kingsville | 0-4 | L | 0-3-2 | / | 4-4-1 | 7 | 3-4-0 | 0-0-0 | Meier,A (L 1-1) | 206 | 2:13 | ||
| Feb 11, 2018 | at | Tex. A&M-Kingsville | 5-6 | L | 5-13-2 | / | 6-4-5 | (14) | 3-5-0 | 0-0-0 | Sorrell,L (L 0-1) | 172 | 4:01 | ||
| Feb 17, 2018 | ROCKHURST | 7-10 | L | 7-11-2 | / | 10-16-1 | 9 | 3-6-0 | 0-0-0 | Newton,C (L 0-2) | 125 | 2:45 | |||
| Feb 18, 2018 | ROCKHURST | W | 14-5 | 14-14-2 | / | 5-6-2 | 7 | 4-6-0 | 0-0-0 | Stemerdink,M (W 1-0) | 65 | 1:50 | |||
| Feb 18, 2018 | ROCKHURST | W | 8-7 | 8-11-2 | / | 7-10-0 | 7 | 5-6-0 | 0-0-0 | Morrow,D (W 2-0) | 75 | 5:00 | |||
| * | Feb 25, 2018 | NEBRASKA KEARNEY | 8-13 | L | 8-11-2 | / | 13-13-2 | 9 | 5-7-0 | 0-1-0 | Meier,A (L 1-2) | 30 | 3:40 | ||
| * | Feb 26, 2018 | NEBRASKA KEARNEY | W | 6-5 | 6-13-1 | / | 5-11-2 | 9 | 6-7-0 | 1-1-0 | Morrow,D (W 3-0) | 75 | 2:54 | ||
| * | Feb 24, 2018 | NEBRASKA KEARNEY | 9-15 | L | 9-10-3 | / | 15-18-1 | 9 | 6-8-0 | 1-2-0 | Newton,C (L 0-3) | 100 | 3:30 | ||
| * | Mar 02, 2018 | at | Emporia State | 6-12 | L | 6-9-2 | / | 12-10-4 | 9 | 6-9-0 | 1-3-0 | Newton,C (L 0-4) | 273 | 2:28 | |
| * | Mar 03, 2018 | at | Emporia State | 14-15 | L | 14-18-4 | / | 15-15-4 | (10) | 6-10-0 | 1-4-0 | Sorrell,L (L 0-2) | 194 | 3:05 | |
| * | Mar 04, 2018 | at | Emporia State | 8-18 | L | 8-10-1 | / | 18-18-4 | 7 | 6-11-0 | 1-5-0 | Newton,C (L 0-5) | 136 | 2:30 | |
| * | Mar 09, 2018 | at | Central Oklahoma | 5-8 | L | 5-12-1 | / | 8-9-1 | 9 | 6-12-0 | 1-6-0 | Deatherage,B (L 0-1) | 191 | 2:50 | |
| * | Mar 10, 2018 | at | Central Oklahoma | 7-17 | L | 7-9-2 | / | 17-14-1 | 7 | 6-13-0 | 1-7-0 | Sorrell,L (L 0-3) | 281 | 2:47 | |
| * | Mar 11, 2018 | at | Central Oklahoma | W | 4-0 | 4-8-1 | / | 0-3-1 | 9 | 7-13-0 | 2-7-0 | Morrow,D (W 4-0) | 162 | 2:08 | |
| Mar 13, 2018 | TRUMAN STATE | W | 14-1 | 14-13-1 | / | 1-3-2 | 9 | 8-13-0 | 2-7-0 | Czech,E (W 1-0) | 65 | 2:41 | |||
| * | Mar 16, 2018 | MISSOURI WESTERN | 10-11 | L | 10-10-4 | / | 11-14-0 | 9 | 8-14-0 | 2-8-0 | Stemerdink,M (L 1-1) | 110 | 4:05 | ||
| * | Mar 17, 2018 | MISSOURI WESTERN | 4-6 | L | 4-7-2 | / | 6-9-1 | (10) | 8-15-0 | 2-9-0 | Stemerdink,M (L 1-2) | 125 | 2:55 | ||
| * | Mar 18, 2018 | MISSOURI WESTERN | 1-6 | L | 1-6-0 | / | 6-11-3 | 9 | 8-16-0 | 2-10-0 | Morrow,D (L 4-1) | 105 | 2:25 | ||
| * | Mar 23, 2018 | FORT HAYS STATE | 5-7 | L | 5-13-2 | / | 7-9-3 | (11) | 8-17-0 | 2-11-0 | Wagner,D (L 0-3) | 45 | 3:20 | ||
| * | Mar 24, 2018 | FORT HAYS STATE | W | 3-2 | 3-9-3 | / | 2-5-2 | 9 | 9-17-0 | 3-11-0 | Morrow,D (W 5-0) | 45 | 4:00 | ||
| * | Mar 25, 2018 | FORT HAYS STATE | 3-8 | L | 3-11-3 | / | 8-9-2 | 9 | 9-18-0 | 3-12-0 | Deatherage,B (L 0-2) | 100 | 2:47 | ||
| * | Mar 27, 2018 | at | Central Missouri | W | 6-1 | 6-6-0 | / | 1-3-2 | 9 | 10-18-0 | 4-12-0 | White,A (W 1-0) | 117 | 2:30 | |
| * | Mar 30, 2018 | NORTHEASTERN STATE-1 | 2-4 | L | 2-3-2 | / | 4-7-0 | 9 | 10-19-0 | 4-13-0 | Czech,E (L 1-1) | 105 | 2:03 | ||
| * | Mar 30, 2018 | NORTHEASTERN STATE-2 | W | 5-0 | 5-6-0 | / | 0-3-2 | 9 | 11-19-0 | 5-13-0 | Morrow,D (W 6-1) | 205 | 1:55 | ||
| * | Mar 31, 2018 | NORTHEASTERN STATE | W | 11-8 | 11-13-4 | / | 8-7-3 | 9 | 12-19-0 | 6-13-0 | White,A (W 2-0) | 85 | 2:25 | ||
| Apr 04, 2018 | DRURY | 4-8 | L | 4-8-0 | / | 8-8-0 | 9 | 12-20-0 | 6-13-0 | White,A (L 2-1) | 75 | 2:47 | |||
| * | Apr 05, 2018 | at | Lindenwood-1 | 5-10 | L | 5-10-1 | / | 10-10-0 | 9 | 12-21-0 | 6-14-0 | Deatherage,B (L 0-3) | 79 | 2:40 | |
| * | Apr 05, 2018 | at | Lindenwood-2 | W | 3-2 | 3-8-1 | / | 2-9-2 | 9 | 13-21-0 | 7-14-0 | Morrow,D (W 7-1) | 75 | 2:25 | |
| * | Apr 06, 2018 | at | Lindenwood | 6-17 | L | 6-7-2 | / | 17-16-4 | 7 | 13-22-0 | 7-15-0 | Czech,E (L 1-2) | 88 | 2:30 | |
| * | Apr 11, 2018 | CENTRAL MISSOURI | 8-12 | L | 8-11-2 | / | 12-16-0 | 9 | 13-23-0 | 7-16-0 | Czech,E (L 1-3) | 90 | 2:51 | ||
| * | Apr 13, 2018 | at | Missouri Southern | 8-18 | L | 8-11-3 | / | 18-12-0 | 7 | 13-24-0 | 7-17-0 | Deatherage,B (L 0-4) | 617 | 2:48 | |
| * | Apr 14, 2018 | at | Missouri Southern | W | 6-5 | 6-11-1 | / | 5-11-0 | 9 | 14-24-0 | 8-17-0 | White,A (W 3-1) | 112 | 2:35 | |
| * | Apr 15, 2018 | at | Missouri Southern | W | 4-3 | 4-8-1 | / | 3-7-0 | 9 | 15-24-0 | 9-17-0 | Czech,E (W 2-3) | 108 | 2:24 | |
| Apr 17, 2018 | at | Rockhurst | 9-10 | L | 9-15-4 | / | 10-13-1 | (11) | 15-25-0 | 9-17-0 | Appletoft,Q (L 0-1) | 130 | 3:18 | ||
| * | Apr 20, 2018 | WASHBURN | W | 5-2 | 5-11-0 | / | 2-7-2 | 9 | 16-25-0 | 10-17-0 | Morrow,D (W 8-1) | 103 | 2:03 | ||
| * | Apr 21, 2018 | WASHBURN-1 | 1-16 | L | 1-4-1 | / | 16-14-2 | 7 | 16-26-0 | 10-18-0 | Stemerdink,M (L 1-3) | 75 | 2:05 | ||
| * | Apr 21, 2018 | WASHBURN-2 | 6-8 | L | 6-11-2 | / | 8-10-2 | 9 | 16-27-0 | 10-19-0 | Czech,E (L 2-4) | 120 | 2:40 | ||
| * | Apr 24, 2018 | at | #22 Central Missouri | 0-8 | L | 0-2-0 | / | 8-11-1 | 9 | 16-28-0 | 10-20-0 | Czech,E (L 2-5) | 175 | 2:32 | |
| * | Apr 27, 2018 | at | Northwest Missouri | 15-19 | L | 15-17-1 | / | 19-17-4 | 9 | 16-29-0 | 10-21-0 | Hatfield,B (L 0-1) | 247 | 3:11 | |
| * | Apr 28, 2018 | at | Northwest Missouri | 3-14 | L | 3-5-2 | / | 14-16-0 | 7 | 16-30-0 | 10-22-0 | White,A (L 3-2) | 234 | 2:00 | |
| * | Apr 29, 2018 | at | Northwest Missouri | 0-4 | L | 0-6-2 | / | 4-10-1 | 9 | 16-31-0 | 10-23-0 | Morrow,D (L 8-2) | 213 | 2:09 | |
| * | May 04, 2018 | PITTSBURG STATE | W | 9-8 | 9-10-0 | / | 8-11-3 | 9 | 17-31-0 | 11-23-0 | Wagner,D (W 1-3) | 135 | 3:10 | ||
| * | May 05, 2018 | PITTSBURG STATE-1 | 9-16 | L | 9-8-2 | / | 16-21-2 | 9 | 17-32-0 | 11-24-0 | Morrow,D (L 8-3) | 140 | 2:35 | ||
| * | May 05, 2018 | PITTSBURG STATE-2 | 2-12 | L | 2-7-2 | / | 12-12-1 | 7 | 17-33-0 | 11-25-0 | Wagner,D (L 1-4) | 155 | 2:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 01, 2018 | EAST CENTRAL | 36 | 11 | 12 | 10 | 2 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 4 | 4 | .333 | ||
| Feb 02, 2018 | EAST CENTRAL | 42 | 14 | 16 | 13 | 3 | 2 | 1 | 26 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 11 | 27 | 8 | 1 | 11 | .359 | ||
| Feb 03, 2018 | EAST CENTRAL | 33 | 18 | 15 | 17 | 3 | 1 | 4 | 32 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 21 | 8 | 3 | 5 | .387 | ||
| Feb 03, 2018 | EAST CENTRAL | 28 | 11 | 11 | 9 | 5 | 2 | 1 | 23 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 3 | .388 | ||
| Feb 09, 2018 | at | Tex. A&M-Kingsville | 31 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 4 | 1 | 5 | .341 | |
| Feb 10, 2018 | at | Tex. A&M-Kingsville | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 18 | 6 | 2 | 5 | .325 | |
| Feb 10, 2018 | at | Tex. A&M-Kingsville | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 18 | 6 | 2 | 3 | .306 | |
| Feb 11, 2018 | at | Tex. A&M-Kingsville | 55 | 5 | 13 | 4 | 1 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | 40 | 17 | 2 | 16 | .292 | |
| Feb 17, 2018 | ROCKHURST | 37 | 7 | 11 | 6 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 27 | 10 | 2 | 11 | .292 | ||
| Feb 18, 2018 | ROCKHURST | 31 | 14 | 14 | 14 | 3 | 0 | 1 | 20 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 2 | 5 | .307 | ||
| Feb 18, 2018 | ROCKHURST | 24 | 8 | 11 | 7 | 2 | 0 | 2 | 19 | 4 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 5 | 21 | 6 | 2 | 8 | .317 | ||
| * | Feb 25, 2018 | NEBRASKA KEARNEY | 38 | 8 | 11 | 8 | 1 | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 11 | 2 | 7 | .314 | |
| * | Feb 26, 2018 | NEBRASKA KEARNEY | 36 | 6 | 13 | 6 | 0 | 2 | 1 | 20 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 27 | 4 | 1 | 12 | .318 | |
| * | Feb 24, 2018 | NEBRASKA KEARNEY | 35 | 9 | 10 | 8 | 0 | 2 | 1 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 8 | 3 | 7 | .316 | |
| * | Mar 02, 2018 | at | Emporia State | 38 | 6 | 9 | 6 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 24 | 9 | 2 | 9 | .310 |
| * | Mar 03, 2018 | at | Emporia State | 50 | 14 | 18 | 12 | 1 | 0 | 2 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 27 | 9 | 4 | 8 | .314 |
| * | Mar 04, 2018 | at | Emporia State | 32 | 8 | 10 | 8 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 19 | 12 | 1 | 7 | .314 |
| * | Mar 09, 2018 | at | Central Oklahoma | 39 | 5 | 12 | 5 | 0 | 0 | 2 | 18 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 24 | 8 | 1 | 12 | .314 |
| * | Mar 10, 2018 | at | Central Oklahoma | 29 | 7 | 9 | 7 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 20 | 10 | 2 | 5 | .314 |
| * | Mar 11, 2018 | at | Central Oklahoma | 32 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 27 | 5 | 1 | 10 | .311 |
| Mar 13, 2018 | TRUMAN STATE | 36 | 14 | 13 | 10 | 2 | 1 | 2 | 23 | 12 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 11 | 1 | 13 | .313 | ||
| * | Mar 16, 2018 | MISSOURI WESTERN | 36 | 10 | 10 | 10 | 3 | 0 | 2 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 8 | 4 | 6 | .312 | |
| * | Mar 17, 2018 | MISSOURI WESTERN | 37 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 30 | 12 | 2 | 7 | .306 | |
| * | Mar 18, 2018 | MISSOURI WESTERN | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 27 | 10 | 0 | 8 | .302 | |
| * | Mar 23, 2018 | FORT HAYS STATE | 43 | 5 | 13 | 2 | 3 | 1 | 0 | 18 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 33 | 8 | 2 | 12 | .302 | |
| * | Mar 24, 2018 | FORT HAYS STATE | 33 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 9 | 3 | 8 | .301 | |
| * | Mar 25, 2018 | FORT HAYS STATE | 37 | 3 | 11 | 3 | 0 | 1 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 27 | 4 | 3 | 10 | .301 | |
| * | Mar 27, 2018 | at | Central Missouri | 31 | 6 | 6 | 5 | 1 | 1 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 27 | 13 | 0 | 6 | .297 |
| * | Mar 30, 2018 | NORTHEASTERN STATE | 30 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 11 | 2 | 5 | .292 | |
| * | Mar 30, 2018 | NORTHEASTERN STATE | 29 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 4 | 0 | 2 | .289 | |
| * | Mar 31, 2018 | NORTHEASTERN STATE | 34 | 11 | 13 | 10 | 2 | 0 | 3 | 24 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 27 | 11 | 4 | 6 | .292 | |
| Apr 04, 2018 | DRURY | 33 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 27 | 9 | 0 | 8 | .291 | ||
| * | Apr 05, 2018 | at | Lindenwood | 34 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 24 | 7 | 1 | 9 | .291 |
| * | Apr 05, 2018 | at | Lindenwood | 33 | 3 | 8 | 2 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 27 | 7 | 1 | 6 | .289 |
| * | Apr 06, 2018 | at | Lindenwood | 32 | 6 | 7 | 5 | 0 | 2 | 1 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | 10 | .287 |
| * | Apr 11, 2018 | CENTRAL MISSOURI | 37 | 8 | 11 | 7 | 3 | 0 | 2 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 11 | 2 | 5 | .288 | |
| * | Apr 13, 2018 | at | Missouri Southern | 31 | 8 | 11 | 8 | 1 | 0 | 3 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 19 | 5 | 3 | 6 | .289 |
| * | Apr 14, 2018 | at | Missouri Southern | 34 | 6 | 11 | 6 | 0 | 0 | 3 | 20 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 27 | 6 | 1 | 7 | .290 |
| * | Apr 15, 2018 | at | Missouri Southern | 32 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 27 | 10 | 1 | 4 | .289 |
| Apr 17, 2018 | at | Rockhurst | 46 | 9 | 15 | 8 | 3 | 1 | 0 | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 32 | 8 | 4 | 12 | .291 | |
| * | Apr 20, 2018 | WASHBURN | 31 | 5 | 11 | 5 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 27 | 6 | 0 | 5 | .292 | |
| * | Apr 21, 2018 | WASHBURN | 26 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 7 | .289 | |
| * | Apr 21, 2018 | WASHBURN | 40 | 6 | 11 | 6 | 1 | 1 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 2 | 11 | .289 | |
| * | Apr 24, 2018 | at | Central Missouri | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 24 | 5 | 0 | 4 | .285 |
| * | Apr 27, 2018 | at | Northwest Missouri | 45 | 15 | 17 | 13 | 5 | 1 | 2 | 30 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 24 | 9 | 1 | 5 | .288 |
| * | Apr 28, 2018 | at | Northwest Missouri | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 6 | 2 | 4 | .287 |
| * | Apr 29, 2018 | at | Northwest Missouri | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 10 | 2 | 7 | .284 |
| * | May 04, 2018 | PITTSBURG STATE | 37 | 9 | 10 | 7 | 0 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 27 | 10 | 0 | 10 | .284 | |
| * | May 05, 2018 | PITTSBURG STATE | 34 | 9 | 8 | 8 | 3 | 1 | 1 | 16 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 27 | 11 | 2 | 6 | .283 | |
| * | May 05, 2018 | PITTSBURG STATE | 27 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 6 | 2 | 5 | .283 | |
| Totals | 1705 | 323 | 482 | 290 | 81 | 21 | 41 | 728 | 169 | 1 | 40 | 17 | 35 | 27 | 21 | 27 | 385 | 1261 | 424 | 87 | 367 | .283 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2018 | EAST CENTRAL | 9.0 | 11 | 7 | 5 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 1 | 0 | 0 | 5.00 | ||
| Feb 02, 2018 | EAST CENTRAL | 9.0 | 13 | 17 | 11 | 13 | 9 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 14-17 | 1 | 1 | 0 | 8.00 | ||
| Feb 03, 2018 | EAST CENTRAL | 7.0 | 12 | 8 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-8 | 2 | 1 | 0 | 7.56 | ||
| Feb 03, 2018 | EAST CENTRAL | 7.0 | 7 | 4 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11-4 | 3 | 1 | 0 | 6.47 | ||
| Feb 09, 2018 | at | Tex. A&M-Kingsville | 8.0 | 6 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 3 | 2 | 0 | 5.62 | |
| Feb 10, 2018 | at | Tex. A&M-Kingsville | 6.0 | 9 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1-5 | 3 | 3 | 0 | 5.67 | |
| Feb 10, 2018 | at | Tex. A&M-Kingsville | 6.0 | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 3 | 4 | 0 | 5.19 | |
| Feb 11, 2018 | at | Tex. A&M-Kingsville | 13.1 | 4 | 6 | 6 | 11 | 10 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 5-6 | 3 | 5 | 0 | 4.96 | |
| Feb 17, 2018 | ROCKHURST | 9.0 | 16 | 10 | 7 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10 | 3 | 6 | 0 | 5.21 | ||
| Feb 18, 2018 | ROCKHURST | 7.0 | 6 | 5 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 14-5 | 4 | 6 | 0 | 4.87 | ||
| Feb 18, 2018 | ROCKHURST | 7.0 | 10 | 7 | 4 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 5 | 6 | 1 | 4.89 | ||
| * | Feb 25, 2018 | NEBRASKA KEARNEY | 9.0 | 13 | 13 | 11 | 12 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8-13 | 5 | 7 | 1 | 5.46 | |
| * | Feb 26, 2018 | NEBRASKA KEARNEY | 9.0 | 11 | 5 | 5 | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-5 | 6 | 7 | 2 | 5.42 | |
| * | Feb 24, 2018 | NEBRASKA KEARNEY | 9.0 | 18 | 15 | 11 | 12 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9-15 | 6 | 8 | 2 | 5.85 | |
| * | Mar 02, 2018 | at | Emporia State | 8.0 | 10 | 12 | 9 | 3 | 11 | 5 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 6-12 | 6 | 9 | 2 | 6.13 |
| * | Mar 03, 2018 | at | Emporia State | 9.0 | 15 | 15 | 14 | 4 | 6 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 14-15 | 6 | 10 | 2 | 6.66 |
| * | Mar 04, 2018 | at | Emporia State | 6.1 | 18 | 18 | 15 | 8 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 8-18 | 6 | 11 | 2 | 7.33 |
| * | Mar 09, 2018 | at | Central Oklahoma | 8.0 | 9 | 8 | 7 | 5 | 8 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 5-8 | 6 | 12 | 2 | 7.36 |
| * | Mar 10, 2018 | at | Central Oklahoma | 6.2 | 14 | 17 | 14 | 10 | 6 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7-17 | 6 | 13 | 2 | 7.87 |
| * | Mar 11, 2018 | at | Central Oklahoma | 9.0 | 3 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 7 | 13 | 2 | 7.43 |
| Mar 13, 2018 | TRUMAN STATE | 9.0 | 3 | 1 | 1 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 14-1 | 8 | 13 | 2 | 7.09 | ||
| * | Mar 16, 2018 | MISSOURI WESTERN | 9.0 | 14 | 11 | 3 | 7 | 8 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10-11 | 8 | 14 | 2 | 6.89 | |
| * | Mar 17, 2018 | MISSOURI WESTERN | 10.0 | 9 | 6 | 6 | 11 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4-6 | 8 | 15 | 2 | 6.81 | |
| * | Mar 18, 2018 | MISSOURI WESTERN | 9.0 | 11 | 6 | 6 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1-6 | 8 | 16 | 2 | 6.77 | |
| * | Mar 23, 2018 | FORT HAYS STATE | 11.0 | 9 | 7 | 4 | 4 | 14 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5-7 | 8 | 17 | 2 | 6.59 | |
| * | Mar 24, 2018 | FORT HAYS STATE | 9.0 | 5 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 9 | 17 | 2 | 6.32 | |
