Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 01, 2019 | at | Southern Nazarene | 1-4 | L | 1-6-1 | / | 4-5-2 | 9 | 0-1-0 | 0-0-0 | Morrow,D (L 0-1) | 124 | 2:05 | ||
| Feb 02, 2019 | at | Southern Nazarene-1 | W | 5-4 | 5-9-0 | / | 4-8-1 | 9 | 1-1-0 | 0-0-0 | Tongue,D (W 1-0) | 100 | 2:30 | ||
| Feb 02, 2019 | at | Southern Nazarene-2 | W | 8-3 | 8-8-0 | / | 3-8-0 | 7 | 2-1-0 | 0-0-0 | Wagner,D (W 1-0) | 112 | 2:34 | ||
| Feb 05, 2019 | ROGERS STATE | 9-16 | L | 9-11-0 | / | 16-22-0 | 9 | 2-2-0 | 0-0-0 | Dent,P (L 0-1) | 68 | 3 Ho | |||
| Feb 08, 2019 | at | Rogers State-1 | W | 2-0 | 2-5-1 | / | 0-0-3 | 7 | 3-2-0 | 0-0-0 | Morrow,D (W 1-1) | 150 | 1:31 | ||
| Feb 08, 2019 | at | Rogers State-2 | 2-3 | L | 2-4-2 | / | 3-6-1 | 9 | 3-3-0 | 0-0-0 | Eleiott,M (L 0-1) | 150 | 2:06 | ||
| Feb 13, 2019 | MARYVILLE | 11-24 | L | 11-16-2 | / | 24-15-3 | 7 | 3-4-0 | 0-0-0 | Van Every,C (L 0-1) | 89 | 3 ho | |||
| Feb 14, 2019 | MARYVILLE-1 | W | 19-4 | 19-20-0 | / | 4-5-0 | 7 | 4-4-0 | 0-0-0 | Wagner,D (W 2-0) | 78 | 1:30 | |||
| Feb 14, 2019 | MARYVILLE-2 | W | 8-5 | 8-11-0 | / | 5-7-1 | 9 | 5-4-0 | 0-0-0 | Tongue,D (W 2-0) | 75 | 2.5 | |||
| * | Feb 22, 2019 | at | Pittsburg State | 6-9 | L | 6-12-4 | / | 9-8-0 | 9 | 5-5-0 | 0-1-0 | Wagner,D (L 2-1) | 42 | 2:49 | |
| * | Feb 23, 2019 | at | Pittsburg State | W | 7-6 | 7-15-1 | / | 6-8-2 | (10) | 6-5-0 | 1-1-0 | Tongue,D (W 3-0) | 82 | 3:02 | |
| * | Feb 24, 2019 | at | Pittsburg State | 3-13 | L | 3-11-3 | / | 13-14-0 | 8 | 6-6-0 | 1-2-0 | Eleiott,M (L 0-2) | 125 | 2:19 | |
| * | Mar 01, 2019 | FORT HAYS STATE-1 | W | 7-6 | 7-10-2 | / | 6-7-3 | 9 | 7-6-0 | 2-2-0 | Van Every,C (W 1-1) | 68 | 3:00 | ||
| * | Mar 01, 2019 | FORT HAYS STATE-2 | W | 6-0 | 6-5-0 | / | 0-3-2 | 9 | 8-6-0 | 3-2-0 | Morrow,D (W 2-1) | 62 | 3 ho | ||
| * | Mar 02, 2019 | FORT HAYS STATE | 7-10 | L | 7-8-1 | / | 10-14-1 | 9 | 8-7-0 | 3-3-0 | Smith,K (L 0-1) | 45 | 2:30 | ||
| * | Mar 7, 2019 | NORTHWEST MISSOURI-1 | 8-9 | L | 8-12-1 | / | 9-11-1 | 9 | 8-8-0 | 3-4-0 | Tongue,D (L 3-1) | 45 | 3 ho | ||
| * | Mar 07, 2019 | NORTHWEST MISSOURI-2 | 7-8 | L | 7-12-1 | / | 8-10-0 | 9 | 8-9-0 | 3-5-0 | Tongue,D (L 3-2) | 47 | 2:30 | ||
| * | Mar 08, 2019 | NORTHWEST MISSOURI | 1-2 | L | 1-6-1 | / | 2-6-0 | 9 | 8-10-0 | 3-6-0 | White,A (L 0-1) | 50 | 2:20 | ||
| 3/12/2019 | at | Missouri S&T | 1-7 | L | 1-5-3 | / | 7-11-0 | 9 | 8-11-0 | 3-6-0 | Wagner,D (L 2-2) | 75 | 2:17 | ||
| * | Mar 15, 2019 | CENTRAL MISSOURI | W | 6-5 | 6-7-2 | / | 5-13-1 | 9 | 9-11-0 | 4-6-0 | Dudley,C (W 1-0) | 87 | 2:15 | ||
| * | Mar 16, 2019 | CENTRAL MISSOURI | 8-9 | L | 8-10-2 | / | 9-16-0 | 9 | 9-12-0 | 4-7-0 | Morrow,D (L 2-2) | 89 | 3:15 | ||
| * | Mar 17, 2019 | CENTRAL MISSOURI | 6-7 | L | 6-7-1 | / | 7-9-0 | 9 | 9-13-0 | 4-8-0 | Tongue,D (L 3-3) | 75 | 3:05 | ||
| Mar 19, 2019 | at | #10 Mo. Southern St. | 10-11 | L | 10-12-0 | / | 11-15-1 | (10) | 9-14-0 | 4-8-0 | White,A (L 0-2) | 250 | 3:26 | ||
| * | Mar 22, 2019 | EMPORIA STATE | 2-6 | L | 2-7-1 | / | 6-10-2 | 9 | 9-15-0 | 4-9-0 | Dudley,C (L 1-1) | 65 | 2 Ho | ||
| * | Mar 23, 2019 | EMPORIA STATE | 2-5 | L | 2-4-1 | / | 5-9-1 | 9 | 9-16-0 | 4-10-0 | Morrow,D (L 2-3) | 54 | 1:55 | ||
| * | Mar 24, 2019 | EMPORIA STATE | 3-10 | L | 3-9-3 | / | 10-10-1 | 9 | 9-17-0 | 4-11-0 | Smith,K (L 0-2) | 43 | 2:20 | ||
| Mar 27, 2019 | at | Drury | W | 9-2 | 9-12-0 | / | 2-8-1 | 9 | 10-17-0 | 4-11-0 | Morrow,D (W 3-3) | 124 | 2:34 | ||
| * | 3/29/2019 | at | Northeastern St. | 11-17 | L | 11-15-1 | / | 17-15-2 | 9 | 10-18-0 | 4-12-0 | Van Every,C (L 1-2) | 164 | 3:30 | |
| * | 3/30/2019 | at | Northeastern St. | 5-6 | L | 5-8-3 | / | 6-11-2 | 9 | 10-19-0 | 4-13-0 | Tongue,D (L 3-4) | 0 | 2:39 | |
| * | 3/31/2019 | at | Northeastern St. | W | 6-2 | 6-8-2 | / | 2-4-2 | 9 | 11-19-0 | 5-13-0 | Morrow,D (W 4-3) | 190 | 2:25 | |
| * | Apr 05, 2019 | at | Washburn | 1-7 | L | 1-9-3 | / | 7-11-1 | 9 | 11-20-0 | 5-14-0 | Dudley,C (L 1-2) | 344 | 2:05 | |
| * | Apr 06, 2019 | at | Washburn | W | 4-3 | 4-10-0 | / | 3-6-2 | 9 | 12-20-0 | 6-14-0 | Smith,K (W 1-2) | 459 | 2:19 | |
| * | Apr 07, 2019 | at | Washburn | 1-17 | L | 1-5-4 | / | 17-18-0 | 7 | 12-21-0 | 6-15-0 | Morrow,D (L 4-4) | 325 | 2:07 | |
| * | Apr 12, 2019 | MO. SOUTHERN ST.-1 | 6-11 | L | 6-10-1 | / | 11-15-0 | 9 | 12-22-0 | 6-16-0 | Dudley,C (L 1-3) | 84 | 3:15 | ||
| * | Apr 12, 2019 | MO. SOUTHERN ST.-2 | 0-10 | L | 0-6-0 | / | 10-13-0 | 9 | 12-23-0 | 6-17-0 | Smith,K (L 1-3) | 67 | 2:25 | ||
| * | Apr 13, 2019 | MO. SOUTHERN ST. | W | 3-2 | 3-6-1 | / | 2-4-2 | 9 | 13-23-0 | 7-17-0 | Morrow,D (W 5-4) | 65 | 2:15 | ||
| Apr 15, 2019 | MCKENDREE-1 | W | 15-1 | 15-16-0 | / | 1-6-3 | 7 | 14-23-0 | 7-17-0 | Wagner,D (W 3-2) | 45 | 2 ho | |||
| Apr 15, 2019 | MCKENDREE-2 | W | 5-3 | 5-7-0 | / | 3-9-2 | 7 | 15-23-0 | 7-17-0 | Tongue,D (W 4-4) | 42 | 2:20 | |||
| * | Apr 18, 2019 | LINDENWOOD | 3-5 | L | 3-8-1 | / | 5-12-1 | 9 | 15-24-0 | 7-18-0 | White,A (L 0-3) | 45 | 2:35 | ||
| * | Apr 19, 2019 | LINDENWOOD | 3-4 | L | 3-7-1 | / | 4-11-1 | 9 | 15-25-0 | 7-19-0 | Eleiott,M (L 0-3) | 65 | 2:50 | ||
| * | Apr 20, 2019 | LINDENWOOD | W | 12-11 | 12-13-2 | / | 11-12-1 | 9 | 16-25-0 | 8-19-0 | Wagner,D (W 4-2) | 78 | 3 ho | ||
| Apr 24, 2019 | MISSOURI S&T | 4-9 | L | 4-8-3 | / | 9-17-0 | 9 | 16-26-0 | 8-19-0 | Wagner,D (L 4-3) | 46 | 3 ho | |||
| * | Apr 26, 2019 | at | Missouri Western | 1-2 | L | 1-6-3 | / | 2-11-0 | 9 | 16-27-0 | 8-20-0 | Morrow,D (L 5-5) | 123 | 2:17 | |
| * | Apr 27, 2019 | at | Missouri Western | W | 16-5 | 16-16-1 | / | 5-9-2 | 9 | 17-27-0 | 9-20-0 | Van Every,C (W 2-2) | 179 | 3:00 | |
| * | Apr 28, 2019 | at | Missouri Western | W | 3-0 | 3-6-0 | / | 0-4-0 | 9 | 18-27-0 | 10-20-0 | Smith,K (W 2-3) | 78 | 2:00 | |
| May 01, 2019 | vs | Rockhurst-1 | W | 15-0 | 15-19-0 | / | 0-6-3 | 7 | 19-27-0 | 10-20-0 | Wagner,D (W 5-3) | 50 | 1:55 | ||
| May 01, 2019 | vs | Rockhurst-2 | 5-7 | L | 5-7-1 | / | 7-9-0 | 7 | 19-28-0 | 10-20-0 | Eleiott,M (L 0-4) | 50 | 1:52 | ||
| * | May 04, 2019 | CENTRAL OKLAHOMA-1 | 1-6 | L | 1-4-2 | / | 6-9-2 | 9 | 19-29-0 | 10-21-0 | Dudley,C (L 1-4) | 87 | 2 ho | ||
| * | May 04, 2019 | CENTRAL OKLAHOMA-2 | 2-3 | L | 2-8-0 | / | 3-7-0 | 9 | 19-30-0 | 10-22-0 | Morrow,D (L 5-6) | 78 | 2:10 | ||
| * | May 05, 2019 | CENTRAL OKLAHOMA | 5-6 | L | 5-9-1 | / | 6-8-1 | 9 | 19-31-0 | 10-23-0 | Smith,K (L 2-4) | 74 | 2:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 01, 2019 | at | Southern Nazarene | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 24 | 7 | 1 | 8 | .182 | |
| Feb 02, 2019 | at | Southern Nazarene | 36 | 5 | 9 | 4 | 3 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 27 | 5 | 0 | 14 | .217 | |
| Feb 02, 2019 | at | Southern Nazarene | 26 | 8 | 8 | 7 | 2 | 0 | 2 | 16 | 9 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 6 | 21 | 10 | 0 | 10 | .242 | |
| Feb 05, 2019 | ROGERS STATE | 35 | 9 | 11 | 7 | 2 | 0 | 3 | 22 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 27 | 13 | 0 | 5 | .262 | ||
| Feb 08, 2019 | at | Rogers State | 24 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 21 | 5 | 1 | 7 | .253 | |
| Feb 08, 2019 | at | Rogers State | 29 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 24 | 9 | 2 | 5 | .235 | |
| Feb 13, 2019 | MARYVILLE | 37 | 11 | 16 | 11 | 2 | 2 | 1 | 25 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 21 | 10 | 2 | 10 | .268 | ||
| Feb 14, 2019 | MARYVILLE | 36 | 19 | 20 | 16 | 5 | 2 | 3 | 38 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 21 | 5 | 0 | 9 | .309 | ||
| Feb 14, 2019 | MARYVILLE | 34 | 8 | 11 | 6 | 3 | 0 | 2 | 20 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 27 | 9 | 0 | 8 | .310 | ||
| * | Feb 22, 2019 | at | Pittsburg State | 35 | 6 | 12 | 6 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 24 | 11 | 4 | 10 | .314 |
| * | Feb 23, 2019 | at | Pittsburg State | 46 | 7 | 15 | 7 | 1 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 30 | 9 | 1 | 15 | .315 |
| * | Feb 24, 2019 | at | Pittsburg State | 32 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 22 | 7 | 3 | 6 | .318 |
| * | Mar 01, 2019 | FORT HAYS STATE | 37 | 7 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 27 | 8 | 2 | 8 | .314 | |
| * | Mar 01, 2019 | FORT HAYS STATE | 32 | 6 | 5 | 6 | 1 | 0 | 2 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 27 | 7 | 0 | 6 | .303 | |
| * | Mar 02, 2019 | FORT HAYS STATE | 31 | 7 | 8 | 6 | 1 | 0 | 0 | 9 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 24 | 10 | 1 | 4 | .300 | |
| * | Mar 7, 2019 | NORTHWEST MISSOURI | 37 | 8 | 12 | 8 | 2 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 27 | 7 | 1 | 10 | .302 | |
| * | Mar 07, 2019 | NORTHWEST MISSOURI | 36 | 7 | 12 | 7 | 4 | 0 | 1 | 19 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 27 | 10 | 1 | 9 | .304 | |
| * | Mar 08, 2019 | NORTHWEST MISSOURI | 32 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 27 | 12 | 1 | 7 | .298 | |
| 3/12/2019 | at | Missouri S&T | 32 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 12 | 3 | 6 | .291 | |
| * | Mar 15, 2019 | CENTRAL MISSOURI | 28 | 6 | 7 | 6 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 8 | 27 | 13 | 2 | 5 | .289 | |
| * | Mar 16, 2019 | CENTRAL MISSOURI | 37 | 8 | 10 | 7 | 1 | 1 | 0 | 13 | 9 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 14 | 27 | 10 | 2 | 15 | .288 | |
| * | Mar 17, 2019 | CENTRAL MISSOURI | 34 | 6 | 7 | 6 | 0 | 0 | 1 | 10 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 27 | 15 | 1 | 11 | .284 | |
| Mar 19, 2019 | at | Mo. Southern St. | 36 | 10 | 12 | 8 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 10 | 29 | 12 | 0 | 9 | .286 | |
| * | Mar 22, 2019 | EMPORIA STATE | 35 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | 6 | .283 | |
| * | Mar 23, 2019 | EMPORIA STATE | 32 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 13 | 1 | 4 | .277 | |
| * | Mar 24, 2019 | EMPORIA STATE | 34 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 27 | 11 | 3 | 8 | .276 | |
| Mar 27, 2019 | at | Drury | 37 | 9 | 12 | 8 | 3 | 0 | 0 | 15 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 8 | 27 | 13 | 0 | 8 | .278 | |
| * | 3/29/2019 | at | Northeastern St. | 42 | 11 | 15 | 10 | 3 | 0 | 3 | 27 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 24 | 9 | 1 | 10 | .282 |
| * | 3/30/2019 | at | Northeastern St. | 29 | 5 | 8 | 3 | 2 | 0 | 1 | 13 | 5 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 7 | 26 | 10 | 3 | 5 | .282 |
| * | 3/31/2019 | at | Northeastern St. | 31 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 4 | 27 | 12 | 2 | 12 | .281 |
| * | Apr 05, 2019 | at | Washburn | 34 | 1 | 9 | 1 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 10 | 3 | 10 | .280 |
| * | Apr 06, 2019 | at | Washburn | 32 | 4 | 10 | 4 | 0 | 0 | 1 | 13 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 27 | 13 | 0 | 7 | .281 |
| * | Apr 07, 2019 | at | Washburn | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 10 | 4 | 4 | .280 |
| * | Apr 12, 2019 | MO. SOUTHERN ST. | 37 | 6 | 10 | 6 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 27 | 6 | 1 | 13 | .279 | |
| * | Apr 12, 2019 | MO. SOUTHERN ST. | 33 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 5 | 0 | 8 | .277 | |
| * | Apr 13, 2019 | MO. SOUTHERN ST. | 29 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 7 | 1 | 7 | .275 | |
| Apr 15, 2019 | MCKENDREE | 36 | 15 | 16 | 15 | 5 | 0 | 2 | 27 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 8 | .280 | ||
| Apr 15, 2019 | MCKENDREE | 25 | 5 | 7 | 4 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 6 | 0 | 4 | .280 | ||
| * | Apr 18, 2019 | LINDENWOOD | 29 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 27 | 10 | 1 | 10 | .280 | |
| * | Apr 19, 2019 | LINDENWOOD | 30 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 8 | 27 | 8 | 1 | 8 | .279 | |
| * | Apr 20, 2019 | LINDENWOOD | 38 | 12 | 13 | 11 | 4 | 0 | 1 | 20 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 13 | 2 | 8 | .280 | |
| Apr 24, 2019 | MISSOURI S&T | 34 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 27 | 18 | 3 | 11 | .279 | ||
| * | Apr 26, 2019 | at | Missouri Western | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 26 | 5 | 3 | 6 | .278 |
| * | Apr 27, 2019 | at | Missouri Western | 40 | 16 | 16 | 15 | 4 | 0 | 3 | 29 | 13 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 27 | 6 | 1 | 13 | .281 |
| * | Apr 28, 2019 | at | Missouri Western | 32 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 27 | 8 | 0 | 5 | .279 |
| May 01, 2019 | vs | Rockhurst | 40 | 15 | 19 | 12 | 4 | 2 | 0 | 27 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 21 | 11 | 0 | 11 | .284 | |
| May 01, 2019 | vs | Rockhurst | 27 | 5 | 7 | 5 | 3 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 6 | 1 | 6 | .284 | |
| * | May 04, 2019 | CENTRAL OKLAHOMA | 33 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 20 | 2 | 7 | .280 | |
| * | May 04, 2019 | CENTRAL OKLAHOMA | 32 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 8 | 0 | 5 | .280 | |
| * | May 05, 2019 | CENTRAL OKLAHOMA | 31 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 27 | 14 | 1 | 4 | .280 | |
| Totals | 1662 | 291 | 465 | 261 | 82 | 8 | 39 | 680 | 211 | 7 | 57 | 22 | 39 | 40 | 21 | 27 | 394 | 1267 | 484 | 63 | 405 | .280 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2019 | at | Southern Nazarene | 8.0 | 5 | 4 | 4 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1-4 | 0 | 1 | 0 | 4.50 | |
| Feb 02, 2019 | at | Southern Nazarene | 9.0 | 8 | 4 | 4 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5-4 | 1 | 1 | 0 | 4.24 | |
| Feb 02, 2019 | at | Southern Nazarene | 7.0 | 8 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-3 | 2 | 1 | 1 | 4.12 | |
| Feb 05, 2019 | ROGERS STATE | 9.0 | 22 | 16 | 16 | 8 | 8 | 5 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 9-16 | 2 | 2 | 1 | 7.36 | ||
| Feb 08, 2019 | at | Rogers State | 7.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 3 | 2 | 1 | 6.07 | |
| Feb 08, 2019 | at | Rogers State | 8.0 | 6 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-3 | 3 | 3 | 1 | 5.25 | |
| Feb 13, 2019 | MARYVILLE | 7.0 | 15 | 24 | 22 | 12 | 8 | 3 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 11-24 | 3 | 4 | 1 | 8.18 | ||
| Feb 14, 2019 | MARYVILLE | 7.0 | 5 | 4 | 4 | 5 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-4 | 4 | 4 | 1 | 7.84 | ||
| Feb 14, 2019 | MARYVILLE | 9.0 | 7 | 5 | 5 | 6 | 11 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8-5 | 5 | 4 | 1 | 7.48 | ||
| * | Feb 22, 2019 | at | Pittsburg State | 8.0 | 8 | 9 | 6 | 8 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 6-9 | 5 | 5 | 1 | 7.41 |
| * | Feb 23, 2019 | at | Pittsburg State | 10.0 | 8 | 6 | 4 | 6 | 11 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7-6 | 6 | 5 | 1 | 6.98 |
| * | Feb 24, 2019 | at | Pittsburg State | 7.1 | 14 | 13 | 8 | 7 | 5 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3-13 | 6 | 6 | 1 | 7.19 |
| * | Mar 01, 2019 | FORT HAYS STATE | 9.0 | 7 | 6 | 5 | 10 | 12 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 7-6 | 7 | 6 | 2 | 7.01 | |
| * | Mar 01, 2019 | FORT HAYS STATE | 9.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 8 | 6 | 2 | 6.45 | |
| * | Mar 02, 2019 | FORT HAYS STATE | 8.0 | 14 | 10 | 10 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-10 | 8 | 7 | 2 | 6.77 | |
| * | Mar 7, 2019 | NORTHWEST MISSOURI | 9.0 | 11 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-9 | 8 | 8 | 2 | 6.65 | |
| * | Mar 07, 2019 | NORTHWEST MISSOURI | 9.0 | 10 | 8 | 7 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 7-8 | 8 | 9 | 2 | 6.67 | |
| * | Mar 08, 2019 | NORTHWEST MISSOURI | 9.0 | 6 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1-2 | 8 | 10 | 2 | 6.39 | |
| 3/12/2019 | at | Missouri S&T | 8.0 | 11 | 7 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-7 | 8 | 11 | 2 | 6.41 | |
| * | Mar 15, 2019 | CENTRAL MISSOURI | 9.0 | 13 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 9 | 11 | 3 | 6.28 | |
| * | Mar 16, 2019 | CENTRAL MISSOURI | 9.0 | 16 | 9 | 7 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8-9 | 9 | 12 | 3 | 6.31 | |
| * | Mar 17, 2019 | CENTRAL MISSOURI | 9.0 | 9 | 7 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6-7 | 9 | 13 | 3 | 6.15 | |
| Mar 19, 2019 | at | Mo. Southern St. | 9.2 | 15 | 11 | 11 | 13 | 7 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 10-11 | 9 | 14 | 3 | 6.36 | |
| * | Mar 22, 2019 | EMPORIA STATE | 9.0 | 10 | 6 | 6 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2-6 | 9 | 15 | 3 | 6.34 | |
| * | Mar 23, 2019 | EMPORIA STATE | 9.0 | 9 | 5 | 5 | 1 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2-5 | 9 | 16 | 3 | 6.28 | |
| * | Mar 24, 2019 | EMPORIA STATE | 9.0 | 10 | 10 | 5 | 3 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3-10 | 9 | 17 | 3 | 6.23 | |
| Mar 27, 2019 | at | Drury | 9.0 | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9-2 | 10 | 17 | 3 | 6.07 | |
| * | 3/29/2019 | at | Northeastern St. | 8.0 | 15 | 17 | 16 | 8 | 9 | 3 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 11-17 | 10 | 18 | 3 | 6.47 |
| * | 3/30/2019 | at | Northeastern St. | 8.2 | 11 | 6 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5-6 | 10 | 19 | 3 | 6.31 |
