Southwest Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SBU  OPP 
SCORING  237  478 
   Points Per Game  21.5  43.5 
FIRST DOWNS  193  262 
   Rushing  57  129 
   Passing  115  104 
   Penalty  21  29 
RUSHING YARDAGE  1070  2764 
   Yards gained rushing  1479  3012 
   Yards lost rushing  409  248 
   Rushing Attempts  352  546 
   Average Per Rush  3.0  5.1 
   Average Per Game  97.3  251.3 
   TDs Rushing  9  45 
PASSING YARDAGE  2994  2500 
   Comp-Att-Int  228-409-15  155-266-5 
   Average Per Pass  7.3  9.4 
   Average Per Catch  13.1  16.1 
   Average Per Game  272.2  227.3 
   TDs Passing  20  15 
TOTAL OFFENSE  4064  5264 
   Total Plays  761  812 
   Average Per Play  5.3  6.5 
   Average Per Game  369.5  478.5 
KICK RETURNS: #-Yards  67-1159  32-816 
PUNT RETURNS: #-Yards  19-138  20-114 
INT RETURNS: #-Yards  5-64  15-212 
KICK RETURN AVERAGE  17.3  25.5 
PUNT RETURN AVERAGE  7.3  5.7 
INT RETURN AVERAGE  12.8  14.1 
FUMBLES-LOST  26-13  21-11 
PENALTIES-Yards  106-996  79-775 
   Average Per Game  90.5  70.5 
PUNTS-Yards  64-2502  47-1828 
   Average Per Punt  39.1  38.9 
   Net punt average  37.0  33.4 
KICKOFFS-Yards  48-2503  83-4450 
   Average Per Kick  52.1  53.6 
   Net kick average  31.8  37.0 
TIME OF POSSESSION/Game  28:51  31:09 
3RD-DOWN Conversions  42/159  69/151 
   3rd-Down Pct  26%  46% 
4TH-DOWN Conversions  8/31  6/15 
   4th-Down Pct  26%  40% 
SACKS BY-Yards  17-80  41-204 
MISC YARDS  -1  0 
TOUCHDOWNS SCORED  31  66 
FIELD GOALS-ATTEMPTS  6-13  6-13 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (25-38) 66%  (46-53) 87% 
RED-ZONE TOUCHDOWNS  (20-38) 53%  (42-53) 79% 
PAT-ATTEMPTS  (29-29) 100%  (62-64) 97% 
ATTENDANCE  8680  26330 
   Games/Avg Per Game  5/1736  6/4388 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Baptist  31  83  34  89  237 
Opponents  118  134  111  115  478 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Manuma,ViaVia   9  74  442  28  414  5.6  1  51  46.0 
McWright,Robert  10  76  302  37  265  3.5  2  24  26.5 
Dominguez,Joey   7  54  263  112  151  2.8  1  42  21.6 
Gross,Nehemiah   9  42  114  26  88  2.1  0  15  9.8 
Nolan,Chad   11  11  75  3  72  6.5  0  41  6.5 
Tindal,Willie   7  58  184  114  70  1.2  3  24  10.0 
Ross,Nyran   11  6  30  6  24  4.0  0  19  2.2 
Strickland,Marc  4  7  21  0  21  3.0  2  9  5.2 
Sohn,Zachary   11  2  13  0  13  6.5  0  11  1.2 
Paredes,Kevin   8  1  3  0  3  3.0  0  3  0.4 
Shedd,Shaquille  11  1  3  0  3  3.0  0  3  0.3 
Lauderdale,Derw  11  1  1  0  1  1.0  0  1  0.1 
Ray,Evan   11  2  0  9  -9  -4.5  0  0  -0.8 
Swortwood,MJ   5  11  28  39  -11  -1.0  0  10  -2.2 
TEAM   6  6  0  35  -35  -5.8  0  0  -5.8 
Total..........  11  352  1479  409  1070  3.0  9  51  97.3 
Opponents......  11  546  3012  248  2764  5.1  45  57  251.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dominguez,Joey   7  114.6  110-198-8  55.6  1268  8  74  181.1 
Tindal,Willie   7  140.9  105-181-7  58.0  1559  10  86  222.7 
Swortwood,MJ   5  96.2  11-25-0  44.0  116  1  48  23.2 
Molitor,Austin   11  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Ross,Nyran   11  301.6  1-1-0  100.0  24  0  24  2.2 
Ray,Evan   11  656.8  1-1-0  100.0  27  1  27  2.5 
Sohn,Zachary   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  126.0  228-409-15  55.7  2994  20  86  272.2 
Opponents......  11  152.1  155-266-5  58.3  2500  15  64  227.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Lauderdale,Derw  11  86  1056  12.3  6  75  96.0 
Nolan,Chad   11  42  392  9.3  1  32  35.6 
Sohn,Zachary   11  34  509  15.0  3  53  46.3 
Ray,Evan   11  12  326  27.2  4  86  29.6 
Ross,Nyran   11  12  165  13.8  2  41  15.0 
Gross,Nehemiah   9  12  95  7.9  1  54  10.6 
Manuma,ViaVia   9  8  154  19.2  2  74  17.1 
Paredes,Kevin   8  6  67  11.2  0  30  8.4 
Frezzell,Anthon  10  6  51  8.5  0  16  5.1 
McWright,Robert  10  5  13  2.6  0  9  1.3 
Mourik,Nathan   3  2  98  49.0  1  50  32.7 
Sundstrom,Brad   7  2  35  17.5  0  24  5.0 
Strickland,Marc  4  1  33  33.0  0  33  8.2 
Total..........  11  228  2994  13.1  20  86  272.2 
Opponents......  11  155  2500  16.1  15  64  227.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lauderdale,Derw  15  136  9.1  1  57 
Frezzell,Anthon  2  0  0.0  0  5 
Wallace,Karre'   2  2  1.0  0  2 
Total..........  19  138  7.3  1  57 
Opponents......  20  114  5.7  0  41 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ray,Evan   2  22  11.0  0  22 
Hodges,Ivan   2  16  8.0  0  16 
Drury,Johnathan  1  26  26.0  1  26 
Total..........  5  64  12.8  1  26 
Opponents......  15  212  14.1  3  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ray,Evan   19  377  19.8  0  40 
Frezzell,Anthon  12  212  17.7  0  34 
Ross,Nyran   11  302  27.5  0  76 
Lauderdale,Derw  10  129  12.9  0  29 
Nolan,Chad   7  47  6.7  0  15 
Gross,Nehemiah   4  64  16.0  0  21 
Battles,Darryl   2  2  1.0  0  2 
Belak,Nathaniel  1  8  8.0  0  8 
Fofanah,Derrick  1  18  18.0  0  18 
Total..........  67  1159  17.3  0  76 
Opponents......  32  816  25.5  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Drury,Johnathan  1  47  47.0  0  47 
Belak,Nathaniel  1  22  22.0  0  22 
McBee,Antion   1  20  20.0  0  20 
Total..........  3  89  29.7  0  47 
Opponents......  3  117  39.0  1  94 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lauderdale,Derw  7  0-0  0-0  0-0  1  0-0  0  0  44 
Colliver,John   0  5-12  21-21  0-0  0  0-0  0  0  36 
Ray,Evan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Sohn,Zachary   3  0-0  0-0  0-0  1  0-0  0  0  20 
Tindal,Willie   3  0-0  0-0  0-0  0  1-1  0  0  18 
Manuma,ViaVia   3  0-0  0-0  0-0  0  0-0  0  0  18 
McWright,Robert  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ross,Nyran   2  0-0  0-0  0-0  0  0-0  0  0  12 
Strickland,Marc  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cedeno,Fernando  0  1-1  8-8  0-0  0  0-0  0  0  11 
Dominguez,Joey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mourik,Nathan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gross,Nehemiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nolan,Chad   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drury,Johnathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shedd,Shaquille  0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  31  6-13  29-29  0-0  2  2-2  0  0  237 
Opponents......  66  6-13  62-64  0-1  0  0-0  0  1  478 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tindal,Willie   7  239  70  1559  1629  232.7 
Dominguez,Joey   7  252  151  1268  1419  202.7 
Manuma,ViaVia   9  74  414  0  414  46.0 
McWright,Robert  10  76  265  0  265  26.5 
Swortwood,MJ   5  36  -11  116  105  21.0 
Gross,Nehemiah   9  42  88  0  88  9.8 
Nolan,Chad   11  11  72  0  72  6.5 
Ross,Nyran   11  7  24  24  48  4.4 
Strickland,Marc  4  7  21  0  21  5.2 
Ray,Evan   11  3  -9  27  18  1.6 
Sohn,Zachary   11  3  13  0  13  1.2 
Paredes,Kevin   8  1  3  0  3  0.4 
Shedd,Shaquille  11  1  3  0  3  0.3 
Lauderdale,Derw  11  1  1  0  1  0.1 
TEAM   6  7  -35  0  -35  -5.8 
Total..........  11  761  1070  2994  4064  369.5 
Opponents......  11  812  2764  2500  5264  478.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Colliver,John   5-12  41.7  0-0  2-4  2-3  1-5  0-0  40  1 
Cedeno,Fernando  1-1  100.0  0-0  1-1  0-0  0-0  0-0  27  0 

FG SEQUENCE  Southwest Baptist  Opponents 
Truman State Univ.  41,43  51,(39) 
Lindenwood  (27),(40)  35 
Pittsburg State  -  (45),44 
Missouri Southern  (23),40  44,33 
Washburn  22,31  25,(27) 
Emporia State  (35)  - 
Fort Hays State  -  36 
Nebraska-Kearney  42  - 
Northeastern State  (31),27  (37) 
Central Oklahoma  (27)  (47) 
Lincoln  -  (37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Molitor,Austin   60  2373  39.5  62  1  9  19  7  1 
Colliver,John   2  105  52.5  64  0  0  1  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Tindal,Willie   1  24  24.0  24  0  0  0  0  0 
Total..........  64  2502  39.1  64  1  9  20  8  1 
Opponents......  47  1828  38.9  61  6  4  10  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Cedeno,Fernando  38  1966  51.7  8  4 
Colliver,John   7  389  55.6  0  0 
Molitor,Austin   3  148  49.3  0  1 
Total..........  48  2503  52.1  8  5  25.5  31.8  33 
Opponents......  83  4450  53.6  11  2  17.3  37.0  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lauderdale,Derw  11  1  1056  136  129  0  1322  120.2 
Ray,Evan   11  -9  326  0  377  22  716  65.1 
Manuma,ViaVia   9  414  154  0  0  0  568  63.1 
Sohn,Zachary   11  13  509  0  0  0  522  47.5 
Nolan,Chad   11  72  392  0  47  0  511  46.5 
Ross,Nyran   11  24  165  0  302  0  491  44.6 
McWright,Robert  10  265  13  0  0  0  278  27.8 
Frezzell,Anthon  10  0  51  0  212  0  263  26.3 
Gross,Nehemiah   9  88  95  0  64  0  247  27.4 
Dominguez,Joey   7  151  0  0  0  0  151  21.6 
Mourik,Nathan   3  0  98  0  0  0  98  32.7 
Paredes,Kevin   8  3  67  0  0  0  70  8.8 
Tindal,Willie   7  70  0  0  0  0  70  10.0 
Strickland,Marc  4  21  33  0  0  0  54  13.5 
Sundstrom,Brad   7  0  35  0  0  0  35  5.0 
Drury,Johnathan  11  0  0  0  0  26  26  2.4 
Fofanah,Derrick  11  0  0  0  18  0  18  1.6 
Hodges,Ivan   10  0  0  0  0  16  16  1.6 
Belak,Nathaniel  10  0  0  0  8  0  8  0.8 
Shedd,Shaquille  11  3  0  0  0  0  3  0.3 
Battles,Darryl   11  0  0  0  2  0  2  0.2 
Wallace,Karre'   11  0  0  2  0  0  2  0.2 
Swortwood,MJ   5  -11  0  0  0  0  -11  -2.2 
TEAM   6  -35  0  0  0  0  -35  -5.8 
Total..........  11  1070  2994  138  1159  64  5425  493.2 
Opponents......  11  2764  2500  114  816  212  6406  582.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Shedd,Shaquille  11  54  41  95   5.5 - 12  .       . 2  2  1     . .  .  . 
8   Fofanah,Derrick  11  41  27  68   6.0 - 20   4.0 - 15    . .  .  .     . 1  .  . 
46  Drury,Johnathan  11  30  30  60   11.0 - 31   3.0 - 8 1 - 26 .  1  2  4 - 47 1  .  . 
21  Hodges,Ivan   10  33  25  58   2.0 - 9   1.0 - 7 2 - 16 4  6  .     . .  .  . 
31  Hutchinson,Kash  11  28  27  55   3.5 - 11  .       . 1  1  .     . 1  .  . 
25  Ray,Evan   11  37  11  48   2.5 - 8  .    2 - 22 5  7  .     . 2  .  . 
42  Moore,Zach   6  23  14  37   6.5 - 31   3.0 - 25    . .  .  1     . 1  .  . 
24  Wallace,Karre'   11  25  11  36   0.5 - 2  .       . 2  2  .     . 1  .  . 
22  Burns,Nick   11  28  8  36   3.0 - 5   1.0 - 1    . 3  3  .     . .  .  . 
28  Lewis,Antwaun   10  23  12  35   .     .       . 2  2  .     . .  .  . 
27  Battles,Darryl   11  18  17  35   3.5 - 11  .       . 1  1  .  1 - 0 .  .  . 
29  McBee,Antion   11  24  10  34   .     .       . 2  2  .  1 - 20 .  .  . 
44  Belak,Nathaniel  10  17  15  32   6.0 - 20   2.0 - 4    . 1  1  .  3 - 22 1  .  . 
75  Woods,Dontrell   11  14  17  31   3.0 - 7   1.0 - 4    . .  .  .     . .  1  . 
20  Sanders,George   11  19  3  22   .     .       . 9  9  .     . .  .  . 
57  Pendleton,Damon  11  14  6  20   .     .       . .  .  .     . 1  .  . 
54  Jones,Keilan   9  8  9  17   1.0 - 0  .       . .  .  .     . .  .  . 
37  Scott,Caleb   11  13  2  15   2.5 - 8   1.0 - 6    . .  .  .  1 - 0 2  .  . 
58  Reid,Zachary   8  7  6  13   2.0 - 5  .       . .  .  .     . 1  .  . 
26  Bartlett,Alex   3  5  2  7   1.0 - 3  .       . 1  1  .     . .  .  . 
95  Gardner,Antonio  11  2  4  6   2.5 - 8  .       . .  .  .     . .  .  . 
18  Sundstrom,Brad   7  5  1  6   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
34  Robinson,Logan   9  5  .  5   .     .       . .  .  .     . .  .  . 
11  Sohn,Zachary   11  3  1  4   .     .       . .  .  .     . .  .  . 
23  Nolan,Chad   11  4  .  4   .     .       . .  .  .     . .  .  . 
43  Manuma,Tim   4  1  3  4   .     .       . .  .  .     . .  .  . 
7   Tindal,Willie   7  2  1  3   .     .       . .  .  .     . .  .  . 
45  Layman,David   8  1  2  3   .     .       . .  .  .     . .  .  . 
47  Hamilton,Alexan  7  3  .  3   .     .       . .  .  .     . .  .  . 
16  Ross,Nyran   11  3  .  3   .     .       . .  .  .  1 - 0 1  .  . 
6   Frezzell,Anthon  10  2  .  2   .     .       . .  .  .     . .  .  . 
4   Gross,Nehemiah   9  2  .  2   .     .       . .  .  .     . .  .  . 
93  Jansen,Robert   3  1  1  2   .     .       . .  .  .     . .  .  . 
2   Manuma,ViaVia   9  1  1  2   1.0 - 4  .       . .  .  .     . .  .  . 
62  Wiggs,Sydney   11  1  .  1   .     .       . .  .  .     . .  .  . 
52  Stevens,Chuck   11  1  .  1   .     .       . .  .  .     . .  .  . 
53  Cutting,Cody   11  1  .  1   .     .       . .  .  .     . .  .  . 
35  Strickland,Marc  4  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1   .     .       . .  .  .     . .  .  . 
1   Lauderdale,Derw  11  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  501  308  809   64 - 205  17 - 80 5 - 64 33  38  4  11 - 89 13  1  . 
  Opponents......  11  440  314  754   93 - 379  41 - 204 15 - 212 60  75  11  13 - 117 14  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-4)  (0-6)  (0-0) 
CONFERENCE  (1-9)  (1-4)  (0-5)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2013 at Truman State Univ.         L    37-40    3754
*Sep 13, 2013    LINDENWOOD                 L    27-35    3137
*Sep 21, 2013 at #14 Pittsburg State        L     7-59   10788
*Sep 28, 2013    MISSOURI SOUTHERN        W      38-33     785
*Oct 05, 2013    #15 WASHBURN               L    21-44    1837
*Oct 12, 2013 at #23 Emporia State          L    17-63    6285
*Oct 19, 2013 at Fort Hays State            L    14-56    2337
*Oct 26, 2013    NEBRASKA-KEARNEY           L    14-28    1091
*Nov 02, 2013 at Northeastern State         L     3-31    1593
*Nov 09, 2013    CENTRAL OKLAHOMA           L    31-38    1830
*Nov 16, 2013 at Lincoln                    L    28-51    1573

TEAM STATISTICS  SBU  OPP 
FIRST DOWNS  193  262 
   Rushing  57  129 
   Passing  115  104 
   Penalty  21  29 
RUSHING YARDAGE  1070  2764 
   Rushing Attempts  352  546 
   Average Per Rush  3.0  5.1 
   Average Per Game  97.3  251.3 
   TDs Rushing  9  45 
PASSING YARDAGE  2994  2500 
   Comp-Att-Int  228-409-15  155-266-5 
   Average Per Pass  7.3  9.4 
   Average Per Catch  13.1  16.1 
   Average Per Game  272.2  227.3 
   TDs Passing  20  15 
TOTAL OFFENSE  4064  5264 
   Average Per Play  5.3  6.5 
   Average Per Game  369.5  478.5 
KICK RETURNS: #-Yards  67-1159  32-816 
PUNT RETURNS: #-Yards  19-138  20-114 
INT RETURNS: #-Yards  5-64  15-212 
FUMBLES-LOST  26-13  21-11 
PENALTIES-Yards  106-996  79-775 
PUNTS-AVG  64-39.1  47-38.9 
TIME OF POSSESSION/Game  28:51  31:09 
3RD-DOWN Conversions  42/159  69/151 
4TH-DOWN Conversions  8/31  6/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Baptist  31  83  34  89  237 
Opponents  118  134  111  115  478 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Manuma,ViaVia   9  74  442  28  414  5.6  1  51  46.0 
McWright,Robert  10  76  302  37  265  3.5  2  24  26.5 
Dominguez,Joey   7  54  263  112  151  2.8  1  42  21.6 
Gross,Nehemiah   9  42  114  26  88  2.1  0  15  9.8 
Nolan,Chad   11  11  75  3  72  6.5  0  41  6.5 
Tindal,Willie   7  58  184  114  70  1.2  3  24  10.0 
Ross,Nyran   11  6  30  6  24  4.0  0  19  2.2 
Strickland,Marc  4  7  21  0  21  3.0  2  9  5.2 
Sohn,Zachary   11  2  13  0  13  6.5  0  11  1.2 
Paredes,Kevin   8  1  3  0  3  3.0  0  3  0.4 
Shedd,Shaquille  11  1  3  0  3  3.0  0  3  0.3 
Lauderdale,Derw  11  1  1  0  1  1.0  0  1  0.1 
Ray,Evan   11  2  0  9  -9  -4.5  0  0  -0.8 
Swortwood,MJ   5  11  28  39  -11  -1.0  0  10  -2.2 
TEAM   6  6  0  35  -35  -5.8  0  0  -5.8 
Total..........  11  352  1479  409  1070  3.0  9  51  97.3 
Opponents......  11  546  3012  248  2764  5.1  45  57  251.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dominguez,Joey   7  114.6  110-198-8  55.6  1268  8  74  181.1 
Tindal,Willie   7  140.9  105-181-7  58.0  1559  10  86  222.7 
Swortwood,MJ   5  96.2  11-25-0  44.0  116  1  48  23.2 
Molitor,Austin   11  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Ross,Nyran   11  301.6  1-1-0  100.0  24  0  24  2.2 
Ray,Evan   11  656.8  1-1-0  100.0  27  1  27  2.5 
Sohn,Zachary   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  126.0  228-409-15  55.7  2994  20  86  272.2 
Opponents......  11  152.1  155-266-5  58.3  2500  15  64  227.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Lauderdale,Derw  11  86  1056  12.3  6  75  96.0 
Nolan,Chad   11  42  392  9.3  1  32  35.6 
Sohn,Zachary   11  34  509  15.0  3  53  46.3 
Ray,Evan   11  12  326  27.2  4  86  29.6 
Ross,Nyran   11  12  165  13.8  2  41  15.0 
Gross,Nehemiah   9  12  95  7.9  1  54  10.6 
Manuma,ViaVia   9  8  154  19.2  2  74  17.1 
Paredes,Kevin   8  6  67  11.2  0  30  8.4 
Frezzell,Anthon  10  6  51  8.5  0  16  5.1 
McWright,Robert  10  5  13  2.6  0  9  1.3 
Mourik,Nathan   3  2  98  49.0  1  50  32.7 
Sundstrom,Brad   7  2  35  17.5  0  24  5.0 
Strickland,Marc  4  1  33  33.0  0  33  8.2 
Total..........  11  228  2994  13.1  20  86  272.2 
Opponents......  11  155  2500  16.1  15  64  227.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Colliver,John   5-12  41.7  0-0  2-4  2-3  1-5  0-0  40  1 
Cedeno,Fernando  1-1  100.0  0-0  1-1  0-0  0-0  0-0  27  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lauderdale,Derw  7  0-0  0-0  0-0  1  0-0  0  0  44 
Colliver,John   0  5-12  21-21  0-0  0  0-0  0  0  36 
Ray,Evan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Sohn,Zachary   3  0-0  0-0  0-0  1  0-0  0  0  20 
Manuma,ViaVia   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tindal,Willie   3  0-0  0-0  0-0  0  1-1  0  0  18 
McWright,Robert  2  0-0  0-0  0-0  0  0-0  0  0  12 
Strickland,Marc  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ross,Nyran   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cedeno,Fernando  0  1-1  8-8  0-0  0  0-0  0  0  11 
Drury,Johnathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mourik,Nathan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gross,Nehemiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nolan,Chad   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dominguez,Joey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shedd,Shaquille  0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  31  6-13  29-29  0-0  2  2-2  0  0  237 
Opponents......  66  6-13  62-64  0-1  0  0-0  0  1  478 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hodges,Ivan   2  16  8.0  0  16 
Ray,Evan   2  22  11.0  0  22 
Drury,Johnathan  1  26  26.0  1  26 
Total..........  5  64  12.8  1  26 
Opponents......  15  212  14.1  3  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Molitor,Austin   60  2373  39.5  62  1  9  19  7  1 
Colliver,John   2  105  52.5  64  0  0  1  1  0 
Tindal,Willie   1  24  24.0  24  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  64  2502  39.1  64  1  9  20  8  1 
Opponents......  47  1828  38.9  61  6  4  10  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lauderdale,Derw  15  136  9.1  1  57 
Wallace,Karre'   2  2  1.0  0  2 
Frezzell,Anthon  2  0  0.0  0  5 
Total..........  19  138  7.3  1  57 
Opponents......  20  114  5.7  0  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ray,Evan   19  377  19.8  0  40 
Frezzell,Anthon  12  212  17.7  0  34 
Ross,Nyran   11  302  27.5  0  76 
Lauderdale,Derw  10  129  12.9  0  29 
Nolan,Chad   7  47  6.7  0  15 
Gross,Nehemiah   4  64  16.0  0  21 
Battles,Darryl   2  2  1.0  0  2 
Belak,Nathaniel  1  8  8.0  0  8 
Fofanah,Derrick  1  18  18.0  0  18 
Total..........  67  1159  17.3  0  76 
Opponents......  32  816  25.5  2  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lauderdale,Derw  11  1  1056  136  129  0  1322  120.2 
Ray,Evan   11  -9  326  0  377  22  716  65.1 
Manuma,ViaVia   9  414  154  0  0  0  568  63.1 
Sohn,Zachary   11  13  509  0  0  0  522  47.5 
Nolan,Chad   11  72  392  0  47  0  511  46.5 
Total..........  11  1070  2994  138  1159  64  5425  493.2 
Opponents......  11  2764  2500  114  816  212  6406  582.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tindal,Willie   7  239  70  1559  1629  232.7 
Dominguez,Joey   7  252  151  1268  1419  202.7 
Manuma,ViaVia   9  74  414  0  414  46.0 
McWright,Robert  10  76  265  0  265  26.5 
Swortwood,MJ   5  36  -11  116  105  21.0 
Total..........  11  761  1070  2994  4064  369.5 
Opponents......  11  812  2764  2500  5264  478.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Shedd,Shaquille  11  54  41  95   5.5 - 12  .       . 2  2  1     . .  .  . 
8   Fofanah,Derrick  11  41  27  68   6.0 - 20   4.0 - 15    . .  .  .     . 1  .  . 
46  Drury,Johnathan  11  30  30  60   11.0 - 31   3.0 - 8 1 - 26 .  1  2  4 - 47 1  .  . 
21  Hodges,Ivan   10  33  25  58   2.0 - 9   1.0 - 7 2 - 16 4  6  .     . .  .  . 
31  Hutchinson,Kash  11  28  27  55   3.5 - 11  .       . 1  1  .     . 1  .  . 
  Total..........  11  501  308  809   64 - 205  17 - 80 5 - 64 33  38  4  11 - 89 13  1  . 
  Opponents......  11  440  314  754   93 - 379  41 - 204 15 - 212 60  75  11  13 - 117 14  2  1