Southwest Baptist

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 07, 2013  at  Truman State Univ.   L   37-40  0-1-0  0-0-0  3:18   3754 
*  Sep 13, 2013    LINDENWOOD   L   27-35  0-2-0  0-1-0  2:45   3137 
*  Sep 21, 2013  at  #14 Pittsburg State   L   7-59  0-3-0  0-2-0  2:51   10788 
*  Sep 28, 2013    MISSOURI SOUTHERN   W  38-33  1-3-0  1-2-0  3:00   785 
*  Oct 05, 2013    #15 WASHBURN   L   21-44  1-4-0  1-3-0  3:23   1837 
*  Oct 12, 2013  at  #23 Emporia State   L   17-63  1-5-0  1-4-0  3:28   6285 
*  Oct 19, 2013  at  Fort Hays State   L   14-56  1-6-0  1-5-0  3:03   2337 
*  Oct 26, 2013    NEBRASKA-KEARNEY   L   14-28  1-7-0  1-6-0  2:26   1091 
*  Nov 02, 2013  at  Northeastern State   L   3-31  1-8-0  1-7-0  2:56   1593 
*  Nov 09, 2013    CENTRAL OKLAHOMA   L   31-38  1-9-0  1-8-0  3:05   1830 
*  Nov 16, 2013  at  Lincoln   L   28-51  1-10-0  1-9-0  3:20   1573 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2013  at Truman State Univ.  32  74  1  13  29  475  4  61  29-45-0  475  4  61  5  87  0  29  1  0  0  0  549 
Sep 13, 2013  LINDENWOOD  39  122  1  39  15  253  2  75  15-27-2  253  2  75  6  141  0  40  2  -1  0  2  375 
Sep 21, 2013  at Pittsburg State  38  87  0  33  10  115  1  48  10-25-1  115  1  48  9  127  0  26  2  17  0  12  202 
Sep 28, 2013  MISSOURI SOUTHERN  33  127  2  37  22  399  3  86  22-32-3  399  3  86  5  31  0  14  3  6  0  5  526 
Oct 05, 2013  WASHBURN  24  13  1  10  18  230  1  54  18-38-0  230  1  54  7  143  0  76  1  8  0  8  243 
Oct 12, 2013  at Emporia State  31  92  1  16  31  329  1  36  31-50-2  329  1  36  10  165  0  29  2  9  0  9  421 
Oct 19, 2013  at Fort Hays State  39  97  0  10  25  239  2  53  25-39-3  239  2  53  5  92  0  31  2  19  0  12  336 
Oct 26, 2013  NEBRASKA-KEARNEY  24  -1  0  14  19  204  2  48  19-35-1  204  2  48  4  34  0  10  2  18  0  13  203 
Nov 02, 2013  at Northeastern State  33  205  0  42  18  166  0  35  18-37-1  166  0  35  4  102  0  34  1  10  0  10  371 
Nov 09, 2013  CENTRAL OKLAHOMA  28  128  1  51  19  282  3  74  19-37-0  282  3  74  6  87  0  23  1  0  0  0  410 
Nov 16, 2013  at Lincoln  31  126  2  28  22  302  1  53  22-44-2  302  1  53  6  150  0  33  2  52  1  57  428 
Southwest Baptist     352  1070  9  51  228  2994  20  86  228-409-15  2994  20  86  67  1159  0  76  19  138  1  57  4064 
Opponent     546  2764  45  57  155  2500  15  64  155-266-5  2500  15  64  32  816  2  100  20  114  0  41  5264 

Games played: 11
Avg per rush: 3.0
Avg per catch: 13.1
Pass efficiency: 126.04
Kick ret avg: 17.3
Punt ret avg: 7.3
All purpose avg/game: 493.2
Total offense avg/gm: 369.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Truman State Univ.  34  40  74  6.0  20  0.0  0  1  0  0  1  22  0  1  0  3-3  0  2  0  37 
Sep 13, 2013  LINDENWOOD  36  32  68  3.0  5  0.0  0  0  0  0  2  16  0  2  1  3-3  0  0  0  27 
Sep 21, 2013  at Pittsburg State  29  28  57  3.0  11  0.0  0  2  1  0  0  0  0  0  0  1-1  0  0  0  7 
Sep 28, 2013  MISSOURI SOUTHERN  44  32  76  6.0  19  1.0  1  0  0  0  0  0  0  5  0  5-5  0  0  0  38 
Oct 05, 2013  WASHBURN  44  30  74  4.0  13  0.0  0  2  2  20  1  26  0  3  0  3-3  0  0  0  21 
Oct 12, 2013  at Emporia State  55  26  81  9.0  22  2.0  7  0  0  0  0  0  0  3  0  2-2  0  0  0  17 
Oct 19, 2013  at Fort Hays State  37  28  65  3.0  12  1.0  9  2  3  47  0  0  0  0  0  2-2  0  0  0  14 
Oct 26, 2013  NEBRASKA-KEARNEY  53  38  91  10.0  29  5.0  16  2  2  22  0  0  0  4  0  2-2  0  0  0  14 
Nov 02, 2013  at Northeastern State  50  22  72  6.0  28  2.0  20  0  1  0  0  0  3  5  0  0-0  0  0  0  3 
Nov 09, 2013  CENTRAL OKLAHOMA  57  12  69  8.0  22  4.0  13  2  1  0  0  0  0  7  0  4-4  0  0  0  31 
Nov 16, 2013  at Lincoln  62  20  82  6.0  24  2.0  14  2  1  0  1  0  1  3  0  4-4  0  0  0  28 
Southwest Baptist     501  308  809  64.0  205  17.0  80  13  11  89  5  64  4  33  1  29-29  0  2  0  237 
Opponent     440  314  754  93.0  379  40.0  229  14  13  117  15  212  11  60  2  62-64  0  0  1  478 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Truman State Univ.  4  171  42.8  62  0  0  0  1  0  0-2  0  0  7  406  58.0  1  0 
Sep 13, 2013  LINDENWOOD  3  86  28.7  39  0  0  0  0  0  2-2  40  0  6  274  45.7  1  0 
Sep 21, 2013  at Pittsburg State  9  349  38.8  64  1  0  1  2  2  0-0  0  0  2  95  47.5  0  1 
Sep 28, 2013  MISSOURI SOUTHERN  3  98  32.7  42  0  0  1  0  1  1-2  23  0  6  339  56.5  3  1 
Oct 05, 2013  WASHBURN  7  244  34.9  49  0  0  0  0  2  0-2  0  1  4  203  50.8  0  0 
Oct 12, 2013  at Emporia State  6  229  38.2  49  0  0  1  0  3  1-1  35  0  4  203  50.8  1  0 
Oct 19, 2013  at Fort Hays State  7  275  39.3  47  0  0  3  0  2  0-0  0  0  3  180  60.0  0  1 
Oct 26, 2013  NEBRASKA-KEARNEY  7  291  41.6  50  0  0  2  1  2  0-1  0  0  3  130  43.3  0  1 
Nov 02, 2013  at Northeastern State  5  226  45.2  62  0  1  0  2  1  1-2  31  0  2  104  52.0  0  0 
Nov 09, 2013  CENTRAL OKLAHOMA  6  259  43.2  51  0  0  0  1  3  1-1  27  0  6  294  49.0  1  0 
Nov 16, 2013  at Lincoln  7  274  39.1  57  0  0  1  1  4  0-0  0  0  5  275  55.0  1  1 
Southwest Baptist     64  2502  39.1  64  1  1  9  8  20  6-13  40  1  48  2503  52.1  8  5 
Opponent     47  1828  38.9  61  0  6  4  4  10  6-13  47  1  83  4450  53.6  11  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2013  at Truman State Univ.  42  200  2  25  14  169  2  39  14-22-1  169  2  39  6  254  1  100  1  4  0  4  369 
Sep 13, 2013  LINDENWOOD  34  155  3  19  18  279  1  41  18-31-2  279  1  41  5  52  0  13  1  -5  0  0  434 
Sep 21, 2013  at Pittsburg State  42  152  4  29  12  310  3  62  12-22-0  310  3  62  1  95  1  95  4  37  0  12  462 
Sep 28, 2013  MISSOURI SOUTHERN  54  315  5  33  7  146  0  54  7-19-0  146  0  54  2  29  0  28  1  -1  0  0  461 
Oct 05, 2013  WASHBURN  44  190  4  44  16  299  2  33  16-28-1  299  2  33  4  119  0  90  2  28  0  41  489 
Oct 12, 2013  at Emporia State  49  246  6  55  29  501  3  52  29-37-0  501  3  52  2  25  0  25  1  1  0  1  747 
Oct 19, 2013  at Fort Hays State  42  234  4  41  13  164  2  51  13-17-0  164  2  51  2  108  0  88  1  17  0  17  398 
Oct 26, 2013  NEBRASKA-KEARNEY  66  311  3  57  9  126  1  45  9-16-0  126  1  45  1  0  0  0  3  15  0  11  437 
Nov 02, 2013  at Northeastern State  57  305  4  49  9  101  0  23  9-22-0  101  0  23  2  42  0  27  2  -2  0  0  406 
Nov 09, 2013  CENTRAL OKLAHOMA  48  204  3  20  16  223  1  64  16-31-0  223  1  64  4  50  0  20  2  13  0  13  427 
Nov 16, 2013  at Lincoln  68  452  7  43  12  182  0  54  12-21-1  182  0  54  3  42  0  20  2  7  0  5  634 
Opponent totals     546  2764  45  57  155  2500  15  64  155-266-5  2500  15  64  32  816  2  100  20  114  0  41  5264 
Southwest Baptist     352  1070  9  51  228  2994  20  86  228-409-15  2994  20  86  67  1159  0  76  19  138  1  57  4064 

Games played: 11
Avg per rush: 5.1
Avg per catch: 16.1
Pass efficiency: 152.07
Kick ret avg: 25.5
Punt ret avg: 5.7
All purpose avg/game: 582.4
Total offense avg/gm: 478.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Truman State Univ.  37  40  77  7.0  37  2.0  19  0  1  0  0  0  0  6  0  5-5  0  0  1  40 
Sep 13, 2013  LINDENWOOD  45  24  69  9.0  31  5.0  22  0  0  0  2  34  0  5  0  5-5  0  0  0  35 
Sep 21, 2013  at Pittsburg State  30  48  78  11.0  69  4.0  24  4  4  13  1  9  0  6  1  8-8  0  0  0  59 
Sep 28, 2013  MISSOURI SOUTHERN  43  22  65  6.0  27  5.0  25  0  0  0  3  39  0  0  0  3-3  0  0  0  33 
Oct 05, 2013  WASHBURN  36  24  60  8.0  28  3.0  18  3  1  0  0  0  0  9  1  5-6  0  0  0  44 
Oct 12, 2013  at Emporia State  53  30  83  10.0  17  1.0  7  1  1  0  2  33  3  4  0  9-9  0  0  0  63 
Oct 19, 2013  at Fort Hays State  44  46  90  8.0  33  3.0  20  1  2  94  3  88  1  3  0  8-8  0  0  0  56 
Oct 26, 2013  NEBRASKA-KEARNEY  33  20  53  9.0  44  6.0  39  0  0  0  1  0  0  5  0  4-4  0  0  0  28 
Nov 02, 2013  at Northeastern State  28  36  64  10.0  22  4.0  8  1  2  0  1  4  4  8  0  4-4  0  0  0  31 
Nov 09, 2013  CENTRAL OKLAHOMA  45  6  51  8.0  54  7.0  46  3  1  10  0  0  0  6  0  5-5  0  0  0  38 
Nov 16, 2013  at Lincoln  46  18  64  7.0  17  1.0  1  1  1  0  2  5  3  8  0  6-7  0  0  0  51 
Opponent totals     440  314  754  93.0  379  40.0  229  14  13  117  15  212  11  60  2  62-64  0  0  1  478 
Southwest Baptist     501  308  809  64.0  205  17.0  80  13  11  89  5  64  4  33  1  29-29  0  2  0  237 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Truman State Univ.  6  268  44.7  59  0  2  0  2  3  1-2  39  0  7  416  59.4  2  0 
Sep 13, 2013  LINDENWOOD  3  125  41.7  43  0  0  1  0  1  0-1  0  1  6  286  47.7  0  0 
Sep 21, 2013  at Pittsburg State  3  128  42.7  45  0  1  0  0  0  1-2  45  0  10  530  53.0  0  0 
Sep 28, 2013  MISSOURI SOUTHERN  4  152  38.0  40  0  0  1  0  0  0-2  0  0  6  295  49.2  0  1 
Oct 05, 2013  WASHBURN  2  93  46.5  48  0  0  0  0  1  1-2  27  0  8  364  45.5  0  0 
Oct 12, 2013  at Emporia State  3  109  36.3  42  0  0  0  0  1  0-0  0  0  10  556  55.6  0  0 
Oct 19, 2013  at Fort Hays State  3  106  35.3  40  0  0  0  0  0  0-1  0  0  9  521  57.9  4  0 
Oct 26, 2013  NEBRASKA-KEARNEY  6  214  35.7  43  0  2  0  0  0  0-0  0  0  5  211  42.2  0  0 
Nov 02, 2013  at Northeastern State  6  231  38.5  57  0  1  0  1  1  1-1  37  0  6  330  55.0  2  0 
Nov 09, 2013  CENTRAL OKLAHOMA  6  224  37.3  61  0  0  1  1  2  1-1  47  0  7  426  60.9  1  0 
Nov 16, 2013  at Lincoln  5  178  35.6  47  0  0  1  0  1  1-1  37  0  9  515  57.2  2  1 
Opponent totals     47  1828  38.9  61  0  6  4  4  10  6-13  47  1  83  4450  53.6  11  2 
Southwest Baptist     64  2502  39.1  64  1  1  9  8  20  6-13  40  1  48  2503  52.1  8  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Truman State Univ.  37-40  24/18  4/9  18/8  2/1  32-74  /  42-200  29-45-0  /  14-22-1  475/169  77-549  /  64-369  109/258  1/1 
LINDENWOOD  27-35  13/19  6/5  7/12  0/2  39-122  /  34-155  15-27-2  /  18-31-2  253/279  66-375  /  65-434  156/81  2/2 
Pittsburg State  7-59  12/18  5/8  6/10  1/0  38-87  /  42-152  10-25-1  /  12-22-0  115/310  63-202  /  64-462  144/154  5/1 
MISSOURI SOUTHERN  38-33  22/21  6/15  15/6  1/0  33-127  /  54-315  22-32-3  /  7-19-0  399/146  65-526  /  73-461  37/67  3/0 
WASHBURN  21-44  13/21  2/7  9/12  2/2  24-13  /  44-190  18-38-0  /  16-28-1  230/299  62-243  /  72-489  197/147  1/3 
Emporia State  17-63  25/35  6/10  14/22  5/3  31-92  /  49-246  31-50-2  /  29-37-0  329/501  81-421  /  86-747  174/59  3/0 
Fort Hays State  14-56  18/20  4/10  13/7  1/3  39-97  /  42-234  25-39-3  /  13-17-0  239/164  78-336  /  59-398  158/307  5/3 
NEBRASKA-KEARNEY  14-28  13/27  3/16  8/8  2/3  24--1  /  66-311  19-35-1  /  9-16-0  204/126  59-203  /  82-437  74/15  1/2 
Northeastern State  3-31  16/27  7/16  8/4  1/7  33-205  /  57-305  18-37-1  /  9-22-0  166/101  70-371  /  79-406  112/44  3/1 
CENTRAL OKLAHOMA  31-38  19/22  5/11  9/8  5/3  28-128  /  48-204  19-37-0  /  16-31-0  282/223  65-410  /  79-427  87/73  1/1 
Lincoln  28-51  18/34  9/22  8/7  1/5  31-126  /  68-452  22-44-2  /  12-21-1  302/182  75-428  /  89-634  202/54  3/2 
Totals  237-478  193/262  57/129  115/104  21/29  352-1070  /  546-2764  228-409-15  /  155-266-5  2994/2500  761-4064  /  812-5264  1450/1259  28/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Truman State Univ.  6-13  /  7-15  1-3  /  0-0  31:47 / 28:13  3:34  2.3 / 4.8  10.6/7.7  7.1/5.8  4-42.8  /  6-44.7  10-88  /  8-75 
LINDENWOOD  6-17  /  6-13  1-5  /  1-2  32:57 / 27:03  5:54  3.1 / 4.6  9.4/9.0  5.7/6.7  3-28.7  /  3-41.7  8-59  /  7-74 
Pittsburg State  4-15  /  5-13  0-1  /  0-2  32:11 / 27:49  4:22  2.3 / 3.6  4.6/14.1  3.2/7.2  9-38.8  /  3-42.7  8-65  /  3-25 
MISSOURI SOUTHERN  5-11  /  8-16  0-0  /  1-2  27:01 / 32:59  -5:58  3.8 / 5.8  12.5/7.7  8.1/6.3  3-32.7  /  4-38.0  6-36  /  9-68 
WASHBURN  5-15  /  5-12  0-1  /  3-3  26:54 / 33:06  -6:12  0.5 / 4.3  6.1/10.7  3.9/6.8  7-34.9  /  2-46.5  11-110  /  8-76 
Emporia State  5-16  /  9-14  0-2  /  0-2  30:55 / 29:05  1:50  3.0 / 5.0  6.6/13.5  5.2/8.7  6-38.2  /  3-36.3  14-131  /  11-125 
Fort Hays State  1-14  /  4-9  1-5  /  0-1  34:00 / 26:00  8:00  2.5 / 5.6  6.1/9.6  4.3/6.7  7-39.3  /  3-35.3  10-79  /  4-36 
NEBRASKA-KEARNEY  4-14  /  9-16  1-2  /  0-0  23:02 / 36:58  -13:56  0.0 / 4.7  5.8/7.9  3.4/5.3  7-41.6  /  6-35.7  7-90  /  6-70 
Northeastern State  2-16  /  5-15  0-4  /  0-1  24:24 / 35:36  -11:12  6.2 / 5.4  4.5/4.6  5.3/5.1  5-45.2  /  6-38.5  11-142  /  6-54 
CENTRAL OKLAHOMA  2-13  /  7-17  1-3  /  1-2  26:43 / 33:17  -6:34  4.6 / 4.2  7.6/7.2  6.3/5.4  6-43.2  /  6-37.3  8-69  /  9-111 
Lincoln  2-15  /  4-11  3-5  /  0-0  27:31 / 32:29  -4:58  4.1 / 6.6  6.9/8.7  5.7/7.1  7-39.1  /  5-35.6  13-127  /  8-61 
Totals  42-159  /  69-151  8-31  /  6-15  317:25 / 342:35  -25:10  3.0 / 5.1  7.3 / 9.4  5.3 / 6.5  64-39.1  /  47-38.9  106-996  /  79-775 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  17   Tindal,Willie vs Lindenwood (Sep 13, 2013) 
Yards Rushing  83   Manuma,ViaVia vs Missouri Southern (Sep 28, 2013) 
TD Rushes  2   Strickland,Marc at Lincoln (Nov 16, 2013) 
Long Rush  51   Manuma,ViaVia vs Central Oklahoma (Nov 09, 2013) 
Pass attempts  42   Tindal,Willie at Truman State Univ. (Sep 07, 2013) 
      Dominguez,Joey at Lincoln (Nov 16, 2013) 
Pass completions  28   Tindal,Willie at Truman State Univ. (Sep 07, 2013) 
Yards Passing  448   Tindal,Willie at Truman State Univ. (Sep 07, 2013) 
TD Passes  3   Tindal,Willie at Truman State Univ. (Sep 07, 2013) 
      Tindal,Willie vs Missouri Southern (Sep 28, 2013) 
      Dominguez,Joey vs Central Oklahoma (Nov 09, 2013) 
Long Pass  86   Tindal,Willie vs Missouri Southern (Sep 28, 2013) 
Receptions  13   Lauderdale,Derw at Truman State Univ. (Sep 07, 2013) 
Yards Receiving  178   Lauderdale,Derw at Truman State Univ. (Sep 07, 2013) 
TD Receptions  2   Lauderdale,Derw at Truman State Univ. (Sep 07, 2013) 
      Manuma,ViaVia vs Central Oklahoma (Nov 09, 2013) 
Long Reception  86   Ray,Evan vs Missouri Southern (Sep 28, 2013) 
Field Goals  2   Colliver,John vs Lindenwood (Sep 13, 2013) 
Long Field Goal  40   Colliver,John vs Lindenwood (Sep 13, 2013) 
Punts  7   Molitor,Austin vs Washburn (Oct 05, 2013) 
      Molitor,Austin at Fort Hays State (Oct 19, 2013) 
      Molitor,Austin vs Nebraska-Kearney (Oct 26, 2013) 
      Molitor,Austin at Lincoln (Nov 16, 2013) 
Punting Avg  52.5   Colliver,John at Pittsburg State (Sep 21, 2013) 
Long Punt  64   Colliver,John at Pittsburg State (Sep 21, 2013) 
Punts inside 20  4   Molitor,Austin at Lincoln (Nov 16, 2013) 
Long Punt Return  57   Lauderdale,Derw at Lincoln (Nov 16, 2013) 
Long Kickoff Return  76   Ross,Nyran vs Washburn (Oct 05, 2013) 
Tackles  12   Lewis,Antwaun vs Washburn (Oct 05, 2013) 
      Shedd,Shaquille vs Nebraska-Kearney (Oct 26, 2013) 
      Moore,Zach vs Nebraska-Kearney (Oct 26, 2013) 
      Fofanah,Derrick at Lincoln (Nov 16, 2013) 
Sacks  2.0   Fofanah,Derrick vs Central Oklahoma (Nov 09, 2013) 
Tackles For Loss  3.0   Moore,Zach at Northeastern State (Nov 02, 2013) 
Interceptions  2   Hodges,Ivan vs Lindenwood (Sep 13, 2013) 


TEAM GAME HIGHS

Rushes  39   vs Lindenwood (Sep 13, 2013) 
      at Fort Hays State (Oct 19, 2013) 
Yards Rushing  205   at Northeastern State (Nov 02, 2013) 
Yards Per Rush  6.2   at Northeastern State (Nov 02, 2013) 
TD Rushes  2   vs Missouri Southern (Sep 28, 2013) 
      at Lincoln (Nov 16, 2013) 
Pass attempts  50   at Emporia State (Oct 12, 2013) 
Pass completions  31   at Emporia State (Oct 12, 2013) 
Yards Passing  475   at Truman State Univ. (Sep 07, 2013) 
Yards Per Pass  12.5   vs Missouri Southern (Sep 28, 2013) 
TD Passes  4   at Truman State Univ. (Sep 07, 2013) 
Total Plays  81   at Emporia State (Oct 12, 2013) 
Total Offense  549   at Truman State Univ. (Sep 07, 2013) 
Yards Per Play  8.1   vs Missouri Southern (Sep 28, 2013) 
Points  38   vs Missouri Southern (Sep 28, 2013) 
Sacks By  5   vs Nebraska-Kearney (Oct 26, 2013) 
First Downs  25   at Emporia State (Oct 12, 2013) 
Penalties  14   at Emporia State (Oct 12, 2013) 
Penalty Yards  142   at Northeastern State (Nov 02, 2013) 
Turnovers  5   at Pittsburg State (Sep 21, 2013) 
      at Fort Hays State (Oct 19, 2013) 
Interceptions By  2   vs Lindenwood (Sep 13, 2013) 
Punts  9   at Pittsburg State (Sep 21, 2013) 
Punting Avg  45.2   at Northeastern State (Nov 02, 2013) 
Long Punt  64   at Pittsburg State (Sep 21, 2013) 
Punts inside 20  4   at Lincoln (Nov 16, 2013) 
Long Punt Return  57   at Lincoln (Nov 16, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  36   Birmingham,Josh, vs Central Oklahoma (Nov 09, 2013) 
Yards Rushing  228   Hopper,Steven, at Northeastern State (Nov 02, 2013) 
TD Rushes  4   Morris,Jacob, at Lincoln (Nov 16, 2013) 
Long Rush  57   McNitt,Luke, vs Nebraska-Kearney (Oct 26, 2013) 
Pass attempts  31   Miller,Dillon, vs Lindenwood (Sep 13, 2013) 
      Eckert,T.J., vs Central Oklahoma (Nov 09, 2013) 
Pass completions  19   Wilson,Brent, at Emporia State (Oct 12, 2013) 
Yards Passing  385   Wilson,Brent, at Emporia State (Oct 12, 2013) 
TD Passes  3   Abenoja,Anthony, at Pittsburg State (Sep 21, 2013) 
      Wilson,Brent, at Emporia State (Oct 12, 2013) 
Long Pass  64   Eckert,T.J., vs Central Oklahoma (Nov 09, 2013) 
Receptions  8   Grier,Dallas, at Truman State Univ. (Sep 07, 2013) 
Yards Receiving  171   Brown,John, at Pittsburg State (Sep 21, 2013) 
TD Receptions  2   Brown,John, at Pittsburg State (Sep 21, 2013) 
      Davis,Ray Ray, at Emporia State (Oct 12, 2013) 
Long Reception  64   Birmingham,Josh, vs Central Oklahoma (Nov 09, 2013) 
Field Goals  1   Koon,Derek, at Truman State Univ. (Sep 07, 2013) 
      Frazell,Connor, at Pittsburg State (Sep 21, 2013) 
      Linn,Justin, vs Washburn (Oct 05, 2013) 
      Patton,Drew, at Northeastern State (Nov 02, 2013) 
      Hiddink,Seth, vs Central Oklahoma (Nov 09, 2013) 
      Fishel,Andrew, at Lincoln (Nov 16, 2013) 
Long Field Goal  47   Hiddink,Seth, vs Central Oklahoma (Nov 09, 2013) 
Punts  6   Lamp,Jacob, at Truman State Univ. (Sep 07, 2013) 
      Brendel,Davis, vs Nebraska-Kearney (Oct 26, 2013) 
      Balme,Ned, vs Central Oklahoma (Nov 09, 2013) 
Punting Avg  46.5   Hummert,Aaron, vs Washburn (Oct 05, 2013) 
Long Punt  61   Balme,Ned, vs Central Oklahoma (Nov 09, 2013) 
Punts inside 20  3   Lamp,Jacob, at Truman State Univ. (Sep 07, 2013) 
Long Punt Return  41   Myers,Jaime, vs Washburn (Oct 05, 2013) 
Long Kickoff Return  100   Millender,T., at Truman State Univ. (Sep 07, 2013) 
Tackles  16   Terry,Michael, at Fort Hays State (Oct 19, 2013) 
      Jones,Langston, at Northeastern State (Nov 02, 2013) 
Sacks  3.0   Allen,Kenny, vs Central Oklahoma (Nov 09, 2013) 
Tackles For Loss  4.0   Jones,Langston, at Northeastern State (Nov 02, 2013) 
Interceptions  2   Savage,Markuice, at Lincoln (Nov 16, 2013) 


OPPONENT TEAM GAME HIGHS

Rushes  68   at Lincoln (Nov 16, 2013) 
Yards Rushing  452   at Lincoln (Nov 16, 2013) 
Yards Per Rush  6.6   at Lincoln (Nov 16, 2013) 
TD Rushes  7   at Lincoln (Nov 16, 2013) 
Pass attempts  37   at Emporia State (Oct 12, 2013) 
Pass completions  29   at Emporia State (Oct 12, 2013) 
Yards Passing  501   at Emporia State (Oct 12, 2013) 
Yards Per Pass  14.1   at Pittsburg State (Sep 21, 2013) 
TD Passes  3   at Pittsburg State (Sep 21, 2013) 
      at Emporia State (Oct 12, 2013) 
Total Plays  89   at Lincoln (Nov 16, 2013) 
Total Offense  747   at Emporia State (Oct 12, 2013) 
Yards Per Play  8.7   at Emporia State (Oct 12, 2013) 
Points  63   at Emporia State (Oct 12, 2013) 
Sacks By  7   vs Central Oklahoma (Nov 09, 2013) 
First Downs  35   at Emporia State (Oct 12, 2013) 
Penalties  11   at Emporia State (Oct 12, 2013) 
Penalty Yards  125   at Emporia State (Oct 12, 2013) 
Turnovers  3   vs Washburn (Oct 05, 2013) 
      at Fort Hays State (Oct 19, 2013) 
Interceptions By  3   vs Missouri Southern (Sep 28, 2013) 
      at Fort Hays State (Oct 19, 2013) 
Punts  6   at Truman State Univ. (Sep 07, 2013) 
      vs Nebraska-Kearney (Oct 26, 2013) 
      at Northeastern State (Nov 02, 2013) 
      vs Central Oklahoma (Nov 09, 2013) 
Punting Avg  46.5   vs Washburn (Oct 05, 2013) 
Long Punt  61   vs Central Oklahoma (Nov 09, 2013) 
Punts inside 20  3   at Truman State Univ. (Sep 07, 2013) 
Long Punt Return  41   vs Washburn (Oct 05, 2013) 


 

Red-Zone Results

 

Southwest Baptist Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  at Truman State Univ.  L   37-40   6  4  29  4  1  3  0  2  0  0  0  0  0 
Sep 13  Lindenwood  L   27-35   2  2  10  1  1  0  1  0  0  0  0  0  0 
Sep 21  at Pittsburg State  L   7-59   2  0  0  0  0  0  0  0  0  0  2  0  0 
Sep 28  Missouri Southern  W   38-33   5  4  24  3  2  1  1  0  0  1  0  0  0 
Oct 05  Washburn  L   21-44   4  2  14  2  1  1  0  2  0  0  0  0  0 
Oct 12  at Emporia State  L   17-63   4  3  17  2  1  1  1  0  1  0  0  0  0 
Oct 19  at Fort Hays State  L   14-56   3  1  7  1  0  1  0  0  1  0  1  0  0 
Oct 26  Nebraska-Kearney  L   14-28   2  2  14  2  0  2  0  0  0  0  0  0  0 
Nov 02  at Northeastern State  L   3-31   3  1  3  0  0  0  1  1  1  0  0  0  0 
Nov 09  Central Oklahoma  L   31-38   3  3  17  2  1  1  1  0  0  0  0  0  0 
Nov 16  at Lincoln  L   28-51   4  3  21  3  2  1  0  0  1  0  0  0  0 
   TOTALS        38  25  156  20  9  11  5  5  4  1  3  0  0 
   25 of 38 (65.8%)       

Opponents Inside Southwest Baptist Red-Zone

