Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| L | Sep 07, 2019 | at | William Jewell | L | 9-29 | 0-1-0 | 0-0-0 | 3:09 | 1947 |
| Sep 14, 2019 | CENTRAL STATE | W | 38-3 | 1-1-0 | 0-0-0 | 3 Hours | 752 | ||
| Sep 21, 2019 | at | Ky. Wesleyan | W | 20-13 | 2-1-0 | 0-0-0 | 3:02 | 1486 | |
| * | Sep 28, 2019 | at | #12 Indianapolis | L | 6-49 | 2-2-0 | 0-1-0 | 2:45 | 7828 |
| * | Oct 05, 2019 | at | Truman State | L | 7-52 | 2-3-0 | 0-2-0 | 2:41 | 2352 |
| * | Oct 12, 2019 | WILLIAM JEWELL | W | 32-30 | 3-3-0 | 1-2-0 | 2:45 | 322 | |
| * | Oct 19, 2019 | QUINCY | L | 34-48 | 3-4-0 | 1-3-0 | 3 Hours | 2347 | |
| * | 10/26/2019 | at | McKendree | L | 14-24 | 3-5-0 | 1-4-0 | ||
| * | 11/2/2019 | at | Missouri S&T | L | 0-62 | 3-6-0 | 1-5-0 | 2:40 | 1544 |
| Nov 09, 2019 | at | Central Wash. | L | 17-72 | 3-7-0 | 1-5-0 | 3:00 | 4549 | |
| * | Nov 16, 2019 | LINDENWOOD | L | 10-42 | 3-8-0 | 1-6-0 | - | 553 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2019 | at William Jewell | 49 | 201 | 0 | 28 | 27 | 236 | 1 | 18 | 27-48-1 | 236 | 1 | 18 | 4 | 66 | 0 | 24 | 2 | 48 | 0 | 33 | 437 |
| Sep 14, 2019 | CENTRAL STATE | 55 | 289 | 3 | 27 | 13 | 176 | 2 | 43 | 13-25-0 | 176 | 2 | 43 | 1 | 12 | 0 | 12 | 3 | 19 | 0 | 13 | 465 |
| Sep 21, 2019 | at Ky. Wesleyan | 47 | 171 | 1 | 53 | 15 | 215 | 1 | 62 | 15-30-1 | 215 | 1 | 62 | 2 | 65 | 0 | 40 | 1 | 1 | 0 | 1 | 386 |
| Sep 28, 2019 | at Indianapolis | 40 | 52 | 1 | 18 | 14 | 115 | 0 | 24 | 14-26-2 | 115 | 0 | 24 | 4 | 99 | 0 | 31 | 1 | 16 | 0 | 16 | 167 |
| Oct 05, 2019 | at Truman State | 32 | 246 | 1 | 76 | 15 | 112 | 0 | 23 | 15-28-1 | 112 | 0 | 23 | 5 | 95 | 0 | 25 | 0 | 0 | 0 | 0 | 358 |
| Oct 12, 2019 | WILLIAM JEWELL | 50 | 266 | 3 | 53 | 11 | 146 | 0 | 25 | 11-19-2 | 146 | 0 | 25 | 6 | 113 | 0 | 42 | 3 | 99 | 2 | 75 | 412 |
| Oct 19, 2019 | QUINCY | 54 | 291 | 3 | 55 | 19 | 224 | 1 | 62 | 19-32-3 | 224 | 1 | 62 | 4 | 83 | 0 | 32 | 2 | 62 | 0 | 47 | 515 |
| 10/26/2019 | at McKendree | 61 | 242 | 1 | 26 | 12 | 108 | 0 | 21 | 12-21-0 | 108 | 0 | 21 | 5 | 61 | 0 | 15 | 1 | 0 | 0 | 0 | 350 |
| 11/2/2019 | at Missouri S&T | 44 | 194 | 0 | 38 | 9 | 78 | 0 | 16 | 9-20-2 | 78 | 0 | 16 | 8 | 182 | 0 | 52 | 1 | 0 | 0 | 0 | 272 |
| Nov 09, 2019 | at Central Wash. | 39 | 177 | 1 | 38 | 8 | 77 | 1 | 30 | 8-24-4 | 77 | 1 | 30 | 5 | 143 | 0 | 53 | 1 | -2 | 0 | 0 | 254 |
| Nov 16, 2019 | LINDENWOOD | 40 | 112 | 0 | 20 | 21 | 217 | 1 | 28 | 21-32-0 | 217 | 1 | 28 | 2 | 47 | 0 | 26 | 1 | 4 | 0 | 4 | 329 |
| Southwest Baptist | 511 | 2241 | 14 | 76 | 164 | 1704 | 7 | 62 | 164-305-16 | 1704 | 7 | 62 | 46 | 966 | 0 | 53 | 16 | 247 | 2 | 75 | 3945 | |
| Opponent | 442 | 2474 | 28 | 65 | 168 | 2335 | 24 | 83 | 168-300-3 | 2335 | 24 | 83 | 35 | 726 | 0 | 82 | 21 | 187 | 0 | 38 | 4809 | |
|
Games: 11 Avg/rush: 4.4 Avg/catch: 10.4 Pass effic: 97.78 KR avg: 21.0 PR avg: 15.4 All purpose avg/game: 472.6 Total offense avg/gm: 358.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2019 | at William Jewell | 28 | 32 | 60 | 6.0 | 20 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 9 |
| Sep 14, 2019 | CENTRAL STATE | 44 | 26 | 70 | 8.0 | 28 | 0.0 | 0 | 2 | 2 | 56 | 2 | 21 | 0 | 5 | 1 | 2-4 | 0 | 0 | 0 | 10 | 38 |
| Sep 21, 2019 | at Ky. Wesleyan | 42 | 32 | 74 | 12.0 | 45 | 3.0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Sep 28, 2019 | at Indianapolis | 36 | 28 | 64 | 4.0 | 24 | 1.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Oct 05, 2019 | at Truman State | 43 | 38 | 81 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 12, 2019 | WILLIAM JEWELL | 30 | 44 | 74 | 3.0 | 9 | 1.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 2-5 | 0 | 0 | 0 | 6 | 32 |
| Oct 19, 2019 | QUINCY | 49 | 34 | 83 | 3.0 | 7 | 0.0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| 10/26/2019 | at McKendree | 28 | 38 | 66 | 8.0 | 20 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 0 | 14 |
| 11/2/2019 | at Missouri S&T | 43 | 26 | 69 | 3.0 | 13 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2019 | at Central Wash. | 52 | 22 | 74 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 5 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 16, 2019 | LINDENWOOD | 39 | 24 | 63 | 6.0 | 21 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Southwest Baptist | 434 | 344 | 778 | 61.0 | 205 | 9.0 | 62 | 12 | 11 | 68 | 3 | 41 | 6 | 46 | 2 | 15-21 | 0 | 1 | 0 | 16 | 187 | |
| Opponent | 502 | 368 | 870 | 105.0 | 416 | 32.0 | 186 | 13 | 11 | 84 | 16 | 348 | 11 | 37 | 10 | 52-54 | 0 | 0 | 0 | 125 | 424 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2019 | at William Jewell | 5 | 188 | 37.6 | 60 | 0 | 1 | 1 | 1 | 1 | 0-2 | 0 | 2 | 2 | 134 | 67.0 | 1 | 1 |
| Sep 14, 2019 | CENTRAL STATE | 5 | 219 | 43.8 | 57 | 0 | 0 | 0 | 1 | 2 | 2-2 | 34 | 0 | 8 | 446 | 55.8 | 1 | 0 |
| Sep 21, 2019 | at Ky. Wesleyan | 8 | 243 | 30.4 | 45 | 0 | 0 | 2 | 0 | 2 | 2-3 | 25 | 0 | 5 | 256 | 51.2 | 1 | 0 |
| Sep 28, 2019 | at Indianapolis | 10 | 385 | 38.5 | 50 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 0 | 1 |
| Oct 05, 2019 | at Truman State | 6 | 228 | 38.0 | 45 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
| Oct 12, 2019 | WILLIAM JEWELL | 2 | 41 | 20.5 | 28 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 320 | 53.3 | 0 | 0 |
| Oct 19, 2019 | QUINCY | 3 | 122 | 40.7 | 49 | 0 | 0 | 1 | 0 | 0 | 2-2 | 38 | 0 | 7 | 357 | 51.0 | 0 | 0 |
| 10/26/2019 | at McKendree | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 2-3 | 39 | 0 | 4 | 204 | 51.0 | 0 | 1 |
| 11/2/2019 | at Missouri S&T | 9 | 291 | 32.3 | 54 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Nov 09, 2019 | at Central Wash. | 8 | 189 | 23.6 | 37 | 2 | 0 | 2 | 0 | 1 | 1-1 | 27 | 0 | 4 | 203 | 50.8 | 0 | 0 |
| Nov 16, 2019 | LINDENWOOD | 5 | 128 | 25.6 | 32 | 0 | 0 | 0 | 0 | 1 | 1-1 | 37 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Southwest Baptist | 62 | 2065 | 33.3 | 60 | 3 | 2 | 9 | 4 | 14 | 10-14 | 39 | 2 | 44 | 2385 | 54.2 | 3 | 3 | |
| Opponent | 55 | 2058 | 37.4 | 69 | 1 | 3 | 15 | 4 | 16 | 10-14 | 44 | 1 | 78 | 4349 | 55.8 | 15 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2019 | at William Jewell | 34 | 166 | 0 | 23 | 12 | 203 | 4 | 80 | 12-25-0 | 203 | 4 | 80 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 369 |
| Sep 14, 2019 | CENTRAL STATE | 38 | 187 | 0 | 30 | 11 | 122 | 0 | 38 | 11-26-2 | 122 | 0 | 38 | 7 | 151 | 0 | 27 | 2 | 3 | 0 | 3 | 309 |
| Sep 21, 2019 | at Ky. Wesleyan | 36 | 77 | 0 | 29 | 22 | 264 | 1 | 59 | 22-49-0 | 264 | 1 | 59 | 4 | 51 | 0 | 17 | 2 | -2 | 0 | 0 | 341 |
| Sep 28, 2019 | at Indianapolis | 39 | 219 | 3 | 38 | 10 | 187 | 2 | 64 | 10-16-0 | 187 | 2 | 64 | 1 | 82 | 0 | 82 | 5 | 78 | 0 | 38 | 406 |
| Oct 05, 2019 | at Truman State | 46 | 423 | 6 | 63 | 20 | 192 | 1 | 30 | 20-28-0 | 192 | 1 | 30 | 2 | 76 | 0 | 40 | 1 | 22 | 0 | 22 | 615 |
| Oct 12, 2019 | WILLIAM JEWELL | 40 | 246 | 3 | 26 | 10 | 183 | 0 | 43 | 10-20-0 | 183 | 0 | 43 | 5 | 64 | 0 | 18 | 0 | 0 | 0 | 0 | 429 |
| Oct 19, 2019 | QUINCY | 41 | 179 | 3 | 26 | 25 | 350 | 4 | 46 | 25-34-0 | 350 | 4 | 46 | 5 | 85 | 0 | 19 | 0 | 0 | 0 | 0 | 529 |
| 10/26/2019 | at McKendree | 48 | 210 | 3 | 21 | 2 | 20 | 0 | 17 | 2-8-0 | 20 | 0 | 17 | 3 | 64 | 0 | 31 | 0 | 0 | 0 | 0 | 230 |
| 11/2/2019 | at Missouri S&T | 40 | 273 | 3 | 65 | 17 | 312 | 4 | 83 | 17-27-0 | 312 | 4 | 83 | 1 | 30 | 0 | 30 | 6 | 34 | 0 | 7 | 585 |
| Nov 09, 2019 | at Central Wash. | 47 | 243 | 4 | 17 | 20 | 309 | 5 | 53 | 20-39-1 | 309 | 5 | 53 | 4 | 40 | 0 | 14 | 3 | 29 | 0 | 16 | 552 |
| Nov 16, 2019 | LINDENWOOD | 33 | 251 | 3 | 38 | 19 | 193 | 3 | 36 | 19-28-0 | 193 | 3 | 36 | 3 | 83 | 0 | 28 | 1 | 8 | 0 | 8 | 444 |
| Opponent totals | 442 | 2474 | 28 | 65 | 168 | 2335 | 24 | 83 | 168-300-3 | 2335 | 24 | 83 | 35 | 726 | 0 | 82 | 21 | 187 | 0 | 38 | 4809 | |
| Southwest Baptist | 511 | 2241 | 14 | 76 | 164 | 1704 | 7 | 62 | 164-305-16 | 1704 | 7 | 62 | 46 | 966 | 0 | 53 | 16 | 247 | 2 | 75 | 3945 | |
|
Games: 11 Avg/rush: 5.6 Avg/catch: 13.9 Pass effic: 145.78 KR avg: 20.7 PR avg: 8.9 All purpose avg/game: 551.8 Total offense avg/gm: 437.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2019 | at William Jewell | 55 | 46 | 101 | 8.0 | 35 | 3.0 | 27 | 1 | 2 | 0 | 1 | 2 | 0 | 7 | 2 | 2-2 | 0 | 0 | 0 | 7 | 29 |
| Sep 14, 2019 | CENTRAL STATE | 55 | 28 | 83 | 8.0 | 19 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Sep 21, 2019 | at Ky. Wesleyan | 46 | 28 | 74 | 8.0 | 33 | 2.0 | 15 | 1 | 0 | 0 | 1 | 15 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Sep 28, 2019 | at Indianapolis | 41 | 24 | 65 | 17.0 | 56 | 6.0 | 27 | 0 | 0 | 0 | 2 | 52 | 1 | 3 | 1 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Oct 05, 2019 | at Truman State | 32 | 32 | 64 | 4.0 | 8 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 7-7 | 0 | 0 | 0 | 10 | 52 |
| Oct 12, 2019 | WILLIAM JEWELL | 42 | 34 | 76 | 7.0 | 19 | 3.0 | 13 | 0 | 0 | 0 | 2 | 95 | 0 | 4 | 2 | 3-3 | 0 | 0 | 0 | 13 | 30 |
| Oct 19, 2019 | QUINCY | 54 | 36 | 90 | 11.0 | 31 | 3.0 | 15 | 0 | 0 | 0 | 3 | 70 | 0 | 0 | 0 | 6-7 | 0 | 0 | 0 | 20 | 48 |
| 10/26/2019 | at McKendree | 51 | 50 | 101 | 16.0 | 64 | 3.0 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| 11/2/2019 | at Missouri S&T | 45 | 32 | 77 | 7.0 | 89 | 4.0 | 20 | 4 | 2 | 81 | 2 | 0 | 0 | 2 | 1 | 8-8 | 0 | 0 | 0 | 24 | 62 |
| Nov 09, 2019 | at Central Wash. | 33 | 30 | 63 | 8.0 | 24 | 2.0 | 16 | 2 | 2 | 0 | 4 | 114 | 5 | 4 | 2 | 9-10 | 0 | 0 | 0 | 34 | 72 |
| Nov 16, 2019 | LINDENWOOD | 48 | 28 | 76 | 11.0 | 38 | 4.0 | 26 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Opponent totals | 502 | 368 | 870 | 105.0 | 416 | 32.0 | 186 | 13 | 11 | 84 | 16 | 348 | 11 | 37 | 10 | 52-54 | 0 | 0 | 0 | 125 | 424 | |
| Southwest Baptist | 434 | 344 | 778 | 61.0 | 205 | 9.0 | 62 | 12 | 11 | 68 | 3 | 41 | 6 | 46 | 2 | 15-21 | 0 | 1 | 0 | 16 | 187 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2019 | at William Jewell | 7 | 259 | 37.0 | 49 | 0 | 0 | 3 | 0 | 0 | 1-1 | 44 | 0 | 6 | 373 | 62.2 | 1 | 0 |
| Sep 14, 2019 | CENTRAL STATE | 5 | 176 | 35.2 | 45 | 0 | 0 | 1 | 0 | 2 | 1-3 | 38 | 1 | 2 | 101 | 50.5 | 0 | 1 |
| Sep 21, 2019 | at Ky. Wesleyan | 8 | 282 | 35.2 | 50 | 0 | 0 | 2 | 1 | 2 | 2-3 | 29 | 0 | 4 | 209 | 52.2 | 0 | 1 |
| Sep 28, 2019 | at Indianapolis | 7 | 262 | 37.4 | 49 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 512 | 64.0 | 4 | 0 |
| Oct 05, 2019 | at Truman State | 3 | 144 | 48.0 | 64 | 0 | 0 | 1 | 1 | 2 | 1-1 | 30 | 0 | 9 | 443 | 49.2 | 0 | 0 |
| Oct 12, 2019 | WILLIAM JEWELL | 3 | 87 | 29.0 | 47 | 1 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Oct 19, 2019 | QUINCY | 4 | 176 | 44.0 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 8 | 396 | 49.5 | 0 | 1 |
| 10/26/2019 | at McKendree | 5 | 181 | 36.2 | 56 | 0 | 0 | 1 | 1 | 2 | 1-1 | 42 | 0 | 5 | 277 | 55.4 | 0 | 0 |
| 11/2/2019 | at Missouri S&T | 3 | 100 | 33.3 | 47 | 0 | 0 | 1 | 0 | 2 | 2-2 | 40 | 0 | 11 | 655 | 59.5 | 2 | 1 |
| Nov 09, 2019 | at Central Wash. | 4 | 159 | 39.8 | 43 | 0 | 0 | 2 | 0 | 2 | 1-2 | 24 | 0 | 12 | 592 | 49.3 | 3 | 0 |
| Nov 16, 2019 | LINDENWOOD | 6 | 232 | 38.7 | 69 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 7 | 437 | 62.4 | 5 | 0 |
| Opponent totals | 55 | 2058 | 37.4 | 69 | 1 | 3 | 15 | 4 | 16 | 10-14 | 44 | 1 | 78 | 4349 | 55.8 | 15 | 4 | |
| Southwest Baptist | 62 | 2065 | 33.3 | 60 | 3 | 2 | 9 | 4 | 14 | 10-14 | 39 | 2 | 44 | 2385 | 54.2 | 3 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| William Jewell | 9-29 | 31/17 | 13/7 | 15/8 | 3/2 | 49-201 / | 34-166 | 27-48-1 / | 12-25-0 | 236/203 | 97-437 / | 59-369 | 114/17 | 3/1 |
| CENTRAL STATE | 38-3 | 23/19 | 17/11 | 4/3 | 2/5 | 55-289 / | 38-187 | 13-25-0 / | 11-26-2 | 176/122 | 80-465 / | 64-309 | 108/154 | 1/4 |
| Ky. Wesleyan | 20-13 | 19/23 | 7/7 | 9/13 | 3/3 | 47-171 / | 36-77 | 15-30-1 / | 22-49-0 | 215/264 | 77-386 / | 85-341 | 66/64 | 1/1 |
| Indianapolis | 6-49 | 13/19 | 5/11 | 6/7 | 2/1 | 40-52 / | 39-219 | 14-26-2 / | 10-16-0 | 115/187 | 66-167 / | 55-406 | 115/212 | 2/1 |
| Truman State | 7-52 | 14/29 | 9/18 | 5/11 | 0/0 | 32-246 / | 46-423 | 15-28-1 / | 20-28-0 | 112/192 | 60-358 / | 74-615 | 95/98 | 2/0 |
| WILLIAM JEWELL | 32-30 | 29/19 | 16/11 | 9/8 | 4/0 | 50-266 / | 40-246 | 11-19-2 / | 10-20-0 | 146/183 | 69-412 / | 60-429 | 212/159 | 2/3 |
| QUINCY | 34-48 | 23/29 | 15/8 | 8/14 | 0/7 | 54-291 / | 41-179 | 19-32-3 / | 25-34-0 | 224/350 | 86-515 / | 75-529 | 157/155 | 3/2 |
| McKendree | 14-24 | 23/14 | 16/12 | 6/1 | 1/1 | 61-242 / | 48-210 | 12-21-0 / | 2-8-0 | 108/20 | 82-350 / | 56-230 | 61/64 | 1/1 |
| Missouri S&T | 0-62 | 13/27 | 7/14 | 4/9 | 2/4 | 44-194 / | 40-273 | 9-20-2 / | 17-27-0 | 78/312 | 64-272 / | 67-585 | 182/145 | 4/0 |
| Central Wash. | 17-72 | 13/31 | 6/12 | 3/15 | 4/4 | 39-177 / | 47-243 | 8-24-4 / | 20-39-1 | 77/309 | 63-254 / | 86-552 | 161/183 | 6/1 |
| LINDENWOOD | 10-42 | 23/20 | 9/10 | 10/10 | 4/0 | 40-112 / | 33-251 | 21-32-0 / | 19-28-0 | 217/193 | 72-329 / | 61-444 | 51/94 | 2/0 |
| Totals | 187-424 | 224/247 | 120/121 | 79/99 | 25/27 | 511-2241 / | 442-2474 | 164-305-16 / | 168-300-3 | 1704/2335 | 816-3945 / | 742-4809 | 1322/1345 | 27/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| William Jewell | 6-19 / | 4-13 | 1-6 / | 1-1 | 31:15 / 28:45 | 2:30 | 4.1 / 4.9 | 4.9/8.1 | 4.5/6.3 | 5-37.6 / | 7-37.0 | 8-59 / | 6-53 | |
| CENTRAL STATE | 6-17 / | 3-13 | 2-3 / | 0-3 | 29:11 / 30:49 | -1:38 | 5.3 / 4.9 | 7.0/4.7 | 5.8/4.8 | 5-43.8 / | 5-35.2 | 9-115 / | 13-114 | |
| Ky. Wesleyan | 5-19 / | 5-19 | 2-2 / | 2-3 | 30:41 / 29:19 | 1:22 | 3.6 / 2.1 | 7.2/5.4 | 5.0/4.0 | 8-30.4 / | 8-35.2 | 12-93 / | 6-69 | |
| Indianapolis | 2-14 / | 3-11 | 1-2 / | 0-0 | 31:17 / 28:36 | 2:41 | 1.3 / 5.6 | 4.4/11.7 | 2.5/7.4 | 10-38.5 / | 7-37.4 | 5-45 / | 6-75 | |
| Truman State | 4-13 / | 9-14 | 1-3 / | 0-1 | 25:34 / 34:26 | -8:52 | 7.7 / 9.2 | 4.0/6.9 | 6.0/8.3 | 6-38.0 / | 3-48.0 | 2-25 / | 7-69 | |
| WILLIAM JEWELL | 6-12 / | 4-11 | 0-1 / | 2-2 | 30:56 / 29:04 | 1:52 | 5.3 / 6.2 | 7.7/9.1 | 6.0/7.2 | 2-20.5 / | 3-29.0 | 5-40 / | 7-80 | |
| QUINCY | 9-19 / | 5-13 | 2-3 / | 4-4 | 32:41 / 27:19 | 5:22 | 5.4 / 4.4 | 7.0/10.3 | 6.0/7.1 | 3-40.7 / | 4-44.0 | 11-126 / | 4-69 | |
| McKendree | 6-17 / | 7-13 | 2-7 / | 0-0 | 34:55 / 25:05 | 9:50 | 4.0 / 4.4 | 5.1/2.5 | 4.3/4.1 | 1-31.0 / | 5-36.2 | 2-9 / | 6-75 | |
| Missouri S&T | 1-15 / | 2-10 | 1-1 / | 2-3 | 31:59 / 28:01 | 3:58 | 4.4 / 6.8 | 3.9/11.6 | 4.2/8.7 | 9-32.3 / | 3-33.3 | 11-105 / | 5-52 | |
| Central Wash. | 0-14 / | 6-13 | 2-2 / | 1-1 | 26:24 / 33:36 | -7:12 | 4.5 / 5.2 | 3.2/7.9 | 4.0/6.4 | 8-23.6 / | 4-39.8 | 9-117 / | 9-99 | |
| LINDENWOOD | 3-12 / | 6-13 | 1-3 / | 1-1 | 33:42 / 26:18 | 7:24 | 2.8 / 7.6 | 6.8/6.9 | 4.6/7.3 | 5-25.6 / | 6-38.7 | 5-40 / | 9-100 | |
| Totals | 48-171 / | 54-143 | 15-33 / | 13-19 | 338:35 / 321:18 | 17:17 | 4.4 / 5.6 | 5.6 / 7.8 | 4.8 / 6.5 | 62-33.3 / | 55-37.4 | 79-774 / | 78-855 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Knight,Eric at Ky. Wesleyan (Sep 21, 2019) |
| Smith,Brenden vs Quincy (Oct 19, 2019) | ||
| Cabrera,Bryce at McKendree (10/26/2019) | ||
| Yards Rushing | 175 | Smith,Brenden at Truman State (Oct 05, 2019) |
| TD Rushes | 2 | Smith,Brenden vs William Jewell (Oct 12, 2019) |
| Long Rush | 76 | Smith,Brenden at Truman State (Oct 05, 2019) |
| Pass attempts | 39 | Mountain,Dylan at William Jewell (Sep 07, 2019) |
| Pass completions | 22 | Mountain,Dylan at William Jewell (Sep 07, 2019) |
| Yards Passing | 224 | Smith,Brenden vs Quincy (Oct 19, 2019) |
| TD Passes | 2 | Mountain,Dylan vs Central State (Sep 14, 2019) |
| Long Pass | 62 | Claborn,Logan at Ky. Wesleyan (Sep 21, 2019) |
| Smith,Brenden vs Quincy (Oct 19, 2019) | ||
| Receptions | 11 | Cuillard,Curtis at William Jewell (Sep 07, 2019) |
| Yards Receiving | 122 | Cuillard,Curtis at William Jewell (Sep 07, 2019) |
| TD Receptions | 2 | Cuillard,Curtis vs Central State (Sep 14, 2019) |
| Long Reception | 62 | Hanger,Cory at Ky. Wesleyan (Sep 21, 2019) |
| Blunt,Rashad vs Quincy (Oct 19, 2019) | ||
| Field Goals | 2 | Ghetes,Kyle vs Central State (Sep 14, 2019) |
| Ghetes,Kyle at Ky. Wesleyan (Sep 21, 2019) | ||
| Ghetes,Kyle vs Quincy (Oct 19, 2019) | ||
| Ghetes,Kyle at McKendree (10/26/2019) | ||
| Long Field Goal | 39 | Ghetes,Kyle at McKendree (10/26/2019) |
| Punts | 10 | Claborn,Logan at Indianapolis (Sep 28, 2019) |
| Punting Avg | 43.8 | Bagley,Jackson vs Central State (Sep 14, 2019) |
| Long Punt | 60 | Bagley,Jackson at William Jewell (Sep 07, 2019) |
| Punts inside 20 | 3 | Claborn,Logan at Indianapolis (Sep 28, 2019) |
| Claborn,Logan at Missouri S&T (11/2/2019) | ||
| Long Punt Return | 75 | Hanger,Cory vs William Jewell (Oct 12, 2019) |
| Long Kickoff Return | 53 | Pillar,Chance at Central Wash. (Nov 09, 2019) |
| Tackles | 12 | Scroggins,Jeremiah at Central Wash. (Nov 09, 2019) |
| Sacks | 1.0 | Carter,Asa at Ky. Wesleyan (Sep 21, 2019) |
