Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/03/21 | at Christian Brothers | W | 3-0 | 25-16,25-21,25-11 | 1-0 | 0-0 | 222 | ||
| 09/04/21 | vs Charleston (WV) | W | 3-2 | 25-20,23-25,18-25,28-26,15-10 | 2-0 | 0-0 | 44 | ||
| 09/03/21 | vs Southern Ark. | W | 3-2 | 19-25,25-21,21-25,25-19,15-8 | 3-0 | 0-0 | 132 | ||
| 09/04/21 | vs Ky. Wesleyan | W | 3-0 | 25-13,25-11,25-14 | 4-0 | 0-0 | 67 | ||
| 09/10/21 | at Texas Woman's | L | 0-3 | 18-25,22-25,18-25 | 4-1 | 0-0 | 425 | ||
| 09/10/21 | vs Southwestern Okla. | L | 1-3 | 17-25,25-18,23-25,23-25 | 4-2 | 0-0 | 68 | ||
| 09/11/21 | vs Ouachita Baptist | L | 2-3 | 25-21,23-25,19-25,25-18,13-15 | 4-3 | 0-0 | 120 | ||
| 09/11/21 | vs Tex. Permian Basin | L | 0-3 | 19-25,19-25,24-26 | 4-4 | 0-0 | 150 | ||
| * | 09/16/21 | DRURY | L | 1-3 | 22-25,26-24,20-25,25-27 | 4-5 | 0-1 | 400 | |
| * | 09/18/21 | UINDY | L | 0-3 | 26-28,18-25,25-27 | 4-6 | 0-2 | 30 | |
| * | 09/24/21 | at Maryville (MO) | W | 3-1 | 25-17,25-22,16-25,25-14 | 5-6 | 1-2 | 125 | |
| * | 09/25/21 | at Lindenwood (MO) | L | 2-3 | 26-24,8-25,25-18,29-31,9-15 | 5-7 | 1-3 | 194 | |
| * | 09/28/21 | at William Jewell | W | 3-0 | 25-7,25-23,29-27 | 6-7 | 2-3 | 137 | |
| * | 10/01/21 | at Missouri S&T | L | 0-3 | 23-25,16-25,21-25 | 6-8 | 2-4 | 226 | |
| * | 10/02/21 | ROCKHURST | L | 0-3 | 23-25,21-25,17-25 | 6-9 | 2-5 | 103 | |
| * | 10/05/21 | at Truman | W | 3-0 | 25-12,29-27,25-21 | 7-9 | 3-5 | 118 | |
| * | 10/08/21 | MCKENDREE | W | 3-2 | 25-17,21-25,23-25,25-11,15-10 | 8-9 | 4-5 | 150 | |
| * | 10/09/21 | SOUTHERN IND. | W | 3-0 | 25-23,25-22,25-17 | 9-9 | 5-5 | 186 | |
| 10/15/21 | vs Northern Mich. | L | 1-3 | 25-16,19-25,15-25,13-25 | 9-10 | 5-5 | 30 | ||
| 10/16/21 | vs Ursuline | L | 2-3 | 19-25,25-21,13-25,25-20,16-18 | 9-11 | 5-5 | 47 | ||
| 10/16/21 | vs Lake Erie | W | 3-0 | 25-12,25-18,25-21 | 10-11 | 5-5 | 36 | ||
| * | 10/22/21 | QUINCY | L | 0-3 | 18-25,16-25,18-25 | 10-12 | 5-6 | 137 | |
| * | 10/23/21 | MO.-ST. LOUIS | L | 0-3 | 12-25,18-25,19-25 | 10-13 | 5-7 | 107 | |
| * | 10/29/21 | at Lewis | L | 0-3 | 10-25,16-25,11-25 | 10-14 | 5-8 | 143 | |
| * | 10/30/21 | at Ill. Springfield | L | 0-3 | 17-25,26-28,8-25 | 10-15 | 5-9 | 72 | |
| * | 11/02/21 | at Drury | L | 0-3 | 15-25,21-25,13-25 | 10-16 | 5-10 | 227 | |
| * | 11/05/21 | at Rockhurst | L | 1-3 | 9-25,25-13,18-25,20-25 | 10-17 | 5-11 | 222 | |
| * | 11/09/21 | MISSOURI S&T | L | 2-3 | 25-20,16-25,20-25,25-21,12-15 | 10-18 | 5-12 | 249 | |
| * | 11/13/21 | WILLIAM JEWELL | W | 3-1 | 25-14,25-23,18-25,25-13 | 11-18 | 6-12 | 164 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Christian Brothers | 3 | 38 | 8 | 77 | .390 | 36 | 8 | 4 | 6 | 34 | 1 | 8 | 1 | 5.0 | 0 | 51.0 |
| 09/04/21 | vs Charleston (WV) | 5 | 62 | 31 | 193 | .161 | 52 | 3 | 7 | 9 | 76 | 3 | 22 | 0 | 14.0 | 1 | 79.0 |
| 09/03/21 | vs Southern Ark. | 5 | 62 | 25 | 150 | .247 | 54 | 8 | 7 | 9 | 49 | 2 | 18 | 0 | 11.0 | 0 | 81.0 |
| 09/04/21 | vs Ky. Wesleyan | 3 | 39 | 2 | 71 | .521 | 33 | 9 | 5 | 6 | 35 | 1 | 12 | 0 | 7.0 | 0 | 55.0 |
| 09/10/21 | at Texas Woman's | 3 | 27 | 16 | 113 | .097 | 25 | 3 | 4 | 6 | 43 | 3 | 6 | 1 | 6.0 | 1 | 36.0 |
| 09/10/21 | vs Southwestern Okla. | 4 | 48 | 15 | 141 | .234 | 40 | 10 | 4 | 13 | 56 | 0 | 10 | 0 | 5.0 | 0 | 63.0 |
| 09/11/21 | vs Ouachita Baptist | 5 | 63 | 18 | 205 | .220 | 50 | 6 | 7 | 11 | 92 | 8 | 4 | 0 | 10.0 | 0 | 79.0 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 34 | 14 | 122 | .164 | 32 | 2 | 4 | 4 | 58 | 1 | 4 | 0 | 3.0 | 1 | 39.0 |
| 09/16/21 | DRURY | 4 | 53 | 32 | 158 | .133 | 50 | 8 | 13 | 7 | 64 | 4 | 0 | 8 | 4.0 | 0 | 65.0 |
| 09/18/21 | UINDY | 3 | 33 | 17 | 124 | .129 | 31 | 8 | 9 | 6 | 50 | 7 | 4 | 3 | 9.0 | 2 | 50.0 |
| 09/24/21 | at Maryville (MO) | 4 | 51 | 17 | 122 | .279 | 46 | 5 | 8 | 5 | 50 | 0 | 8 | 0 | 4.0 | 3 | 60.0 |
| 09/25/21 | at Lindenwood (MO) | 5 | 57 | 30 | 183 | .148 | 53 | 7 | 12 | 10 | 73 | 4 | 14 | 0 | 11.0 | 4 | 75.0 |
| 09/28/21 | at William Jewell | 3 | 45 | 19 | 129 | .202 | 39 | 6 | 6 | 1 | 58 | 2 | 8 | 1 | 6.0 | 1 | 57.0 |
| 10/01/21 | at Missouri S&T | 3 | 29 | 22 | 107 | .065 | 24 | 3 | 5 | 5 | 47 | 2 | 8 | 1 | 6.0 | 0 | 38.0 |
| 10/02/21 | ROCKHURST | 3 | 36 | 14 | 105 | .210 | 34 | 4 | 5 | 7 | 42 | 1 | 0 | 2 | 1.0 | 1 | 41.0 |
| 10/05/21 | at Truman | 3 | 42 | 14 | 114 | .246 | 36 | 8 | 7 | 1 | 52 | 0 | 12 | 0 | 6.0 | 2 | 56.0 |
| 10/08/21 | MCKENDREE | 5 | 68 | 23 | 174 | .259 | 64 | 10 | 9 | 5 | 78 | 6 | 6 | 5 | 9.0 | 3 | 87.0 |
| 10/09/21 | SOUTHERN IND. | 3 | 35 | 13 | 88 | .250 | 31 | 7 | 7 | 6 | 37 | 5 | 4 | 6 | 7.0 | 0 | 49.0 |
| 10/15/21 | vs Northern Mich. | 4 | 41 | 16 | 108 | .231 | 39 | 3 | 5 | 19 | 47 | 4 | 8 | 5 | 8.0 | 1 | 52.0 |
| 10/16/21 | vs Ursuline | 5 | 69 | 30 | 183 | .213 | 57 | 4 | 6 | 7 | 57 | 1 | 18 | 0 | 10.0 | 0 | 83.0 |
| 10/16/21 | vs Lake Erie | 3 | 33 | 11 | 78 | .282 | 26 | 8 | 10 | 4 | 36 | 1 | 10 | 0 | 6.0 | 0 | 47.0 |
| 10/22/21 | QUINCY | 3 | 33 | 17 | 93 | .172 | 31 | 2 | 4 | 8 | 34 | 4 | 6 | 2 | 7.0 | 0 | 42.0 |
| 10/23/21 | MO.-ST. LOUIS | 3 | 23 | 17 | 97 | .062 | 22 | 5 | 5 | 8 | 27 | 4 | 12 | 6 | 10.0 | 0 | 38.0 |
| 10/29/21 | at Lewis | 3 | 16 | 22 | 101 | -.059 | 16 | 0 | 4 | 6 | 36 | 0 | 2 | 0 | 1.0 | 1 | 17.0 |
| 10/30/21 | at Ill. Springfield | 3 | 31 | 18 | 91 | .143 | 28 | 4 | 8 | 6 | 34 | 2 | 6 | 1 | 5.0 | 2 | 40.0 |
| 11/02/21 | at Drury | 3 | 34 | 16 | 96 | .188 | 32 | 1 | 8 | 8 | 36 | 0 | 8 | 0 | 4.0 | 2 | 39.0 |
| 11/05/21 | at Rockhurst | 4 | 42 | 28 | 124 | .113 | 38 | 6 | 6 | 5 | 44 | 1 | 6 | 1 | 4.0 | 0 | 52.0 |
| 11/09/21 | MISSOURI S&T | 5 | 54 | 29 | 148 | .169 | 53 | 6 | 6 | 7 | 60 | 7 | 6 | 16 | 10.0 | 0 | 70.0 |
| 11/13/21 | WILLIAM JEWELL | 4 | 53 | 21 | 133 | .241 | 50 | 9 | 8 | 7 | 56 | 4 | 2 | 2 | 5.0 | 3 | 67.0 |
| Southwest Baptist | 107 | 1251 | 555 | 3628 | .192 | 1122 | 163 | 193 | 202 | 1461 | 78 | 232 | 61 | 194.0 | 28 | 1608.0 | |
| Opponent | 107 | 1263 | 555 | 3620 | .196 | 1143 | 202 | 175 | 163 | 1512 | 68 | 252 | 59 | 194.0 | 24 | 1659.0 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 11.69 Assists per set: 10.49 Service aces per set: 1.52 Reception errors per set: 1.89 Digs per set: 13.65 Blocks per set: 1.81 Ball handling errors per set: 0.26 Reception errors per set: 1.89 |
Overall record: 11-18 Conf: 6-12 Home: 3-6 Away: 4-7 Neutral: 4-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Christian Brothers | 3 | 29 | 19 | 90 | .111 | 26 | 6 | 7 | 8 | 28 | 1 | 4 | 0 | 3.0 | 0 | 38.0 |
| 09/04/21 | vs Charleston (WV) | 5 | 55 | 34 | 186 | .113 | 49 | 9 | 9 | 3 | 86 | 3 | 16 | 1 | 11.0 | 0 | 75.0 |
| 09/03/21 | vs Southern Ark. | 5 | 54 | 26 | 142 | .197 | 49 | 9 | 7 | 8 | 45 | 1 | 14 | 2 | 8.0 | 0 | 71.0 |
| 09/04/21 | vs Ky. Wesleyan | 3 | 24 | 22 | 88 | .023 | 23 | 6 | 4 | 9 | 26 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| 09/10/21 | at Texas Woman's | 3 | 45 | 16 | 118 | .246 | 36 | 6 | 7 | 3 | 58 | 2 | 2 | 0 | 3.0 | 2 | 54.0 |
| 09/10/21 | vs Southwestern Okla. | 4 | 48 | 19 | 167 | .174 | 40 | 13 | 3 | 10 | 51 | 1 | 2 | 0 | 2.0 | 0 | 63.0 |
| 09/11/21 | vs Ouachita Baptist | 5 | 62 | 18 | 205 | .215 | 51 | 11 | 4 | 6 | 94 | 4 | 6 | 0 | 7.0 | 1 | 80.0 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 49 | 10 | 139 | .281 | 41 | 4 | 9 | 2 | 61 | 4 | 6 | 0 | 7.0 | 1 | 60.0 |
| 09/16/21 | DRURY | 4 | 47 | 23 | 140 | .171 | 44 | 7 | 5 | 8 | 68 | 8 | 6 | 5 | 11.0 | 0 | 65.0 |
| 09/18/21 | UINDY | 3 | 44 | 23 | 127 | .165 | 42 | 6 | 3 | 8 | 62 | 8 | 0 | 5 | 8.0 | 2 | 58.0 |
| 09/24/21 | at Maryville (MO) | 4 | 42 | 19 | 121 | .190 | 38 | 5 | 12 | 5 | 43 | 0 | 16 | 0 | 8.0 | 3 | 55.0 |
| 09/25/21 | at Lindenwood (MO) | 5 | 57 | 24 | 170 | .194 | 50 | 10 | 6 | 7 | 80 | 2 | 14 | 1 | 9.0 | 1 | 76.0 |
| 09/28/21 | at William Jewell | 3 | 30 | 21 | 116 | .078 | 28 | 1 | 1 | 6 | 60 | 0 | 20 | 2 | 10.0 | 2 | 41.0 |
| 10/01/21 | at Missouri S&T | 3 | 41 | 17 | 115 | .209 | 35 | 5 | 7 | 3 | 51 | 1 | 20 | 0 | 11.0 | 0 | 57.0 |
| 10/02/21 | ROCKHURST | 3 | 45 | 12 | 111 | .297 | 38 | 7 | 6 | 4 | 50 | 2 | 0 | 10 | 2.0 | 2 | 54.0 |
| 10/05/21 | at Truman | 3 | 32 | 18 | 123 | .114 | 27 | 1 | 8 | 8 | 37 | 0 | 8 | 1 | 4.0 | 0 | 37.0 |
| 10/08/21 | MCKENDREE | 5 | 47 | 22 | 158 | .158 | 45 | 5 | 5 | 10 | 74 | 4 | 4 | 5 | 6.0 | 4 | 58.0 |
| 10/09/21 | SOUTHERN IND. | 3 | 34 | 20 | 94 | .149 | 31 | 6 | 12 | 7 | 35 | 2 | 4 | 5 | 4.0 | 1 | 44.0 |
| 10/15/21 | vs Northern Mich. | 4 | 49 | 19 | 125 | .240 | 44 | 19 | 9 | 3 | 47 | 2 | 0 | 0 | 2.0 | 0 | 70.0 |
| 10/16/21 | vs Ursuline | 5 | 62 | 20 | 161 | .261 | 58 | 7 | 1 | 4 | 66 | 0 | 18 | 0 | 9.0 | 2 | 78.0 |
| 10/16/21 | vs Lake Erie | 3 | 24 | 23 | 92 | .011 | 22 | 4 | 6 | 8 | 27 | 2 | 6 | 0 | 5.0 | 0 | 33.0 |
| 10/22/21 | QUINCY | 3 | 42 | 14 | 92 | .304 | 41 | 8 | 3 | 2 | 35 | 3 | 6 | 5 | 6.0 | 0 | 56.0 |
| 10/23/21 | MO.-ST. LOUIS | 3 | 44 | 18 | 100 | .260 | 42 | 8 | 3 | 5 | 46 | 3 | 2 | 3 | 4.0 | 0 | 56.0 |
| 10/29/21 | at Lewis | 3 | 42 | 11 | 93 | .333 | 41 | 6 | 10 | 0 | 54 | 2 | 12 | 0 | 8.0 | 0 | 56.0 |
| 10/30/21 | at Ill. Springfield | 3 | 41 | 9 | 86 | .372 | 38 | 6 | 7 | 4 | 38 | 0 | 8 | 1 | 4.0 | 0 | 51.0 |
| 11/02/21 | at Drury | 3 | 38 | 11 | 79 | .342 | 35 | 8 | 3 | 1 | 38 | 3 | 12 | 1 | 9.0 | 0 | 55.0 |
| 11/05/21 | at Rockhurst | 4 | 47 | 17 | 115 | .261 | 44 | 5 | 5 | 6 | 47 | 1 | 22 | 1 | 12.0 | 1 | 64.0 |
| 11/09/21 | MISSOURI S&T | 5 | 59 | 25 | 153 | .222 | 55 | 7 | 9 | 6 | 58 | 6 | 22 | 7 | 17.0 | 0 | 83.0 |
| 11/13/21 | WILLIAM JEWELL | 4 | 30 | 25 | 114 | .044 | 30 | 7 | 4 | 9 | 47 | 3 | 2 | 4 | 4.0 | 2 | 41.0 |
| Opponent totals | 107 | 1263 | 555 | 3620 | .196 | 1143 | 202 | 175 | 163 | 1512 | 68 | 252 | 59 | 194.0 | 24 | 1659.0 | |
| Southwest Baptist | 107 | 1251 | 555 | 3628 | .192 | 1122 | 163 | 193 | 202 | 1461 | 78 | 232 | 61 | 194.0 | 28 | 1608.0 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 11.80 Assists per set: 10.68 Service aces per set: 1.89 Reception errors per set: 1.52 Digs per set: 14.13 Blocks per set: 1.81 Ball handling errors per set: 0.22 Reception errors per set: 1.52 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Christian Brothers | 3-0 | 3 | 38 / | 29 | .390 / | .111 | 36 / | 26 | 8 / | 6 | 4 / | 7 |
| Charleston (WV) | 3-2 | 5 | 62 / | 55 | .161 / | .113 | 52 / | 49 | 3 / | 9 | 7 / | 9 |
| Southern Ark. | 3-2 | 5 | 62 / | 54 | .247 / | .197 | 54 / | 49 | 8 / | 9 | 7 / | 7 |
| Ky. Wesleyan | 3-0 | 3 | 39 / | 24 | .521 / | .023 | 33 / | 23 | 9 / | 6 | 5 / | 4 |
| Texas Woman's | 0-3 | 3 | 27 / | 45 | .097 / | .246 | 25 / | 36 | 3 / | 6 | 4 / | 7 |
| Southwestern Okla. | 1-3 | 4 | 48 / | 48 | .234 / | .174 | 40 / | 40 | 10 / | 13 | 4 / | 3 |
| Ouachita Baptist | 2-3 | 5 | 63 / | 62 | .220 / | .215 | 50 / | 51 | 6 / | 11 | 7 / | 4 |
| Tex. Permian Basin | 0-3 | 3 | 34 / | 49 | .164 / | .281 | 32 / | 41 | 2 / | 4 | 4 / | 9 |
| DRURY | 1-3 | 4 | 53 / | 47 | .133 / | .171 | 50 / | 44 | 8 / | 7 | 13 / | 5 |
| UINDY | 0-3 | 3 | 33 / | 44 | .129 / | .165 | 31 / | 42 | 8 / | 6 | 9 / | 3 |
| Maryville (MO) | 3-1 | 4 | 51 / | 42 | .279 / | .190 | 46 / | 38 | 5 / | 5 | 8 / | 12 |
| Lindenwood (MO) | 2-3 | 5 | 57 / | 57 | .148 / | .194 | 53 / | 50 | 7 / | 10 | 12 / | 6 |
| William Jewell | 3-0 | 3 | 45 / | 30 | .202 / | .078 | 39 / | 28 | 6 / | 1 | 6 / | 1 |
| Missouri S&T | 0-3 | 3 | 29 / | 41 | .065 / | .209 | 24 / | 35 | 3 / | 5 | 5 / | 7 |
| ROCKHURST | 0-3 | 3 | 36 / | 45 | .210 / | .297 | 34 / | 38 | 4 / | 7 | 5 / | 6 |
| Truman | 3-0 | 3 | 42 / | 32 | .246 / | .114 | 36 / | 27 | 8 / | 1 | 7 / | 8 |
| MCKENDREE | 3-2 | 5 | 68 / | 47 | .259 / | .158 | 64 / | 45 | 10 / | 5 | 9 / | 5 |
| SOUTHERN IND. | 3-0 | 3 | 35 / | 34 | .250 / | .149 | 31 / | 31 | 7 / | 6 | 7 / | 12 |
| Northern Mich. | 1-3 | 4 | 41 / | 49 | .231 / | .240 | 39 / | 44 | 3 / | 19 | 5 / | 9 |
| Ursuline | 2-3 | 5 | 69 / | 62 | .213 / | .261 | 57 / | 58 | 4 / | 7 | 6 / | 1 |
| Lake Erie | 3-0 | 3 | 33 / | 24 | .282 / | .011 | 26 / | 22 | 8 / | 4 | 10 / | 6 |
| QUINCY | 0-3 | 3 | 33 / | 42 | .172 / | .304 | 31 / | 41 | 2 / | 8 | 4 / | 3 |
| MO.-ST. LOUIS | 0-3 | 3 | 23 / | 44 | .062 / | .260 | 22 / | 42 | 5 / | 8 | 5 / | 3 |
| Lewis | 0-3 | 3 | 16 / | 42 | -.059 / | .333 | 16 / | 41 | 0 / | 6 | 4 / | 10 |
| Ill. Springfield | 0-3 | 3 | 31 / | 41 | .143 / | .372 | 28 / | 38 | 4 / | 6 | 8 / | 7 |
| Drury | 0-3 | 3 | 34 / | 38 | .188 / | .342 | 32 / | 35 | 1 / | 8 | 8 / | 3 |
| Rockhurst | 1-3 | 4 | 42 / | 47 | .113 / | .261 | 38 / | 44 | 6 / | 5 | 6 / | 5 |
| MISSOURI S&T | 2-3 | 5 | 54 / | 59 | .169 / | .222 | 53 / | 55 | 6 / | 7 | 6 / | 9 |
| WILLIAM JEWELL | 3-1 | 4 | 53 / | 30 | .241 / | .044 | 50 / | 30 | 9 / | 7 | 8 / | 4 | Totals | 45-62 | 107 | 1251 / | 1263 | .192 / | .196 | 1122 / | 1143 | 163 / | 202 | 193 / | 175 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Christian Brothers | 6 / | 8 | 34 / | 28 | 1-8 / | 1-4 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Charleston (WV) | 9 / | 3 | 76 / | 86 | 3-22 / | 3-16 | 14.0 / | 11.0 | 0 / | 1 | 1 / | 0 |
| Southern Ark. | 9 / | 8 | 49 / | 45 | 2-18 / | 1-14 | 11.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
| Ky. Wesleyan | 6 / | 9 | 35 / | 26 | 1-12 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Texas Woman's | 6 / | 3 | 43 / | 58 | 3-6 / | 2-2 | 6.0 / | 3.0 | 1 / | 0 | 1 / | 2 |
| Southwestern Okla. | 13 / | 10 | 56 / | 51 | 0-10 / | 1-2 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Ouachita Baptist | 11 / | 6 | 92 / | 94 | 8-4 / | 4-6 | 10.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
| Tex. Permian Basin | 4 / | 2 | 58 / | 61 | 1-4 / | 4-6 | 3.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
| DRURY | 7 / | 8 | 64 / | 68 | 4-0 / | 8-6 | 4.0 / | 11.0 | 8 / | 5 | 0 / | 0 |
| UINDY | 6 / | 8 | 50 / | 62 | 7-4 / | 8-0 | 9.0 / | 8.0 | 3 / | 5 | 2 / | 2 |
| Maryville (MO) | 5 / | 5 | 50 / | 43 | 0-8 / | 0-16 | 4.0 / | 8.0 | 0 / | 0 | 3 / | 3 |
| Lindenwood (MO) | 10 / | 7 | 73 / | 80 | 4-14 / | 2-14 | 11.0 / | 9.0 | 0 / | 1 | 4 / | 1 |
| William Jewell | 1 / | 6 | 58 / | 60 | 2-8 / | 0-20 | 6.0 / | 10.0 | 1 / | 2 | 1 / | 2 |
| Missouri S&T | 5 / | 3 | 47 / | 51 | 2-8 / | 1-20 | 6.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
| ROCKHURST | 7 / | 4 | 42 / | 50 | 1-0 / | 2-0 | 1.0 / | 2.0 | 2 / | 10 | 1 / | 2 |
| Truman | 1 / | 8 | 52 / | 37 | 0-12 / | 0-8 | 6.0 / | 4.0 | 0 / | 1 | 2 / | 0 |
| MCKENDREE | 5 / | 10 | 78 / | 74 | 6-6 / | 4-4 | 9.0 / | 6.0 | 5 / | 5 | 3 / | 4 |
| SOUTHERN IND. | 6 / | 7 | 37 / | 35 | 5-4 / | 2-4 | 7.0 / | 4.0 | 6 / | 5 | 0 / | 1 |
| Northern Mich. | 19 / | 3 | 47 / | 47 | 4-8 / | 2-0 | 8.0 / | 2.0 | 5 / | 0 | 1 / | 0 |
| Ursuline | 7 / | 4 | 57 / | 66 | 1-18 / | 0-18 | 10.0 / | 9.0 | 0 / | 0 | 0 / | 2 |
| Lake Erie | 4 / | 8 | 36 / | 27 | 1-10 / | 2-6 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| QUINCY | 8 / | 2 | 34 / | 35 | 4-6 / | 3-6 | 7.0 / | 6.0 | 2 / | 5 | 0 / | 0 |
| MO.-ST. LOUIS | 8 / | 5 | 27 / | 46 | 4-12 / | 3-2 | 10.0 / | 4.0 | 6 / | 3 | 0 / | 0 |
| Lewis | 6 / | 0 | 36 / | 54 | 0-2 / | 2-12 | 1.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
| Ill. Springfield | 6 / | 4 | 34 / | 38 | 2-6 / | 0-8 | 5.0 / | 4.0 | 1 / | 1 | 2 / | 0 |
| Drury | 8 / | 1 | 36 / | 38 | 0-8 / | 3-12 | 4.0 / | 9.0 | 0 / | 1 | 2 / | 0 |
| Rockhurst | 5 / | 6 | 44 / | 47 | 1-6 / | 1-22 | 4.0 / | 12.0 | 1 / | 1 | 0 / | 1 |
| MISSOURI S&T | 7 / | 6 | 60 / | 58 | 7-6 / | 6-22 | 10.0 / | 17.0 | 16 / | 7 | 0 / | 0 |
| WILLIAM JEWELL | 7 / | 9 | 56 / | 47 | 4-2 / | 3-2 | 5.0 / | 4.0 | 2 / | 4 | 3 / | 2 | Totals | 202 / | 163 | 1461 / | 1512 | 78-232 / | 68-252 | 194.0 / | 194.0 | 61 / | 59 | 28 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 9 | |||
| Opponent | Date | Score | WL | Gripado,T | Pido,Jane | Miller,Iv | Compton,L | Lasher,As | Kramer,Pa |
| at Christian Brothers | 09/03/21 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-3 | 0-0-0 | 12-3-20 | 0-0-2 |
| vs Charleston (WV) | 09/04/21 | 3-2 | W | DNP | 0-0-1 | 1-0-7 | 12-4-37 | 17-5-42 | 0-0-1 |
| vs Southern Ark. | 09/03/21 | 3-2 | W | 1-1-3 | 1-1-3 | 2-2-7 | 6-1-13 | 11-2-25 | 0-1-1 |
| vs Ky. Wesleyan | 09/04/21 | 3-0 | W | 11-0-19 | 2-0-3 | 3-0-3 | DNP | 5-0-8 | 1-0-1 |
| at Texas Woman's | 09/10/21 | 0-3 | L | 3-1-10 | 0-0-3 | 0-1-5 | DNP | 4-3-19 | 1-1-2 |
| vs Southwestern Okla. | 09/10/21 | 1-3 | L | 0-0-5 | 0-0-0 | 1-1-7 | 5-4-20 | 13-3-27 | 0-0-2 |
| vs Ouachita Baptist | 09/11/21 | 2-3 | L | 1-2-14 | 8-4-25 | 1-1-4 | 0-0-1 | 12-0-30 | 2-0-8 |
| vs Tex. Permian Basin | 09/11/21 | 0-3 | L | DNP | 0-2-7 | 3-0-5 | 3-1-16 | 8-3-28 | 0-0-0 |
| DRURY | 09/16/21 | 1-3 | L | DNP | 5-3-21 | 2-0-2 | 0-0-0 | 10-8-30 | 0-0-1 |
| UINDY | 09/18/21 | 0-3 | L | DNP | 2-1-10 | 0-0-2 | 5-0-15 | 7-3-22 | 0-0-0 |
| at Maryville (MO) | 09/24/21 | 3-1 | W | 1-1-4 | 3-0-8 | 0-2-6 | 8-4-20 | 3-0-5 | 0-0-0 |
| at Lindenwood (MO) | 09/25/21 | 2-3 | L | 0-2-4 | 2-1-14 | 0-2-5 | 6-6-34 | 13-2-30 | 0-0-0 |
| at William Jewell | 09/28/21 | 3-0 | W | 1-0-5 | 1-0-4 | 0-1-1 | 5-2-13 | 13-5-38 | 0-0-0 |
| at Missouri S&T | 10/01/21 | 0-3 | L | 1-2-8 | 0-1-3 | 0-0-1 | 3-1-6 | 7-7-21 | 0-0-0 |
| ROCKHURST | 10/02/21 | 0-3 | L | DNP | 0-0-0 | 0-0-1 | 9-2-21 | 10-4-29 | 0-0-0 |
| at Truman | 10/05/21 | 3-0 | W | DNP | 0-0-0 | 0-0-3 | 8-4-19 | 8-4-20 | 1-0-3 |
| MCKENDREE | 10/08/21 | 3-2 | W | DNP | 0-0-2 | 0-0-4 | 12-5-34 | 14-4-42 | 0-1-1 |
| SOUTHERN IND. | 10/09/21 | 3-0 | W | DNP | 0-0-0 | 0-0-1 | 7-2-15 | 7-2-26 | 0-1-1 |
| vs Northern Mich. | 10/15/21 | 1-3 | L | 1-0-4 | 0-1-1 | DNP | 6-2-19 | 12-2-24 | 0-0-1 |
| vs Ursuline | 10/16/21 | 2-3 | L | 8-5-24 | 0-2-3 | DNP | 4-2-10 | 16-4-36 | 0-0-0 |
| vs Lake Erie | 10/16/21 | 3-0 | W | 0-0-1 | DNP | DNP | 3-3-10 | 8-5-22 | 0-0-0 |
| QUINCY | 10/22/21 | 0-3 | L | 3-3-11 | 0-0-2 | DNP | 5-4-16 | DNP | 0-0-0 |
| MO.-ST. LOUIS | 10/23/21 | 0-3 | L | 1-4-10 | 0-0-2 | DNP | 3-1-9 | DNP | 0-0-2 |
| at Lewis | 10/29/21 | 0-3 | L | 2-3-17 | 0-0-1 | DNP | 0-0-0 | 0-1-2 | 0-0-0 |
| at Ill. Springfield | 10/30/21 | 0-3 | L | DNP | 0-0-3 | DNP | 5-2-15 | 8-7-24 | 0-0-0 |
